Hard Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| NPC Killcount III || 250,000 NPC Kills
| NPC Killcount III || 250,000 NPC Kills
|-
|-
| [[Trivia|Quiz Master]] III || Answer 15 Trivia Question
| [[Trivia|Quiz Master III]] || Answer 15 Trivia Question
|-
|-
| [[Vote|Politician]] III || Claim 45 Vote Redeem Codes
| [[Vote|Politician III]] || Claim 45 Vote Redeem Codes
|-
|-
| [[Slayer|Slayer Master]] V || Achieve Prestige 5 Slayer.
| [[Slayer|Slayer Master V]] || Achieve Prestige 5 Slayer.
|-
|-
| [[Slayer|Slayer Master]] VI || Achieve Prestige 6 Slayer.  
| [[Slayer|Slayer Master VI]] || Achieve Prestige 6 Slayer.  
|-
|-
| [[Slayer|Slayer Master]] VII || Achieve Prestige 7 Slayer.
| [[Slayer|Slayer Master VII]] || Achieve Prestige 7 Slayer.
|-
|-
| [[Clues|Clue Hunter]] III || Complete 250 Clue Scrolls.
| [[Clues|Clue Hunter III]] || Complete 250 Clue Scrolls.
|-
|-
| [[Slayer|Slayer Tasks]] II || Complete 500 Hard Slayer Tasks.
| [[Slayer|Slayer Tasks II]] || Complete 500 Hard Slayer Tasks.
|-
|-
| [[Slayer Tasks]] IV || Complete 250 Boss Slayer Tasks.
| [[Slayer Tasks|Slayer Tasks IV ]]|| Complete 250 Boss Slayer Tasks.
|-
|-
| [[Pest Control]] III || Complete Pest Control 100 Times.
| [[Pest Control|Exterminator III]] || Complete Pest Control 100 Times.
|-
|-
| [[Slayer|Slayer Keys]] III || Open 50,000 Slayer Keys.
| [[Slayer Keys|Slayer Keys III]] || Open 50,000 Slayer Keys.
|-
|-
| [[Arcade|Avengers]] III || Complete 125 Avengers Arcade.
| [[Arcade|Avengers III]] || Complete 125 Avengers Arcade.
|-
|-
| [[Arcade|D.C Universe]] III || Complete 250 D.C Universe.
| [[Arcade|D.C Universe III]] || Complete 250 D.C Universe.
|-
|-
| [[Money Tree|Secured The Bag]] III || Obtain 500 Money Bags from the Money Tree.
| [[Money Tree|Secured The Bag III]] || Obtain 500 Money Bags from the Money Tree.
|-
|-
| [[Tempoross]] III || Loot 500 Permits from Tempoross Pool.
| [[Tempoross|Tempoross III]] || Loot 500 Permits from Tempoross Pool.
|-
|-
| [[Vote Boss|Pepe Slayer]] III || Kill 100 Vote Bosses.
| [[Vote Boss|Pepe Slayer III]] || Kill 100 Vote Bosses.
|-
|-
| [[Theatre of Blood]] III || Loot Theatre of Blood chest 100 times.
| [[Theatre of Blood|Theatre of Blood III]] || Loot Theatre of Blood chest 100 times.
|-
|-
| [[Runecrafting]] III || Craft 20,000 Runes.
| [[Runecrafting|Runecrafting III]] || Craft 20,000 Runes.
|-
|-
| [[Herblore|Green Thumb]] III || Harvest 500 Herbs.
| [[Herblore|Green Thumb III]] || Harvest 500 Herbs.
|-
|-
| [[Owner's Box|Box Opener]] I || Open an Owner's Box.
| [[Owner's Box|Box Opener I]] || Open an Owner's Box.
|-
|-
| [[Staff of Awakening]] || Equip a Staff of the Awakening.
| [[Staff of Awakening|Staff of Awakening]] || Equip a Staff of the Awakening.
|-
|-
| [[Dreamland]] I || Complete Dreamland 25 Times.
| [[Dreamland|Dreamland I]] || Complete Dreamland 25 Times.
|-
|-
| [[Slayer Superior]] II || Kill 100 Slayer Superiors.
| [[Slayer Superior|Slayer Superior II]] || Kill 100 Slayer Superiors.
|-
|-
| [[Crimson Chin]] II || Kill 250 Crimson Chin.
| [[Crimson Chin|Crimson Chin II]] || Kill 250 Crimson Chin.
|-
|-
| [[Nex]] I || Kill 500 Nex.
| [[Nex|Nex I]] || Kill 500 Nex.
|-
|-
| [[The Nightmare]] II || Kill 100 of The Nightmare Boss.
| [[The Nightmare|The Nightmare II]] || Kill 100 of The Nightmare Boss.
|-
|-
| [[Cerberus]] II || Kill 250 Cerberus.
| [[Cerberus|Cerberus II]] || Kill 250 Cerberus.
|-
|-
| [[Grotesque Guardians]] II || Kill 250 Grotesque Guardians.
| [[Grotesque Guardians|Grotesque Guardians II]] || Kill 250 Grotesque Guardians.
|-
|-
| [[Demonic Gorillas]] II || Kill 250 Demonic Gorillas.
| [[Demonic Gorillas|Demonic Gorillas II]] || Kill 250 Demonic Gorillas.
|-
|-
| [[Telos]] I || Kill 250 Telos.
| [[Telos|Telos I]] || Kill 250 Telos.
|-
|-
| [[Chambers of Xeric|The Great Olm]] I || Kill 250 of The Great Olm.
| [[Chambers of Xeric|The Great Olm I]] || Kill 250 of The Great Olm.
|-
|-
| [[Item Grinder]] III || Grind 2,500,000 Grinder Points.
| [[Grinder|Item Grinder III]] || Grind 2,500,000 Grinder Points.
|-
|-
| [[Fountain of Fortune|Make It Rain]] I || Spend 25b In Fountain of Fortune.
| [[Fountain of Fortune|Make It Rain I]] || Spend 25b In Fountain of Fortune.
|-
|-
| [[Karma Food]] I || Sacrifice 10,000 Karma Food to the Karma Statue.
| [[Karma Statue|Karma Food I]] || Sacrifice 10,000 Karma Food to the Karma Statue.
|-
|-
| [[Lottery]] I || Participate in the Item Lottery.
| [[Lottery|Lottery I]] || Participate in the Item Lottery.
|-
|-
| [[Lottery]] II || Participate in the Jackpot Lottery.
| [[Lottery|Lottery II]] || Participate in the Jackpot Lottery.
|}
|}



Revision as of 22:33, 18 June 2023

Hard Achievements Icon.png Hard achievements require the player to know more about the game, as well as upgraded gear.

There are 36 total achievements for this category.

Achievement Description
NPC Killcount III 250,000 NPC Kills
Quiz Master III Answer 15 Trivia Question
Politician III Claim 45 Vote Redeem Codes
Slayer Master V Achieve Prestige 5 Slayer.
Slayer Master VI Achieve Prestige 6 Slayer.
Slayer Master VII Achieve Prestige 7 Slayer.
Clue Hunter III Complete 250 Clue Scrolls.
Slayer Tasks II Complete 500 Hard Slayer Tasks.
Slayer Tasks IV Complete 250 Boss Slayer Tasks.
Exterminator III Complete Pest Control 100 Times.
Slayer Keys III Open 50,000 Slayer Keys.
Avengers III Complete 125 Avengers Arcade.
D.C Universe III Complete 250 D.C Universe.
Secured The Bag III Obtain 500 Money Bags from the Money Tree.
Tempoross III Loot 500 Permits from Tempoross Pool.
Pepe Slayer III Kill 100 Vote Bosses.
Theatre of Blood III Loot Theatre of Blood chest 100 times.
Runecrafting III Craft 20,000 Runes.
Green Thumb III Harvest 500 Herbs.
Box Opener I Open an Owner's Box.
Staff of Awakening Equip a Staff of the Awakening.
Dreamland I Complete Dreamland 25 Times.
Slayer Superior II Kill 100 Slayer Superiors.
Crimson Chin II Kill 250 Crimson Chin.
Nex I Kill 500 Nex.
The Nightmare II Kill 100 of The Nightmare Boss.
Cerberus II Kill 250 Cerberus.
Grotesque Guardians II Kill 250 Grotesque Guardians.
Demonic Gorillas II Kill 250 Demonic Gorillas.
Telos I Kill 250 Telos.
The Great Olm I Kill 250 of The Great Olm.
Item Grinder III Grind 2,500,000 Grinder Points.
Make It Rain I Spend 25b In Fountain of Fortune.
Karma Food I Sacrifice 10,000 Karma Food to the Karma Statue.
Lottery I Participate in the Item Lottery.
Lottery II Participate in the Jackpot Lottery.