Master Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(8 intermediate revisions by 4 users not shown)
Line 5: Line 5:
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].


There are 30 total achievements for this category.  
There are 43 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 11: Line 11:
! Description
! Description
|-
|-
| [[Trivia|Quiz Master V]] || Answer 20 Trivia Questions
| [[Artic Guardian|Artic Avenger II]] || Kill 250 Artic Guardians.
|-
|-
| [[Voting|Politician V]] || Claim 300 Vote Redeem Codes
| [[Avengers|Avengers V]] || Complete 500 Avengers Arcade.
|-
|-
| [[Pest Control|Exterminator V]] || Complete Pest Control 500 times
| [[Woodcutting|Bird Watcher V]] || Open 500 Bird's Nests.
|-
|-
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys
| [[Cerberus|Cerberus IV]]|| Kill 2,500 Cerberus.
|-
|-
| [[Avengers|Avenger Arcade V]] || Complete 1,000 Avengers Arcade
| [[The Creator|Creator's Demise II]]|| Kill 1,000 of The Creator.
|-
|-
| [[DC Universe Raid|D.C. Universe V]] || Complete 2,500 D.C. Universe Arcade
| [[Crimson Chin|Crimson Chin IV]]|| Kill 1,500 Crimson Chin.
|-
|-
| [[Money Tree|Secured the Bag V]] || Obtain 1,500 Money Bags from the Money Tree
| [[DC Universe Raid|D.C. Universe V]] || Complete 1,000 D.C. Universe Arcade.
|-
|-
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool
| [[Demonic Gorillas|Demonic Gorillas IV]]|| Kill 1,500 Demonic Gorillas.
|-
|-
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses
| [[Woodcutting|Divine Tree Spirits V]] || Kill 100 Divine Tree Spirits.
|-
|-
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times
| [[Doomblade Rogue|Doomblade Slayer III]]|| Kill 500 Doomblade Rogue.
|-
|-
| [[Runecrafting|Runcrafting V]] || Craft 100,000 Runes
| [[Dreamland|Dreamland III]]|| Complete Dreamland 25 times.
|-
|-
| [[Farming|Green Thumb V]] || Harvest 2,500 Herbs
| [[Elemental Ward Fury|Elemental Fury Ward]]|| Equip an Elemental Ward (Fury).
|-
|-
| [[Dreamland|Dreamland III]] || Complete Dreamland 250 times
| [[Enraged Tree Spirit|Enraged Tree Spirits III]]|| Kill 50 Enraged tree Spirits.
|-
|-
| [[Slayer Superior|Slayer Superior IV]] || Kill 1,000 Slayer Superiors
| [[Vulcan|Feel The Burn III]]|| Kill 250 Vulcan.
|-
|-
| [[Crimson Chin|Crimson Chin IV]] || Kill 1,500 Crimson Chin
| [[Salvage|Gem Crafter]] || Craft a T13 Salvage Gem.
|-
|-
| [[Nex|Nex III]] || Kill 2,500 Nex
| [[Farming|Green Thumb V]] || Harvest 2,500 herbs.
|-
|-
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of the Nightmare boss
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points.
|-
|-
| [[Cerberus|Cerberus IV]] || Kill 2,500 Cerberus
| [[Grotesque Guardians|Grotesque Guardians IV]]|| Kill 1,500 Grotesque Guardians.
|-
|-
| [[Grotesque Guardians|Grotesque Guardians IV]] || Kill 1,500 Grotesque Guardians
| [[Slayer|Group Slayer V]] || Complete 250 Group Slayer Tasks.
|-
|-
| [[Demonic Gorillas|Demonic Gorillas IV]] || Kill 1,500 Demonic Gorillas
| [[Karma|Karma Food III]]|| Sacrifice 50,000 [[Karma Food]] to the Karma Statue.
|-
|-
| [[Telos|Telos III]] || Kill 1,000 Telos
| [[Fountain of Fortune|Make it Rain III]]|| Spend 500b in Fountain of Fortune.
|-
|-
| [[The Great Olm| The Great Olm III]] || Kill 2,500 of The Great Olm
| [[Marrow Reaper|Marrow Reaper Slayer III]]|| Kill 2,500 Marrow Reaper.
|-
|-
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points
| [[Master Grinder Set|Master Grinder]]|| Equip the full Master Grinder set.
|-
|-
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
| [[Fishing|Master of Fishing V]] || Complete 5 master fishing tasks.
|-
|-
| [[Gems|Gem Crafter]] || Craft a T13 Salvage Gem
| [[Nex|Nex III]] || Kill 1,000 Nex.
|-
|-
| [[Master Grinder Set|Master Grinder]] || Equip the full Master Grinder Set
| [[Nex: Angel of Death|Nex Pls II]] || Kill 250 Nex: Angel of Death.
|-
|-
| [[Elemental Ward Fury|Elemental Fury Ward]] || Equip an Elemental Ward (Fury)
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses.
|-
|-
| [[Slayer Codex]] || Equip a Slayer Codex
| [[Vote|Politician V]]|| Claim 300 Vote Redeem Codes.
|-
|-
| [[Fountain of Fortune|Make it Rain III]] || Spend 500B in Fountain of Fortune
| [[Firemaking|Pyromaniac V]] || Offer 2,000 logs to the Bonfire.
|-
|-
| [[Karma Food|Karma Food III]] || Sacrifice 50,000 Karma Food to the Karma Statue
| [[Trivia|Quiz Master V]] || Answer 25 Trivia Question.
|-
| [[Runecrafting|Runecrafting V]] || Craft 100,000 runes.
|-
| [[Money Tree|Secured the Bag V]] || Obtain 5,000 Money Bags from the Money Tree.
|-
| [[Slayer Codex|Slayer Codex]] || Equip a Slayer Codex.
|-
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys.
|-
| [[Slayer|Slayer Superior IV]] || Complete 1,000 Slayer Superiors.
|-
| [[Telos|Telos III]] || Kill 500 Telos.
|-
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool.
|-
| [[Herblore|The Apothecary]] || Mix 1 Potion of Aggression.
|-
| [[The Great Olm|The Great Olm III]] || Kill 1,000 of The Great Olm.
|-
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of The Nightmare Boss.
|-
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times.
|-
| [[Rise of the Titans|Titans II]] || Complete 150 Rise of the Titans raid.
|-
| [[Woodcutting|Woodcutting Tasks V]] || Complete 100 Woodcutting Tasks.
|}
|}



Revision as of 14:34, 16 February 2024

Master Achievements Icon.png Master achievements are for players with extreme experience and end-game gear.

There are 43 total achievements for this category.

Achievement Description
Artic Avenger II Kill 250 Artic Guardians.
Avengers V Complete 500 Avengers Arcade.
Bird Watcher V Open 500 Bird's Nests.
Cerberus IV Kill 2,500 Cerberus.
Creator's Demise II Kill 1,000 of The Creator.
Crimson Chin IV Kill 1,500 Crimson Chin.
D.C. Universe V Complete 1,000 D.C. Universe Arcade.
Demonic Gorillas IV Kill 1,500 Demonic Gorillas.
Divine Tree Spirits V Kill 100 Divine Tree Spirits.
Doomblade Slayer III Kill 500 Doomblade Rogue.
Dreamland III Complete Dreamland 25 times.
Elemental Fury Ward Equip an Elemental Ward (Fury).
Enraged Tree Spirits III Kill 50 Enraged tree Spirits.
Feel The Burn III Kill 250 Vulcan.
Gem Crafter Craft a T13 Salvage Gem.
Green Thumb V Harvest 2,500 herbs.
Grinder Points V Grind 250,000,000 Grinder Points.
Grotesque Guardians IV Kill 1,500 Grotesque Guardians.
Group Slayer V Complete 250 Group Slayer Tasks.
Karma Food III Sacrifice 50,000 Karma Food to the Karma Statue.
Make it Rain III Spend 500b in Fountain of Fortune.
Marrow Reaper Slayer III Kill 2,500 Marrow Reaper.
Master Grinder Equip the full Master Grinder set.
Master of Fishing V Complete 5 master fishing tasks.
Nex III Kill 1,000 Nex.
Nex Pls II Kill 250 Nex: Angel of Death.
Pepe Slayer V Kill 500 Vote Bosses.
Politician V Claim 300 Vote Redeem Codes.
Pyromaniac V Offer 2,000 logs to the Bonfire.
Quiz Master V Answer 25 Trivia Question.
Runecrafting V Craft 100,000 runes.
Secured the Bag V Obtain 5,000 Money Bags from the Money Tree.
Slayer Codex Equip a Slayer Codex.
Slayer Keys V Open 150,000 Slayer Keys.
Slayer Superior IV Complete 1,000 Slayer Superiors.
Telos III Kill 500 Telos.
Tempoross V Loot 2,500 Permits from Tempoross Pool.
The Apothecary Mix 1 Potion of Aggression.
The Great Olm III Kill 1,000 of The Great Olm.
The Nightmare IV Kill 1,500 of The Nightmare Boss.
Theatre of Blood V Loot Theatre of Blood chest 1,000 times.
Titans II Complete 150 Rise of the Titans raid.
Woodcutting Tasks V Complete 100 Woodcutting Tasks.