Master Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<tabber>
|-|Tasks=
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].


There are 30 total achievements for this category.  
There are 43 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 7: Line 11:
! Description
! Description
|-
|-
| [[Trivia|Quiz Master]] V || Answer 20 Trivia Questions
| [[Artic Guardian|Artic Avenger II]] || Kill 250 Artic Guardians.
|-
| [[Avengers|Avengers V]] || Complete 500 Avengers Arcade.
|-
| [[Woodcutting|Bird Watcher V]] || Open 500 Bird's Nests.
|-
| [[Cerberus|Cerberus IV]]|| Kill 2,500 Cerberus.
|-
| [[The Creator|Creator's Demise II]]|| Kill 1,000 of The Creator.
|-
| [[Crimson Chin|Crimson Chin IV]]|| Kill 1,500 Crimson Chin.
|-
| [[DC Universe Raid|D.C. Universe V]] || Complete 1,000 D.C. Universe Arcade.
|-
| [[Demonic Gorillas|Demonic Gorillas IV]]|| Kill 1,500 Demonic Gorillas.
|-
| [[Woodcutting|Divine Tree Spirits V]] || Kill 100 Divine Tree Spirits.
|-
| [[Doomblade Rogue|Doomblade Slayer III]]|| Kill 500 Doomblade Rogue.
|-
| [[Dreamland|Dreamland III]]|| Complete Dreamland 25 times.
|-
| [[Elemental Ward Fury|Elemental Fury Ward]]|| Equip an Elemental Ward (Fury).
|-
| [[Enraged Tree Spirit|Enraged Tree Spirits III]]|| Kill 50 Enraged tree Spirits.
|-
| [[Vulcan|Feel The Burn III]]|| Kill 250 Vulcan.
|-
|-
| [[Voting|Politician]] V || Claim 300 Vote Redeem Codes
| [[Salvage|Gem Crafter]] || Craft a T13 Salvage Gem.
|-
|-
| [[Pest Control|Exterminator]] V || Complete Pest Control 500 times
| [[Farming|Green Thumb V]] || Harvest 2,500 herbs.
|-
|-
| [[Slayer Keys]] V || Open 150,000 Slayer Keys
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points.
|-
|-
| [[Avenger]] Arcade V || Complete 1,000 Avengers Arcade
| [[Grotesque Guardians|Grotesque Guardians IV]]|| Kill 1,500 Grotesque Guardians.
|-
|-
| [[DC Universe Raid|D.C. Universe]] V || Complete 2,500 D.C. Universe Arcade
| [[Slayer|Group Slayer V]] || Complete 250 Group Slayer Tasks.
|-
|-
| [[Money Tree|Secured the Bag]] V || Obtain 1,500 Money Bags from the Money Tree
| [[Karma|Karma Food III]]|| Sacrifice 50,000 [[Karma Food]] to the Karma Statue.
|-
|-
| [[Tempoross]] V || Loot 2,500 Permits from Tempoross Pool
| [[Fountain of Fortune|Make it Rain III]]|| Spend 500b in Fountain of Fortune.
|-
|-
| [[Vote Boss|Pepe Slayer]] V || Kill 500 Vote Bosses
| [[Marrow Reaper|Marrow Reaper Slayer III]]|| Kill 2,500 Marrow Reaper.
|-
|-
| [[Theatre of Blood]] V || Loot Theatre of Blood chest 1,000 times
| [[Master Grinder Set|Master Grinder]]|| Equip the full Master Grinder set.
|-
|-
| [[Runecrafting]] V || Craft 100,000 Runes
| [[Fishing|Master of Fishing V]] || Complete 5 master fishing tasks.
|-
|-
| [[Farming|Green Thumb]] V || Harvest 2,500 Herbs
| [[Nex|Nex III]] || Kill 1,000 Nex.
|-
|-
| [[Dreamland]] III || Complete Dreamland 250 times
| [[Nex: Angel of Death|Nex Pls II]] || Kill 250 Nex: Angel of Death.
|-
|-
| [[Slayer Superior]] IV || Kill 1,000 Slayer Superiors
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses.
|-
|-
| [[Crimson Chin]] IV || Kill 1,500 Crimson Chin
| [[Vote|Politician V]]|| Claim 300 Vote Redeem Codes.
|-
|-
| [[Nex]] III || Kill 2,500 Nex
| [[Firemaking|Pyromaniac V]] || Offer 2,000 logs to the Bonfire.
|-
|-
| [[The Nightmare]] IV || Kill 1,500 of the Nightmare boss
| [[Trivia|Quiz Master V]] || Answer 25 Trivia Question.
|-
|-
| [[Cerberus]] IV || Kill 2,500 Cerberus
| [[Runecrafting|Runecrafting V]] || Craft 100,000 runes.
|-
|-
| [[Grotesque Guardians]] IV || Kill 1,500 Grotesque Guardians
| [[Money Tree|Secured the Bag V]] || Obtain 5,000 Money Bags from the Money Tree.
|-
|-
| [[Demonic Gorillas]] IV || Kill 1,500 Demonic Gorillas
| [[Slayer Codex|Slayer Codex]] || Equip a Slayer Codex.
|-
|-
| [[Telos]] III || Kill 1,000 Telos
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys.
|-
|-
| [[The Great Olm]] III || Kill 2,500 of The Great Olm
| [[Slayer|Slayer Superior IV]] || Complete 1,000 Slayer Superiors.
|-
|-
| [[Grinder]] Points V || Grind 250,000,000 Grinder Points
| [[Telos|Telos III]] || Kill 500 Telos.
|-
|-
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool.
|-
|-
| [[Gems|Gem Crafter]] || Craft a T13 Salvage Gem
| [[Herblore|The Apothecary]] || Mix 1 Potion of Aggression.
|-
|-
| [[Master Grinder Set|Master Grinder]] || Equip the full Master Grinder Set
| [[The Great Olm|The Great Olm III]] || Kill 1,000 of The Great Olm.
|-
|-
| [[Elemental Ward Fury|Elemental Fury Ward]] || Equip an Elemental Ward (Fury)
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of The Nightmare Boss.
|-
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times.
|-
| [[Rise of the Titans|Titans II]] || Complete 150 Rise of the Titans raid.
|-
| [[Woodcutting|Woodcutting Tasks V]] || Complete 100 Woodcutting Tasks.
|}
 
 
|-|Rewards=
{| class="wikitable"
|-
|-
| [[Slayer Codex]] || Equip a Slayer Codex
! Reward !! Amount
|-
|-
| [[Fountain of Fortune|Make it Rain]] III || Spend 500B in Fountain of Fortune
| [[File:Prestigious Starbox.png]] [[Prestigious Starbox]] || 5
|-
|-
| [[Karma Food]] III || Sacrifice 50,000 Karma Food to the Karma Statue
| [[File:Cheevo.png]] [[Cheevo]] || 1
|}
|}
</tabber>

Revision as of 14:34, 16 February 2024

Master Achievements Icon.png Master achievements are for players with extreme experience and end-game gear.

There are 43 total achievements for this category.

Achievement Description
Artic Avenger II Kill 250 Artic Guardians.
Avengers V Complete 500 Avengers Arcade.
Bird Watcher V Open 500 Bird's Nests.
Cerberus IV Kill 2,500 Cerberus.
Creator's Demise II Kill 1,000 of The Creator.
Crimson Chin IV Kill 1,500 Crimson Chin.
D.C. Universe V Complete 1,000 D.C. Universe Arcade.
Demonic Gorillas IV Kill 1,500 Demonic Gorillas.
Divine Tree Spirits V Kill 100 Divine Tree Spirits.
Doomblade Slayer III Kill 500 Doomblade Rogue.
Dreamland III Complete Dreamland 25 times.
Elemental Fury Ward Equip an Elemental Ward (Fury).
Enraged Tree Spirits III Kill 50 Enraged tree Spirits.
Feel The Burn III Kill 250 Vulcan.
Gem Crafter Craft a T13 Salvage Gem.
Green Thumb V Harvest 2,500 herbs.
Grinder Points V Grind 250,000,000 Grinder Points.
Grotesque Guardians IV Kill 1,500 Grotesque Guardians.
Group Slayer V Complete 250 Group Slayer Tasks.
Karma Food III Sacrifice 50,000 Karma Food to the Karma Statue.
Make it Rain III Spend 500b in Fountain of Fortune.
Marrow Reaper Slayer III Kill 2,500 Marrow Reaper.
Master Grinder Equip the full Master Grinder set.
Master of Fishing V Complete 5 master fishing tasks.
Nex III Kill 1,000 Nex.
Nex Pls II Kill 250 Nex: Angel of Death.
Pepe Slayer V Kill 500 Vote Bosses.
Politician V Claim 300 Vote Redeem Codes.
Pyromaniac V Offer 2,000 logs to the Bonfire.
Quiz Master V Answer 25 Trivia Question.
Runecrafting V Craft 100,000 runes.
Secured the Bag V Obtain 5,000 Money Bags from the Money Tree.
Slayer Codex Equip a Slayer Codex.
Slayer Keys V Open 150,000 Slayer Keys.
Slayer Superior IV Complete 1,000 Slayer Superiors.
Telos III Kill 500 Telos.
Tempoross V Loot 2,500 Permits from Tempoross Pool.
The Apothecary Mix 1 Potion of Aggression.
The Great Olm III Kill 1,000 of The Great Olm.
The Nightmare IV Kill 1,500 of The Nightmare Boss.
Theatre of Blood V Loot Theatre of Blood chest 1,000 times.
Titans II Complete 150 Rise of the Titans raid.
Woodcutting Tasks V Complete 100 Woodcutting Tasks.