Elite Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(2 intermediate revisions by 2 users not shown)
Line 5: Line 5:
[[File:Elite Achievements Icon.png]] '''Elite''' achievements are for players with experience and excellent [[Gear Progression|gear]].
[[File:Elite Achievements Icon.png]] '''Elite''' achievements are for players with experience and excellent [[Gear Progression|gear]].


There are 51 total achievements for this category.  
There are 53 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 11: Line 11:
! Achievement || Description
! Achievement || Description
|-
|-
| NPC Killcount IV || 1,000,000 NPC Kills
| [[Artic Guardian|Artic Avenger I]] || Kill 100 Artic Guardians.
|-
|-
| [[Trivia|Quiz Master IV]] || Answer 20 Trivia Question
| [[Avengers|Avengers IV]] || Complete 250 Avengers Arcade.
|-
|-
| [[Vote|Politician IV]] || Claim 120 Vote Redeem Codes
| [[Woodcutting|Bird Watcher IV]] || Open 50 Bird's Nests.
|-
| [[Prestigious Star Box|Box Opener II]]|| Open a Prestigious Star Box.
|-
| [[Cerberus|Cerberus III]]|| Kill 1000 Cerberus.
|-
| [[Clues|Clue Hunter IV]]|| Complete 500 Clue Scrolls.
|-
| [[The Creator|Creator's Demise I]]|| Kill 500 of The Creator.
|-
| [[Crimson Chin|Crimson Chin III]]|| Kill 500 Crimson Chin.
|-
|-
| [[Slayer|Slayer Master VIII]] || Achieve Prestige 8 Slayer.
| [[Cursed Imbued Heart|Cursed Heart]]|| Use a Cursed Imbued Heart 5 Times.
|-
|-
| [[Slayer|Slayer Master IX]] || Achieve Prestige 9 Slayer.  
| [[DC Universe Raid|D.C. Universe IV]] || Complete 500 D.C. Universe Arcade.
|-
|-
| [[Slayer|Slayer Master X]] || Achieve Prestige 10 Slayer.
| [[Demonic Gorillas|Demonic Gorillas III]]|| Kill 750 Demonic Gorillas.
|-
|-
| [[Clues|Clue Hunter IV]] || Complete 500 Clue Scrolls.
| [[Woodcutting|Divine Tree Spirits IV]] || Kill 50 Divine Tree Spirits.
|-
|-
| [[Slayer|Slayer Tasks III]] || Complete 2,500 Hard Slayer Tasks.
| [[Doomblade Rogue|Doomblade Slayer II]]|| Kill 250 Doomblade Rogue.
|-
|-
| [[Slayer Tasks|Slayer Tasks V]] || Complete 500 Boss Slayer Tasks.
| [[Dreamland|Dreamland II]]|| Complete Dreamland 10 times.
|-
|-
| [[Slayer Keys|Slayer Keys IV]] || Open 100,000 Slayer Keys.
| [[Enraged Tree Spirit|Enraged Tree Spirits II]]|| Kill 10 Enraged tree Spirits.
|-
|-
| [[Arcade|Avengers IV]] || Complete 500 Avengers Arcade.
| [[Vulcan|Feel The Burn II]]|| Kill 125 Vulcan.
|-
|-
| [[Arcade|D.C Universe IV]] || Complete 1000 D.C Universe.
| [[Herblore|Green Thumb IV]] || Harvest 1,000 herbs.
|-
|-
| [[Money Tree|Secured The Bag IV]] || Obtain 1000 Money Bags from the Money Tree.
| [[Grinder|Grinder Points IV]] || Grind 125,000,000 Grinder Points.
|-
|-
| [[Tempoross|Tempoross IV]] || Loot 1000 Permits from Tempoross Pool.
| [[Grotesque Guardians|Grotesque Guardians III]]|| Kill 750 Grotesque Guardians.
|-
|-
| [[Vote Boss|Pepe Slayer IV]] || Kill 250 Vote Bosses.
| [[Slayer|Group Slayer IV]] || Complete 100 Group Slayer Tasks.
|-
|-
| [[Theatre of Blood|Theatre of Blood IV]] || Loot Theatre of Blood chest 500 times.
| [[Kaiser Aura|Kaiser Aura]] || Equip a Kaiser Aura.
|-
|-
| [[Runecrafting|Runecrafting IV]] || Craft 50,000 Runes.
| [[Kaiser Necklace (i)|Kaiser Necklace (I)]] || Equip a Kaiser Necklace (I).
|-
|-
| [[Herblore|Green Thumb IV]] || Harvest 1000 Herbs.
| [[Kaiser Ring (i)|Kaiser Ring (I)]] || Equip a Kaiser Ring (I).
|-
|-
| [[Prestigious Starbox|Box Opener II]] || Open a Prestigious Star Box.
| [[Karma|Karma Food II]]|| Sacrifice 25,000 [[Karma Food]] to the Karma Statue.
|-
|-
| [[Dreamland|Dreamland II]] || Complete Dreamland 100 Times.
| [[Woodcutting|Lumberjack Set]]|| Equip a full Lumberjack set.
|-
|-
| [[Slayer Superior|Slayer Superior III]] || Kill 500 Slayer Superiors.
| [[Fountain of Fortune|Make it Rain II]]|| Spend 100b in Fountain of Fortune.
|-
|-
| [[Crimson Chin|Crimson Chin III]] || Kill 500 Crimson Chin.
| [[Marrow Reaper|Marrow Reaper Slayer II]]|| Kill 1000 Marrow Reaper.
|-
|-
| [[Nex|Nex II]] || Kill 1000 Nex.
| [[Fishing|Master of Fishing IV]] || Complete 10 hard fishing tasks.
|-
|-
| [[The Nightmare|The Nightmare III]] || Kill 500 of The Nightmare Boss.
| [[Nex|Nex II]] || Kill 500 Nex.
|-
|-
| [[Cerberus|Cerberus III]] || Kill 1000 Cerberus.
| [[Nex: Angel of Death|Nex Pls I]] || Kill 100 Nex: Angel of Death.
|-
|-
| [[Grotesque Guardians|Grotesque Guardians III]] || Kill 750 Grotesque Guardians.
| [[Bestiary|NPC Killcount IV]] || Achieve 1,000,000 NPC Kills.
|-
|-
| [[Demonic Gorillas|Demonic Gorillas III]] || Kill 750 Demonic Gorillas.
| [[Vote Boss|Pepe Slayer IV]] || Kill 250 Vote Bosses.
|-
|-
| [[Telos|Telos II]] || Kill 500 Telos.
| [[Vote|Politician IV]]|| Claim 120 Vote Redeem Codes.
|-
|-
| [[Chambers of Xeric|The Great Olm II]] || Kill 1000 of The Great Olm.
| [[Farming|Purple Haze]] || Harvest 250 Purple Haze.
|-
|-
| [[Grinder|Item Grinder IV]] || Grind 125,000,000 Grinder Points.
| [[Firemaking|Pyromancer]] || Equip a full Pyromancer set.
|-
|-
| [[Herblore|Purple Haze]] || Harvest 250 Purple Haze.
| [[Firemaking|Pyromaniac IV]] || Offer 1000 logs to the Bonfire.
|-
|-
| [[Cursed Imbued Heart|Cursed Heart]] || Use a Cursed Heart 5 Times.
| [[Trivia|Quiz Master IV]] || Answer 20 Trivia Question.
|-
|-
| [[Kaiser Aura]] || Equip a Kaiser Aura.
| [[Runecrafting|Runecrafting IV]] || Craft 50,000 runes.
|-
|-
| [[Kaiser Necklace (i)|Kaiser Necklace (I)]] || Equip a Kaiser Necklace (I).
| [[Money Tree|Secured the Bag IV]] || Obtain 2,500 Money Bags from the Money Tree.
|-
|-
| [[Kaiser Ring (i)|Kaiser Ring (I)]] || Equip a Kaiser Ring (I).
| [[Slayer Keys|Slayer Keys IV]] || Open 100,000 Slayer Keys.
|-
|-
| [[Fountain of Fortune|Make It Rain II]] || Spend 100b In Fountain of Fortune.
| [[Slayer|Slayer Master VIII]] || Achieve Prestige 8 Slayer.
|-
|-
| [[Karma Statue|Karma Food II]] || Sacrifice 25,000 Karma Food to the Karma Statue.
| [[Slayer|Slayer Master IX]] || Achieve Prestige 9 Slayer.
|-
|-
| [[Nex: Angel of Death|Nex Pls I]] || Kill 100 Nex: Angel of Death.
| [[Slayer|Slayer Master X]] || Achieve Prestige 10 Slayer.
|-
|-
| [[Vulcan|Feel the Burn II]] || Kill 125 Vulcan.
| [[Slayer|Slayer Superior III]] || Complete 500 Slayer Superiors.
|-
|-
| [[Artic Guardian|Artic Avenger I]] || Kill 100 Artic Guardian.
| [[Slayer|Slayer Tasks III]] || Complete 2,500 Hard Slayer Tasks.
|-
|-
| [[The Creator|Creator's Demise]] || Kill 500 of The Creator.
| [[Slayer|Slayer Tasks V]] || Complete 500 Boss Slayer Tasks.
|-
|-
| [[Marrow Reaper|Marrow Reaper Slayer II]] || Kill 1000 Marrow Reaper.
| [[Telos|Telos II]] || Kill 250 Telos.
|-
|-
| [[Woodcutting|Bird Watcher IV]] || Open 50 Bird's Nests.
| [[Tempoross|Tempoross IV]] || Loot 1,000 Permits from Tempoross Pool.
|-
|-
| [[Woodcutting|Divine Tree Spirits IV]] || Kill 50 Divine Tree Spirits.
| [[The Great Olm|The Great Olm II]] || Kill 500 of The Great Olm.
|-
|-
| [[Woodcutting|Enraged Tree Spirits IV]] || Kill 10 Enraged Tree Spirits.
| [[The Nightmare|The Nightmare III]] || Kill 500 of The Nightmare Boss.
|-
|-
| [[Firemaking|Pyromaniac IV]] || Offer 1000 logs to the Bonfire.
| [[Theatre of Blood|Theatre of Blood IV]] || Loot Theatre of Blood chest 500 times.
|-
|-
| [[Titans|Titans I]] || Complete 50 Rise of the Titans raid.
| [[Rise of the Titans|Titans I]] || Complete 50 Rise of the Titans raid.
|-
|-
| [[Woodcutting|Woodcutting Tasks V]] || Complete 50 woodcutting Tasks.
| [[Woodcutting|Woodcutting Tasks IV]] || Complete 50 Woodcutting Tasks.
 
|}
|}



Revision as of 14:22, 16 February 2024

Elite Achievements Icon.png Elite achievements are for players with experience and excellent gear.

There are 53 total achievements for this category.

Achievement Description
Artic Avenger I Kill 100 Artic Guardians.
Avengers IV Complete 250 Avengers Arcade.
Bird Watcher IV Open 50 Bird's Nests.
Box Opener II Open a Prestigious Star Box.
Cerberus III Kill 1000 Cerberus.
Clue Hunter IV Complete 500 Clue Scrolls.
Creator's Demise I Kill 500 of The Creator.
Crimson Chin III Kill 500 Crimson Chin.
Cursed Heart Use a Cursed Imbued Heart 5 Times.
D.C. Universe IV Complete 500 D.C. Universe Arcade.
Demonic Gorillas III Kill 750 Demonic Gorillas.
Divine Tree Spirits IV Kill 50 Divine Tree Spirits.
Doomblade Slayer II Kill 250 Doomblade Rogue.
Dreamland II Complete Dreamland 10 times.
Enraged Tree Spirits II Kill 10 Enraged tree Spirits.
Feel The Burn II Kill 125 Vulcan.
Green Thumb IV Harvest 1,000 herbs.
Grinder Points IV Grind 125,000,000 Grinder Points.
Grotesque Guardians III Kill 750 Grotesque Guardians.
Group Slayer IV Complete 100 Group Slayer Tasks.
Kaiser Aura Equip a Kaiser Aura.
Kaiser Necklace (I) Equip a Kaiser Necklace (I).
Kaiser Ring (I) Equip a Kaiser Ring (I).
Karma Food II Sacrifice 25,000 Karma Food to the Karma Statue.
Lumberjack Set Equip a full Lumberjack set.
Make it Rain II Spend 100b in Fountain of Fortune.
Marrow Reaper Slayer II Kill 1000 Marrow Reaper.
Master of Fishing IV Complete 10 hard fishing tasks.
Nex II Kill 500 Nex.
Nex Pls I Kill 100 Nex: Angel of Death.
NPC Killcount IV Achieve 1,000,000 NPC Kills.
Pepe Slayer IV Kill 250 Vote Bosses.
Politician IV Claim 120 Vote Redeem Codes.
Purple Haze Harvest 250 Purple Haze.
Pyromancer Equip a full Pyromancer set.
Pyromaniac IV Offer 1000 logs to the Bonfire.
Quiz Master IV Answer 20 Trivia Question.
Runecrafting IV Craft 50,000 runes.
Secured the Bag IV Obtain 2,500 Money Bags from the Money Tree.
Slayer Keys IV Open 100,000 Slayer Keys.
Slayer Master VIII Achieve Prestige 8 Slayer.
Slayer Master IX Achieve Prestige 9 Slayer.
Slayer Master X Achieve Prestige 10 Slayer.
Slayer Superior III Complete 500 Slayer Superiors.
Slayer Tasks III Complete 2,500 Hard Slayer Tasks.
Slayer Tasks V Complete 500 Boss Slayer Tasks.
Telos II Kill 250 Telos.
Tempoross IV Loot 1,000 Permits from Tempoross Pool.
The Great Olm II Kill 500 of The Great Olm.
The Nightmare III Kill 500 of The Nightmare Boss.
Theatre of Blood IV Loot Theatre of Blood chest 500 times.
Titans I Complete 50 Rise of the Titans raid.
Woodcutting Tasks IV Complete 50 Woodcutting Tasks.