Elite Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(6 intermediate revisions by 4 users not shown)
Line 5: Line 5:
[[File:Elite Achievements Icon.png]] '''Elite''' achievements are for players with experience and excellent [[Gear Progression|gear]].
[[File:Elite Achievements Icon.png]] '''Elite''' achievements are for players with experience and excellent [[Gear Progression|gear]].


There are 38 total achievements for this category.  
There are 53 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 11: Line 11:
! Achievement || Description
! Achievement || Description
|-
|-
| NPC Killcount IV || 1,000,000 NPC Kills
| [[Artic Guardian|Artic Avenger I]] || Kill 100 Artic Guardians.
|-
|-
| [[Trivia|Quiz Master IV]] || Answer 20 Trivia Question
| [[Avengers|Avengers IV]] || Complete 250 Avengers Arcade.
|-
|-
| [[Vote|Politician IV]] || Claim 120 Vote Redeem Codes
| [[Woodcutting|Bird Watcher IV]] || Open 50 Bird's Nests.
|-
|-
| [[Slayer|Slayer Master VIII]] || Achieve Prestige 8 Slayer.
| [[Prestigious Star Box|Box Opener II]]|| Open a Prestigious Star Box.
|-
| [[Cerberus|Cerberus III]]|| Kill 1000 Cerberus.
|-
| [[Clues|Clue Hunter IV]]|| Complete 500 Clue Scrolls.
|-
| [[The Creator|Creator's Demise I]]|| Kill 500 of The Creator.
|-
| [[Crimson Chin|Crimson Chin III]]|| Kill 500 Crimson Chin.
|-
| [[Cursed Imbued Heart|Cursed Heart]]|| Use a Cursed Imbued Heart 5 Times.
|-
| [[DC Universe Raid|D.C. Universe IV]] || Complete 500 D.C. Universe Arcade.
|-
| [[Demonic Gorillas|Demonic Gorillas III]]|| Kill 750 Demonic Gorillas.
|-
| [[Woodcutting|Divine Tree Spirits IV]] || Kill 50 Divine Tree Spirits.
|-
| [[Doomblade Rogue|Doomblade Slayer II]]|| Kill 250 Doomblade Rogue.
|-
| [[Dreamland|Dreamland II]]|| Complete Dreamland 10 times.
|-
| [[Enraged Tree Spirit|Enraged Tree Spirits II]]|| Kill 10 Enraged tree Spirits.
|-
| [[Vulcan|Feel The Burn II]]|| Kill 125 Vulcan.
|-
| [[Herblore|Green Thumb IV]] || Harvest 1,000 herbs.
|-
| [[Grinder|Grinder Points IV]] || Grind 125,000,000 Grinder Points.
|-
|-
| [[Slayer|Slayer Master IX]] || Achieve Prestige 9 Slayer.  
| [[Grotesque Guardians|Grotesque Guardians III]]|| Kill 750 Grotesque Guardians.
|-
|-
| [[Slayer|Slayer Master X]] || Achieve Prestige 10 Slayer.
| [[Slayer|Group Slayer IV]] || Complete 100 Group Slayer Tasks.
|-
|-
| [[Clues|Clue Hunter IV]] || Complete 500 Clue Scrolls.
| [[Kaiser Aura|Kaiser Aura]] || Equip a Kaiser Aura.
|-
|-
| [[Slayer|Slayer Tasks III]] || Complete 2,500 Hard Slayer Tasks.
| [[Kaiser Necklace (i)|Kaiser Necklace (I)]] || Equip a Kaiser Necklace (I).
|-
| [[Kaiser Ring (i)|Kaiser Ring (I)]] || Equip a Kaiser Ring (I).
|-
|-
| [[Slayer Tasks|Slayer Tasks V]] || Complete 500 Boss Slayer Tasks.
| [[Karma|Karma Food II]]|| Sacrifice 25,000 [[Karma Food]] to the Karma Statue.
|-
|-
| [[Slayer Keys|Slayer Keys IV]] || Open 100,000 Slayer Keys.
| [[Woodcutting|Lumberjack Set]]|| Equip a full Lumberjack set.
|-
|-
| [[Arcade|Avengers IV]] || Complete 500 Avengers Arcade.
| [[Fountain of Fortune|Make it Rain II]]|| Spend 100b in Fountain of Fortune.
|-
|-
| [[Arcade|D.C Universe IV]] || Complete 1000 D.C Universe.
| [[Marrow Reaper|Marrow Reaper Slayer II]]|| Kill 1000 Marrow Reaper.
|-
|-
| [[Money Tree|Secured The Bag IV]] || Obtain 1000 Money Bags from the Money Tree.
| [[Fishing|Master of Fishing IV]] || Complete 10 hard fishing tasks.
|-
|-
| [[Tempoross|Tempoross IV]] || Loot 1000 Permits from Tempoross Pool.
| [[Nex|Nex II]] || Kill 500 Nex.
|-
|-
| [[Vote Boss|Pepe Slayer IV]] || Kill 250 Vote Bosses.
| [[Nex: Angel of Death|Nex Pls I]] || Kill 100 Nex: Angel of Death.
|-
|-
| [[Theatre of Blood|Theatre of Blood IV]] || Loot Theatre of Blood chest 500 times.
| [[Bestiary|NPC Killcount IV]] || Achieve 1,000,000 NPC Kills.
|-
|-
| [[Runecrafting|Runecrafting IV]] || Craft 50,000 Runes.
| [[Vote Boss|Pepe Slayer IV]] || Kill 250 Vote Bosses.
|-
|-
| [[Herblore|Green Thumb IV]] || Harvest 1000 Herbs.
| [[Vote|Politician IV]]|| Claim 120 Vote Redeem Codes.
|-
|-
| [[Prestigious Starbox|Box Opener II]] || Open a Prestigious Star Box.
| [[Farming|Purple Haze]] || Harvest 250 Purple Haze.
|-
|-
| [[Dreamland|Dreamland II]] || Complete Dreamland 100 Times.
| [[Firemaking|Pyromancer]] || Equip a full Pyromancer set.
|-
|-
| [[Slayer Superior|Slayer Superior III]] || Kill 500 Slayer Superiors.
| [[Firemaking|Pyromaniac IV]] || Offer 1000 logs to the Bonfire.
|-
|-
| [[Crimson Chin|Crimson Chin III]] || Kill 500 Crimson Chin.
| [[Trivia|Quiz Master IV]] || Answer 20 Trivia Question.
|-
|-
| [[Nex|Nex II]] || Kill 1000 Nex.
| [[Runecrafting|Runecrafting IV]] || Craft 50,000 runes.
|-
|-
| [[The Nightmare|The Nightmare III]] || Kill 500 of The Nightmare Boss.
| [[Money Tree|Secured the Bag IV]] || Obtain 2,500 Money Bags from the Money Tree.
|-
|-
| [[Cerberus|Cerberus III]] || Kill 1000 Cerberus.
| [[Slayer Keys|Slayer Keys IV]] || Open 100,000 Slayer Keys.
|-
|-
| [[Grotesque Guardians|Grotesque Guardians III]] || Kill 750 Grotesque Guardians.
| [[Slayer|Slayer Master VIII]] || Achieve Prestige 8 Slayer.
|-
|-
| [[Demonic Gorillas|Demonic Gorillas III]] || Kill 750 Demonic Gorillas.
| [[Slayer|Slayer Master IX]] || Achieve Prestige 9 Slayer.
|-
|-
| [[Telos|Telos II]] || Kill 500 Telos.
| [[Slayer|Slayer Master X]] || Achieve Prestige 10 Slayer.
|-
|-
| [[Chambers of Xeric|The Great Olm II]] || Kill 1000 of The Great Olm.
| [[Slayer|Slayer Superior III]] || Complete 500 Slayer Superiors.
|-
|-
| [[Grinder|Item Grinder IV]] || Grind 125,000,000 Grinder Points.
| [[Slayer|Slayer Tasks III]] || Complete 2,500 Hard Slayer Tasks.
|-
|-
| [[Herblore|Purple Haze]] || Harvest 250 Purple Haze.
| [[Slayer|Slayer Tasks V]] || Complete 500 Boss Slayer Tasks.
|-
|-
| [[Cursed Imbued Heart|Cursed Heart]] || Use a Cursed Heart 5 Times.
| [[Telos|Telos II]] || Kill 250 Telos.
|-
|-
| [[Kaiser Aura]] || Equip a Kaiser Aura.
| [[Tempoross|Tempoross IV]] || Loot 1,000 Permits from Tempoross Pool.
|-
|-
| [[Kaiser Necklace (i)|Kaiser Necklace (I)]] || Equip a Kaiser Necklace (I).
| [[The Great Olm|The Great Olm II]] || Kill 500 of The Great Olm.
|-
|-
| [[Kaiser Ring (i)|Kaiser Ring (I)]] || Equip a Kaiser Ring (I).
| [[The Nightmare|The Nightmare III]] || Kill 500 of The Nightmare Boss.
|-
|-
| [[Fountain of Fortune|Make It Rain II]] || Spend 100b In Fountain of Fortune.
| [[Theatre of Blood|Theatre of Blood IV]] || Loot Theatre of Blood chest 500 times.
|-
|-
| [[Karma Statue|Karma Food II]] || Sacrifice 25,000 Karma Food to the Karma Statue.
| [[Rise of the Titans|Titans I]] || Complete 50 Rise of the Titans raid.
|-
|-
| [[Artic Guardian|Artic Avenger I]] || Kill 100 Artic Guardian.
| [[Woodcutting|Woodcutting Tasks IV]] || Complete 50 Woodcutting Tasks.
|}
|}



Revision as of 14:22, 16 February 2024

Elite Achievements Icon.png Elite achievements are for players with experience and excellent gear.

There are 53 total achievements for this category.

Achievement Description
Artic Avenger I Kill 100 Artic Guardians.
Avengers IV Complete 250 Avengers Arcade.
Bird Watcher IV Open 50 Bird's Nests.
Box Opener II Open a Prestigious Star Box.
Cerberus III Kill 1000 Cerberus.
Clue Hunter IV Complete 500 Clue Scrolls.
Creator's Demise I Kill 500 of The Creator.
Crimson Chin III Kill 500 Crimson Chin.
Cursed Heart Use a Cursed Imbued Heart 5 Times.
D.C. Universe IV Complete 500 D.C. Universe Arcade.
Demonic Gorillas III Kill 750 Demonic Gorillas.
Divine Tree Spirits IV Kill 50 Divine Tree Spirits.
Doomblade Slayer II Kill 250 Doomblade Rogue.
Dreamland II Complete Dreamland 10 times.
Enraged Tree Spirits II Kill 10 Enraged tree Spirits.
Feel The Burn II Kill 125 Vulcan.
Green Thumb IV Harvest 1,000 herbs.
Grinder Points IV Grind 125,000,000 Grinder Points.
Grotesque Guardians III Kill 750 Grotesque Guardians.
Group Slayer IV Complete 100 Group Slayer Tasks.
Kaiser Aura Equip a Kaiser Aura.
Kaiser Necklace (I) Equip a Kaiser Necklace (I).
Kaiser Ring (I) Equip a Kaiser Ring (I).
Karma Food II Sacrifice 25,000 Karma Food to the Karma Statue.
Lumberjack Set Equip a full Lumberjack set.
Make it Rain II Spend 100b in Fountain of Fortune.
Marrow Reaper Slayer II Kill 1000 Marrow Reaper.
Master of Fishing IV Complete 10 hard fishing tasks.
Nex II Kill 500 Nex.
Nex Pls I Kill 100 Nex: Angel of Death.
NPC Killcount IV Achieve 1,000,000 NPC Kills.
Pepe Slayer IV Kill 250 Vote Bosses.
Politician IV Claim 120 Vote Redeem Codes.
Purple Haze Harvest 250 Purple Haze.
Pyromancer Equip a full Pyromancer set.
Pyromaniac IV Offer 1000 logs to the Bonfire.
Quiz Master IV Answer 20 Trivia Question.
Runecrafting IV Craft 50,000 runes.
Secured the Bag IV Obtain 2,500 Money Bags from the Money Tree.
Slayer Keys IV Open 100,000 Slayer Keys.
Slayer Master VIII Achieve Prestige 8 Slayer.
Slayer Master IX Achieve Prestige 9 Slayer.
Slayer Master X Achieve Prestige 10 Slayer.
Slayer Superior III Complete 500 Slayer Superiors.
Slayer Tasks III Complete 2,500 Hard Slayer Tasks.
Slayer Tasks V Complete 500 Boss Slayer Tasks.
Telos II Kill 250 Telos.
Tempoross IV Loot 1,000 Permits from Tempoross Pool.
The Great Olm II Kill 500 of The Great Olm.
The Nightmare III Kill 500 of The Nightmare Boss.
Theatre of Blood IV Loot Theatre of Blood chest 500 times.
Titans I Complete 50 Rise of the Titans raid.
Woodcutting Tasks IV Complete 50 Woodcutting Tasks.