Master Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by 4 users not shown)
Line 5: Line 5:
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].


There are 33 total achievements for this category.  
There are 49 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 11: Line 11:
! Description
! Description
|-
|-
| [[Trivia|Quiz Master V]] || Answer 20 Trivia Questions
| [[Artic Guardian|Artic Avenger II]] || Kill 250 Artic Guardians.
|-
|-
| [[Voting|Politician V]] || Claim 300 Vote Redeem Codes
| [[Avengers|Avengers V]] || Complete 500 Avengers Arcade.
|-
|-
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys
| [[Woodcutting|Bird Watcher V]] || Open 100 Bird's Nests.
|-
|-
| [[Avengers|Avenger Arcade V]] || Complete 1,000 Avengers Arcade
| [[Captian Deathbeard|Captain's Downfall II]]|| Kill 1000 Captain Deathbeard.
|-
|-
| [[DC Universe Raid|D.C. Universe V]] || Complete 2,500 D.C. Universe Arcade
| [[Cerberus|Cerberus IV]]|| Kill 2,500 Cerberus.
|-
|-
| [[Money Tree|Secured the Bag V]] || Obtain 1,500 Money Bags from the Money Tree
| [[The Creator|Creator's Demise II]]|| Kill 1,000 of The Creator.
|-
|-
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool
| [[Crimson Chin|Crimson Chin IV]]|| Kill 1,500 Crimson Chin.
|-
|-
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses
| [[Cursed Arrav|Cursebreaker II]]|| Kill 1000 Cursed Arrav.
|-
|-
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times
| [[DC Universe Raid|D.C. Universe V]] || Complete 1,000 D.C. Universe Arcade.
|-
|-
| [[Runecrafting|Runcrafting V]] || Craft 100,000 Runes
| [[Demonic Gorillas|Demonic Gorillas IV]]|| Kill 1,500 Demonic Gorillas.
|-
|-
| [[Farming|Green Thumb V]] || Harvest 2,500 Herbs
| [[Woodcutting|Divine Tree Spirits V]] || Kill 100 Divine Tree Spirits.
|-
|-
| [[Dreamland|Dreamland III]] || Complete Dreamland 250 times
| [[Doomblade Rogue|Doomblade Slayer III]]|| Kill 500 Doomblade Rogue.
|-
|-
| [[Slayer Superior|Slayer Superior IV]] || Kill 1,000 Slayer Superiors
| [[Dreamland|Dreamland III]]|| Complete Dreamland 25 times.
|-
|-
| [[Crimson Chin|Crimson Chin IV]] || Kill 1,500 Crimson Chin
| [[Elder Archmage|Echoes of Elder Archmage II]]|| Kill 1000 Elder Archmage.
|-
|-
| [[Nex|Nex III]] || Kill 2,500 Nex
| [[Elemental Ward Fury|Elemental Fury Ward]]|| Equip an Elemental Ward (Fury).
|-
|-
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of the Nightmare boss
| [[Enraged Tree Spirit|Enraged Tree Spirits III]]|| Kill 50 Enraged tree Spirits.
|-
|-
| [[Cerberus|Cerberus IV]] || Kill 2,500 Cerberus
| [[Vulcan|Feel The Burn III]]|| Kill 250 Vulcan.
|-
|-
| [[Grotesque Guardians|Grotesque Guardians IV]] || Kill 1,500 Grotesque Guardians
| [[Salvage|Gem Crafter]] || Craft a T13 Salvage Gem.
|-
|-
| [[Demonic Gorillas|Demonic Gorillas IV]] || Kill 1,500 Demonic Gorillas
| [[Farming|Green Thumb V]] || Harvest 2,500 herbs.
|-
|-
| [[Telos|Telos III]] || Kill 1,000 Telos
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points.
|-
|-
| [[The Great Olm| The Great Olm III]] || Kill 2,500 of The Great Olm
| [[Grotesque Guardians|Grotesque Guardians IV]]|| Kill 1,500 Grotesque Guardians.
|-
|-
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points
| [[Slayer|Group Slayer V]] || Complete 250 Group Slayer Tasks.
|-
|-
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
| [[Avian Ascent Raid|Hero of the Skies III]]|| Complete 250 Avian Ascent Raid task.
|-
|-
| [[Gems|Gem Crafter]] || Craft a T13 Salvage Gem
| [[Karma|Karma Food III]]|| Sacrifice 50,000 [[Karma Food]] to the Karma Statue.
|-
|-
| [[Master Grinder Set|Master Grinder]] || Equip the full Master Grinder Set
| [[Fountain of Fortune|Make it Rain III]]|| Spend 500b in Fountain of Fortune.
|-
|-
| [[Elemental Ward Fury|Elemental Fury Ward]] || Equip an Elemental Ward (Fury)
| [[Malignis|Malignis Massacre II]]|| Kill 750 Malignis.
|-
|-
| [[Slayer Codex]] || Equip a Slayer Codex
| [[Marrow Reaper|Marrow Reaper Slayer III]]|| Kill 2,500 Marrow Reaper.
|-
|-
| [[Fountain of Fortune|Make it Rain III]] || Spend 500B in Fountain of Fortune
| [[Master Grinder Set|Master Grinder]]|| Equip the full Master Grinder set.
|-
|-
| [[Karma Food|Karma Food III]] || Sacrifice 50,000 Karma Food to the Karma Statue
| [[Fishing|Master of Fishing V]] || Complete 5 master fishing tasks.
|-
| [[Nex|Nex III]] || Kill 1,000 Nex.
|-
|-
| [[Nex: Angel of Death|Nex Pls II]] || Kill 250 Nex: Angel of Death.
| [[Nex: Angel of Death|Nex Pls II]] || Kill 250 Nex: Angel of Death.
|-
|-
| [[Vulcan|Feel the Burn III]] || Kill 250 Vulcan.
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses.
|-
| [[Vote|Politician V]]|| Claim 300 Vote Redeem Codes.
|-
| [[Firemaking|Pyromaniac V]] || Offer 2,000 logs to the Bonfire.
|-
| [[Trivia|Quiz Master V]] || Answer 25 Trivia Question.
|-
| [[Runecrafting|Runecrafting V]] || Craft 100,000 runes.
|-
| [[Money Tree|Secured the Bag V]] || Obtain 5,000 Money Bags from the Money Tree.
|-
| [[Slayer Codex|Slayer Codex]] || Equip a Slayer Codex.
|-
| [[Slayer Hunter Key|Slayer Hunter III]] || Open 250 Slayer Hunter Keys.
|-
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys.
|-
| [[Slayer|Slayer Superior IV]] || Complete 1,000 Slayer Superiors.
|-
| [[Telos|Telos III]] || Kill 500 Telos.
|-
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool.
|-
| [[Herblore|The Apothecary]] || Mix 1 Potion of Aggression.
|-
| [[The Great Olm|The Great Olm III]] || Kill 1,000 of The Great Olm.
|-
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of The Nightmare Boss.
|-
|-
| [[Artic Guardian|Artic Avenger II]] || Kill 250 Artic Guardian.
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times.
|-
|-
| [[The Creator|Creator's Demise II]] || Kill 1000 of The Creator.
| [[Rise of the Titans|Titans II]] || Complete 150 Rise of the Titans raid.
|-
|-
| [[Marrow Reaper|Marrow Reaper Slayer II]] || Kill 2500 Marrow Reaper.
| [[Woodcutting|Woodcutting Tasks V]] || Complete 100 Woodcutting Tasks.
|}
|}



Latest revision as of 21:43, 18 May 2024

Master Achievements Icon.png Master achievements are for players with extreme experience and end-game gear.

There are 49 total achievements for this category.

Achievement Description
Artic Avenger II Kill 250 Artic Guardians.
Avengers V Complete 500 Avengers Arcade.
Bird Watcher V Open 100 Bird's Nests.
Captain's Downfall II Kill 1000 Captain Deathbeard.
Cerberus IV Kill 2,500 Cerberus.
Creator's Demise II Kill 1,000 of The Creator.
Crimson Chin IV Kill 1,500 Crimson Chin.
Cursebreaker II Kill 1000 Cursed Arrav.
D.C. Universe V Complete 1,000 D.C. Universe Arcade.
Demonic Gorillas IV Kill 1,500 Demonic Gorillas.
Divine Tree Spirits V Kill 100 Divine Tree Spirits.
Doomblade Slayer III Kill 500 Doomblade Rogue.
Dreamland III Complete Dreamland 25 times.
Echoes of Elder Archmage II Kill 1000 Elder Archmage.
Elemental Fury Ward Equip an Elemental Ward (Fury).
Enraged Tree Spirits III Kill 50 Enraged tree Spirits.
Feel The Burn III Kill 250 Vulcan.
Gem Crafter Craft a T13 Salvage Gem.
Green Thumb V Harvest 2,500 herbs.
Grinder Points V Grind 250,000,000 Grinder Points.
Grotesque Guardians IV Kill 1,500 Grotesque Guardians.
Group Slayer V Complete 250 Group Slayer Tasks.
Hero of the Skies III Complete 250 Avian Ascent Raid task.
Karma Food III Sacrifice 50,000 Karma Food to the Karma Statue.
Make it Rain III Spend 500b in Fountain of Fortune.
Malignis Massacre II Kill 750 Malignis.
Marrow Reaper Slayer III Kill 2,500 Marrow Reaper.
Master Grinder Equip the full Master Grinder set.
Master of Fishing V Complete 5 master fishing tasks.
Nex III Kill 1,000 Nex.
Nex Pls II Kill 250 Nex: Angel of Death.
Pepe Slayer V Kill 500 Vote Bosses.
Politician V Claim 300 Vote Redeem Codes.
Pyromaniac V Offer 2,000 logs to the Bonfire.
Quiz Master V Answer 25 Trivia Question.
Runecrafting V Craft 100,000 runes.
Secured the Bag V Obtain 5,000 Money Bags from the Money Tree.
Slayer Codex Equip a Slayer Codex.
Slayer Hunter III Open 250 Slayer Hunter Keys.
Slayer Keys V Open 150,000 Slayer Keys.
Slayer Superior IV Complete 1,000 Slayer Superiors.
Telos III Kill 500 Telos.
Tempoross V Loot 2,500 Permits from Tempoross Pool.
The Apothecary Mix 1 Potion of Aggression.
The Great Olm III Kill 1,000 of The Great Olm.
The Nightmare IV Kill 1,500 of The Nightmare Boss.
Theatre of Blood V Loot Theatre of Blood chest 1,000 times.
Titans II Complete 150 Rise of the Titans raid.
Woodcutting Tasks V Complete 100 Woodcutting Tasks.