Master Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 7 users not shown)
Line 5: Line 5:
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].


There are 30 total achievements for this category.  
There are 49 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 11: Line 11:
! Description
! Description
|-
|-
| [[Trivia|Quiz Master]] V || Answer 20 Trivia Questions
| [[Artic Guardian|Artic Avenger II]] || Kill 250 Artic Guardians.
|-
|-
| [[Voting|Politician]] V || Claim 300 Vote Redeem Codes
| [[Avengers|Avengers V]] || Complete 500 Avengers Arcade.
|-
|-
| [[Pest Control|Exterminator]] V || Complete Pest Control 500 times
| [[Woodcutting|Bird Watcher V]] || Open 100 Bird's Nests.
|-
|-
| [[Slayer Keys]] V || Open 150,000 Slayer Keys
| [[Captian Deathbeard|Captain's Downfall II]]|| Kill 1000 Captain Deathbeard.
|-
|-
| [[Avenger]] Arcade V || Complete 1,000 Avengers Arcade
| [[Cerberus|Cerberus IV]]|| Kill 2,500 Cerberus.
|-
|-
| [[DC Universe Raid|D.C. Universe]] V || Complete 2,500 D.C. Universe Arcade
| [[The Creator|Creator's Demise II]]|| Kill 1,000 of The Creator.
|-
|-
| [[Money Tree|Secured the Bag]] V || Obtain 1,500 Money Bags from the Money Tree
| [[Crimson Chin|Crimson Chin IV]]|| Kill 1,500 Crimson Chin.
|-
|-
| [[Tempoross]] V || Loot 2,500 Permits from Tempoross Pool
| [[Cursed Arrav|Cursebreaker II]]|| Kill 1000 Cursed Arrav.
|-
|-
| [[Vote Boss|Pepe Slayer]] V || Kill 500 Vote Bosses
| [[DC Universe Raid|D.C. Universe V]] || Complete 1,000 D.C. Universe Arcade.
|-
|-
| [[Theatre of Blood]] V || Loot Theatre of Blood chest 1,000 times
| [[Demonic Gorillas|Demonic Gorillas IV]]|| Kill 1,500 Demonic Gorillas.
|-
|-
| [[Runecrafting]] V || Craft 100,000 Runes
| [[Woodcutting|Divine Tree Spirits V]] || Kill 100 Divine Tree Spirits.
|-
|-
| [[Farming|Green Thumb]] V || Harvest 2,500 Herbs
| [[Doomblade Rogue|Doomblade Slayer III]]|| Kill 500 Doomblade Rogue.
|-
|-
| [[Dreamland]] III || Complete Dreamland 250 times
| [[Dreamland|Dreamland III]]|| Complete Dreamland 25 times.
|-
|-
| [[Slayer Superior]] IV || Kill 1,000 Slayer Superiors
| [[Elder Archmage|Echoes of Elder Archmage II]]|| Kill 1000 Elder Archmage.
|-
|-
| [[Crimson Chin]] IV || Kill 1,500 Crimson Chin
| [[Elemental Ward Fury|Elemental Fury Ward]]|| Equip an Elemental Ward (Fury).
|-
|-
| [[Nex]] III || Kill 2,500 Nex
| [[Enraged Tree Spirit|Enraged Tree Spirits III]]|| Kill 50 Enraged tree Spirits.
|-
|-
| [[The Nightmare]] IV || Kill 1,500 of the Nightmare boss
| [[Vulcan|Feel The Burn III]]|| Kill 250 Vulcan.
|-
|-
| [[Cerberus]] IV || Kill 2,500 Cerberus
| [[Salvage|Gem Crafter]] || Craft a T13 Salvage Gem.
|-
|-
| [[Grotesque Guardians]] IV || Kill 1,500 Grotesque Guardians
| [[Farming|Green Thumb V]] || Harvest 2,500 herbs.
|-
|-
| [[Demonic Gorillas]] IV || Kill 1,500 Demonic Gorillas
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points.
|-
|-
| [[Telos]] III || Kill 1,000 Telos
| [[Grotesque Guardians|Grotesque Guardians IV]]|| Kill 1,500 Grotesque Guardians.
|-
|-
| [[The Great Olm]] III || Kill 2,500 of The Great Olm
| [[Slayer|Group Slayer V]] || Complete 250 Group Slayer Tasks.
|-
|-
| [[Grinder]] Points V || Grind 250,000,000 Grinder Points
| [[Avian Ascent Raid|Hero of the Skies III]]|| Complete 250 Avian Ascent Raid task.
|-
|-
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
| [[Karma|Karma Food III]]|| Sacrifice 50,000 [[Karma Food]] to the Karma Statue.
|-
|-
| [[Gems|Gem Crafter]] || Craft a T13 Salvage Gem
| [[Fountain of Fortune|Make it Rain III]]|| Spend 500b in Fountain of Fortune.
|-
|-
| [[Master Grinder Set|Master Grinder]] || Equip the full Master Grinder Set
| [[Malignis|Malignis Massacre II]]|| Kill 750 Malignis.
|-
|-
| [[Elemental Ward Fury|Elemental Fury Ward]] || Equip an Elemental Ward (Fury)
| [[Marrow Reaper|Marrow Reaper Slayer III]]|| Kill 2,500 Marrow Reaper.
|-
|-
| [[Slayer Codex]] || Equip a Slayer Codex
| [[Master Grinder Set|Master Grinder]]|| Equip the full Master Grinder set.
|-
|-
| [[Fountain of Fortune|Make it Rain]] III || Spend 500B in Fountain of Fortune
| [[Fishing|Master of Fishing V]] || Complete 5 master fishing tasks.
|-
|-
| [[Karma Food]] III || Sacrifice 50,000 Karma Food to the Karma Statue
| [[Nex|Nex III]] || Kill 1,000 Nex.
|-
| [[Nex: Angel of Death|Nex Pls II]] || Kill 250 Nex: Angel of Death.
|-
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses.
|-
| [[Vote|Politician V]]|| Claim 300 Vote Redeem Codes.
|-
| [[Firemaking|Pyromaniac V]] || Offer 2,000 logs to the Bonfire.
|-
| [[Trivia|Quiz Master V]] || Answer 25 Trivia Question.
|-
| [[Runecrafting|Runecrafting V]] || Craft 100,000 runes.
|-
| [[Money Tree|Secured the Bag V]] || Obtain 5,000 Money Bags from the Money Tree.
|-
| [[Slayer Codex|Slayer Codex]] || Equip a Slayer Codex.
|-
| [[Slayer Hunter Key|Slayer Hunter III]] || Open 250 Slayer Hunter Keys.
|-
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys.
|-
| [[Slayer|Slayer Superior IV]] || Complete 1,000 Slayer Superiors.
|-
| [[Telos|Telos III]] || Kill 500 Telos.
|-
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool.
|-
| [[Herblore|The Apothecary]] || Mix 1 Potion of Aggression.
|-
| [[The Great Olm|The Great Olm III]] || Kill 1,000 of The Great Olm.
|-
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of The Nightmare Boss.
|-
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times.
|-
| [[Rise of the Titans|Titans II]] || Complete 150 Rise of the Titans raid.
|-
| [[Woodcutting|Woodcutting Tasks V]] || Complete 100 Woodcutting Tasks.
|}
|}


|-|Rewards=
|-|Rewards=

Latest revision as of 21:43, 18 May 2024

Master Achievements Icon.png Master achievements are for players with extreme experience and end-game gear.

There are 49 total achievements for this category.

Achievement Description
Artic Avenger II Kill 250 Artic Guardians.
Avengers V Complete 500 Avengers Arcade.
Bird Watcher V Open 100 Bird's Nests.
Captain's Downfall II Kill 1000 Captain Deathbeard.
Cerberus IV Kill 2,500 Cerberus.
Creator's Demise II Kill 1,000 of The Creator.
Crimson Chin IV Kill 1,500 Crimson Chin.
Cursebreaker II Kill 1000 Cursed Arrav.
D.C. Universe V Complete 1,000 D.C. Universe Arcade.
Demonic Gorillas IV Kill 1,500 Demonic Gorillas.
Divine Tree Spirits V Kill 100 Divine Tree Spirits.
Doomblade Slayer III Kill 500 Doomblade Rogue.
Dreamland III Complete Dreamland 25 times.
Echoes of Elder Archmage II Kill 1000 Elder Archmage.
Elemental Fury Ward Equip an Elemental Ward (Fury).
Enraged Tree Spirits III Kill 50 Enraged tree Spirits.
Feel The Burn III Kill 250 Vulcan.
Gem Crafter Craft a T13 Salvage Gem.
Green Thumb V Harvest 2,500 herbs.
Grinder Points V Grind 250,000,000 Grinder Points.
Grotesque Guardians IV Kill 1,500 Grotesque Guardians.
Group Slayer V Complete 250 Group Slayer Tasks.
Hero of the Skies III Complete 250 Avian Ascent Raid task.
Karma Food III Sacrifice 50,000 Karma Food to the Karma Statue.
Make it Rain III Spend 500b in Fountain of Fortune.
Malignis Massacre II Kill 750 Malignis.
Marrow Reaper Slayer III Kill 2,500 Marrow Reaper.
Master Grinder Equip the full Master Grinder set.
Master of Fishing V Complete 5 master fishing tasks.
Nex III Kill 1,000 Nex.
Nex Pls II Kill 250 Nex: Angel of Death.
Pepe Slayer V Kill 500 Vote Bosses.
Politician V Claim 300 Vote Redeem Codes.
Pyromaniac V Offer 2,000 logs to the Bonfire.
Quiz Master V Answer 25 Trivia Question.
Runecrafting V Craft 100,000 runes.
Secured the Bag V Obtain 5,000 Money Bags from the Money Tree.
Slayer Codex Equip a Slayer Codex.
Slayer Hunter III Open 250 Slayer Hunter Keys.
Slayer Keys V Open 150,000 Slayer Keys.
Slayer Superior IV Complete 1,000 Slayer Superiors.
Telos III Kill 500 Telos.
Tempoross V Loot 2,500 Permits from Tempoross Pool.
The Apothecary Mix 1 Potion of Aggression.
The Great Olm III Kill 1,000 of The Great Olm.
The Nightmare IV Kill 1,500 of The Nightmare Boss.
Theatre of Blood V Loot Theatre of Blood chest 1,000 times.
Titans II Complete 150 Rise of the Titans raid.
Woodcutting Tasks V Complete 100 Woodcutting Tasks.