Nex: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Bman00100
(changed hp and attack style)
No edit summary
 
(36 intermediate revisions by 18 users not shown)
Line 1: Line 1:
<mainpage-endcolumn />
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 500m|slaylvl = 1|aggressive = Yes|weakness = Melee ,Magic, Range|drops = 3-5 Nihil Shards|examine = It's a Nex.|attack style = Melee/Magic|max hit = unknown|aspeed = 6| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
<mainpage-rightcolumn-start />
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 8000|slaylvl = 1|aggressive = No|weakness = Melee ,Magic, Range|drops = None|examine = It's a Nex.|attack style = Melee/Magic|max hit = unknown|aspeed = 6}}
<mainpage-endcolumn />


{| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|About This Boss
|-
|-
! scope="col"|Nex
|style="width: auto;border: 1px solid black;"|
'''Nex''' is now a boss that can be killed with a group! With the revamp of '''Nex''' comes new exciting items as well! '''Nex''' will now drop new unique items called [[Nihil Shard]] and [[Kaiser Fragment]]. These items are used to create the [[Kaiser Necklace]] and [[Kaiser ring]], which are late-game progression items.
 
*Damage Cap = 1500k
*Minion Hitpoints = 125m
*Most Damage Dealt will recieve 5 extra Nihil shards
|}
 
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|How to get there
|-
| style="width: auto;border: 1px solid black;" | Nex is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Nex, or by typing ::Nex.
|}
 
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|What You Should Know Before The Fight
|-
| style="width: auto;border: 1px solid black;" | To enter Nex you need to pay 25m to pass through the portal. this can be put into the coffer west of where you teleport in.
<br>
Nex will spawn 4 minions in each corner of the room at the start of the fight.
*Fumus - will become targetable at 80% hp
*Umbra - will become targetable at 60% hp
*Cruor - will become targetable at 40% hp
*Glacies - will become targetable at 20% hp
 
During Nex's 'Blood Phase' (between 60% and 40% Hp) Nex will also spawn a blood reaver.
|}
 
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|Collection Log Rewards
|-
|style="width: auto;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |
 
<center>
<tabber>
 
|-|Base Log Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |25
|-
| style="text-align:center;" |[[File:Minesweeper Box.png]]
| style="text-align:center;" |[[Minesweeper Box]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 1 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |50
|-
| style="text-align:center;" |[[File:Kaiser Fragment.png]]
| style="text-align:center;" |[[Kaiser Fragment]]
| style="text-align:center;" |2
|}
 
 
|-|Prestige 2 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
|-
|
| style="text-align:center;" |[[File:Kaiser Visage.png]]
<span style="font-weight:normal;">"</span>'''Nex"'''<span style="font-weight:normal;"> is one of the most famous bosses in Runescape. In DreamScape 317 he isn't that hard to kill.</span>
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|}


{| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
 
|-|Prestige 3 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
|-
! scope="col"|Killing
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |10
|-
|-
|<span style="font-weight:normal;">The best way to kill </span>'''Nex'''<span style="font-weight:normal;"> is with a </span>'''Brutal Whip'''<span style="font-weight:normal;">. If you use your special attack with the </span>'''Brutal Whip'''<span style="font-weight:normal;">, you will one hit </span>'''Nex'''<span style="font-weight:normal;"> every time. If you do not have a </span>'''Brutal Whip'''<span style="font-weight:normal;">, it is recommended to get an </span>'''Ice Katana'''<span style="font-weight:normal;">, </span>'''Glock'''<span style="font-weight:normal;">, or a </span>'''Assault Rifle'''<span style="font-weight:normal;">, and pray </span>'''Soulsplit'''<span style="font-weight:normal;">. (</span>'''Level 92 prayer required'''<span style="font-weight:normal;">).</span>
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|}
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
 
 
|-|Prestige 4 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |15
|-
|-
! scope="col"|Possible Loots
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|}
|-|Prestige 5 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |25
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
</tabber>
</center>
|}
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Possible Loots
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Rune Weapons|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Nex Bones|Quantity = 1|Rarity = Always|100px}}
{{DropsLine|Name = Dragon Spear|Quantity = 1|Rarity = Common|100px}}
{{DropsLine|Name = Nihil Shard|Quantity = 1-30|Rarity = Always|100px}}
{{DropsLine|Name = Dragonstone|Quantity = 1-2|Rarity = Common}}
{{DropsLine|Name = Nihil Shard|Quantity = 50-150|Rarity = 1/10|100px}}
{{DropsLine|Name = Shortbow|Quantity = 20|Rarity = Common}}
{{DropsLine|Name = Limpwurt Root|Quantity = 3-5|Rarity = 1/10|100px}}
{{DropsLine|Name = Blood Rune|Quantity = 150-250|Rarity = Uncommon}}
{{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Death Rune|Quantity = 150-250|Rarity = Uncommon|Name = Death Rune}}
{{DropsLine|Name = Grimy fellstalk|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Water Rune|Quantity = 150-250|Rarity = Uncommon}}
{{DropsLine|Name = Clean argway|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Mystery Box|Quantity = 1-5|Rarity = Uncommon}}
{{DropsLine|Name = Clean hemp|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Limpwurt Root|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Wine of Zamorak|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Pernix Cowl|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Potato Cactus|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Pernix Body|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Pernix Chaps|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Virtus Mask|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = 1/10|100px}}
{{DropsLine|Name = Virtus Robe Top|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1-10|Rarity = 1/50|100px}}
{{DropsLine|Name = Virtus Robe Legs|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1/60|100px}}
{{DropsLine|Name = Torva Helm|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/60|100px}}
{{DropsLine|Name = Torva Platebody|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Torva Platelegs|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-20|Rarity = 1/250|100px}}
{{DropsLine|Name = Zaryte Bow|Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = 1/450|100px}}
{{DropsLine|Name = Gold Coin|Quantity = 250-500|Rarity = 1/500|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Berserker lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Diamond Skin|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Fortune lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = 1/750|100px}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1/750|100px}}
{{DropsLine|Name = Nexling|Quantity = 1|Rarity = 1/1500|100px}}
|}


{{Custom NPC's}}
{| class="mw-collapsible mw-collapsed article-table"
! Custom NPC's
|-
| {{Custom NPC's}}
|}
[[Category:Bosses]]
[[Category:Bosses]]
[[Category:Monster]]
[[Category:Monster]]

Latest revision as of 14:31, 17 December 2023

Nex
Nex.png
Combat Level 1001
Hitpoints 500m
Slayer Level 1
Aggressive Yes
Attack Style Melee/Magic
Attack Speed Monster attack speed 6.gif
Max Hit unknown
Weakness Melee ,Magic, Range
Always Drops 3-5 Nihil Shards
Examine It's a Nex.
Hit Cap
About This Boss

Nex is now a boss that can be killed with a group! With the revamp of Nex comes new exciting items as well! Nex will now drop new unique items called Nihil Shard and Kaiser Fragment. These items are used to create the Kaiser Necklace and Kaiser ring, which are late-game progression items.

  • Damage Cap = 1500k
  • Minion Hitpoints = 125m
  • Most Damage Dealt will recieve 5 extra Nihil shards
How to get there
Nex is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Nex, or by typing ::Nex.
What You Should Know Before The Fight
To enter Nex you need to pay 25m to pass through the portal. this can be put into the coffer west of where you teleport in.


Nex will spawn 4 minions in each corner of the room at the start of the fight.

  • Fumus - will become targetable at 80% hp
  • Umbra - will become targetable at 60% hp
  • Cruor - will become targetable at 40% hp
  • Glacies - will become targetable at 20% hp

During Nex's 'Blood Phase' (between 60% and 40% Hp) Nex will also spawn a blood reaver.

Collection Log Rewards
Collection Log Rewards
Possible Loots
Item Quantity Rarity
Nex Bones.png Nex Bones 1 Always
Nihil Shard.png Nihil Shard 1−30 Always
Nihil Shard.png Nihil Shard 50−150 1/10
Limpwurt Root.png Limpwurt Root 3−5 1/10
Grimy arbuck.png Grimy arbuck 5−10 1/10
Grimy fellstalk.png Grimy fellstalk 5−10 1/10
Clean argway.png Clean argway 5−10 1/10
Clean hemp.png Clean hemp 5−10 1/10
Limpwurt Root.png Limpwurt Root 15−25 1/10
Wine of Zamorak.png Wine of Zamorak 15−25 1/10
Potato Cactus.png Potato Cactus 15−25 1/10
White Berries.png White Berries 15−25 1/10
Mort Myre Fungus.png Mort Myre Fungus 15−25 1/10
Herblore Supply Crate.png Herblore Supply Crate 3−5 1/10
Mega Lottery Box.png Mega Lottery Box 1−10 1/50
Kismet Box.png Kismet Box 1 1/60
Black Diamond Box.png Black Diamond Box 1 1/60
Blood Essence.png Blood Essence 1 1/250
Platinum Coin.png Platinum Coin 1−20 1/250
Kaiser Fragment.png Kaiser Fragment 1 1/450
Gold Coin.png Gold Coin 250−500 1/500
Platinum Coin.png Platinum Coin 1 1/500
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1/500
Potion of Aggression.png Potion of Aggression 1 1/500
Mystic lvl 4.png Mystic lvl 4 1 1/500
Augury lvl 4.png Augury lvl 4 1 1/500
Berserker lvl 4.png Berserker lvl 4 1 1/500
Diamond Skin.png Diamond Skin 1 1/500
Fortune lvl 4.png Fortune lvl 4 1 1/500
Ancient Primal Effigy.png Ancient Primal Effigy 1 1/500
Purple Haze Seed.png Purple Haze Seed 1−3 1/750
Thumper.png Thumper 1 1/750
Nexling.png Nexling 1 1/1500
Custom NPC's