Bones: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
! Bones !! XP   
! Bones !! XP   
|-
|-
| Penguin Bones || 100  
| [[Penguin Bones]] || 100  
|-
|-
|Re-Enforced penguin Bones || 1,600  
| [[Re-Enforced penguin Bones]] || 1,600  
|-
|-
| Phoenix Bones || 1,600  
| [[Phoenix Bones]] || 1,600  
|-
|-
| Dream Bones || 1,600  
| [[Dream Bones]] || 1,600  
|-
|-
| Dagannoth Bones || 1,600
| [[Dagannoth Bones]] || 1,600
|-
|-
| Icy Bones || 1,600  
| [[Icy Bones]] || 1,600  
|-
|-
| Frost Dragon Bones || 1,600  
| [[Frost Dragon Bones]] || 1,600  
|-
|-
| Superior Dragon Bones || 1,600
| [[Hydra Bones]] || 10,000  
|-
| Hydra Bones || 10,000  


|}
|}
Line 37: Line 35:
! Bones !! XP
! Bones !! XP
|-
|-
| Omen Bones || 5,000  
| [[Omen Bones]] || 5,000  
|-
|-
| Poseidon Bones || 5,000  
| [[Poseidon Bones]] || 5,000  
|-
|-
| Masterwork Warrior Bones || 5,000  
| [[Masterwork Warrior Bones]] || 5,000  
|-
|-
| Zulrah Bones || 5,000  
| [[Zulrah Bones]] || 5,000  
|-
|-
| Executive Dragon Bones || 5,000  
| [[Executive Dragon Bones]] || 5,000  
|-
|-
| Artic Guardian Bones || 7,500
| [[Artic Guardian Bones]] || 7,500
|-
|-
| Doomblade Bones || 7,500  
| [[Doomblade Bones]] || 7,500  
|-
|-
| Lachrym Bones || 7,500  
| [[Lachrym Bones]] || 7,500  
|-
|-
| Nex Bones || 10,000  
| [[Nex Bones]] || 10,000  
|-
|-
| Platinum Dragon Bones || 12,500  
| [[Platinum Dragon Bones]] || 12,500  
|-
|-
| Diamond Dragon Bones || 17.500  
| [[Diamond Dragon Bones]] || 17.500  
|-
|-
| Nightmare Bones || 25,000  
| [[Nightmare Bones]] || 25,000  
|-
|-
| Vulcan Bones || 25,000  
| [[Vulcan Bones]] || 25,000  
|-
|-
| QBD Bones || 25,000  
| [[QBD Bones]] || 25,000  
|-
|-
| Lodsmok Bones || 30,000  
| [[Lodsmok Bones]] || 30,000  
|-
|-
| Raksha Bones || 50,000  
| [[Raksha Bones]] || 50,000  
|-
|-
| Sack of Bones || 100,000  
| [[Sack of Bones]] || 100,000  
|-
|-
| Angelic Bones (Nex AOD) || 150,000  
| [[Angelic Bones]] (Nex AOD) || 150,000  


|}
|}


</tabber>
</tabber>

Revision as of 16:30, 18 December 2023