Sha'Nay Nay's Range Store: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>RegisLux
No edit summary
>RegisLux
No edit summary
Line 18: Line 18:
! scope="col" style="text-align:center;"|Cost 'gp'
! scope="col" style="text-align:center;"|Cost 'gp'
|-
|-
| style="text-align:center;"|New Crystal Bow
| style="text-align:left;"|New Crystal Bow
| style="text-align:left;"|100,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Ava's Accumulator
| style="text-align:left;"|Ava's Accumulator
| style="text-align:center;"|1,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Iron Arrow
| style="text-align:left;"|Iron Arrow
| style="text-align:center;"|3
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Mithril Arrow
| style="text-align:left;"|Mithril Arrow
| style="text-align:center;"|32
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Adamant Arrow
| style="text-align:left;"|Adamant Arrow
| style="text-align:center;"|260
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Rune Arrow
| style="text-align:left;"|Rune Arrow
| style="text-align:center;"|350
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dragon Arrow
| style="text-align:left;"|Dragon Arrow
| style="text-align:center;"|6,700
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Karil's Crossbow
| style="text-align:left;"|Karil's Crossbow
| style="text-align:center;"|10,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Bolt Rack
| style="text-align:left;"|Bolt Rack
| style="text-align:center;"|1,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Karil's Coif
| style="text-align:left;"|Karil's Coif
| style="text-align:center;"|10,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Karil's Top
| style="text-align:left;"|Karil's Top
| style="text-align:center;"|10,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Karil's Skirt
| style="text-align:left;"|Karil's Skirt
| style="text-align:center;"|10,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dark Bow
| style="text-align:left;"|Dark Bow
| style="text-align:center;"|20,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dark Bow (green)
| style="text-align:left;"|Dark Bow (green)
| style="text-align:center;"|100,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dark Bow (yellow)
| style="text-align:left;"|Dark Bow (yellow)
| style="text-align:center;"|100,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dark Bow (white)
| style="text-align:left;"|Dark Bow (white)
| style="text-align:center;"|100,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dark Bow (blue)
| style="text-align:left;"|Dark Bow (blue)
| style="text-align:center;"|100,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Black D'hide Vambraces
| style="text-align:left;"|Black D'hide Vambraces
| style="text-align:center;"|4,320
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Black D'hide Body
| style="text-align:left;"|Black D'hide Body
| style="text-align:center;"|13,480
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Black D'hide Chaps
| style="text-align:left;"|Black D'hide Chaps
| style="text-align:center;"|6,220
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Shortbow
| style="text-align:left;"|Shortbow
| style="text-align:center;"|50
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Rune Knife
| style="text-align:left;"|Rune Knife
| style="text-align:center;"|1,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Snakeskin Body
| style="text-align:left;"|Snakeskin Body
| style="text-align:center;"|1,250
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Snakeskin Chaps
| style="text-align:left;"|Snakeskin Chaps
| style="text-align:center;"|1,175
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Snakeskin Boots
| style="text-align:left;"|Snakeskin Boots
| style="text-align:center;"|250
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Hand Cannon Shot
| style="text-align:left;"|Hand Cannon Shot
| style="text-align:center;"|350
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Ranger Boots
| style="text-align:left;"|Ranger Boots
| style="text-align:center;"|2,000,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Dragon Bolts (e)
| style="text-align:left;"|Dragon Bolts (e)
| style="text-align:center;"|750,000
| style="text-align:left;"|1
|-
|-
| style="text-align:center;"|Onyx Bolts (e)
| style="text-align:left;"|Onyx Bolts (e)
| style="text-align:center;"|1,500,000
| style="text-align:left;"|1
|}
|}



Revision as of 03:47, 14 September 2019

Sha'Nay Nay's Range Store

This shop contains weapons an ammunition for Ranged.

The shop does not contain any custom ranged weaponry

Sha'Nay Nay's Range.png
Contents
Range Store.png
Item Cost 'gp'
New Crystal Bow 1
Ava's Accumulator 1
Iron Arrow 1
Mithril Arrow 1
Adamant Arrow 1
Rune Arrow 1
Dragon Arrow 1
Karil's Crossbow 1
Bolt Rack 1
Karil's Coif 1
Karil's Top 1
Karil's Skirt 1
Dark Bow 1
Dark Bow (green) 1
Dark Bow (yellow) 1
Dark Bow (white) 1
Dark Bow (blue) 1
Black D'hide Vambraces 1
Black D'hide Body 1
Black D'hide Chaps 1
Shortbow 1
Rune Knife 1
Snakeskin Body 1
Snakeskin Chaps 1
Snakeskin Boots 1
Hand Cannon Shot 1
Ranger Boots 1
Dragon Bolts (e) 1
Onyx Bolts (e) 1
Shops