Crafting Tribrid Gems: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 45: Line 45:
| T3 -> T4 || 30 || 3,000 of each type of fragment
| T3 -> T4 || 30 || 3,000 of each type of fragment
|-
|-
| T4 -> T5 || 40 || 4,000 of each type of fragment
| T4 -> T5 || 40 || 3,400 of each type of fragment
|-
|-
| T5 -> T6 || 50 || 5,000 of each type of fragment
| T5 -> T6 || 50 || 4,250 of each type of fragment
|-
|-
| T6 -> T7 || 60 || 6,000 of each type of fragment
| T6 -> T7 || 60 || 5,100 of each type of fragment
|-
|-
| T7 -> T8 || 70 || 7,000 of each type of fragment
| T7 -> T8 || 70 || 5,950 of each type of fragment
|-
|-
| T8 -> T9 || 80 || 8,000 of each type of fragment
| T8 -> T9 || 80 || 6,800 of each type of fragment
|-
|-
| T9 -> T10 || 90 || 9,000 of each type of fragment
| T9 -> T10 || 90 || 7,650 of each type of fragment
|-
|-
| T10 -> T11 || 100 || 10,000 of each type of fragment
| T10 -> T11 || 100 || 8,500 of each type of fragment
|-
|-
| T11 -> T12 || 110 || 11,000 of each type of fragment
| T11 -> T12 || 110 || 9,350 of each type of fragment
|-
|-
| T12 -> T13 || 120 || 12,000 of each type of fragment
| T12 -> T13 || 120 || 10,200 of each type of fragment
|-
|-
| T13 -> T14 || 130 || 13,000 of each type of fragment
| T13 -> T14 || 130 || 11,050 of each type of fragment
|-
|-
| T14 -> T15 || 140 || 14,000 of each type of fragment
| T14 -> T15 || 140 || 11,900 of each type of fragment
|-
|-
| T15 -> T16 || 150 || 15,000 of each type of fragment
| T15 -> T16 || 150 || 12,750 of each type of fragment
|-
|-
| T16 -> T17 || 150 || 16,000 of each type of fragment
| T16 -> T17 || 150 || 13,600 of each type of fragment
|-
|-
| T17 -> T18 || 150 || 17,000 of each type of fragment
| T17 -> T18 || 150 || 14,450 of each type of fragment
|-
|-
| T18 -> T19 || 150 || 18,000 of each type of fragment
| T18 -> T19 || 150 || 15,300 of each type of fragment
|-
|-
| T19 -> T20 || 150 || 19,000 of each type of fragment
| T19 -> T20 || 150 || 16,150 of each type of fragment
|-
|-
| T20 -> T21 || 150 || 20,000 of each type of fragment
| T20 -> T21 || 150 || 17,000 of each type of fragment
|-
|-
| T21 -> T22 || 150 || 21,000 of each type of fragment
| T21 -> T22 || 150 || 17,850 of each type of fragment
|-
|-
| T22 -> T23 || 150 || 22,000 of each type of fragment
| T22 -> T23 || 150 || 18,700 of each type of fragment
|-
|-
| T23 -> T24 || 150 || 23,000 of each type of fragment
| T23 -> T24 || 150 || 19,550 of each type of fragment
|-
|-
| T24 -> T25 || 150 || 24,000 of each type of fragment
| T24 -> T25 || 150 || 20,400 of each type of fragment
|}
|}
</center>
</center>
</tabber>
</tabber>

Latest revision as of 03:15, 28 August 2024

To create Tribrid Gems you need 1 Unity Gemstone and 1000 of each Gem Fragments

Players who have Prestige 1 crafting will create a Tribrid Gem (T2) instead of a Tribrid Gem (T1)

Players who have Prestige 2 crafting will create a Tribrid Gem (T3) instead of a Tribrid Gem (T2)

Players who have Prestige 3 crafting will create a Tribrid Gem (T4) instead of a Tribrid Gem (T3)

Gem XP Level required
Tribrid Gem T1 100,000 120
Tribrid Gem T2 100,000 120 prestige 1
Tribrid Gem T3 100,000 120 prestige 2
Tribrid Gem T4 100,000 120 prestige 3

Unity Gemstone[edit | edit source]



Unity Gemstone.png
The Unity Gemstone is the base gem required to create tribrid gems.


Upgrading[edit | edit source]

Upgrade Materials
Upgrade Location Chance
Inventory 100%
Item Quantity
Unity Gemstone.png
Unity Gemstone 1
Magic Gem Fragments.png
Magic Gem Fragments 1000
Melee Gem Fragments.png
Melee Gem Fragments 1000
Ranged Gem Fragments.png
Ranged Gem Fragments 1000
Results in
Tribrid Gem.png
Tribrid Gem


Item Sources[edit | edit source]

Source Quantity Rarity
Shooting Star 1 1/500
Nex: Angel of Death 1 1/125
Avian Ascent Raid 1 1/125
Slayer Hunter Chest 1 1/25

Gem Level required Gem Fragments Required
T1 -> T2 1 1,000 of each type of fragment
T2 -> T3 20 2,000 of each type of fragment
T3 -> T4 30 3,000 of each type of fragment
T4 -> T5 40 3,400 of each type of fragment
T5 -> T6 50 4,250 of each type of fragment
T6 -> T7 60 5,100 of each type of fragment
T7 -> T8 70 5,950 of each type of fragment
T8 -> T9 80 6,800 of each type of fragment
T9 -> T10 90 7,650 of each type of fragment
T10 -> T11 100 8,500 of each type of fragment
T11 -> T12 110 9,350 of each type of fragment
T12 -> T13 120 10,200 of each type of fragment
T13 -> T14 130 11,050 of each type of fragment
T14 -> T15 140 11,900 of each type of fragment
T15 -> T16 150 12,750 of each type of fragment
T16 -> T17 150 13,600 of each type of fragment
T17 -> T18 150 14,450 of each type of fragment
T18 -> T19 150 15,300 of each type of fragment
T19 -> T20 150 16,150 of each type of fragment
T20 -> T21 150 17,000 of each type of fragment
T21 -> T22 150 17,850 of each type of fragment
T22 -> T23 150 18,700 of each type of fragment
T23 -> T24 150 19,550 of each type of fragment
T24 -> T25 150 20,400 of each type of fragment