Price Guide: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Dsmrdoctor
No edit summary
(Replaced content with "{{LCNo}} {{LCod}} <center> <big>'''Notice, due to the availability of pricing information through the POS system, this price guide is not being updated by the wiki team. Please use the in-game features for all your pricing needs.''' </big> center|800px <p style="text-align:center;"><u>WINDOW Users</u>: Please use '''Ctrl''' + '''F''' to find the item you seek.</p> <p style="text-align:center;"><u>MAC Users</u>: Please use '''Com...")
Tag: Replaced
 
(356 intermediate revisions by 32 users not shown)
Line 1: Line 1:
{{LCNo}}
{{LCod}}
<center>
<big>'''Notice, due to the availability of pricing information through the POS system, this price guide is not being updated by the wiki team. Please use the in-game features for all your pricing needs.'''
</big>
[[File:Page-title-price-guide.jpg|center|800px]]


<p style="text-align:center;"><u>WINDOW Users</u>: Please use '''Ctrl''' + '''F''' to find the item you seek.</p>
<p style="text-align:center;"><u>WINDOW Users</u>: Please use '''Ctrl''' + '''F''' to find the item you seek.</p>
Line 4: Line 11:
<p style="text-align:center;"><u>MAC Users</u>: Please use '''Command''' + '''F '''to find the item you seek.</p>
<p style="text-align:center;"><u>MAC Users</u>: Please use '''Command''' + '''F '''to find the item you seek.</p>


<p style="text-align:center;">
----
</p>
<p style="text-align:center;">'''Redemption's economy uses custom ''Coins'', which are a unique type of currency. These coins have replaced the classic 1b Check. You can find these coins in four variations:'''</p>
 
<p style="text-align:center;">'''''LEGEND:'''''</p>
 
<p style="text-align:center;">'''''GP = Gold Piece = 1 '''(0)''</p>
 
<p style="text-align:center;">'''''K = Thousand = 1,000 '''<span style="font-weight:normal;">(3)</span>''</p>
 
<p style="text-align:center;">'''''M = Million = 1,000,000 '''<span style="font-weight:normal;">(6)</span>''</p>
 
<p style="text-align:center;">'''''B = Billion = 1,000,000,000 '''<span style="font-weight:normal;">(9)</span>''</p>
 
<p style="text-align:center;">'''''T = Trillion = 1,000,000,000,000 '''<span style="font-weight:normal;">(12)</span>''</p>
 
<p style="text-align:center;">'''''Q = Quadrillion = 1,000,000,000,000,000 '''<span style="font-weight:normal;">(15)</span>''</p>
 
<p style="text-align:center;">'''''Qu = Quintillion = 1,000,000,000,000,000,000 '''<span style="font-weight:normal;">(18)</span>''</p>
 
<p style="text-align:center;">
</p>


<p style="text-align:center;">
{| class="wikitable sortable jquery-tablesorter" style="border-color:red;font-size:13px;line-height:21px;width:347px;style=" cellpadding="2" cellspacing="0" text-align:center;   "
</p>
 
<tabber>
#=
[[File:Ds_price_guide_680.png|center]]
 
      {| class="article-table" border="1"
!#
!Webstore $
!In-Game Value
!Price Range
!Tradable
|-
|[[24K Brutal Whip]]|| -||500T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[24K Demonic Wings]]|| -||10B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[24K Kiteshield]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[24K Torva Helm ]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes           
|-
|[[24K Torva Platebody]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[24K Torva Platelegs]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Druidic Cape]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Druidic Robe Bottom]]|| -||350B - 600B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Druidic Robe Top]]|| -||350B - 500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Druidic Wreath]]|| -||5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Full Helm]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Kiteshield]]|| -||25b|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Mage Hat]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Mage Robe Bottom]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Mage Robe Top]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Platebody]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[3rd Age Platelegs]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
      |}
|-|
A=
[[File:Ds_price_guide_680.png|center]]
{| class="article-table" border="1"
!A
!Webstore $
!In-Game Value
!Price Range
!Tradable
|-
|[[Abyssal Rapier]]|| -||50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Abyssal Whip (blue)]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Abyssal Whip (green)]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Abyssal Whip (white)]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Abyssal Whip (yellow)]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Abyssal Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Adamant Partyhat]]|| -||50-150B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Agility Helm]]|| -|||20T - 40T/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Agility Platebody]]|| -|||15T/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Agility Platelegs]]|| -|||20T - 40T/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Agility Cape]]|| -|||10-20T/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Agility Set]]|| -|||75T - 135T/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ahrim’s Hood]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ahrim’s Robe Bottom]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ahrim’s Robe Top]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ahrim’s Set]]|| -||4B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ahrim’s Staff]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Air Rune]]|| -||4GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ak-47]]|| -||50b|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Boxing Gloves]]|| style="background-color:lightgreen;"|155$||2q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Cape]]|| -|| style="background-color:red;"|No price set yet|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Partyhat]]|| -||50B - 150B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Pernix Body]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Pernix Chaps]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Pernix Coif]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Pernix Set]]|| style="background-color:lightgreen;"|40$||150T-200T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Helm (u)]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Helm]]|| -||150T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Platebody (u)]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Platebody]]|| -||175T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Platelegs (u)]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Platelegs]]|| -||175T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Set (u)]]|| -||3Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Torva Set]]|| style="background-color:lightgreen;"| 50$||300T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Virtus Mask]]|| -||75T - 100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Virtus Robe Top]]|| -||75T - 100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Virtus Robe Legs]]|| -||75T - 100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[American Virtus Set]]|| style="background-color:lightgreen;"|35$||250T - 350T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Amulet of Fury (or)]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Amulet of Fury]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Amulet of Glory (4)]]|| -||15k|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Amulet of Ranging]]|| -||500M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Amulet of Strength]]|| -||3K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ancient Body]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ancient Chaps]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ancient Cloak]]|| -||1T – 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ancient Coif]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ancient Staff]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ancient Vambraces]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Angelic Deathcape]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Angelic Sword]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Anger Mace]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Anger Sword]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Anonymous Mask]]|| -||10Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Anti-dragon Shield]]|| -||10GP – 20GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aphrodite's Helm]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aphrodite's Chestplate]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aphrodite's Platelegs]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aphrodite's Greaves]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aphrodite's Gauntlets]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aphrodite's Set]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aqua Spirit Shield]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Aqua Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Arcane Blast Necklace]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Arcane Pulse Necklace]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Arcane Spirit Shield]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Archer Helm]]|| -||60K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Archer Ring]]|| -||50M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Archers’ Ring (i)]]|| -||50M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Arcus Partyhat]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ardougne Cloak (1)]]|| -||1T – 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ardougne Cloak (2)]]|| -||1T – 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ardougne Cloak (3)]]|| -||1T – 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ardougne Cloak (4)]]|| -||1T – 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Body]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Chainskirt]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Chaps]]|| -||0G|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Chestplate]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Cloak]]|| -||1T – 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Coif]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Crossbow]]|| -||50B - 100B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Godsword]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Helm]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Hilt]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Armadyl Vambraces]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Artichoke Whip]]|| -||450T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ascensions Crossbow]]|| -||15T - 25T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Ascensions Offhand Crossbow]]|| -||10T - 15T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Assassins Set]]|| -||25Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Assault Rifle ]]|| style="background-color:lightgreen;"|15$||1T - 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Astral Rune]]|| -||50GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|}
|-|
B=
[[File:Ds_price_guide_680.png|center]]
{| class="article-table" border="1"
!B
!Webstore $
!In-Game Value
!Price Range
!Tradable
|-
|[[Balloon]]|| -|| 2Q || style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Body]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Boots]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Chaps]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Chestplate]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Coif]]|| -||0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Godsword]]|| -|| 1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Hilt]]|| -|| 1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Pet]]|| -||350T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Spear]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Tassets]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bandos Vambraces]]|| -|| 0GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Barrelchest Anchor]]|| -|| 500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Barrows Partyhat]]|| -||200B - 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Baseball Bat]]|| -|| 25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Basket of Eggs]]|| -|| 2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bass Guitar]]|| style="background-color:lightgreen;"|175$||5Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bat Staff]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Beats]]|| -||100T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Berserker Helm]]|| -||100K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Berserker Ring (i)]]|| -||50M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Berserker Ring]]|| -||50M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Big Bones]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bird's Nest]]|| -||500b-1t|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black & White Partyhat]]|| -|| 1-2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Armour (g) Set]]|| -||6M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Armour (t) Set]]|| -||750B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Beret]]|| -||300B - 400B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Boater]]|| -||100B - 200B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Cane]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Cavalier]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black D’hide Body]]|| -||6K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black D’hide Chaps]]|| -||6K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black D’hide Vambraces]]|| -|| 6K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Dragon Shield]]|| -||250B - 350B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Elegant Bottom]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Elegant Top]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Halloween Mask]]|| -||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Partyhat]]|| -||200B – 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Santa Hat]]|| -||600T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Whip]]|| -|| 1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Black Wings]]|| -||800B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blacksmith’s Helm]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blessed Spirit Shield]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blood Lust Godsword]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blood Rune]]|| -||400GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blood Santa]]|| -|| style="background-color:red;"|unknown|| style="background-color:yellow;"| -|| style="background-color:red;"|No
|-
|[[Blood Spirit Shield]]|| -||1T - 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blood Vine Whip]]|| -|| style="background-color:red;"|No Set Price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Beret]]|| -|| 1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Boater]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Boxing Gloves]]|| style="background-color:lightgreen;"|100$||800t|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Brutal Whip]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Deathcape]]|| style="background-color:lightgreen;"|65$|| 110T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Demonic Wings]]|| -||400B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Elegant Bottom]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Elegant Top]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Firelighter]]|| -|| 1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Halloween Mask]]|| -||5B – 10B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Infinity Dye]]|| -||200T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Lightsaber]]|| -|| 5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Partyhat]]|| -||5B – 10B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Torva Helm]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Torva Platebody]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Torva Platelegs]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Torva Set]]|| style="background-color:lightgreen;"|12$||2.5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Blue Wings]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bluefire Wings]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bobble Scarf]]|| -|| 40B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Body Rune]]|| -||3GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bolt Rack]]|| -||1K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bones (Normal)]]|| -||1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bong]]|| -||50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Boots (purple)]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bow of Death]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Brawling Gloves (cooking)]]|| -||2T – 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bronze Partyhat]]|| -||200B – 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Brown Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Brown Wings]]|| -||10B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Brutal Whip]]|| style="background-color:lightgreen;"|10$||600b|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Bunny Ears]]|| -||10Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|}
|-|
C=
[[File:Ds_price_guide_680.png|center]]
{| class="article-table" border="1"
!C
!Webstore $
!In-Game Value
!Price Range
!Tradable
|-
|[[Callisto Egg]]|| -||200B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Camel Mask]]|| -||2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Camel Pet]]|| -||100T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Canadian Cape]]|| -|| style="background-color:red;"|No Set Price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Candy Cane]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Captain America Shield]]|| -|| 400T-500T || style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Candy Spirit Shield]]|| -||750T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Casket]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Cat Staff]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Chainsaw]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Chaos Elemental Jr (pet)]]|| -||750T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Chaos Helm]]|| -||10q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Chaos Platebody]]|| -||10q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Chaos Platelegs]]|| -||10q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
|-
|[[Chaos Rune]]|| -||90GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes
