Editing Mini Bosses

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px;"
A starter area, filled with many npc's that have a chance of getting an Ultra Rare. Cost 500m Coins to enter.
|-
! scope="col"|'''Mini Bosses'''
|-
|<span style="font-weight:normal;">This is a zone that has '''42 mini bosses''' on '''six''' different levels. The bosses are modeled from various bosses throughout Redemptionrsps. To get here you teleport to ::home and click your compass. The building that is north is the building you walk into to get to the shops. He is located on the left side of the NPC shops. It costs '''1''' to teleport to the miniboss zone. Minibosses are very popular method for beginners, because of they are easy to kill and got very decent starter drops.</span>
|}
<p style="text-align:center;"><gallery type="slideshow">
Screen Shot 2015-11-07 at 5.29.03 AM.png|Mini Tormented Demon|linktext=Mini Tormented Demon
Screen Shot 2015-11-07 at 5.28.25 AM.png|Mini Corporal Beast|linktext=Mini Corporal Beast
Screen Shot 2015-11-07 at 5.29.21 AM.png|Mini Graador|linktext=Mini Graador
Screen Shot 2015-11-07 at 5.30.23 AM.png|Mini King Black Dragon|linktext=Mini King Black Dragon
Screen Shot 2015-11-07 at 5.30.42 AM.png|Mini Titan|linktext=Mini Titan
Screen Shot 2015-11-07 at 5.30.51 AM.png|Mini Zilyana|linktext=Mini Zilyana
Screen Shot 2015-11-07 at 5.31.07 AM.png|Mini Barrelchest|linktext=Mini Barrelchest
Screen Shot 2015-11-07 at 5.31.25 AM.png|Mini Kree'arra|linktext=Mini Kree'arra
</gallery></p>


(Not Finished)


<p style="text-align:center;">
'''Mini Graador'''{{DropsTableHead}}{{DropsLine|Name = Mystery Box|Quantity = 1-2|Rarity = Common}}{{DropsLine|Name = Coins|Quantity = 100M|Rarity = Common}}{{DropsLine|Name = Bandos Boots|Quantity = 1|Rarity = Common}}{{DropsLine|Name = Bandos Spear|Quantity = 1|Rarity = Uncommon}}{{DropsLine|Name = 1B Ticket|Quantity = 1|Rarity = Uncommon}}{{DropsLine|Name = Bandos Godsword|Quantity = 1|Rarity = Uncommon}}{{DropsLine|Name = Bandos Chestplate|Quantity = 1|Rarity = Uncommon}}{{DropsLine|Name = Bandos Tassets|Quantity = 1|Rarity = Uncommon}}{{DropsLine|Name = Lamp|Quantity = 1|Rarity = Uncommon}}{{DropsLine|Name = GLOCK|Quantity = 1|Rarity = Rare}}{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}
{{DropsTableHead}} {{DropsLine|Name = Ring of Wealth|Quantity = 1|Rarity = Common}}  
'''Mini Titan'''{{DropsTableHead}}{{DropsLine|Name = Mystery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mystery Box|Quantity = 1-2|Rarity = Common}}  
{{DropsLine|Name = Bandos Boots|Quantity = 1|Rarity = Common}}  
{{DropsLine|Name = Bandos Spear|Quantity = 1|Rarity = Uncommon}}  
{{DropsLine|Name = Bronze Coin|Quantity = 1-2|Rarity = Uncommon}}  
{{DropsLine|Name = Bandos Godsword|Quantity = 1|Rarity = Uncommon}}  
{{DropsLine|Name = Bandos Chestplate|Quantity = 1|Rarity = Uncommon}}  
{{DropsLine|Name = Bandos Tassets|Quantity = 1|Rarity = Uncommon}}  
{{DropsLine|Name = Lamp|Quantity = 1|Rarity = Uncommon}}  
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}  
{{DropsLine|Name = Vanguard Helm|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''''Mini ''Graardor Level 1337''''':''==
The Mini Graardor does NOT drop souls.
 
<p style="text-align:center;">
{{Template:DropsTableHead}}  
{{DropsLine|Name = Ring of Wealth|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dragon Bones|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mystery Box|Quantity = 1-2|Rarity = Common}}  
{{DropsLine|Name = Bronze Coin|Quantity = 1-2|Rarity = Uncommon}}
{{DropsLine|Name = Bandos Godsword|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Lamp|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini King Black Dragon Level 276:'''==
The Mini King Black Dragon does NOT drop souls.
 
<p style="text-align:center;">
{{Template:DropsTableHead}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini Titan Level 175:'''==
The Mini Titan drops souls.
 
<p style="text-align:center;"
>{{DropsTableHead}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Mudskipper Hat|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flippers|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini Barrel Chest Level 72:'''==
The Mini Barrel Chest drops souls.
 
<p style="text-align:center;">
{{DropsTableHead}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Boots|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Gloves|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini Corporeal Beast Level 785:'''==
The Mini Corporeal Beast drops souls.
 
{{DropsTableHead}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini Kree'arra Level 580:'''==
The Mini Kree'arra drops souls.
 
 
<p style="text-align:center;">
{{DropsTableHead}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Gloves|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini Tormented Demon Level 119:'''==
The Mini Tormented Demon drops souls.
 
<p style="text-align:center;">
{{DropsTableHead}}
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Vanguard Gloves|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Very Rare}}</p>
=='''Mini Zilyana Level 596:'''==
The Mini Zilyana drops souls.
 
{| class="mw-collapsible mw-collapsed article-table"
! Custom NPC's
|-
| {{Custom NPC's}}
|}
[[Category:Mystery Box]]
[[Category:Crystal Keys]]
[[Category:Bosses]]
[[Category:Miscellaneous]]
[[Category:Pets]]
[[Category:Bandos]]
[[Category:Mini Bosses]]
[[Category:Shops]]
[[Category:Barrelchest]]
[[Category:Corporal Beast]]
[[Category:Graador]]
[[Category:King Black Dragon]]
[[Category:Kree'arra]]
[[Category:Titan]]
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)