Editing Yu-Gi-Oh Raid

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
The '''Yu-Gi-Oh Raid''' is a "Duel arena" located using the Npc at ::soulroom, found east of Home.
The '''Yu-Gi-Oh Raid''' is a "Duel arena" located using the Npc next to '''Battle Pet Master Pete''' found east of Home.
[[File:Yu-Gi-Oh Box.png|right|120px]]
[[File:Yu-Gi-Oh Box.png|right|120px]]


Line 181: Line 181:
If players die within the raid, they are placed outside the fighting area, and can only proceed if other team members succeed in completing the current challenge. If the entire team is killed, players will lose all progress and would be kicked out of the raid to try again.
If players die within the raid, they are placed outside the fighting area, and can only proceed if other team members succeed in completing the current challenge. If the entire team is killed, players will lose all progress and would be kicked out of the raid to try again.


==Collection Log Rewards==
== Rewards ==
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |
<tabber>
 
|-|Base Log Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Minesweeper Box.png]]
| style="text-align:center;" |[[Minesweeper Box]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Box of Treasures.png]]
| style="text-align:center;" |[[Box of Treasures]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Dream Enchantment Stone.png]]
| style="text-align:center;" |[[Dream Enchantment Stone]]
| style="text-align:center;" |10
|}
 
 
|-|Prestige 1 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |[[File:Owner Box.png]]
| style="text-align:center;" |[[Owner Box]]
| style="text-align:center;" |5
|}
 
 
|-|Prestige 2 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |25
|-
| style="text-align:center;" |[[File:Elite Membership Scroll.png]]
| style="text-align:center;" |[[Elite Membership Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 3 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |50
|-
| style="text-align:center;" |[[File:Prestigious Starbox.png]]
| style="text-align:center;" |[[Prestigious Starbox]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 4 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |100
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |20
|}
 
 
|-|Prestige 5 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |150
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |1
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |20
|}
 
 
</tabber>
|}
 
== Rewards (Based on <span style="color:#FFD700;">Drop Rate</span>)==
<tabber>
<tabber>
Easy Rewards=
Easy Rewards=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Bronze Coin|Quantity=10,000-100,000|Rarity=Always}}
{{DropsLine|Name=DSCoin|Quantity=10,000-100,000|Rarity=Always}}
{{DropsLine|Name=Millennium Key|Quantity=1|Rarity=1-10}}
{{DropsLine|Name=Millenium Key|Quantity=1|Rarity=1-10}}
{{DropsLine|Name=Gold Coin|Quantity=10-50|Rarity=1-3.000}}
{{DropsLine|Name=Gold DS Coin|Quantity=10-50|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-3.000}}
Line 327: Line 202:
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Fortunate Favour lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Fortunate lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Viscidus Globule Teleports|Quantity=1|Rarity=1-50.000}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Medium Cash Casket|Quantity=1|Rarity=1-200.000}}
{{DropsLine|Name=2K21 Box (Event)|Quantity=1|Rarity=1-200.000}}
{{DropsLine|Name=Mr X Teleport|Quantity=1|Rarity=1-200.000}}


|-|Medium Rewards=
|-|Medium Rewards=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Bronze Coin|Quantity=100,000-500,000|Rarity=Always}}
{{DropsLine|Name=DSCoin|Quantity=100,000-500,000|Rarity=Always}}
{{DropsLine|Name=Millennium Key|Quantity=1|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=1|Rarity=Always}}
{{DropsLine|Name=Millennium Key|Quantity=2|Rarity=1-20}}
{{DropsLine|Name=Millenium Key|Quantity=2|Rarity=1-20}}
{{DropsLine|Name=Gold Coin|Quantity=10-50|Rarity=1-1.000}}
{{DropsLine|Name=Gold DS Coin|Quantity=10-50|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-1.000}}
Line 358: Line 228:
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Fortunate Favour lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Fortunate lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Black Diamond Box (Event)|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Huge Cash Casket|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Kismet Box (Event)|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=2K21 Box (Event)|Quantity=1|Rarity=1-100.000}}


|-|Hard Rewards=
|-|Hard Rewards=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Gold Coin|Quantity=1|Rarity=Always}}
{{DropsLine|Name=Gold DS Coin|Quantity=1|Rarity=Always}}
{{DropsLine|Name=Millennium Key|Quantity=3|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=3|Rarity=Always}}
{{DropsLine|Name=Millennium Key|Quantity=5|Rarity=1-25}}
{{DropsLine|Name=Millenium Key|Quantity=5|Rarity=1-25}}
{{DropsLine|Name=Gold Coin|Quantity=10-50|Rarity=1-500}}
{{DropsLine|Name=Gold DS Coin|Quantity=10-50|Rarity=1-500}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-500}}
Line 389: Line 254:
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Fortunate Favour lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Fortunate lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-5.000}}
Line 396: Line 261:
{{DropsLine|Name=Dark Magician Girl Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Dark Magician Girl Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Blue Eyes White Dragon Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Blue Eyes White Dragon Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millennium Hat|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Hat|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millennium Robe Top|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Robe Top|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millennium Robe Bottom|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Robe Bottom|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millennium Rod|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Rod|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Black Diamond Box (Event)|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Dream Enchantment Stone|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Huge Cash Casket|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Kismet Box (Event)|Quantity=1|Rarity=1-100.000}}
{{DropsLine|Name=Munitions Key|Quantity=5|Rarity=1-100.000}}
{{DropsLine|Name=Achievement Task Skip|Quantity=1|Rarity=1-100.000}}
</tabber>
</tabber>
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Templates used on this page: