User:Vladox/Sandbox3: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Vladox
No edit summary
>Vladox
No edit summary
Line 1: Line 1:
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 500m|slaylvl = 1|aggressive = Yes|weakness = Melee ,Magic, Range|drops = 3-5 Nihil Shards|examine = It's a Nex.|attack style = Melee/Magic|max hit = unknown|aspeed = 6}}
[[file:Executive Package Crate]] The Executive Package Crate is obtained from the [https://redemptionrsps.com/store Redemption store] and contains the following items.


{|class="article-table" style="width: auto;border: 1px solid black;"
{| class="article-table" style="width: auto;border: 1px solid black;" ! style="background-color:Grey;color:white;"
!style="background-color:navy;color:white;"|About This Boss
! scope="col" style="text-align:center;" |Image
! scope="col" style="text-align:center;" |Item Name
! scope="col" style="text-align:center;" |Quantity
|-
|-
|style="width: auto;border: 1px solid black;"|
| style="text-align:center;" |[[File:The Executive Cape Equipped.png]]
'''Nex''' is now a boss that can be killed with a group! With the revamp of '''Nex''' comes new exciting items as well! '''Nex''' will now drop new unique items called [[Nihil Shard]] and [[Kaiser Fragment]]. These items are used to create the new [[Kaiser Necklace]] and [[Kaiser ring]], which are the new '''best in slot''' necklace and ring!
| style="text-align:center;" |'''[[The Executive Cape| The Executive Cape (Executive Rank)]]'''
 
| style="text-align:center;" |1
*Damage Cap = 1500k
|-
*Minion Hitpoints = 125m
| style="text-align:center;" |[[File:Purple Dragon Cape Equipped.png]]
|}
| style="text-align:center;" |'''[[Purple Dragon]]'''
 
| style="text-align:center;" |1
{| class="article-table" style-"width: auto;border: 1px solid black;"
|-
! style="background-color:navy;color:white;"|How to get there
| style="text-align:center;" |[[File:Slayer Master Hammer Equipped.png]]
| style="text-align:center;" |'''[[Slayer Master Hammer]]'''
| style="text-align:center;" |1
|-
| style="text-align:center;" |[[File:Elemental Fury Staff Equipped.png]]
| style="text-align:center;" |'''[[Elemental Fury Staff]]'''
| style="text-align:center;" |1
|-
|-
| style="width: auto;border: 1px solid black;" | Nex is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Lodsmok, or by typing ::Nex.
| style="text-align:center;" |[[File:Baby Yoda Pet Equipped.png]]
|}
| style="text-align:center;" |'''[[Baby Yoda Pet]]'''
 
| style="text-align:center;" |1
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|What You Should Know Before The Fight
|-
|-
| style="width: auto;border: 1px solid black;" | To enter Nex you need to pay 25m to pass through the portal. this can be put into the coffer west of where you teleport in.
| style="text-align:center;" |[[File:The Infinity Aura.png]]
<br>
| style="text-align:center;" |'''[[The Infinity Aura]]'''
Nex will spawn 4 minions in each corner of the room at the start of the fight.
| style="text-align:center;" |1
*Fumus - will become targetable at 80% hp
*Umbra - will become targetable at 60% hp
*Cruor - will become targetable at 40% hp
*Glacies - will become targetable at 20% hp
 
During Nex's 'Blood Phase' (between 60% and 40% Hp) Nex will also spawn a blood reaver.
|}
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Possible Loots
|-
|-
| style="width: auto;border: 1px solid black;" |
| style="text-align:center;" |[[File:5% Elo Card.png]]
{{DropsTableHead}}
| style="text-align:center;" |'''[[5% Elo Card]]'''
{{DropsLine|Name = Nihil Shard|Quantity = 10-40|Rarity = Always|100px}}
| style="text-align:center;" |10
{{DropsLine|Name = Gold Coin|Quantity = 3-15|Rarity = Always|100px}}
{{DropsLine|Name = Limpwurt Root|Quantity = 3-5|Rarity = Common|100px}}
{{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Grimy fellstalk|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Clean argway|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Clean hemp|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Limpwurt Root|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Wine of Zamorak|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Potato Cactus|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Gold Coin|Quantity = 50-250|Rarity = UnCommon|100px}}
{{DropsLine|Name = Nihil Shard|Quantity = 100-250|Rarity = Rare|100px}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = Rare|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Hespori Seed|Quantity = 1-3|Rarity = Rare|100px}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Gold Coin|Quantity = 250-500|Rarity = Rare|100px}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = Rare|100px}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 1-2|Rarity = Rare|100px}}
{{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Berserker lvl 4|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Diamond Skin|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Fortune lvl 4|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = Rare|100px}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = Rare|100px}}
|}
 
{| class="mw-collapsible mw-collapsed article-table"
! Custom NPC's
|-
|-
| {{Custom NPC's}}
| style="text-align:center;" |[[File:Extreme Donator Potion.png]]
|}
| style="text-align:center;" |'''[[Extreme Donator Potion]]'''
[[Category:Bosses]]
| style="text-align:center;" |10
[[Category:Monster]]
[[Category:Nex]]
[[Category:Mystery Box]]
[[Category:Rune Weapons]]
[[Category:Dragon Spear]]
[[Category:Dragonstone]]
[[Category:Shortbow]]
[[Category:Blood Rune]]
[[Category:Death Rune]]
[[Category:Water Rune]]

Revision as of 09:59, 27 August 2022