User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Seasonal_pass.jpg|centre|600px]]
[[File:Sword of Ancient Truth.png|thumb|left]]The '''Sword of Ancient Truth''' is a high tier melee weaponIt is a one handed weapon meaning you can wield a shield or offhand weapon with it. It packs a serious punch.
==What is It?==
The season pass is a way to reward players for completing tasks located in ::seasonpass<br>
You can earn rewards such as Gold Coins, Boxes, Goodieboxes, slot machine spin tokens, and much much more. <br>
Each Season lasts for a limited time only, typically 60 days.<br>
There are two passes;
* The free pass which limits you to 60 max levels
* The paid pass which also goes to 60 levels, but with additional and even better loot. You can buy the paid pass via the [https://redemptionrsps.com/store/store.php?id=54 Donation Store].  


See the list below for ways to level up your season pass!
{{Item
| title1=Sword of Ancient Truth
| image equipped=[File:Sword of Ancient Truth.png]
| caption1=Sword of Ancient Truth Equipped
| category=[[Weapon]]
| upgrade= none
|caption2=Sword of Ancient Truth in Inventory
| trade= '''<span style="color:#70FF00;"> Tradeable</span>'''
| black_market=0 Coins
| karma_statue=0 Karmic Kismets
| karma_exp=0 Karma xp
| item_grinder=0 Grinder Points
| salvage_table=0 Salvage Fragments
}}


==How To Complete a day of the SeasonPass==
<br />
A player must complete 10 tasks EVERY day, which will be random and mentioned through ::seasonpass. If you miss 1 task, you miss the entire day ! Rewards are automatically sent towards the Collection Chest / Bank aswell. <br>
----
If a player has reached LVL 60, he/she can still get rewards ! They will receive a random reward of the following list.
{{DropsTableHead}}
{{DropsLine|Name = Diamond Bag (Event)|Quantity = 1}}
{{DropsLine|Name = Black Diamond Box (Event)|Quantity = 1}}
{{DropsLine|Name = 2K19 Box (Event)|Quantity = 1}}
{{DropsLine|Name = 2K20 Box (Event)|Quantity = 1}}
{{DropsLine|Name = Kismet Box (Event)|Quantity = 1}}
{{DropsLine|Name = BFG9000 Goodiebox (10)|Quantity = 1}}
{{DropsLine|Name = Icy Glaive Goodiebox (10)|Quantity = 1}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1}}
{{DropsLine|Name = Tactical Box (Event)|Quantity = 2}}
{{DropsLine|Name = Box of Wisdom (Event)|Quantity = 1}}
{{DropsLine|Name = Lottery Box|Quantity = 3}}
{{DropsLine|Name = 10% Drop Rate Booster|Quantity = 1}}
{{DropsLine|Name = 2X Damage Card|Quantity = 1}}
{{DropsLine|Name = Event Box|Quantity = 5}}


 
{{ItemStats
<center>
|image =  
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|class = Hybrid
|-
|slot = Weapon
! colspan="10" style="min-width:250px" |Killing Npc's
|Stabatk = +40,000
|-
|Slashatk = +40,000
! scope="col" style="text-align:center;" |Npc Name
|Crushatk = +40,000
! scope="col" style="text-align:center;" |Amount to be killed
|Magicatk = +0
|-
|Rangeatk = +0
|style="text-align:center;" |'''Finish Slayer Tasks'''
|Stabdef = +0
|style="text-align:center;" |10
|Slashdef = +0
|-
|Crushdef = +0
|style="text-align:center;" |'''Finish Arcade Runs (Any Difficulty)'''
|Magicdef = +0
|style="text-align:center;" |3
|Rangedef = +0
|-
|Strboost = +38,000
|style="text-align:center;" |'''Necromancer'''
|Rangedboost = +0
|style="text-align:center;" |250
|Magicboost = +0
|-
|Prayboost = +0
|style="text-align:center;" |'''Magegray'''
|Droprate = +30%
|style="text-align:center;" |250
|Luck = +0%
|-
|AoE=9x9|Meleebonus=+0%|Rangedbonus=+0%|Magicbonus=+0%}}[[File:Sword of Ancient Truth Equipped.png|center|400x400px]]
|style="text-align:center;" |'''Icy Skeleton'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Penguin'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Date / Hanzou'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Riley Raid'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Olaf'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Shadow King'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Undead Lancelot'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Oblivion Dragon'''
|style="text-align:center;" |250
|-
|style="text-align:center;" |'''Vorkath'''
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Zulrah (Normal)'''
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Alchemical Hydra'''
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Nex'''
|style="text-align:center;" |10
|-
|style="text-align:center;" |'''Lodsmok'''
|style="text-align:center;" |10
|-
|style="text-align:center;" |'''Nightmare (Normal)'''
|style="text-align:center;" |10
|-
|style="text-align:center;" |'''Raiden'''
|style="text-align:center;" |30
|-
|style="text-align:center;" |'''Diablo'''
|style="text-align:center;" |30
|-
|style="text-align:center;" |'''Vendura'''
|style="text-align:center;" |40
|-
|style="text-align:center;" |'''Voldemort'''
|style="text-align:center;" |40
|-
|style="text-align:center;" |'''O.G. Dragon'''
|style="text-align:center;" |40
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Skilling
|-
! scope="col" style="text-align:center;" |Which Skill + What Activity
! scope="col" style="text-align:center;" |Amount Required
|-
|style="text-align:center;" |'''Gain Salvage Fragments'''
|style="text-align:center;" |1,000
|-
|style="text-align:center;" |'''Mine Coal'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Mine Mithril Ore'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Mine Adamantite Ore'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Mine Runite Ore'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Mine Tin Ore'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Mine Copper Ore'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Mine Iron Ore'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Smith Adamant Platebody'''
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Smith Iron Platebody'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Smith Mithril Platebody'''
|style="text-align:center;" |75
|-
|style="text-align:center;" |'''Smith Rune Platebody'''
|style="text-align:center;" |35
|-
|style="text-align:center;" |'''Smith Rune Scimitar'''
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Smelt Bronze Bar'''
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Smelt Iron Bar'''
|style="text-align:center;" |60
|-
|style="text-align:center;" |'''Smelt Mithril Bar'''
|style="text-align:center;" |70
|-
|style="text-align:center;" |'''Smelt AdamantBar'''
|style="text-align:center;" |80
|-
|style="text-align:center;" |'''Smelt Rune Bar'''
|style="text-align:center;" |75
|-
|style="text-align:center;" |'''Chop Logs'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Chop Magic Logs'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Chop Yew Logs'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Chop Oak Logs'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Steal from Magic Stall'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Steal from Food Stall'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Steal from General Stall'''
|style="text-align:center;" |100
|-
|style="text-align:center;" |'''Steal from Scimitar Stall'''
|style="text-align:center;" |100
|}
</center>

Revision as of 20:30, 27 November 2022

Sword of Ancient Truth.png

The Sword of Ancient Truth is a high tier melee weapon. It is a one handed weapon meaning you can wield a shield or offhand weapon with it. It packs a serious punch.




Combat Stats
Class Slot
Hybrid Mainhand slot
Bonus Attack Defence
Stab +40,000 +0
Slash +40,000 +0
Crush +40,000 +0
Magic +0 +0
Range +0 +0
Other bonuses
Melee Strength +0
Ranged Strength +0
Magic Strength +0
Prayer +0
Special Stats
AoE 9x9
Melee Bonus +38,000
Ranged Bonus +0
Magic Bonus +0
Drop Rate +30%
Double Drop Rate +0
Hit Count 1x


Sword of Ancient Truth Equipped.png