User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Reverted
Line 1: Line 1:
'''You can check out our store for donations [https://Redemptionrsps.com/store/store.php?id=54 here].'''


'''For Information regarding the purchasing of donations in game, please see this page: [[In-Game Donation Sales]].'''
| style="text-align:center;" | [[Acidic Strykewyrm Body]]
 
| style="text-align:center;" | 2,500
What can you buy from the [https://Redemptionrsps.com/store/store.php?id=54 Store]?
|-
<tabber>
| style="text-align:center;" | [[Acidic Strykewyrm Helm]]
Ranks=
| style="text-align:center;" | 2,500
{| class="wikitable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
| style="text-align:center;" | [[Acidic Strykewyrm Legs]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Acidic Strykewyrm Set]]
| style="text-align:center;" | 7,500
|-
| style="text-align:center;" | [[Ak-47 Asiimov]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Ancient Wyvern Shield]]
| style="text-align:center;" | 25,000
|-
| style="text-align:center;" | [[Aqua Spirit Shield]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Archer Boots]]
| style="text-align:center;" |  40
|-
| style="text-align:center;" | [[Arrav Body]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Arrav Helm]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Arrav Legs]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Arrav Set]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Arrav Shield]]
| style="text-align:center;" |  350
|-
| style="text-align:center;" | [[Arrav Sword]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Arrav Sword Offhand]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Artic Source]]
| style="text-align:center;" | 225,000
|-
| style="text-align:center;" | [[Artic Source (1)]]
| style="text-align:center;" | 45,000
|-
| style="text-align:center;" | [[Artic Source (2)]]
| style="text-align:center;" | 45,000
|-
| style="text-align:center;" | [[Artic Source (3)]]
| style="text-align:center;" | 45,000
|-
| style="text-align:center;" | [[Artic Source (u)]]
| style="text-align:center;" | 225,000
|-
| style="text-align:center;" | [[Artic Source (1) (u)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Artic Source (2) (u)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Artic Source (3) (u)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Augury Lvl3]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Augury Lvl4]]
| style="text-align:center;" |  4,500
|-
| style="text-align:center;" | [[Avery's Ring]]
| style="text-align:center;" |  50
|-
| style="text-align:center;" | [[Averys Incantation]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Avery's Ring (I)]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[AWP Asiimov]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Baby Yoda Pet]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Baby Yoda Pet (B)]]
| style="text-align:center;" |  75,000
|-
| style="text-align:center;" | [[Barrel Dragon Pet]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Batman Body]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Batman Legs]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Batman Mask]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Batman Set]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Beacon of Rage]]
| style="text-align:center;" |  225,000
|-
| style="text-align:center;" | [[Beacon of Rage (1)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Beacon of Rage (2)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Beacon of Rage (3)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Beacon of Rage (u)]]
| style="text-align:center;" |  225,000
|-
| style="text-align:center;" | [[Beacon of Rage (1) (u)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Beacon of Rage (2) (u)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Beacon of Rage (3) (u)]]
| style="text-align:center;" |  45,000
|-
| style="text-align:center;" | [[Berserker Lvl3]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Berserker Lvl4]]
| style="text-align:center;" |  4,500
|-
| style="text-align:center;" | [[Berserker Boots]]
| style="text-align:center;" |  40
|-
| style="text-align:center;" | [[BFG Upgrade Totem]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[BFG9000]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[BFG9000 (i)]]
| style="text-align:center;" |  3,000
|-
| style="text-align:center;" | [[BFG9000 Offhand]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[BFG9000 Offhand (i)]]
| style="text-align:center;" |  3,000
|-
| style="text-align:center;" | [[BFG9000 (U)]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[BFG9000 (X)]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Bikini Body]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Bikini Hat]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Bikini Bottom]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Black Sled]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Blizzard Spirit Shield]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Blizzard Staff]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Blizzard Virtus Legs]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Blizzard Virtus Mask]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Blizzard Virtus Top]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Blood Rush Sword]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Blood Strykewyrm Body]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Blood Strykewyrm Helm]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Blood Strykewyrm Legs]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Blood Strykewyrm Set]]
| style="text-align:center;" |  7,500
|-
| style="text-align:center;" | [[Bow of Awakening]]
| style="text-align:center;" |  750,000
|-
| style="text-align:center;" | [[Brimstone Ring]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Chucky Doll B]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Cosmo Pet]]
| style="text-align:center;" |  6,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($1)]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($5)]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($10)]]
| style="text-align:center;" |  60,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($25)]]
| style="text-align:center;" |  150,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($100)]]
| style="text-align:center;" |  600,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($250)]]
| style="text-align:center;" |  1,500,000
|-
| style="text-align:center;" | [[Custom Credit Scroll ($50)]]
| style="text-align:center;" |  300,000
|-
| style="text-align:center;" | [[Crimson Chin Pet]]
| style="text-align:center;" |  200,000
|-
| style="text-align:center;" | [[Crystal Helm]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Crystal Platebody]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Crystal Platelegs]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Crystal Set]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Customizeable Icy Glaive]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Dark Magician Girl Pet]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Demon Cape]]
| style="text-align:center;" | 1,250,000
|-
| style="text-align:center;" | [[Descimator9000]]
| style="text-align:center;" |  40,000
|-
| style="text-align:center;" | [[Descimator9000 Offhand]]
| style="text-align:center;" | 20,000
|-
| style="text-align:center;" | [[Devious Helmet]]
| style="text-align:center;" |  150
|-
| style="text-align:center;" | [[Devious Legs]]
| style="text-align:center;" |  150
|-
| style="text-align:center;" | [[Devious Platebody]]
| style="text-align:center;" |  150
|-
| style="text-align:center;" | [[Devious Set]]
| style="text-align:center;" |  200
|-
| style="text-align:center;" | [[Diablo JR (B)]]
| style="text-align:center;" |  100
|-
| style="text-align:center;" | [[Diablo Jr]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Diabolic Bow]]
| style="text-align:center;" |  3,000
|-
| style="text-align:center;" | [[Diamond Helm]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Diamond Platebody]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Diamond Platelegs]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Diamond Prayer Scroll Part 1]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Diamond Prayer Scroll Part 2]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Diamond Prayer Scroll Part 3]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Draconic Charge (Mage)]]
| style="text-align:center;" |  200,000
|-
| style="text-align:center;" | [[Draconic Charge (Melee)]]
| style="text-align:center;" |  200,000
|-
| style="text-align:center;" | [[Draconic Charge (Range)]]
| style="text-align:center;" |  200,000
|-
| style="text-align:center;" | [[Dragon Hunter Crossbow]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Dragon Hunter Lance]]
| style="text-align:center;" | 20,000
|-
| style="text-align:center;" | [[Dragonfire Ward]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Dragontooth Necklace]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Dream Body]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Range Body]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Helm]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Range Helmet]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Legs]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Range Legs]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Mage Helmet]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Mage Body]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Mage Legs]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Dream Mage Set]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Dream Melee Set]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Dream Range Set]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Eldritch Orb]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Elemental Fury Staff]]
| style="text-align:center;" |  225,000
|-
| style="text-align:center;" | [[Elemental Ward]]
| style="text-align:center;" |  750,000
|-
| style="text-align:center;" | [[Emperor's Necklace]]
| style="text-align:center;" |  40,000
|-
| style="text-align:center;" | [[Emperor's Necklace (i)]]
| style="text-align:center;" |  60,000
|-
| style="text-align:center;" | [[Emperors Ring]]
| style="text-align:center;" | 15,000
|-
| style="text-align:center;" | [[Emperor's Ring (i)]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Emperors Set]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Eternal Crystal Platelegs]]
| style="text-align:center;" |  30
|-
| style="text-align:center;" | [[Eternal Crystal Platebody]]
| style="text-align:center;" |  30
|-
| style="text-align:center;" | [[Eternal Crystal Helm]]
| style="text-align:center;" |  30
|-
| style="text-align:center;" | [[Eternal Khione Staff]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Executive Totem]]
| style="text-align:center;" |  300,000
|-
| style="text-align:center;" | [[Eye of Skadi Bow]]
| style="text-align:center;" | 1,250,000
|-
| style="text-align:center;" | [[Ferocious Gloves]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Fire Hazard AK-47]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Flash Body]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Flash Helmet]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Flash Legs]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Fortune Lvl3]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Fortune Lvl4]]
| style="text-align:center;" |  4,500
|-
| style="text-align:center;" | [[Godsend lvl 4]]
| style="text-align:center;" |  4,500
|-
| style="text-align:center;" | [[Golden Minigun]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Graceful Rapier]]
| style="text-align:center;" |  150
|-
| style="text-align:center;" | [[Graceful Shield]]
| style="text-align:center;" |  40
|-
| style="text-align:center;" | [[Hades Pet (B)]]
| style="text-align:center;" |  7,500
|-
| style="text-align:center;" | [[Hades Body]]
| style="text-align:center;" |  100
|-
| style="text-align:center;" | [[Hades Cleaver U]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Hades Helm]]
| style="text-align:center;" |  100
|-
| style="text-align:center;" | [[Hades Platelegs]]
| style="text-align:center;" |  100
|-
| style="text-align:center;" | [[Hades Offhand]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Hades Pet]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Hades Set]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Hades Cleaver]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Harmonized Orb]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Heisenburg's Hammer]]
| style="text-align:center;" |  900,000
|-
| style="text-align:center;" | [[Helicopter Pet (B)]]
| style="text-align:center;" |  800
|-
| style="text-align:center;" | [[Helicopter Pet]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Icy Glaive]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Icy Sled]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Ikkle Hydra]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Infinity Aura Upgrade Scroll]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Infinity Gauntlet Upgrade Totem]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Inferno Sled]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Infinity Aura (i)]]
| style="text-align:center;" |  300,000
|-
| style="text-align:center;" | [[Infinity Gauntlet]]
| style="text-align:center;" |  10
|-
| style="text-align:center;" | [[Infinity Gauntlet (Charged)]]
| style="text-align:center;" |  4,000
|-
| style="text-align:center;" | [[Infinity Gauntlet (Charged) (U)]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Infinity Gauntlet (i)]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Inquisitor chestguard]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Inquisitor faceguard]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Inquisitor legguards]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Inquisitor Mace]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Inquisitor Set]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Justiciar Body]]
| style="text-align:center;" | 15,000
|-
| style="text-align:center;" | [[Justiciar Helm]]
| style="text-align:center;" | 15,000
|-
| style="text-align:center;" | [[Justiciar Platelegs]]
| style="text-align:center;" | 15,000
|-
| style="text-align:center;" | [[Justiciar Set]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Kaiser Necklace]]
| style="text-align:center;" |  750,000
|-
| style="text-align:center;" | [[Kaiser Ring]]
| style="text-align:center;" |  400,000
|-
| style="text-align:center;" | [[Khione Staff]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Kodai Insignia]]
| style="text-align:center;" |  150,000
|-
| style="text-align:center;" | [[Lava Groudon Pet]]
| style="text-align:center;" |  5
|-
| style="text-align:center;" | [[Lava Minigun]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Lava Sled]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Lava Strykewyrm Body]]
| style="text-align:center;" | 20,000
|-
| style="text-align:center;" | [[Lava Strykewyrm Helm]]
| style="text-align:center;" | 20,000
|-
| style="text-align:center;" | [[Lava Strykewyrm Legs]]
| style="text-align:center;" | 20,000
|-
| style="text-align:center;" | [[Lava Warrior Body]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Lava Warrior Helm]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Lava Warrior Legs]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Linear Launcher]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Lodsmok Jr]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Lucky Stars lvl 4]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[M4A4 Asiimov]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Mandalorian Set]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Masterwork Boots]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Masterwork Gloves]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Masterwork Helm]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Masterwork Platebody]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Masterwork Platelegs]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Masterwork Sword]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Mike Wazowski Pet]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Millennium Hat]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Millennium Robe Bottom]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Millennium Robe Top]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Millenium Rod]]
| style="text-align:center;" |  250,000
|-
| style="text-align:center;" | [[Millennium Robe Top]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Mimic Pet]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Mind Stone]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Minigun]]
| style="text-align:center;" |  1
|-
| style="text-align:center;" | [[Miss Fortune Body]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Miss Fortune Boots]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Miss Fortune Gloves]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Miss Fortune Helm]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Miss Fortune Legs]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Miss Fortune Pistol (Offhand)]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Miss Fortune Pistol]]
| style="text-align:center;" | 2,000
|-
| style="text-align:center;" | [[Musketeer Body]]
| style="text-align:center;" |  750
|-
| style="text-align:center;" | [[Musketeer Hat]]
| style="text-align:center;" |  750
|-
| style="text-align:center;" | [[Musketeer Legs]]
| style="text-align:center;" |  750
|-
| style="text-align:center;" | [[Mystic Lvl3]]
| style="text-align:center;" |  300
|-
| style="text-align:center;" | [[Mystic Lvl4]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Nax Amulet]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Necromancer Jr]]
| style="text-align:center;" |  20
|-
| style="text-align:center;" | [[Nemesis Pet]]
| style="text-align:center;" |  375,000
|-
| style="text-align:center;" | [[Nightmare Bow]]
| style="text-align:center;" | 100,000
|-
| style="text-align:center;" | [[Nightmare Scroll]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Nightmare Staff]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Obsidian Pernix Set]]
| style="text-align:center;" |  7,500
|-
| style="text-align:center;" | [[Obsidian Virtus Bottom]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Obsidian Virtus Mask]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Obsidian Virtus Set]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Obsidian Virtus Top]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Odium Ward]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Olmlet Pet]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Omen Body]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Omen Boots]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Omen Gloves]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Omen Helm]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Omen Legs]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Omen Set]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Orb of Corrupted Anima]]
| style="text-align:center;" |  400,000
|-
| style="text-align:center;" | [[Orb of Pure Anima]]
| style="text-align:center;" |  400,000
|-
| style="text-align:center;" | [[Orb of Volcanic Anima]]
| style="text-align:center;" |  400,000
|-
| style="text-align:center;" | [[Orb of Winter]]
| style="text-align:center;" |  75,000
|-
| style="text-align:center;" | [[Perfect Enchantment Stone]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Perry the Platypus Pet]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Platinum Dragon Pet]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Platinum Prayer Scroll]]
| style="text-align:center;" |  750
|-
| style="text-align:center;" | [[Platinum Skin]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Poison Lotus Crossbow]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Poison Lotus Crossbow Offhand]]
| style="text-align:center;" |  25,000
|-
| style="text-align:center;" | [[Poseidon Body]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Poseidon Boots]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Poseidon Box]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Poseidon Gloves]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Poseidon Helm]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Poseidon Legs]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Poseidon Set]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Potion of Aggression]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[The Power Arrow]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[The Power Fist]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[The Power Stone]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Prestine Boots]]
| style="text-align:center;" |  750,000
|-
| style="text-align:center;" | [[Prestine Gloves]]
| style="text-align:center;" |  750,000
|-
| style="text-align:center;" | [[Prl]]
| style="text-align:center;" |  80,000
|-
| style="text-align:center;" | [[Prod Cape]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Puffer Fish Pet]]
| style="text-align:center;" |  50
|-
| style="text-align:center;" | [[Pumba Pet]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Purple Dragon]]
| style="text-align:center;" |  150,000
|-
| style="text-align:center;" | [[Quantum Boots]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Reality Stone]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Reptar Pet]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Rocco Pet]]
| style="text-align:center;" | 1,500
|-
| style="text-align:center;" | [[Sanguinesti Staff]]
| style="text-align:center;" |  50,000
|-
| style="text-align:center;" | [[Sanguinesti Staff (i)]]
| style="text-align:center;" |  75,000
|-
| style="text-align:center;" | [[Scythe of vitur]]
| style="text-align:center;" |  7,500
|-
| style="text-align:center;" | [[Seers Boots]]
| style="text-align:center;" |  40
|-
| style="text-align:center;" | [[Sexy Alexa Pet (B)]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Shadow Drake]]
| style="text-align:center;" | 1,250,000
|-
| style="text-align:center;" | [[Shadow Pet]]
| style="text-align:center;" |  1,200,000
|-
| style="text-align:center;" | [[Shadow Pet (B)]]
| style="text-align:center;" |  1,500,000
|-
| style="text-align:center;" | [[Shadow Strykewyrm Body]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Shadow Strykewyrm Helm]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Shadow Strykewyrm Legs]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Shadow Strykewyrm Set]]
| style="text-align:center;" |  7,500
|-
| style="text-align:center;" | [[Skotizo 2h Sword]]
| style="text-align:center;" |  750
|-
| style="text-align:center;" | [[Skotizo Body]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Skotizo Cape]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Skotizo Hat]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Skotizo Legs]]
| style="text-align:center;" |  5,000
|-
| style="text-align:center;" | [[Skotizo Set]]
| style="text-align:center;" | 10,000
|-
| style="text-align:center;" | [[Skotizo Toxic Bow]]
| style="text-align:center;" | 1,000
|-
| style="text-align:center;" | [[Skotos]]
| style="text-align:center;" | 2,500
|-
| style="text-align:center;" | [[Skotos (B)]]
| style="text-align:center;" |  4,000
|-
| style="text-align:center;" | [[Skull Descimator9000]]
| style="text-align:center;" |  300,000
|-
| style="text-align:center;" | [[Skull Descimator9000 Offhand]]
| style="text-align:center;" |  450,000
|-
| style="text-align:center;" | [[Slayer Master Body]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Slayer Master Boots]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Slayer Master Gloves]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Slayer Master Hammer]]
| style="text-align:center;" |  300,000
|-
| style="text-align:center;" | [[Slayer Master Helm]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Slayer Master Legs]]
| style="text-align:center;" |  30,000
|-
| style="text-align:center;" | [[Soul Stone]]
| style="text-align:center;" |  500
|-
| style="text-align:center;" | [[Space Boxing Gloves]]
| style="text-align:center;" |  250
|-
| style="text-align:center;" | [[Space Pernix Body]]
| style="text-align:center;" |  400
|-
| style="text-align:center;" | [[Space Pernix Mask]]
| style="text-align:center;" |  400
|-
