User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
No edit summary
Line 1: Line 1:
{| class="article-table" style="text-align:center; ; border-spacing: 2px; border: 1px solid rgb(51,51,51);"
{| class="article-table" style="text-align:center; ; border-spacing: 2px; border: 1px solid rgb(51,51,51);"
|-
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | Upgrade:
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | Black Market Dealer:
| colspan="3" style="width:75px;border: 1px solid rgb(51,51,51);" | {{Template:Tooltip/Armour/Upgrade|{{{setName}}}}}
| colspan="3" style="width:75px;border: 1px solid rgb(51,51,51);" |  
! style="width:90px;text-align:center; border: 1px solid rgb(51,51,51);" | Price:
! style="width:90px;text-align:center; border: 1px solid rgb(51,51,51);" | Karma Offering:
| style="max-width:310px; border: 1px solid rgb(51,51,51);" | {{ItemPrices-{{{Ref|#}}}|value={{{setName}}}}}
| style="max-width:310px; border: 1px solid rgb(51,51,51);" |  
! style="width:90px;text-align:center; border: 1px solid rgb(51,51,51);" | Item Grinder:
| style="max-width:310px; border: 1px solid rgb(51,51,51);" |  
! style="width:90px;text-align:center; border: 1px solid rgb(51,51,51);" | Tradeable (POS):
| style="max-width:310px; border: 1px solid rgb(51,51,51);" |


|-
|-

Revision as of 18:03, 27 October 2021

Black Market Dealer: Karma Offering: Item Grinder: Tradeable (POS):
Class: Nothing Specified, please add something Bonuses: None
[[]][[File:{{{setName}}}.png|center|125px]] [[File:{{{setName}}} Stats.png|center|125px]] {{{setDescription}}}