User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
(Replaced content with "Here Below you will find all the possible weapons obtained from the 6th Anniversary Stones and Boxes <br> {{RangeWeaponTable |weaponName=6th Annive...")
Line 1: Line 1:
{{Infobox Monster|name = Cake Boss|image = [[File:Cake Boss.png|150px]]|level = 1350|attack style = Melee|always drops = See drop table|examine = It´s a Cake Boss|hitpoints = 250,000|slaylvl = 0|aggressive = No|max hit = Unknown|weakness = Range|attack speed = 5}}
Here Below you will find all the possible weapons obtained from the 6th Anniversary [[6th Anniversary Box|Stones and Boxes]]
 
<br>
The '''Cake Boss''' is a custom quest made for the celebration of Dreamscape's 6th Birthday.
When you first kill the '''Cake Boss''' you get a promised 6th Anniversary Pet <br>
 
{{DropsTableHead}}
{{DropsLine|Name = DS Coins|Quantity = 10k-70k|Rarity = Always}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Dynamic Mystery Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Event Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Pet Mystery Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = Uncommon}}
 
{{DropsTableHead}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Rare}}
 
{{DropsTableHead}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Cake Boss Pet|Quantity = 1|Rarity = Ultra Rare}}
 
 
 
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Blue Anniversary Stone Ultra Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = 6th Anniversary Helm (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Helm (Fire)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Sword (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Sword Offhand (Ice)|Quantity = 1|Rarity = Ultra Rare}}
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! style="background-color:navy;color:white;" |Blue Anniversary Stone common-rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Penguin Staff (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Mask|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Top|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Demon Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Aqua Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Inferno Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = AWP Asiimov|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Electronic Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Ultimate Dream Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Khione's Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Infinity Gauntlet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Necromancer Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Space Boxing Gloves|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Helmet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Helm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platelegs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 20|Rarity = Common}}
{{DropsLine|Name = Diablo Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Eternal Crystal Helm|Quantity = 1|Rarity = Uncommon 1-150}}
{{DropsLine|Name = Eternal Crystal Platebody|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Eternal Crystal Platelegs|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Emperor's Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Helicopter Pet|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fire Hazard AK-47|Quantity = 1|Rarity = Uncommon 1-250}}
{{DropsLine|Name = Fortune Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fortunate Favour Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Augury Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mystic Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Berserker Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Dream Helm|Quantity = 1|Rarity = Rare 1-500}}
{{DropsLine|Name = Dream Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = Rare 1-1000}}
{{DropsLine|Name = Dream Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ultron Pet|Quantity = 1|Rarity = Rare}}
|}
 
 
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Cyan Anniversary Stone Ultra Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = 6th Anniversary Body (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Body (Fire)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Sword (Fire)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Sword Offhand (Fire)|Quantity = 1|Rarity = Ultra Rare}}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! style="background-color:navy;color:white;" |Cyan Anniversary Stone Common-Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Penguin Staff (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Mask|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Top|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Demon Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Aqua Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Inferno Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = AWP Asiimov|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Electronic Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Ultimate Dream Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Khione's Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Infinity Gauntlet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Necromancer Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Space Boxing Gloves|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Helmet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Helm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platelegs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 20|Rarity = Common}}
{{DropsLine|Name = Diablo Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Eternal Crystal Helm|Quantity = 1|Rarity = Uncommon 1-150}}
{{DropsLine|Name = Eternal Crystal Platebody|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Eternal Crystal Platelegs|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Emperor's Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Helicopter Pet|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fire Hazard AK-47|Quantity = 1|Rarity = Uncommon 1-250}}
{{DropsLine|Name = Fortune Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fortunate Favour Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Augury Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mystic Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Berserker Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Dream Helm|Quantity = 1|Rarity = Rare 1-500}}
{{DropsLine|Name = Dream Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = Rare 1-1000}}
{{DropsLine|Name = Dream Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ultron Pet|Quantity = 1|Rarity = Rare}}
|}
 
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Green Anniversary Stone Ultra Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = 6th Anniversary Legs (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Legs (Fire)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Rifle (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Rifle (Fire)|Quantity = 1|Rarity = Ultra Rare}}
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! style="background-color:navy;color:white;" |Green Anniversary Stone Common-Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Penguin Staff (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Mask|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Top|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Demon Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Aqua Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Inferno Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = AWP Asiimov|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Electronic Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Ultimate Dream Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Khione's Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Infinity Gauntlet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Necromancer Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Space Boxing Gloves|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Helmet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Helm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platelegs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 20|Rarity = Common}}
{{DropsLine|Name = Diablo Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Eternal Crystal Helm|Quantity = 1|Rarity = Uncommon 1-150}}
{{DropsLine|Name = Eternal Crystal Platebody|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Eternal Crystal Platelegs|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Emperor's Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Helicopter Pet|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fire Hazard AK-47|Quantity = 1|Rarity = Uncommon 1-250}}
{{DropsLine|Name = Fortune Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fortunate Favour Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Augury Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mystic Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Berserker Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Dream Helm|Quantity = 1|Rarity = Rare 1-500}}
{{DropsLine|Name = Dream Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = Rare 1-1000}}
{{DropsLine|Name = Dream Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ultron Pet|Quantity = 1|Rarity = Rare}}
|}
 
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Pink Anniversary Stone Ultra Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = 6th Anniversary Gloves (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Gloves (Fire)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Staff|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Book|Quantity = 1|Rarity = Ultra Rare}}
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! style="background-color:navy;color:white;" |Pink Anniversary Stone Common-Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Penguin Staff (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Mask|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Top|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Demon Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Aqua Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Inferno Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = AWP Asiimov|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Electronic Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Ultimate Dream Katana|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Khione's Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Infinity Gauntlet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Necromancer Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Space Boxing Gloves|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Helmet|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Helm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Platelegs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 20|Rarity = Common}}
{{DropsLine|Name = Diablo Jr|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Eternal Crystal Helm|Quantity = 1|Rarity = Uncommon 1-150}}
{{DropsLine|Name = Eternal Crystal Platebody|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Eternal Crystal Platelegs|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Emperor's Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Helicopter Pet|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fire Hazard AK-47|Quantity = 1|Rarity = Uncommon 1-250}}
{{DropsLine|Name = Fortune Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Fortunate Favour Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Augury Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mystic Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Berserker Lvl3|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Dream Helm|Quantity = 1|Rarity = Rare 1-500}}
{{DropsLine|Name = Dream Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = Rare 1-1000}}
{{DropsLine|Name = Dream Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ultron Pet|Quantity = 1|Rarity = Rare}}
|}
 
 
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Yellow Anniversary Stone Ultra Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = 6th Anniversary Cape (Ice)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Cape (Fire)|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Banner|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = 6th Anniversary Icon|Quantity = 1|Rarity = Ultra Rare}}
|}
 
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! style="background-color:navy;color:white;" |Yellow Anniversary Stone Common-Rare
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Penguin Staff (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Staff|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Mask|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Top|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blizzard Virtus Legs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Demon Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Aqua Spirit Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Inferno Spirit Shield|Quantity = 1|Rarity = Common}}
