Teemo: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 41: Line 41:
|style="width: auto;border: 1px solid black;"|
|style="width: auto;border: 1px solid black;"|
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Gold Coins|Quantity = 50|Rarity = Always}}
{{DropsLine|Name = $1 Custom Credit Scroll|Quantity = 1-5|Rarity = Always}}
{{DropsLine|Name = Gold Coins|Quantity = 150|Rarity = 1 in 10}}
{{DropsLine|Name = $5 Custom Credit Scroll|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = 2.5x Damage Card|Quantity = 3|Rarity = 1 in 10}}
{{DropsLine|Name = Crimson Chin Teleports|Quantity = 3|Rarity = 1 in 10}}
{{DropsLine|Name = Box of Wisdom|Quantity = 2|Rarity = 1 in 10}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = 10% Drop Rate Card|Quantity = 2|Rarity = 1 in 10}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 5|Rarity = 1 in 50}}
{{DropsLine|Name = Box of Totems|Quantity = 5|Rarity = 1 in 10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1 in 50}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 2|Rarity = 1 in 10}}
{{DropsLine|Name = $25 Custom Credit Scroll|Quantity = 1|Rarity = 1 in 125}}
{{DropsLine|Name = Kismet Box|Quantity = 10|Rarity = 1 in 30}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 10|Rarity = 1 in 125}}
{{DropsLine|Name = Gold Coins|Quantity = 500|Rarity = 1 in 30}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1 in 125}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1 in 30}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1 in 125}}
{{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 2|Rarity = 1 in 30}}
{{DropsLine|Name = $50 Custom Credit Scroll|Quantity = 1|Rarity = 1 in 250}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 2|Rarity = 1 in 30}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 3|Rarity = 1 in 250}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 4|Rarity = 1 in 30}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1 in 250}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 10|Rarity = 1 in 30}}
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = 1 in 500}}
{{DropsLine|Name = Box of Testaments|Quantity = 4|Rarity = 1 in 30}}
{{DropsLine|Name = Dream Enchantment Stone(e)|Quantity = 1|Rarity = 1 in 500}}
{{DropsLine|Name = Box of Totems|Quantity = 10|Rarity = 1 in 30}}
{{DropsLine|Name = Teemo Pet|Quantity = 1|Rarity = 1 in 750}}
{{DropsLine|Name = Teemo Pet|Quantity = 1|Rarity = 1 in 150}}
{{DropsLine|Name = T13 Range Gem|Quantity = 1|Rarity = 1 in 750}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 2|Rarity = 1 in 150}}
{{DropsLine|Name = T13 Magic Gem|Quantity = 1|Rarity = 1 in 750}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1 in 150}}
{{DropsLine|Name = T13 Melee Gem|Quantity = 1|Rarity = 1 in 750}}
|}
|}

Revision as of 06:57, 14 February 2023

Teemo
Teemo.png
Combat Level 911
Hitpoints 200m
Slayer Level 1
Aggressive Yes
Attack Style Melee
Attack Speed
Max Hit Unknown
Weakness Unknown
Always Drops See drop table
Examine It's a Teemo
Hit Cap
About This Boss

Teemo is a Boss exclusive to Platnium Rank.

  • Damage Cap 500k
How to get there
You can teleport to Teemo by typing the command ::teemo
What You Can Get From This Boss
From this boss you can obtain the Teemo Pet. While equipped it will double the drops you receive from Teemo.
What You Should Know Before The Fight
Teemo will shoot darts at you and fling mushrooms dealing a max of 30 damage.
Drops
Item Quantity Rarity
$1 Custom Credit Scroll.png $1 Custom Credit Scroll 1−5 Always
$5 Custom Credit Scroll.png $5 Custom Credit Scroll 1 1 in 10
File:Crimson Chin Teleports.png Crimson Chin Teleports 3 1 in 10
$10 Custom Credit Scroll.png $10 Custom Credit Scroll 1 1 in 50
Crimson Chin Teleport.png Crimson Chin Teleport 5 1 in 50
Perfect Enchantment Stone.png Perfect Enchantment Stone 5 1 in 50
$25 Custom Credit Scroll.png $25 Custom Credit Scroll 1 1 in 125
Crimson Chin Teleport.png Crimson Chin Teleport 10 1 in 125
Dream Enchantment Stone.png Dream Enchantment Stone 1 1 in 125
Platinum Coin.png Platinum Coin 1 1 in 125
$50 Custom Credit Scroll.png $50 Custom Credit Scroll 1 1 in 250
Dream Enchantment Stone.png Dream Enchantment Stone 3 1 in 250
Platinum Coin.png Platinum Coin 5 1 in 250
$100 Custom Credit Scroll.png $100 Custom Credit Scroll 1 1 in 500
File:Dream Enchantment Stone(e).png Dream Enchantment Stone(e) 1 1 in 500
Teemo Pet.png Teemo Pet 1 1 in 750
File:T13 Range Gem.png T13 Range Gem 1 1 in 750
File:T13 Magic Gem.png T13 Magic Gem 1 1 in 750
File:T13 Melee Gem.png T13 Melee Gem 1 1 in 750