Teemo: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 14: Line 14:
|slaylvl=1}}
|slaylvl=1}}


{|class="article-table" style="width: auto;border: 1px solid black;"
{|class="article-table" style="width: 70%;border: 1px solid black;"
!style="background-color:navy;color:white;"|About This Boss
!style="background-color:navy;color:white; text-align:center"|Teemo
|-
|-
|style="width: auto;border: 1px solid black;"|
|style="width: 70%;border: 1px solid black;"|
Teemo is a Boss exclusive to [[Platinum| Platnium Rank]].
*Teemo is a Boss exclusive to [[Platinum]], [[Arcane]], and [[Diamond]] members.
*Damage Cap 500k
*This boss spawns every 30 minutes.
*Damage Cap: 500,000
*You must have voted within the last 24 hours to deal damage to this boss.
|}
|}
{| class="article-table" style-"width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;"|How to get there
{|class="article-table" style="width: 70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Getting There
|-
|-
| style="width: auto;border: 1px solid black;" | You can teleport to Teemo by typing the command ::teemo
|style="width: 70%;border: 1px solid black;"| You can teleport to Teemo by typing the command ::teemo
|}
|}
{| class="article-table" style-"width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;"|What You Can Get From This Boss
{|class="article-table" style="width: 70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Collection Log
|-
|-
| style="width: auto;border: 1px solid black;"| From this boss you can obtain the [[Teemo Pet]]. While equipped it will double the drops you receive from Teemo.
|style="width: 70%;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |
<tabber>
 
|-|Base Log Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 1 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |
| style="text-align:center;" |
| style="text-align:center;" |
|}
 
 
|-|Prestige 2 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |1
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 3 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |2
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |5
|}
|}
{| class="article-table" style-"width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;"|What You Should Know Before The Fight
 
|-|Prestige 4 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
|-
| style="width: auto;border: 1px solid black;" | Teemo will shoot darts at you and fling mushrooms dealing a max of 30 damage.
| style="text-align:center;" |[[File:$250 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$250 Custom Credit Scroll]]
| style="text-align:center;" |1
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |10
|}
|}
{|class="article-table" style="width: auto;border: 1px solid black;"
 
!style="background-color:navy;color:white;"|Drops
 
|-|Prestige 5 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
|-
|style="width: auto;border: 1px solid black;"|
| style="text-align:center;" |[[File:$250 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$250 Custom Credit Scroll]]
| style="text-align:center;" |1
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |20
|}
 
 
</tabber>
|}
|}
 
{|class="article-table" style="width: 70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Drop Table
|-
|style="width: 70%;border: 1px solid black;"|
 
<tabber>
|-|Platinum & Arcane Drop Table=
{{DropsTableHead}}
{{DropsLine|Name = $1 Custom Credit Scroll|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = $5 Custom Credit Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 3|Rarity = Common}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = $25 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 10|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = $50 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 3|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = Rare}}
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Teemo Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ranged Gem T13|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Mage Gem T13|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Melee Gem T13|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Perfect Upgrade Ward|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Prestigious Starbox|Quantity = 1|Rarity = Rare}}
 
|-|Diamond Drop Table=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Gold Coins|Quantity = 50|Rarity = Always}}
{{DropsLine|Name = $1 Custom Credit Scroll|Quantity = 2|Rarity = Always}}
{{DropsLine|Name = Gold Coins|Quantity = 150|Rarity = 1 in 10}}
{{DropsLine|Name = $5 Custom Credit Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = 2.5x Damage Card|Quantity = 3|Rarity = 1 in 10}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 3|Rarity = Common}}
{{DropsLine|Name = Box of Wisdom|Quantity = 2|Rarity = 1 in 10}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = 10% Drop Rate Card|Quantity = 2|Rarity = 1 in 10}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Box of Totems|Quantity = 5|Rarity = 1 in 10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 2|Rarity = 1 in 10}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Kismet Box|Quantity = 10|Rarity = 1 in 30}}
{{DropsLine|Name = $25 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Gold Coins|Quantity = 500|Rarity = 1 in 30}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 10|Rarity = Rare}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1 in 30}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 2|Rarity = 1 in 30}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 2|Rarity = 1 in 30}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 5|Rarity = Rare}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 4|Rarity = 1 in 30}}
{{DropsLine|Name = $50 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 10|Rarity = 1 in 30}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 3|Rarity = Rare}}
{{DropsLine|Name = Box of Testaments|Quantity = 4|Rarity = 1 in 30}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Box of Totems|Quantity = 10|Rarity = 1 in 30}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = Rare}}
{{DropsLine|Name = Teemo Pet|Quantity = 1|Rarity = 1 in 150}}
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 2|Rarity = 1 in 150}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1 in 150}}
{{DropsLine|Name = Teemo Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ranged Gem T13|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Mage Gem T13|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Melee Gem T13|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = Rare}}
{{DropsLine|Name = Perfect Upgrade Ward|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Prestigious Starbox|Quantity = 1|Rarity = Rare}}
 
</tabber>
|}
|}

Latest revision as of 17:30, 19 December 2023

Teemo
Teemo.png
Combat Level 911
Hitpoints 200m
Slayer Level 1
Aggressive Yes
Attack Style Melee
Attack Speed
Max Hit Unknown
Weakness Unknown
Always Drops See drop table
Examine It's a Teemo
Hit Cap
Teemo
  • Teemo is a Boss exclusive to Platinum, Arcane, and Diamond members.
  • This boss spawns every 30 minutes.
  • Damage Cap: 500,000
  • You must have voted within the last 24 hours to deal damage to this boss.
Getting There
You can teleport to Teemo by typing the command ::teemo
Collection Log
Collection Log Rewards

Image Item Quantity


Drop Table