Slayer Hunter Chest: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{UnderConstruction}}
[[File:Slayer Hunter Title.png]]
The '''Slayer Hunter''' system expands upon the core [[Slayer]] skill. By collecting [[Slayer Hunter Key]] parts from various Slayer activities, players unlock the [[Slayer Hunter Chest]], which offers an array of rewards.
Key parts are obtained through diverse means, including [[Global Slayer Drops]], [[Group Slayer]] Shop purchases, and rare drops from [[Slayer Superior]] and [[Slayer Chest (+)]].
The Slayer Hunter Drop Table features a diverse selection of rewards. Additionally, players can forge Slayer Master Weapons (H) by combining the (i) versions with the Slayer Hunter pieces. The system also introduces the Corrupted Heart, a temporary boost item enhancing player stats and combat capabilities.
== Slayer Hunter Key Parts ==
{| class="wikitable"
|-
! Key Part !! Obtainment !! Drop Rate
|-
| [[Key of the Hunter Part 1]] || [[Global Slayer Drops]] for Prestige 6, 7, 8, 9, and 10 || 1/250
|-
| [[Key of the Hunter Part 2]] || [[Group Slayer]] Shop || 25 points in shop
|-
| [[Key of the Hunter Part 3]] || [[Slayer Superior]] || 1/500
|-
| [[Key of the Hunter Part 4]] || [[Slayer Chest (+)]] || 1/500
|}
== Slayer Hunter Drop Table ==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Slayer Key|Quantity = 100 |Rarity = Always}}
{{DropsLine|Name = Slayer Key|Quantity = 100 |Rarity = Always}}
Line 41: Line 16:
{{DropsLine|Name = Hunter’s Rune|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Hunter’s Rune|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Elixir of Corruption|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Elixir of Corruption|Quantity = 1 |Rarity = 1/750}}
|}
== Slayer Master Weapons ==
{| class="wikitable"
|-
! Weapon !! Type !! Stats !! Special Attack || Secondary Creation Item
|-
| [[File:Slayer Master Hammer (H).png|100px|Slayer Master Hammer (H)]] || 2-Handed || 70,000 melee attack and strength bonus<br>50% Melee Bonus<br>25% Drop Rarity || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Fang]]
|-
| [[File:Slayer Master Bow (H).png|100px|Slayer Master Bow (H)]] || 2-Handed || 70,000 Range attack and strength bonus<br>50% Range Bonus<br>25% Drop Rarity || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Talon]]
|-
| [[File:Slayer Master Staff (H).png|100px|Slayer Master Staff (H)]] || 2-Handed  || 60,000 Magic attack and strength bonus<br>50% Magic Bonus<br>25% Drop Rarity || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Rune]]
|}
== Other Items ==
{| class="wikitable"
|-
! Item !! Description
|-
| [[File:Corrupted Heart.png|100px|Corrupted Heart]] || Increases player stats to 150<br>Grants player 30% Tribrid Boost<br>Boost Duration: 15 minutes<br>Cooldown Duration: 5 minutes<br>The cooldown time starts immediately after the boost starts so players could technically use it again 5 minutes into their 15 minute boost.
|}
|}

Revision as of 21:20, 19 April 2024