Editing Slayer Hunter

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 5: Line 5:
The Slayer Hunter Drop Table features a diverse selection of rewards. Additionally, players can forge Slayer Master Weapons (H) by combining the (i) versions with the Slayer Hunter pieces. The system also introduces the Corrupted Heart, a temporary boost item enhancing player stats and combat capabilities.
The Slayer Hunter Drop Table features a diverse selection of rewards. Additionally, players can forge Slayer Master Weapons (H) by combining the (i) versions with the Slayer Hunter pieces. The system also introduces the Corrupted Heart, a temporary boost item enhancing player stats and combat capabilities.


<tabber>
== Slayer Hunter Key Parts ==
|-|Slayer Hunter Key=
{| class="wikitable"
{{:Slayer Hunter Key}}
|-
! Key Part !! Obtainment !! Drop Rate
|-
| [[Key of the Hunter Part 1]] || [[Global Slayer Drops]] for Prestige 6, 7, 8, 9, and 10 || 1/250
|-
| [[Key of the Hunter Part 2]] || [[Group Slayer]] Shop || 25 points in shop
|-
| [[Key of the Hunter Part 3]] || [[Slayer Superior]] || 1/500
|-
| [[Key of the Hunter Part 4]] || [[Slayer Chest (+)]] || 1/500
|}


|-|Slayer Hunter Chest=
== Slayer Hunter Chest Drop Table ==
{{:Slayer Hunter Chest}}
{{DropsTableHead}}
</tabber>
{{DropsLine|Name = Slayer Key|Quantity = 100 |Rarity = Always}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 10 |Rarity = Always}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 10 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 20 |Rarity = Always}}
{{DropsLine|Name = Slayer Box|Quantity = |Rarity = 1/10}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 10 |Rarity = 1/10}}
{{DropsLine|Name = Box of Treasures|Quantity = 5 |Rarity = 1/10}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 50 |Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 50 |Rarity = 1/10}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = |Rarity = 1/50}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 100 |Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin|Quantity = 100 |Rarity = 1/50}}
{{DropsLine|Name = Hunter’s Talon|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Hunter’s Fang|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Hunter’s Rune|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Elixir of Corruption|Quantity = 1 |Rarity = 1/750}}
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)