Slayer (Easy Tasks): Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Redirected page to Slayer Tasks)
Tag: New redirect
 
(Removed redirect to Slayer Tasks)
Tag: Removed redirect
Line 1: Line 1:
#REDIRECT [[Slayer Tasks]]
Easy Slayer Tasks
{| class="sortable mw-collapsible mw-collapsed wikitable dropstable rdtable" style="text-align:center" cellpadding="3" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |'''Slayer Level Req'''
! scope="col" style="text-align:center;" |'''Name'''
! scope="col" style="text-align:center;" |'''Exp gained'''
|-
| style="text-align:center;" |Level 1
| style="text-align:center;" |[[Penguin]]
| style="text-align:center;" |15
|-
| style="text-align:center;" |Level 1
| style="text-align:center;" |[[Pikachu]]
| style="text-align:center;" |15
|-
| style="text-align:center;" |Level 2
| style="text-align:center;" |[[Charmander]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |Level 2
| style="text-align:center;" |[[Sonic]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |Level 2
| style="text-align:center;" |[[Luigi]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |Level 2
| style="text-align:center;" |[[Knuckles]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |Level 3
| style="text-align:center;" |[[Crash Bandicoot]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |Level 3
| style="text-align:center;" |[[Thugbob]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |Level 3
| style="text-align:center;" |[[Mario]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |Level 3
| style="text-align:center;" |[[Steroid Penguin Tank]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |Level 5
| style="text-align:center;" |[[Grimlock]]
| style="text-align:center;" |x
|-
| style="text-align:center;" |Level 5
| style="text-align:center;" |[[Optimus Prime]]
| style="text-align:center;" |x
|-
| style="text-align:center;" |Level 7
| style="text-align:center;" |[[Icy Skeleton]]
| style="text-align:center;" |42
|-
| style="text-align:center;" |Level 7
| style="text-align:center;" |[[Mini Bosses]]
| style="text-align:center;" |38
|-
| style="text-align:center;" |Level 8
| style="text-align:center;" |[[Phoenix]]
| style="text-align:center;" |x
|-
| style="text-align:center;" |Level 10
| style="text-align:center;" |[[Groudon]]
| style="text-align:center;" |52
|-
| style="text-align:center;" |Level 10
| style="text-align:center;" |[[Shadow King]]
| style="text-align:center;" |55
|-
| style="text-align:center;" |Level 13
| style="text-align:center;" |[[Olaf]]
| style="text-align:center;" |55
|-
| style="text-align:center;" |Level 13
| style="text-align:center;" |[[Necromancer]]
| style="text-align:center;" |55
|-
| style="text-align:center;" |Level 17
| style="text-align:center;" |[[Magegray]]
| style="text-align:center;" |60
|-
| style="text-align:center;" |Level 17
| style="text-align:center;" |[[Guardian of Am'orth]]
| style="text-align:center;" |60
|-
| style="text-align:center;" |Level 20
| style="text-align:center;" |[[Chaos elemental]]
| style="text-align:center;" |64
|-
| style="text-align:center;" |Level 24
| style="text-align:center;" |[[Oblivion Dragon]]
| style="text-align:center;" |210
|-
| style="text-align:center;" |Level 26
| style="text-align:center;" |[[Hanzou]] & [[Masamune]]
| style="text-align:center;" |235
|-
| style="text-align:center;" |Level 28
| style="text-align:center;" |[[Undead Lancelot]]
| style="text-align:center;" |275
|-
| style="text-align:center;" |Level 29
| style="text-align:center;" |[[Riley Raid]]
| style="text-align:center;" |350
|}

Revision as of 21:59, 11 February 2024

Easy Slayer Tasks

Slayer Level Req Name Exp gained
Level 1 Penguin 15
Level 1 Pikachu 15
Level 2 Charmander 20
Level 2 Sonic 20
Level 2 Luigi 20
Level 2 Knuckles 20
Level 3 Crash Bandicoot 30
Level 3 Thugbob 30
Level 3 Mario 30
Level 3 Steroid Penguin Tank 30
Level 5 Grimlock x
Level 5 Optimus Prime x
Level 7 Icy Skeleton 42
Level 7 Mini Bosses 38
Level 8 Phoenix x
Level 10 Groudon 52
Level 10 Shadow King 55
Level 13 Olaf 55
Level 13 Necromancer 55
Level 17 Magegray 60
Level 17 Guardian of Am'orth 60
Level 20 Chaos elemental 64
Level 24 Oblivion Dragon 210
Level 26 Hanzou & Masamune 235
Level 28 Undead Lancelot 275
Level 29 Riley Raid 350