Scrooge McDuck (::db2): Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Wiki Willy DS
No edit summary
No edit summary
 
(10 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[File:Scrooge mcduck.png|left]]
{{Infobox Monster
|image = [[File:Scrooge mcduck.png]]
|level =
|attack style = Melee
|always drops =
|examine = Its a Scrooge McDuck.
|hitpoints =
|slaylvl = 1
|aggressive = No
|max hit =
|weakness = N/A
|aspeed = 6
|hit cap =
}}


Scrooge McDuck (::db2) Spawns when $500 is donated to the server and announces in chat box when there is 5 minutes left until boss spawns.
<!--Brief summary of the monster (if more that 1 mode, requirements to access, etc.) DO NOT USE {{PAGENAME}} ANYWHERE!-->


Requirements:
The requirements to kill this boss are is you must donate $30 for one week access or $100 for one month of access.


{| class="article-table" style="width: auto;border: 1px solid black;"
{|class="article-table" style="width:70%;border: 1px solid black;"
! style="background-color:navy;color:white;" |Possible Drops
!style="background-color:navy;color:white; text-align:center"|Boss Information
|-
|style="width:70%;border: 1px solid black;"|
Scrooge McDuck is a [[Donate|Donator Boss]] that can be killed whenever a combined $500 has been donated. The player must hold at least the rank of [[Sponsor]] to fight this boss.
 
Access is granted to the player when at least 1 of the following is met:
 
{| class="article-table"
|+ Access Methods
! Method !! Time Granted
|-
|[[Donating]] $30 || 7 days access
|-
|Donating $100 || 30 days access
|-
|Purchasing [[Redemption Membership]] || 30 days access
|-
|Completing [[Da Baby Quest]] || 14 days access
|}
 
|}
 
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|How to Get There
|-
|-
|style="width:70%;border: 1px solid black;"|
To get to Uncle Pennybags, the player must use the command ::db. A server-wide announcement will occur when it is about to spawn.
|}
 
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Drops
|-
|style="width:70%;border: 1px solid black;"|
<center>
 
{| class="article-table mw-collapsible mw-collapsed" style="width: auto;border: 1px solid black;"
! style="background-color:#0C1B2A;color:white;center" |Possible Drops
|-
|-
| style="width: auto;border: 1px solid black;" |
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|backgroundColor = #E9F048|Rarity = Always}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1-3|Rarity = Always}}
{{DropsLine|Name = 2x Damage Card|Quantity = 1|backgroundColor = #E9F048|Rarity = Always}}
{{DropsLine|Name = Salvage Fragments|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = 10% Drop Rate Card|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Antique Lamp|Quantity = 1-3|Rarity = Always}}
{{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Karmic Kismet|Quantity = 10K-50K|Rarity = Always}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Summer Cocktail Droprate|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Donator Tabs|Quantity = 3|Rarity = Common}}
{{DropsLine|Name = Summer Cocktail Damage|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Box of Dreams|Quantity = 1-3|Rarity = Common}}
{{DropsLine|Name = 1 Day Elo Card|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = $5 Custom Credit Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity =Common}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity =Common}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Extreme Donator Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = 3 Day Elo Card|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = 5% Elo Boost Scroll|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity =Common}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity =Common}}
{{DropsLine|Name = Achievement Task Skip|Quantity = 1|Rarity = Purple Anniversary Stone}}
{{DropsLine|Name = Salvage Fragments|Quantity = 50-150|Rarity = Common}}
{{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Shadow Drake Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = 6th Anniversary Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1-3|Rarity = Common}}
{{DropsLine|Name = Royal Luxe Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1-2|Rarity = Common}}
{{DropsLine|Name = SuperStar Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1-2|Rarity = Common}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 1-5|Rarity = Common}}
{{DropsLine|Name = Seasonal Goodiebox(5)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Slayer Key|Quantity = 3-10|Rarity = Common}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 1-3|Rarity = Common}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Pet Crate|Quantity = 1-2|Rarity = Common}}
{{DropsLine|Name = 7 Day Elo Card|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Cash Crate|Quantity = 1-3|Rarity = Common}}
{{DropsLine|Name = Donator Tabs|Quantity = 8-25|Rarity = Common}}
{{DropsLine|Name = Armory Crate|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Emperor`s Ring|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Superstar Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Emperor`s Necklace|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Box of Treasures|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = OP Goodiebox|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Owner Box|Quantity = 1-4|Rarity = Uncommon}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = $25 Custom Credit Scroll|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pro Membership Ticket|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Donator Tabs|Quantity = 26-49|Rarity = Rare}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 3|Rarity = Uncommon}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 3|Rarity = Uncommon}}
{{DropsLine|Name = Theatre of Blood Key|Quantity = 1-5|Rarity = Uncommon}}
{{DropsLine|Name = Spider Key|Quantity = 1-5|Rarity = Uncommon}}
{{DropsLine|Name = Toxic Key|Quantity = 1-5|Rarity = Uncommon}}
{{DropsLine|Name = Munitions Key|Quantity = 10|Rarity = Uncommon}}
{{DropsLine|Name = Donator Tabs|Quantity = 25-50|Rarity = Uncommon}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = 5% Elo Boost Scroll|Quantity = 1-4|Rarity = Uncommon}}
{{DropsLine|Name = Salvage Fragments|Quantity = 50-250|Rarity = Uncommon}}
{{DropsLine|Name = Melee Gem T10|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ranged Gem T10|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Mage Gem T10|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Elite Membership Ticket|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity =Rare}}
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity =Rare}}
{{DropsLine|Name = Donator Tabs|Quantity = 50-175|Rarity = Rare}}
{{DropsLine|Name = Donator Tabs|Quantity = 50-175|Rarity = Rare}}
{{DropsLine|Name = Donator Tabs|Quantity = 500|Rarity = Rare}}
{{DropsLine|Name = Salvage Fragments|Quantity = 250-500|Rarity = Rare}}
|}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 2-3|Rarity = Rare}}
 
{{DropsLine|Name = Prestigious Starbox|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = $50 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Kaiser Visage|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dust of the Destroyer|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dust of the Protector|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Shadow Spike|Quantity = 1|Rarity = Jackpot}}
{{DropsLine|Name = Demon Cape|Quantity = 1|Rarity = Jackpot}}
{{DropsLine|Name = Eye of Skadi Bow|Quantity = 1|Rarity = Jackpot}}
{{DropsLine|Name = Shadow Drake|Quantity = 1|Rarity = Jackpot}}
{{DropsLine|Name = Donator Tabs|Quantity = 500|Rarity = Jackpot}}
{{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = Jackpot}}


|}
|}

Latest revision as of 21:36, 26 March 2024

Scrooge McDuck (::db2)
Scrooge mcduck.png
Combat Level Template:Unknown
Hitpoints Template:Unknown
Slayer Level 1
Aggressive No
Attack Style Melee
Attack Speed Monster attack speed 6.gif
Max Hit Template:Unknown
Weakness N/A
Always Drops Template:Unknown
Examine Its a Scrooge McDuck.
Hit Cap


Boss Information

Scrooge McDuck is a Donator Boss that can be killed whenever a combined $500 has been donated. The player must hold at least the rank of Sponsor to fight this boss.

Access is granted to the player when at least 1 of the following is met:

Access Methods
Method Time Granted
Donating $30 7 days access
Donating $100 30 days access
Purchasing Redemption Membership 30 days access
Completing Da Baby Quest 14 days access
How to Get There

To get to Uncle Pennybags, the player must use the command ::db. A server-wide announcement will occur when it is about to spawn.

Drops
Possible Drops
Item Quantity Rarity
Mega Lottery Box.png Mega Lottery Box 1−3 Always
Salvage Fragments.png Salvage Fragments 5−10 Always
Antique Lamp.png Antique Lamp 1−3 Always
Karmic Kismet.png Karmic Kismet 10K−50K Always
Summer Cocktail Droprate.png Summer Cocktail Droprate 1 Common
Summer Cocktail Damage.png Summer Cocktail Damage 1 Common
Box of Dreams.png Box of Dreams 1−3 Common
$5 Custom Credit Scroll.png $5 Custom Credit Scroll 1 Common
$10 Custom Credit Scroll.png $10 Custom Credit Scroll 1 Common
Kismet Box.png Kismet Box 1 Common
Extreme Donator Potion.png Extreme Donator Potion 1 Common
5% Elo Boost Scroll.png 5% Elo Boost Scroll 1 Common
Upgrade Protection Card.png Upgrade Protection Card 1 Common
Star Box.png Star Box 1 Common
Salvage Fragments.png Salvage Fragments 50−150 Common
Shadow Drake Goodiebox.png Shadow Drake Goodiebox 1 Common
Bountiful Gem Box.png Bountiful Gem Box 1 Common
Perfect Enchantment Stone.png Perfect Enchantment Stone 1−3 Common
Double Exp Slayer Potion.png Double Exp Slayer Potion 1−2 Common
Double Slayer Point Potion.png Double Slayer Point Potion 1−2 Common
Minesweeper Box.png Minesweeper Box 1 Common
Superior Slayer Invite.png Superior Slayer Invite 1−5 Common
Slayer Key.png Slayer Key 3−10 Common
Slayer Key (+).png Slayer Key (+) 1−3 Common
Pet Crate.png Pet Crate 1−2 Common
Cash Crate.png Cash Crate 1−3 Common
Armory Crate.png Armory Crate 1 Common
Superstar Box.png Superstar Box 1 Uncommon
Box of Treasures.png Box of Treasures 1 Uncommon
OP Goodiebox.png OP Goodiebox 1 Uncommon
Owner Box.png Owner Box 1−4 Uncommon
$25 Custom Credit Scroll.png $25 Custom Credit Scroll 1 Uncommon
Pro Membership Ticket.png Pro Membership Ticket 1 Uncommon
Sponsor Ticket.png Sponsor Ticket 1 Uncommon
Dream Enchantment Stone.png Dream Enchantment Stone 1−3 Uncommon
Double Exp Slayer Potion.png Double Exp Slayer Potion 3 Uncommon
Double Slayer Point Potion.png Double Slayer Point Potion 3 Uncommon
Theatre of Blood Key.png Theatre of Blood Key 1−5 Uncommon
Spider Key.png Spider Key 1−5 Uncommon
Toxic Key.png Toxic Key 1−5 Uncommon
Munitions Key.png Munitions Key 10 Uncommon
Donator Tabs.png Donator Tabs 25−50 Uncommon
Minesweeper Box.png Minesweeper Box 1−3 Uncommon
Bountiful Gem Box.png Bountiful Gem Box 1 Uncommon
5% Elo Boost Scroll.png 5% Elo Boost Scroll 1−4 Uncommon
Salvage Fragments.png Salvage Fragments 50−250 Uncommon
Melee Gem T10.png Melee Gem T10 1 Rare
Ranged Gem T10.png Ranged Gem T10 1 Rare
Mage Gem T10.png Mage Gem T10 1 Rare
Executive Totem.png Executive Totem 1 Rare
Elite Membership Ticket.png Elite Membership Ticket 1 Rare
Infinity Aura.png Infinity Aura 1 Rare
Emperor's Ring.png Emperor's Ring 1 Rare
Emperor's Necklace.png Emperor's Necklace 1 Rare
Baby Yoda Pet.png Baby Yoda Pet 1 Rare
Shadow Pet.png Shadow Pet 1 Rare
Descimator9000.png Descimator9000 1 Rare
Descimator9000 Offhand.png Descimator9000 Offhand 1 Rare
Donator Tabs.png Donator Tabs 50−175 Rare
Salvage Fragments.png Salvage Fragments 250−500 Rare
Bountiful Gem Box.png Bountiful Gem Box 2−3 Rare
Prestigious Starbox.png Prestigious Starbox 1 Rare
$50 Custom Credit Scroll.png $50 Custom Credit Scroll 1 Rare
$100 Custom Credit Scroll.png $100 Custom Credit Scroll 1 Rare
Kaiser Fragment.png Kaiser Fragment 1 Rare
Kaiser Visage.png Kaiser Visage 1 Rare
Dust of the Destroyer.png Dust of the Destroyer 1 Rare
Dust of the Protector.png Dust of the Protector 1 Rare
Shadow Spike.png Shadow Spike 1 Jackpot
Demon Cape.png Demon Cape 1 Jackpot
Eye of Skadi Bow.png Eye of Skadi Bow 1 Jackpot
Shadow Drake.png Shadow Drake 1 Jackpot
Donator Tabs.png Donator Tabs 500 Jackpot
$250 Custom Credit Scroll.png $250 Custom Credit Scroll 1 Jackpot