Queen Black Dragon: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
(Undo revision 62241 by Grayson (talk))
Tag: Undo
Line 50: Line 50:
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Gold Coin|Quantity=10-25|Rarity=Always}}
{{DropsLine|Name=Gold Coin|Quantity=10-25|Rarity=Always}}
{{DropsLine|Name=Pure Essence|Quantity=100-250|Rarity=Common}}
{{DropsLine|Name=Pure Essence|Quantity=100-250|Rarity=1-50}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Enchantment Stone|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Enchantment Stone|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Devious Set|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Devious Set|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Crystal Set|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Crystal Set|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Dream Range Helm|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Range Helm|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=1-200}}
{{DropsLine|Name=Potion of Aggression|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Potion of Aggression|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Gold Coin|Quantity=50-250|Rarity=Rare}}
{{DropsLine|Name=Gold Coin|Quantity=50-250|Rarity=1-500}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-5|Rarity=Rare}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-5|Rarity=1-500}}
{{DropsLine|Name=Super Drop Rate Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Super Drop Rate Potion|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Slayer Damage Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Slayer Damage Potion|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Double Slayer Exp Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Double Slayer Exp Potion|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Potion of Suffering|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Potion of Suffering|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Emperor's Ring|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Emperor's Ring|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Draconic Charge (Melee)|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Draconic Charge (Melee)|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Draconic Charge (Mage)|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Draconic Charge (Mage)|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Draconic Charge (Range)|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Draconic Charge (Range)|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Hellfire Offhand|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Hellfire Offhand|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Platinum Coin|Quantity=5|Rarity=Dream}}
{{DropsLine|Name=Platinum Coin|Quantity=5|Rarity=1-2500}}
{{DropsLine|Name=Emperor's Necklace|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Emperor's Necklace|Quantity=1|Rarity=1-2500}}


|-|Challenge Mode Drop Table=
|-|Challenge Mode Drop Table=
Line 91: Line 91:
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Gold Coin|Quantity=10-25|Rarity=Always}}
{{DropsLine|Name=Gold Coin|Quantity=10-25|Rarity=Always}}
{{DropsLine|Name=Pure Essence|Quantity=100-250|Rarity=Common}}
{{DropsLine|Name=Pure Essence|Quantity=100-250|Rarity=1-50}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Enchantment Stone|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Enchantment Stone|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Devious Set|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Devious Set|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Crystal Set|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Crystal Set|Quantity=1|Rarity=1-50}}
{{DropsLine|Name=Dream Range Helm|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Range Helm|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=1-150}}
{{DropsLine|Name=Potion of Aggression|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Potion of Aggression|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Gold Coin|Quantity=50-250|Rarity=Rare}}
{{DropsLine|Name=Gold Coin|Quantity=50-250|Rarity=1-375}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-5|Rarity=Rare}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-5|Rarity=1-375}}
{{DropsLine|Name=Super Drop Rate Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Super Drop Rate Potion|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Slayer Damage Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Slayer Damage Potion|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Double Slayer Exp Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Double Slayer Exp Potion|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Potion of Suffering|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Potion of Suffering|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Emperor's Ring|Quantity=1|Rarity= Ultra Rare}}
{{DropsLine|Name=Emperor's Ring|Quantity=1|Rarity=1-375}}
{{DropsLine|Name=Draconic Charge (Melee)|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Draconic Charge (Melee)|Quantity=1|Rarity=1-1200}}
{{DropsLine|Name=Draconic Charge (Mage)|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Draconic Charge (Mage)|Quantity=1|Rarity=1-1200}}
{{DropsLine|Name=Draconic Charge (Range)|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Draconic Charge (Range)|Quantity=1|Rarity=1-1200}}
{{DropsLine|Name=Hellfire Offhand|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Hellfire Offhand|Quantity=1|Rarity=1-1200}}
{{DropsLine|Name=Platinum Coin|Quantity=5|Rarity=Dream}}
{{DropsLine|Name=Platinum Coin|Quantity=5|Rarity=1-1200}}
{{DropsLine|Name=Emperor's Necklace|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Emperor's Necklace|Quantity=1|Rarity=1-1200}}
</tabber>
</tabber>



Revision as of 22:27, 26 May 2023

Queen Black Dragon Banner.png

Queen Black Dragon has arrived and is ready to challenge all players that dare to enter her lair.

Queen Black Dragon.png

Normal:  150M total HP with 300K damage cap

Challenge Mode: 850M total HP with uncapped damage (Sponsor +, Better drop rates, and increased loots)


Phase One

The QBD will only use her Ranged attack, her Melee attack (if the player is more than one square above the northernmost artefact), and the occasional singular fire wall. She will only rarely use her soul attack.


The correct artefact to activate at the end of this stage is the northernmost one, in the center of the fighting platform.


Phase Two

The QBD will use all of her previous attacks along with an occasional summoning of one tortured soul. Fire walls now come in groups of two at a time when she uses them.

The correct artefact for this stage is to the south-west. A magical platform allowing access to it will have appeared at the start of this stage.


Phase Three

The QBD can now temporarily either harden her carapace or enter crystalline form. Two souls will appear every time she summons souls. Fire walls appear in groups of three. Along with that, she is now able to siphon the souls to heal herself if they linger in the field too long.

The next correct artefact is the south-eastern one. Similarly to the second artefact, a glowing platform will have arrived at the start of this stage.


Phase Four

All attacks from previous stages remain available. Time Stop and Extreme Dragon Breath are now potential attacks, and soul spawns will come in fours. The fire wall attack is unchanged.


The fourth and final artefact is to the direct south, between the second and third. Once activated, all souls and grotworms on the field will die, and the QBD will return to her slumber. However, if she spat out a worm just as the artefact was touched, that worm will not be killed off.


Possible Drops (Based on Luck)
Item Quantity Rarity
Gold Coin.png Gold Coin 10−25 Always
Pure Essence.png Pure Essence 100−250 1-50
Royal Mystery Box.png Royal Mystery Box 1 1-50
Herblore Supply Crate.png Herblore Supply Crate 1 1-50
Mega Lottery Box.png Mega Lottery Box 1 1-50
Enchantment Stone.png Enchantment Stone 1 1-50
Devious Set.png Devious Set 1 1-50
Crystal Set.png Crystal Set 1 1-50
Dream Range Helm.png Dream Range Helm 1 1-200
Dream Range Body.png Dream Range Body 1 1-200
Dream Range Legs.png Dream Range Legs 1 1-200
Dream Mage Helmet.png Dream Mage Helmet 1 1-200
Dream Mage Body.png Dream Mage Body 1 1-200
Dream Mage Legs.png Dream Mage Legs 1 1-200
Dream Helm.png Dream Helm 1 1-200
Dream Body.png Dream Body 1 1-200
Dream Legs.png Dream Legs 1 1-200
Potion of Aggression.png Potion of Aggression 1 1-500
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1-500
Gold Coin.png Gold Coin 50−250 1-500
Box of Testaments.png Box of Testaments 1 1-500
Purple Haze Seed.png Purple Haze Seed 1−5 1-500
Super Drop Rate Potion.png Super Drop Rate Potion 1 1-500
Slayer Damage Potion.png Slayer Damage Potion 1 1-500
Double Slayer Point Potion.png Double Slayer Point Potion 1 1-500
Double Slayer Exp Potion.png Double Slayer Exp Potion 1 1-500
Potion of Suffering.png Potion of Suffering 1 1-500
Emperor's Ring.png Emperor's Ring 1 1-500
Draconic Charge (Melee).png Draconic Charge (Melee) 1 1-2500
Draconic Charge (Mage).png Draconic Charge (Mage) 1 1-2500
Draconic Charge (Range).png Draconic Charge (Range) 1 1-2500
Hellfire Offhand.png Hellfire Offhand 1 1-2500
Platinum Coin.png Platinum Coin 5 1-2500
Emperor's Necklace.png Emperor's Necklace 1 1-2500
Possible Drops (Based on Luck)
Item Quantity Rarity
Gold Coin.png Gold Coin 10−25 Always
Pure Essence.png Pure Essence 100−250 1-50
Royal Mystery Box.png Royal Mystery Box 1 1-50
Herblore Supply Crate.png Herblore Supply Crate 1 1-50
Mega Lottery Box.png Mega Lottery Box 1 1-50
Enchantment Stone.png Enchantment Stone 1 1-50
Devious Set.png Devious Set 1 1-50
Crystal Set.png Crystal Set 1 1-50
Dream Range Helm.png Dream Range Helm 1 1-150
Dream Range Body.png Dream Range Body 1 1-150
Dream Range Legs.png Dream Range Legs 1 1-150
Dream Mage Helmet.png Dream Mage Helmet 1 1-150
Dream Mage Body.png Dream Mage Body 1 1-150
Dream Mage Legs.png Dream Mage Legs 1 1-150
Dream Helm.png Dream Helm 1 1-150
Dream Body.png Dream Body 1 1-150
Dream Legs.png Dream Legs 1 1-150
Potion of Aggression.png Potion of Aggression 1 1-375
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1-375
Gold Coin.png Gold Coin 50−250 1-375
Box of Testaments.png Box of Testaments 1 1-375
Purple Haze Seed.png Purple Haze Seed 1−5 1-375
Super Drop Rate Potion.png Super Drop Rate Potion 1 1-375
Slayer Damage Potion.png Slayer Damage Potion 1 1-375
Double Slayer Point Potion.png Double Slayer Point Potion 1 1-375
Double Slayer Exp Potion.png Double Slayer Exp Potion 1 1-375
Potion of Suffering.png Potion of Suffering 1 1-375
Emperor's Ring.png Emperor's Ring 1 1-375
Draconic Charge (Melee).png Draconic Charge (Melee) 1 1-1200
Draconic Charge (Mage).png Draconic Charge (Mage) 1 1-1200
Draconic Charge (Range).png Draconic Charge (Range) 1 1-1200
Hellfire Offhand.png Hellfire Offhand 1 1-1200
Platinum Coin.png Platinum Coin 5 1-1200
Emperor's Necklace.png Emperor's Necklace 1 1-1200


Collection Log Rewards