Master Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
! Description
! Description
|-
|-
| [[Trivia|Quiz Master]] V || Answer 20 Trivia Questions
| [[Trivia|Quiz Master V]] || Answer 20 Trivia Questions
|-
|-
| [[Voting|Politician]] V || Claim 300 Vote Redeem Codes
| [[Voting|Politician V]] || Claim 300 Vote Redeem Codes
|-
|-
| [[Pest Control|Exterminator]] V || Complete Pest Control 500 times
| [[Pest Control|Exterminator]] V || Complete Pest Control 500 times
|-
|-
| [[Slayer Keys]] V || Open 150,000 Slayer Keys
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys
|-
|-
| [[Avenger]] Arcade V || Complete 1,000 Avengers Arcade
| [[Avengers|Avenger Arcade V]] || Complete 1,000 Avengers Arcade
|-
|-
| [[DC Universe Raid|D.C. Universe]] V || Complete 2,500 D.C. Universe Arcade
| [[DC Universe Raid|D.C. Universe V]] || Complete 2,500 D.C. Universe Arcade
|-
|-
| [[Money Tree|Secured the Bag]] V || Obtain 1,500 Money Bags from the Money Tree
| [[Money Tree|Secured the Bag V]] || Obtain 1,500 Money Bags from the Money Tree
|-
|-
| [[Tempoross]] V || Loot 2,500 Permits from Tempoross Pool
| [[Tempoross V]] || Loot 2,500 Permits from Tempoross Pool
|-
|-
| [[Vote Boss|Pepe Slayer]] V || Kill 500 Vote Bosses
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses
|-
|-
| [[Theatre of Blood]] V || Loot Theatre of Blood chest 1,000 times
| [[Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times
|-
|-
| [[Runecrafting]] V || Craft 100,000 Runes
| [[Runecrafting V]] || Craft 100,000 Runes
|-
|-
| [[Farming|Green Thumb]] V || Harvest 2,500 Herbs
| [[Farming|Green Thumb V]] || Harvest 2,500 Herbs
|-
|-
| [[Dreamland]] III || Complete Dreamland 250 times
| [[Dreamland III]] || Complete Dreamland 250 times
|-
|-
| [[Slayer Superior]] IV || Kill 1,000 Slayer Superiors
| [[Slayer Superior IV]] || Kill 1,000 Slayer Superiors
|-
|-
| [[Crimson Chin]] IV || Kill 1,500 Crimson Chin
| [[Crimson Chin IV]] || Kill 1,500 Crimson Chin
|-
|-
| [[Nex]] III || Kill 2,500 Nex
| [[Nex III]] || Kill 2,500 Nex
|-
|-
| [[The Nightmare]] IV || Kill 1,500 of the Nightmare boss
| [[The Nightmare IV]] || Kill 1,500 of the Nightmare boss
|-
|-
| [[Cerberus]] IV || Kill 2,500 Cerberus
| [[Cerberus IV]] || Kill 2,500 Cerberus
|-
|-
| [[Grotesque Guardians]] IV || Kill 1,500 Grotesque Guardians
| [[Grotesque Guardians IV]] || Kill 1,500 Grotesque Guardians
|-
|-
| [[Demonic Gorillas]] IV || Kill 1,500 Demonic Gorillas
| [[Demonic Gorillas IV]] || Kill 1,500 Demonic Gorillas
|-
|-
| [[Telos]] III || Kill 1,000 Telos
| [[Telos III]] || Kill 1,000 Telos
|-
|-
| [[The Great Olm]] III || Kill 2,500 of The Great Olm
| [[The Great Olm III]] || Kill 2,500 of The Great Olm
|-
|-
| [[Grinder]] Points V || Grind 250,000,000 Grinder Points
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points
|-
|-
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
Line 67: Line 67:
| [[Slayer Codex]] || Equip a Slayer Codex
| [[Slayer Codex]] || Equip a Slayer Codex
|-
|-
| [[Fountain of Fortune|Make it Rain]] III || Spend 500B in Fountain of Fortune
| [[Fountain of Fortune|Make it Rain III]] || Spend 500B in Fountain of Fortune
|-
|-
| [[Karma Food]] III || Sacrifice 50,000 Karma Food to the Karma Statue
| [[Karma Food III]] || Sacrifice 50,000 Karma Food to the Karma Statue
|}
|}


|-|Rewards=
|-|Rewards=

Revision as of 21:22, 17 June 2023

Master Achievements Icon.png Master achievements are for players with extreme experience and end-game gear.

There are 30 total achievements for this category.

Achievement Description
Quiz Master V Answer 20 Trivia Questions
Politician V Claim 300 Vote Redeem Codes
Exterminator V Complete Pest Control 500 times
Slayer Keys V Open 150,000 Slayer Keys
Avenger Arcade V Complete 1,000 Avengers Arcade
D.C. Universe V Complete 2,500 D.C. Universe Arcade
Secured the Bag V Obtain 1,500 Money Bags from the Money Tree
Tempoross V Loot 2,500 Permits from Tempoross Pool
Pepe Slayer V Kill 500 Vote Bosses
Theatre of Blood V Loot Theatre of Blood chest 1,000 times
Runecrafting V Craft 100,000 Runes
Green Thumb V Harvest 2,500 Herbs
Dreamland III Complete Dreamland 250 times
Slayer Superior IV Kill 1,000 Slayer Superiors
Crimson Chin IV Kill 1,500 Crimson Chin
Nex III Kill 2,500 Nex
The Nightmare IV Kill 1,500 of the Nightmare boss
Cerberus IV Kill 2,500 Cerberus
Grotesque Guardians IV Kill 1,500 Grotesque Guardians
Demonic Gorillas IV Kill 1,500 Demonic Gorillas
Telos III Kill 1,000 Telos
The Great Olm III Kill 2,500 of The Great Olm
Grinder Points V Grind 250,000,000 Grinder Points
The Apothecary Mix 1 Potion of Aggression
Gem Crafter Craft a T13 Salvage Gem
Master Grinder Equip the full Master Grinder Set
Elemental Fury Ward Equip an Elemental Ward (Fury)
Slayer Codex Equip a Slayer Codex
Make it Rain III Spend 500B in Fountain of Fortune
Karma Food III Sacrifice 50,000 Karma Food to the Karma Statue