Lodsmok: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 189: Line 189:
|-|Normal Mode=
|-|Normal Mode=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Draconic Remains|Quantity=1-15|Rarity=Always}}
{{DropsLine|Name=Draconic Remains|Quantity=2-8|Rarity=1/1}}
{{DropsLine|Name=Draconic Remains|Quantity=2-20|Rarity=Common}}
{{DropsLine|Name=Draconic Remains|Quantity=5-10|Rarity=1/50}}
{{DropsLine|Name=2.5x Damage Card|Quantity=1-2|Rarity=Common}}
{{DropsLine|Name=2.5x Damage Card|Quantity=1-5|Rarity=1/50}}
{{DropsLine|Name=Cash Casket|Quantity=1-5|Rarity=Common}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=1/50}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Draconic Remains|Quantity=10-25|Rarity=1/151}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Gold Coin|Quantity=25-50|Rarity=1/250}}
{{DropsLine|Name=Draconic Remains|Quantity=3-25|Rarity=Uncommon}}
{{DropsLine|Name=Gold Coin|Quantity=30-70|Rarity=1/400}}
{{DropsLine|Name=Mega Lottery Box|Quantity=2-3|Rarity=Uncommon}}
{{DropsLine|Name=Draconic Remains|Quantity=75-250|Rarity=1/500}}
{{DropsLine|Name=Royal Mystery Box|Quantity=2-3|Rarity=Uncommon}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-2|Rarity=1/500}}
{{DropsLine|Name=Cash Casket|Quantity=5-10|Rarity=Rare}}
{{DropsLine|Name=Gold Coin|Quantity=125-250|Rarity=1/500}}
{{DropsLine|Name=Draconic Remains|Quantity=25-125|Rarity=Rare}}
{{DropsLine|Name=Platinum Coin|Quantity=1-10|Rarity=1/500}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-2|Rarity=Rare}}
{{DropsLine|Name=Treasure Hunter Chest|Quantity=1|Rarity=1/500}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1-2|Rarity=Rare}}
{{DropsLine|Name=Zodiac Coin (Gemini)|Quantity=1|Rarity=1/2250}}
{{DropsLine|Name=Double Exp Slayer Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Beacon of Rage (1)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Beacon of Rage (2)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Beacon of Rage (3)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Cash Casket|Quantity=10-40|Rarity=Rare}}
{{DropsLine|Name=Toxic Rounds (1)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Zodiac Coin (Gemini)|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=Toxic Rounds (2)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Beacon of Rage (1)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Toxic Rounds (3)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Beacon of Rage (2)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Artic Source (1)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Beacon of Rage (3)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Artic Source (2)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Toxic Rounds (1)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Artic Source (3)|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Toxic Rounds (2)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Platinum Coin|Quantity=1-5|Rarity=1/2500}}
{{DropsLine|Name=Toxic Rounds (3)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Lodsmok Jr|Quantity=1|Rarity=1/2500}}
{{DropsLine|Name=Artic Source (1)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Beacon of Rage|Quantity=1|Rarity=1/8000}}
{{DropsLine|Name=Artic Source (2)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Toxic Rounds|Quantity=1|Rarity=1/8000}}
{{DropsLine|Name=Artic Source (3)|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Artic Source|Quantity=1|Rarity=1/8000}}
{{DropsLine|Name=Platinum Coin|Quantity=2-10|Rarity=Very Rare}}
{{DropsLine|Name=Perfect Upgrade Ward|Quantity=1|Rarity=1/12500}}
{{DropsLine|Name=Lodsmok Jr|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Elemental Ward|Quantity=1|Rarity=1/12500}}
{{DropsLine|Name=Beacon of Rage|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Toxic Rounds|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Artic Source|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Perfect Upgrade Ward|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Elemental Ward|Quantity=1|Rarity=Dream}}
 
</tabber>
</tabber>
|}
|}

Revision as of 02:22, 4 October 2023

Lodsmok Banner.png
Lodsmok
Lodsmok.png
Combat Level 1100
Hitpoints 35m (+5m per person)
Slayer Level 1
Aggressive Yes
Attack Style Tribrid
Attack Speed
Max Hit Unknown
Weakness Melee/Magic/Ranged
Always Drops See drop table
Examine It's a Lodsmok
Hit Cap None
About This Boss

Lodsmok is a boss that can be completed in a group of up to 15 people. it was first released Christmas 2021.

How to get there
Lodsmok is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Lodsmok, or Via the Teleporter to the North of Fountain of Fortune at home.
What You Should Know Before The Fight
Lodsmok has 4 Phases, these change at the following hitpoints 75%, 50% and 25%.
  • Phase 1 - Lodsmok uses Protect from Mage and will have increased defense against magic attacks.
  • Phase 2 - Lodsmok uses Protect from Range and will have increased defense against Ranged attacks.
  • Phase 3 - Lodsmok uses Protect from Melee and will have increased defense against Melee attacks
  • Phase 4 - Lodsmok uses Soul Split and has increased defenses to All attack styles.
Collection Log Rewards
Collection Log Rewards
Drops
Item Quantity Rarity
Draconic Remains.png Draconic Remains 2−8 1/1
Draconic Remains.png Draconic Remains 5−10 1/50
2.5x Damage Card.png 2.5x Damage Card 1−5 1/50
Royal Mystery Box.png Royal Mystery Box 1 1/50
Draconic Remains.png Draconic Remains 10−25 1/151
Gold Coin.png Gold Coin 25−50 1/250
Gold Coin.png Gold Coin 30−70 1/400
Draconic Remains.png Draconic Remains 75−250 1/500
Purple Haze Seed.png Purple Haze Seed 1−2 1/500
Gold Coin.png Gold Coin 125−250 1/500
Platinum Coin.png Platinum Coin 1−10 1/500
Treasure Hunter Chest.png Treasure Hunter Chest 1 1/500
Zodiac Coin (Gemini).png Zodiac Coin (Gemini) 1 1/2250
Beacon of Rage (1).png Beacon of Rage (1) 1 1/2500
Beacon of Rage (2).png Beacon of Rage (2) 1 1/2500
Beacon of Rage (3).png Beacon of Rage (3) 1 1/2500
Toxic Rounds (1).png Toxic Rounds (1) 1 1/2500
Toxic Rounds (2).png Toxic Rounds (2) 1 1/2500
Toxic Rounds (3).png Toxic Rounds (3) 1 1/2500
Artic Source (1).png Artic Source (1) 1 1/2500
Artic Source (2).png Artic Source (2) 1 1/2500
Artic Source (3).png Artic Source (3) 1 1/2500
Platinum Coin.png Platinum Coin 1−5 1/2500
Lodsmok Jr.png Lodsmok Jr 1 1/2500
Beacon of Rage.png Beacon of Rage 1 1/8000
Toxic Rounds.png Toxic Rounds 1 1/8000
Artic Source.png Artic Source 1 1/8000
Perfect Upgrade Ward.png Perfect Upgrade Ward 1 1/12500
Elemental Ward.png Elemental Ward 1 1/12500