Item Grinder: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 317: Line 317:
| style="text-align:center;" | 2,000
| style="text-align:center;" | 2,000
|-
|-
| style="text-align:center;" | [[Draconic Charge (Magic)]]
| style="text-align:center;" | [[Draconic Charge (Mage)]]
| style="text-align:center;" |  200,000
| style="text-align:center;" |  200,000
|-
|-
Line 341: Line 341:
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
| style="text-align:center;" | [[Dream Body Blood]]
| style="text-align:center;" | [[Dream Range Body]]
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
Line 347: Line 347:
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
| style="text-align:center;" | [[Dream Helmet Blood]]
| style="text-align:center;" | [[Dream Range Helmet]]
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
Line 353: Line 353:
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
| style="text-align:center;" | [[Dream Legs Blood]]
| style="text-align:center;" | [[Dream Range Legs]]
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
Line 359: Line 359:
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
| style="text-align:center;" | [[Dream Mage Platebody]]
| style="text-align:center;" | [[Dream Mage Body]]
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
| style="text-align:center;" | [[Dream Mage Platelegs]]
| style="text-align:center;" | [[Dream Mage Legs]]
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
Line 383: Line 383:
| style="text-align:center;" |  750,000
| style="text-align:center;" |  750,000
|-
|-
| style="text-align:center;" | [[Emperors Necklace]]
| style="text-align:center;" | [[Emperor's Necklace]]
| style="text-align:center;" |  40,000
| style="text-align:center;" |  40,000
|-
|-
| style="text-align:center;" | [[Emperors Necklace I]]
| style="text-align:center;" | [[Emperor's Necklace (i)]]
| style="text-align:center;" |  60,000
| style="text-align:center;" |  60,000
|-
|-
Line 392: Line 392:
| style="text-align:center;" | 15,000
| style="text-align:center;" | 15,000
|-
|-
| style="text-align:center;" | [[Emperors Ring I]]
| style="text-align:center;" | [[Emperor's Ring (i)]]
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
Line 413: Line 413:
| style="text-align:center;" |  300,000
| style="text-align:center;" |  300,000
|-
|-
| style="text-align:center;" | [[Eye Bow]]
| style="text-align:center;" | [[Eye of Skadi Bow]]
| style="text-align:center;" | 1,250,000
| style="text-align:center;" | 1,250,000
|-
|-
Line 419: Line 419:
| style="text-align:center;" |  5,000
| style="text-align:center;" |  5,000
|-
|-
| style="text-align:center;" | [[Fire Hazard Ak 47]]
| style="text-align:center;" | [[Fire Hazard AK-47]]
| style="text-align:center;" |  500
| style="text-align:center;" |  500
|-
|-
Line 437: Line 437:
| style="text-align:center;" |  4,500
| style="text-align:center;" |  4,500
|-
|-
| style="text-align:center;" | [[Godsend Lvl4]]
| style="text-align:center;" | [[Godsend lvl 4]]
| style="text-align:center;" |  4,500
| style="text-align:center;" |  4,500
|-
|-
Line 449: Line 449:
| style="text-align:center;" |  40
| style="text-align:center;" |  40
|-
|-
| style="text-align:center;" | [[Hades B]]
| style="text-align:center;" | [[Hades Pet (B)]]
| style="text-align:center;" |  7,500
| style="text-align:center;" |  7,500
|-
|-
Line 461: Line 461:
| style="text-align:center;" |  100
| style="text-align:center;" |  100
|-
|-
| style="text-align:center;" | [[Hades Legs]]
| style="text-align:center;" | [[Hades Platelegs]]
| style="text-align:center;" |  100
| style="text-align:center;" |  100
|-
|-
Line 473: Line 473:
| style="text-align:center;" |  300
| style="text-align:center;" |  300
|-
|-
| style="text-align:center;" | [[Hades Sword]]
| style="text-align:center;" | [[Hades Cleaver]]
| style="text-align:center;" |  500
| style="text-align:center;" |  500
|-
|-
| style="text-align:center;" | [[Harmonised Orb]]
| style="text-align:center;" | [[Harmonized Orb]]
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
| style="text-align:center;" | [[Heisenburg Hammer]]
| style="text-align:center;" | [[Heisenburg's Hammer]]
| style="text-align:center;" |  900,000
| style="text-align:center;" |  900,000
|-
|-
| style="text-align:center;" | [[Helicopter B]]
| style="text-align:center;" | [[Helicopter Pet (B)]]
| style="text-align:center;" |  800
| style="text-align:center;" |  800
|-
|-
Line 497: Line 497:
| style="text-align:center;" | 2,500
| style="text-align:center;" | 2,500
|-
|-
| style="text-align:center;" | [[Inf Aura Upgrade Scroll]]
| style="text-align:center;" | [[Infinity Aura Upgrade Scroll]]
| style="text-align:center;" | 100,000
| style="text-align:center;" | 100,000
|-
|-
| style="text-align:center;" | [[Inf Gauntlet Upgrade Totem]]
| style="text-align:center;" | [[Infinity Gauntlet Upgrade Totem]]
| style="text-align:center;" |  5,000
| style="text-align:center;" |  5,000
|-
|-
Line 506: Line 506:
| style="text-align:center;" |  250
| style="text-align:center;" |  250
|-
|-
| style="text-align:center;" | [[Infinity Aura I]]
| style="text-align:center;" | [[Infinity Aura (i)]]
| style="text-align:center;" |  300,000
| style="text-align:center;" |  300,000
|-
|-
Line 512: Line 512:
| style="text-align:center;" |  10
| style="text-align:center;" |  10
|-
|-
| style="text-align:center;" | [[Infinity Gauntlet Charged]]
| style="text-align:center;" | [[Infinity Gauntlet (Charged)]]
| style="text-align:center;" |  4,000
| style="text-align:center;" |  4,000
|-
|-
| style="text-align:center;" | [[Infinity Gauntlet Charged U]]
| style="text-align:center;" | [[Infinity Gauntlet (Charged) (U)]]
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
| style="text-align:center;" | [[Infinity Gauntlet I]]
| style="text-align:center;" | [[Infinity Gauntlet (i)]]
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
| style="text-align:center;" | [[Inquisitor Body]]
| style="text-align:center;" | [[Inquisitor chestguard]]
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
| style="text-align:center;" | [[Inquisitor Helm]]
| style="text-align:center;" | [[Inquisitor faceguard]]
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
| style="text-align:center;" | [[Inquisitor Legs]]
| style="text-align:center;" | [[Inquisitor legguards]]
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
Line 593: Line 593:
| style="text-align:center;" | 100,000
| style="text-align:center;" | 100,000
|-
|-
| style="text-align:center;" | [[Luck Stars Lvl4]]
| style="text-align:center;" | [[Lucky Stars lvl 4]]
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
Line 620: Line 620:
| style="text-align:center;" | 100,000
| style="text-align:center;" | 100,000
|-
|-
| style="text-align:center;" | [[Mike Wazowski]]
| style="text-align:center;" | [[Mike Wazowski Pet]]
| style="text-align:center;" |  5,000
| style="text-align:center;" |  5,000
|-
|-
| style="text-align:center;" | [[Millenium Hat]]
| style="text-align:center;" | [[Millennium Hat]]
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
| style="text-align:center;" | [[Millenium Robe Bottom]]
| style="text-align:center;" | [[Millennium Robe Bottom]]
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
| style="text-align:center;" | [[Millenium Robe Top]]
| style="text-align:center;" | [[Millennium Robe Top]]
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
Line 662: Line 662:
| style="text-align:center;" | 2,000
| style="text-align:center;" | 2,000
|-
|-
| style="text-align:center;" | [[Miss Fortune Offhand]]
| style="text-align:center;" | [[Miss Fortune Pistol (Offhand)]]
| style="text-align:center;" | 2,000
| style="text-align:center;" | 2,000
|-
|-
Line 668: Line 668:
| style="text-align:center;" | 2,000
| style="text-align:center;" | 2,000
|-
|-
| style="text-align:center;" | [[Muskateer Body]]
| style="text-align:center;" | [[Musketeer Body]]
| style="text-align:center;" |  750
| style="text-align:center;" |  750
|-
|-
| style="text-align:center;" | [[Muskateer Hat]]
| style="text-align:center;" | [[Musketeer Hat]]
| style="text-align:center;" |  750
| style="text-align:center;" |  750
|-
|-
| style="text-align:center;" | [[Muskateer Legs]]
| style="text-align:center;" | [[Musketeer Legs]]
| style="text-align:center;" |  750
| style="text-align:center;" |  750
|-
|-
Line 704: Line 704:
| style="text-align:center;" |  7,500
| style="text-align:center;" |  7,500
|-
|-
| style="text-align:center;" | [[Obsidian Virtus Legs]]
| style="text-align:center;" | [[Obsidian Virtus Bottom]]
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
Line 719: Line 719:
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
| style="text-align:center;" | [[Olmlet]]
| style="text-align:center;" | [[Olmlet Pet]]
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
Line 740: Line 740:
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
| style="text-align:center;" | [[Orb Of Corrupted Anima]]
| style="text-align:center;" | [[Orb of Corrupted Anima]]
| style="text-align:center;" |  400,000
| style="text-align:center;" |  400,000
|-
|-
| style="text-align:center;" | [[Orb Of Pure Anima]]
| style="text-align:center;" | [[Orb of Pure Anima]]
| style="text-align:center;" |  400,000
| style="text-align:center;" |  400,000
|-
|-
| style="text-align:center;" | [[Orb Of Volcanic Anima]]
| style="text-align:center;" | [[Orb of Volcanic Anima]]
| style="text-align:center;" |  400,000
| style="text-align:center;" |  400,000
|-
|-
| style="text-align:center;" | [[Orb Of Winter]]
| style="text-align:center;" | [[Orb of Winter]]
| style="text-align:center;" |  75,000
| style="text-align:center;" |  75,000
|-
|-
| style="text-align:center;" | [[Perfect Stones]]
| style="text-align:center;" | [[Perfect Enchantment Stone]]
| style="text-align:center;" | 1,000
| style="text-align:center;" | 1,000
|-
|-
| style="text-align:center;" | [[Perry The Platypus Pet]]
| style="text-align:center;" | [[Perry the Platypus Pet]]
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
Line 794: Line 794:
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
| style="text-align:center;" | [[Potion Of Aggression]]
| style="text-align:center;" | [[Potion of Aggression]]
| style="text-align:center;" |  500
| style="text-align:center;" |  500
|-
|-
| style="text-align:center;" | [[Power Arrow]]
| style="text-align:center;" | [[The Power Arrow]]
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
| style="text-align:center;" | [[Power Fist]]
| style="text-align:center;" | [[The Power Fist]]
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
| style="text-align:center;" | [[Power Stone]]
| style="text-align:center;" | [[The Power Stone]]
| style="text-align:center;" |  500
| style="text-align:center;" |  500
|-
|-
Line 821: Line 821:
| style="text-align:center;" |  50
| style="text-align:center;" |  50
|-
|-
| style="text-align:center;" | [[Pummba Pet]]
| style="text-align:center;" | [[Pumba Pet]]
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
Line 842: Line 842:
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
| style="text-align:center;" | [[Sanguinesti Staff I]]
| style="text-align:center;" | [[Sanguinesti Staff (i)]]
| style="text-align:center;" |  75,000
| style="text-align:center;" |  75,000
|-
|-
| style="text-align:center;" | [[Scythe Of Vitur]]
| style="text-align:center;" | [[Scythe of vitur]]
| style="text-align:center;" |  7,500
| style="text-align:center;" |  7,500
|-
|-
Line 851: Line 851:
| style="text-align:center;" |  40
| style="text-align:center;" |  40
|-
|-
| style="text-align:center;" | [[Sexy Alexa B]]
| style="text-align:center;" | [[Sexy Alexa Pet (B)]]
| style="text-align:center;" |  500
| style="text-align:center;" |  500
|-
|-
Line 860: Line 860:
| style="text-align:center;" |  1,200,000
| style="text-align:center;" |  1,200,000
|-
|-
| style="text-align:center;" | [[Shadow Pet B]]
| style="text-align:center;" | [[Shadow Pet (B)]]
| style="text-align:center;" |  1,500,000
| style="text-align:center;" |  1,500,000
|-
|-
Line 875: Line 875:
| style="text-align:center;" |  7,500
| style="text-align:center;" |  7,500
|-
|-
| style="text-align:center;" | [[Skotizo 2H Sword]]
| style="text-align:center;" | [[Skotizo 2h Sword]]
| style="text-align:center;" |  750
| style="text-align:center;" |  750
|-
|-
Line 899: Line 899:
| style="text-align:center;" | 2,500
| style="text-align:center;" | 2,500
|-
|-
| style="text-align:center;" | [[Skotos B]]
| style="text-align:center;" | [[Skotos (B)]]
| style="text-align:center;" |  4,000
| style="text-align:center;" |  4,000
|-
|-
Line 923: Line 923:
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
| style="text-align:center;" | [[Slayer Master Platelegs]]
| style="text-align:center;" | [[Slayer Master Legs]]
| style="text-align:center;" |  30,000
| style="text-align:center;" |  30,000
|-
|-
Line 935: Line 935:
| style="text-align:center;" |  400
| style="text-align:center;" |  400
|-
|-
| style="text-align:center;" | [[Space Pernix Helm]]
| style="text-align:center;" | [[Space Pernix Mask]]
| style="text-align:center;" |  400
| style="text-align:center;" |  400
|-
|-
Line 968: Line 968:
| style="text-align:center;" |  75,000
| style="text-align:center;" |  75,000
|-
|-
| style="text-align:center;" | [[Staff Of Awakening]]
| style="text-align:center;" | [[Staff of Awakening]]
| style="text-align:center;" |  750,000
| style="text-align:center;" |  750,000
|-
|-
| style="text-align:center;" | [[Staff Of Winter]]
| style="text-align:center;" | [[Staff of Winter]]
| style="text-align:center;" |  25,000
| style="text-align:center;" |  25,000
|-
|-
| style="text-align:center;" | [[Stone Of Healing]]
| style="text-align:center;" | [[Stone of Healing]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-
| style="text-align:center;" | [[Stone Of Power]]
| style="text-align:center;" | [[Stone of Power]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-
| style="text-align:center;" | [[Stone Of Rebirth]]
| style="text-align:center;" | [[Stone of Rebirth]]
| style="text-align:center;" | 15,000
| style="text-align:center;" | 15,000
|-
|-
| style="text-align:center;" | [[Stone Of Redemption]]
| style="text-align:center;" | [[Stone of Redemption]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-
| style="text-align:center;" | [[Stone Of Resurrection]]
| style="text-align:center;" | [[Stone of Resurrection]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-
| style="text-align:center;" | [[Stone Of Vengeance]]
| style="text-align:center;" | [[Stone of Vengeance]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-
Line 1,004: Line 1,004:
| style="text-align:center;" |  20
| style="text-align:center;" |  20
|-
|-
| style="text-align:center;" | [[Thanos B]]
| style="text-align:center;" | [[Thanos Pet (B)]]
| style="text-align:center;" |  5,000
| style="text-align:center;" |  5,000
|-
|-
Line 1,010: Line 1,010:
| style="text-align:center;" |  5,000
| style="text-align:center;" |  5,000
|-
|-
| style="text-align:center;" | [[The Infinity Aura]]
| style="text-align:center;" | [[Infinity Aura]]
| style="text-align:center;" |  150,000
| style="text-align:center;" |  150,000
|-
|-
Line 1,019: Line 1,019:
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
| style="text-align:center;" | [[Thumper I]]
| style="text-align:center;" | [[Thumper (i)]]
| style="text-align:center;" | 20,000
| style="text-align:center;" | 20,000
|-
|-
Line 1,034: Line 1,034:
| style="text-align:center;" |  7,500
| style="text-align:center;" |  7,500
|-
|-
| style="text-align:center;" | [[Toxic Round]]
| style="text-align:center;" | [[Toxic Rounds]]
| style="text-align:center;" |  225,000
| style="text-align:center;" |  225,000
|-
|-
| style="text-align:center;" | [[Toxic Round 1]]
| style="text-align:center;" | [[Toxic Rounds (1)]]
| style="text-align:center;" |  45,000
| style="text-align:center;" |  45,000
|-
|-
| style="text-align:center;" | [[Toxic Round 2]]
| style="text-align:center;" | [[Toxic Rounds (2)]]
| style="text-align:center;" |  45,000
| style="text-align:center;" |  45,000
|-
|-
| style="text-align:center;" | [[Toxic Round 3]]
| style="text-align:center;" | [[Toxic Rounds (3)]]
| style="text-align:center;" |  45,000
| style="text-align:center;" |  45,000
|-
|-
| style="text-align:center;" | [[Toxic Round U]]
| style="text-align:center;" | [[Toxic Rounds U]]
| style="text-align:center;" |  225,000
| style="text-align:center;" |  225,000
|-
|-
| style="text-align:center;" | [[Toxic Round U 1]]
| style="text-align:center;" | [[Toxic Rounds (2) (u)]]
| style="text-align:center;" |  45,000
| style="text-align:center;" |  45,000
|-
|-
| style="text-align:center;" | [[Toxic Round U 2]]
| style="text-align:center;" | [[Toxic Rounds (1) (u)]]
| style="text-align:center;" |  45,000
| style="text-align:center;" |  45,000
|-
|-
| style="text-align:center;" | [[Toxic Round U 3]]
| style="text-align:center;" | [[Toxic Rounds (3) (u)]]
| style="text-align:center;" |  45,000
| style="text-align:center;" |  45,000
|-
|-
| style="text-align:center;" | [[Trinity Lvl4]]
| style="text-align:center;" | [[Trinity lvl 4]]
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
| style="text-align:center;" | [[Trix Helmet]]
| style="text-align:center;" | [[Trix Helm]]
| style="text-align:center;" |  1
| style="text-align:center;" |  1
|-
|-
Line 1,085: Line 1,085:
| style="text-align:center;" |  150,000
| style="text-align:center;" |  150,000
|-
|-
| style="text-align:center;" | [[Twisted Bow Deg]]
| style="text-align:center;" | [[Twisted Bow (Degradeable)]]
| style="text-align:center;" | 100,000
| style="text-align:center;" | 100,000
|-
|-
Line 1,115: Line 1,115:
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
| style="text-align:center;" | [[Ultron B]]
| style="text-align:center;" | [[Ultron Pet (B)]]
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
Line 1,136: Line 1,136:
| style="text-align:center;" | 2,500
| style="text-align:center;" | 2,500
|-
|-
| style="text-align:center;" | [[Utlimate Stone]]
| style="text-align:center;" | [[The Utlimate Stone]]
| style="text-align:center;" |  50,000
| style="text-align:center;" |  50,000
|-
|-
Line 1,145: Line 1,145:
| style="text-align:center;" |  75,000
| style="text-align:center;" |  75,000
|-
|-
| style="text-align:center;" | [[Voldermorts Dream Staff]]
| style="text-align:center;" | [[Voldermort's Dream Staff]]
| style="text-align:center;" | 1,500
| style="text-align:center;" | 1,500
|-
|-
Line 1,166: Line 1,166:
| style="text-align:center;" | 2,000
| style="text-align:center;" | 2,000
|-
|-
| style="text-align:center;" | [[Vorki B]]
| style="text-align:center;" | [[Vorki Pet (B)]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-
| style="text-align:center;" | [[Wanda]]
| style="text-align:center;" | [[Wanda Pet]]
| style="text-align:center;" |  6,000
| style="text-align:center;" |  6,000
|-
|-
Line 1,175: Line 1,175:
| style="text-align:center;" | 10,000
| style="text-align:center;" | 10,000
|-
|-
| style="text-align:center;" | [[Weapon Battlepass Skip]]
| style="text-align:center;" | [[Weapon Battle Pass Skip]]
| style="text-align:center;" |  3,000
| style="text-align:center;" |  3,000
|-
|-

Revision as of 20:26, 26 January 2023

The Item Grinder is a unique machine that grinds your Items into Grinder Points.
With these points you can buy items at the Item Grinder Rewards Shop

There is a 10% chance you will fail to grind the item into anything and will lose your item.


Use Ctrl + F then search for the item you are trying to find.

Item Grinder Points
Acidic Strykewyrm Body 2,500
Acidic Strykewyrm Helm 2,500
Acidic Strykewyrm Legs 2,500
Acidic Strykewyrm Set 7,500
Ak-47 Asiimov 20
Ancient Wyvern Shield 25,000
Aqua Spirit Shield 1
Archer Boots 40
Arrav Body 200
Arrav Helm 200
Arrav Legs 200
Arrav Set 1,000
Arrav Shield 350
Arrav Sword 200
Arrav Sword Offhand 200
Artic Source 225,000
Artic Source (1) 45,000
Artic Source (2) 45,000
Artic Source (3) 45,000
Artic Source (u) 225,000
Artic Source (1) (u) 45,000
Artic Source (2) (u) 45,000
Artic Source (3) (u) 45,000
Augury Lvl3 300
Augury Lvl4 4,500
Avery's Ring 50
Averys Incantation 300
Avery's Ring (I) 300
AWP Asiimov 20
Baby Yoda Pet 50,000
Baby Yoda Pet (B) 75,000
Barrel Dragon Pet 5,000
Batman Body 2,000
Batman Legs 2,000
Batman Mask 2,000
Batman Set 10,000
Beacon of Rage 225,000
Beacon of Rage (1) 45,000
Beacon of Rage (2) 45,000
Beacon of Rage (3) 45,000
Beacon of Rage (u) 225,000
Beacon of Rage (1) (u) 45,000
Beacon of Rage (2) (u) 45,000
Beacon of Rage (3) (u) 45,000
Berserker Lvl3 300
Berserker Lvl4 4,500
Berserker Boots 40
BFG Upgrade Totem 5,000
BFG9000 1,000
BFG9000 (i) 3,000
BFG9000 Offhand 1,000
BFG9000 Offhand (i) 3,000
BFG9000 (U) 5,000
BFG9000 (X) 25,000
Bikini Body 20
Bikini Hat 20
Bikini Bottom 20
Black Sled 250
Blizzard Spirit Shield 1
Blizzard Staff 1
Blizzard Virtus Legs 1
Blizzard Virtus Mask 1
Blizzard Virtus Top 1
Blood Rush Sword 25,000
Blood Strykewyrm Body 2,500
Blood Strykewyrm Helm 2,500
Blood Strykewyrm Legs 2,500
Blood Strykewyrm Set 7,500
Bow of Awakening 750,000
Brimstone Ring 1,500
Chucky Doll B 1,000
Cosmo Pet 6,000
Custom Credit Scroll ($1) 30,000
Custom Credit Scroll ($5) 30,000
Custom Credit Scroll ($10) 60,000
Custom Credit Scroll ($25) 150,000
Custom Credit Scroll ($100) 600,000
Custom Credit Scroll ($250) 1,500,000
Custom Credit Scroll ($50) 300,000
Crimson Chin Pet 200,000
Crystal Helm 20
Crystal Platebody 20
Crystal Platelegs 20
Crystal Set 200
Customizeable Icy Glaive 5,000
Dark Magician Girl Pet 5,000
Demon Cape 1,250,000
Descimator9000 40,000
Descimator9000 Offhand 20,000
Devious Helmet 150
Devious Legs 150
Devious Platebody 150
Devious Set 200
Diablo JR (B) 100
Diablo Jr 20
Diabolic Bow 3,000
Diamond Helm 2,000
Diamond Platebody 2,000
Diamond Platelegs 2,000
Diamond Prayer Scroll Part 1 2,000
Diamond Prayer Scroll Part 2 2,000
Diamond Prayer Scroll Part 3 2,000
Draconic Charge (Mage) 200,000
Draconic Charge (Melee) 200,000
Draconic Charge (Range) 200,000
Dragon Hunter Crossbow 100,000
Dragon Hunter Lance 20,000
Dragonfire Ward 1,500
Dragontooth Necklace 2,500
Dream Body 300
Dream Range Body 300
Dream Helm 300
Dream Range Helmet 300
Dream Legs 300
Dream Range Legs 300
Dream Mage Helmet 300
Dream Mage Body 300
Dream Mage Legs 300
Dream Mage Set 1,000
Dream Melee Set 1,000
Dream Range Set 1,000
Eldritch Orb 10,000
Elemental Fury Staff 225,000
Elemental Ward 750,000
Emperor's Necklace 40,000
Emperor's Necklace (i) 60,000
Emperors Ring 15,000
Emperor's Ring (i) 30,000
Emperors Set 250
Eternal Crystal Patelegs 30
Eternal Crystal Platebody 30
Eternal Crystal Platehelm 30
Eternal Khione Staff 20
Executive Totem 300,000
Eye of Skadi Bow 1,250,000
Ferocious Gloves 5,000
Fire Hazard AK-47 500
Flash Body 250
Flash Helmet 250
Flash Legs 250
Fortune Lvl3 300
Fortune Lvl4 4,500
Godsend lvl 4 4,500
Golden Minigun 20
Graceful Rapier 150
Graceful Shield 40
Hades Pet (B) 7,500
Hades Body 100
Hades Cleaver U 1,000
Hades Helm 100
Hades Platelegs 100
Hades Offhand 500
Hades Pet 5,000
Hades Set 300
Hades Cleaver 500
Harmonized Orb 50,000
Heisenburg's Hammer 900,000
Helicopter Pet (B) 800
Helicopter Pet 250
Icy Glaive 1,500
Icy Sled 250
Ikkle Hydra 2,500
Infinity Aura Upgrade Scroll 100,000
Infinity Gauntlet Upgrade Totem 5,000
Inferno Sled 250
Infinity Aura (i) 300,000
Infinity Gauntlet 10
Infinity Gauntlet (Charged) 4,000
Infinity Gauntlet (Charged) (U) 10,000
Infinity Gauntlet (i) 10,000
Inquisitor chestguard 30,000
Inquisitor faceguard 30,000
Inquisitor legguards 30,000
Inquisitor Mace 100,000
Inquisitor Set 100,000
Justiciar Body 15,000
Justiciar Helm 15,000
Justiciar Platelegs 15,000
Justiciar Set 50,000
Kaiser Necklace 750,000
Kaiser Ring 400,000
Khione Staff 20
Kodai Insignia 150,000
Lava Groudon Pet 5
Lava Minigun 2,500
Lava Sled 250
Lava Strykewyrm Body 20,000
Lava Strykewyrm Helm 20,000
Lava Strykewyrm Legs 20,000
Lava Warrior Body 25,000
Lava Warrior Helm 25,000
Lava Warrior Legs 25,000
Linear Launcher 100,000
Lodsmok Jr 100,000
Lucky Stars lvl 4 1,500
M4A4 Asiimov 20
Mandalorian Set 10,000
Masterwork Boots 5,000
Masterwork Gloves 5,000
Masterwork Helm 10,000
Masterwork Platebody 10,000
Masterwork Platelegs 10,000
Masterwork Sword 100,000
Mike Wazowski Pet 5,000
Millennium Hat 10,000
Millennium Robe Bottom 10,000
Millennium Robe Top 10,000
Millenium Rod 250,000
Millennium Robe Top 10,000
Mimic Pet 1,500
Mind Stone 500
Minigun 1
Miss Fortune Body 2,000
Miss Fortune Boots 2,000
Miss Fortune Gloves 2,000
Miss Fortune Helm 2,000
Miss Fortune Legs 2,000
Miss Fortune Pistol (Offhand) 2,000
Miss Fortune Pistol 2,000
Musketeer Body 750
Musketeer Hat 750
Musketeer Legs 750
Mystic Lvl3 300
Mystic Lvl4 1,500
Nax Amulet 20
Necromancer Jr 20
Nemesis Pet 375,000
Nightmare Bow 100,000
Nightmare Scroll 50,000
Nightmare Staff 50,000
Obsidian Pernix Set 7,500
Obsidian Virtus Bottom 1,500
Obsidian Virtus Mask 1,500
Obsidian Virtus Set 5,000
Obsidian Virtus Top 1,500
Odium Ward 1,500
Olmlet Pet 50,000
Omen Body 2,500
Omen Boots 2,500
Omen Gloves 2,500
Omen Helm 2,500
Omen Legs 2,500
Omen Set 50,000
Orb of Corrupted Anima 400,000
Orb of Pure Anima 400,000
Orb of Volcanic Anima 400,000
Orb of Winter 75,000
Perfect Enchantment Stone 1,000
Perry the Platypus Pet 1,500
Platinum Dragon Pet 1,000
Platinum Prayer Scroll 750
Platinum Skin 500
Poison Lotus Crossbow 25,000
Poison Lotus Crossbow Offhand 25,000
Poseidon Body 1,500
Poseidon Boots 1,500
Poseidon Box 30,000
Poseidon Gloves 1,500
Poseidon Helm 1,500
Poseidon Legs 1,500
Poseidon Set 30,000
Potion of Aggression 500
The Power Arrow 50,000
The Power Fist 30,000
The Power Stone 500
Prestine Boots 750,000
Prestine Gloves 750,000
Prl 80,000
Prod Cape 5,000
Puffer Fish Pet 50
Pumba Pet 1,500
Purple Dragon 150,000
Quantum Boots 250
Reality Stone 500
Reptar Pet 1,500
Rocco Pet 1,500
Sanguinesti Staff 50,000
Sanguinesti Staff (i) 75,000
Scythe of vitur 7,500
Seers Boots 40
Sexy Alexa Pet (B) 500
Shadow Drake 1,250,000
Shadow Pet 1,200,000
Shadow Pet (B) 1,500,000
Shadow Strykewyrm Body 2,500
Shadow Strykewyrm Helm 2,500
Shadow Strykewyrm Legs 2,500
Shadow Strykewyrm Set 7,500
Skotizo 2h Sword 750
Skotizo Body 5,000
Skotizo Cape 5,000
Skotizo Hat 5,000
Skotizo Legs 5,000
Skotizo Set 10,000
Skotizo Toxic Bow 1,000
Skotos 2,500
Skotos (B) 4,000
