Halloween Event Box (Small): Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 3: Line 3:
The '''Halloween Event Box (Small)''' can be obtained by trading in orange candy at the [[Trick or Treat Event 2023]]. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption [[Membership]].
The '''Halloween Event Box (Small)''' can be obtained by trading in orange candy at the [[Trick or Treat Event 2023]]. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption [[Membership]].


__TOC__


 
=Drops=
{| class="article-table" style="width: auto;border: 1px solid black;"
{{DropsTableHead}}
! style="background-color:navy;color:white;" |Possible Drops
|-
| style="width: auto;border: 1px solid black;" |{{DropsTableHead}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-10|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-10|Rarity = Always}}
{{DropsLine|Name = 5x Damage Card (3 Min)|Quantity = 2|Rarity = Always}}
{{DropsLine|Name = 5x Damage Card|Quantity = 2|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = Uncommon}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/300}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1-3|Rarity = 1/300}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = 1/300}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 25|Rarity = Uncommon}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 25|Rarity = 1/300}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = 1/1000}}
{{DropsLine|Name = Advanced Weapon Battle Pass Skip|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Advanced Weapon Battle Pass Skip|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 5|Rarity = Rare}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 5|Rarity = 1/1000}}
{{DropsLine|Name = Pumpkin Amulet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Amulet|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull (Green)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull (Green)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull (Purple)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull (Purple)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull (Blue)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull (Blue)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Kaiser Visage|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Kaiser Visage|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 3-5|Rarity = Rare}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 3-5|Rarity = 1/1000}}
{{DropsLine|Name = Deadly Key|Quantity = 10-15|Rarity = Rare}}
{{DropsLine|Name = Deadly Key|Quantity = 10-15|Rarity = 1/1000}}
{{DropsLine|Name = Jigsaw Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Jigsaw Pet|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Hallow Blade|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Hallow Blade|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Pumpkin Bow|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Bow|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Pumpkin Staff|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Staff|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Pumpkin Piercer Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Piercer Offhand|Quantity = 1|Rarity = 1/5000}}
|}
|}

Latest revision as of 15:34, 22 October 2023

Halloween Event Box (Small).png

The Halloween Event Box (Small) can be obtained by trading in orange candy at the Trick or Treat Event 2023. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption Membership.

Drops[edit | edit source]

Item Quantity Rarity
Platinum Coin.png Platinum Coin 1−10 Always
5x Damage Card.png 5x Damage Card 2 Always
Platinum Coin.png Platinum Coin 25 1/300
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 1−3 1/300
Supreme Enchantment Stone.png Supreme Enchantment Stone 1 1/300
Slayer Superior Teleport.png Slayer Superior Teleport 25 1/300
Dream Enchantment Stone (e).png Dream Enchantment Stone (e) 1 1/1000
Platinum Coin.png Platinum Coin 50 1/1000
Advanced Weapon Battle Pass Skip.png Advanced Weapon Battle Pass Skip 1 1/1000
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 5 1/1000
Pumpkin Amulet.png Pumpkin Amulet 1 1/1000
Flaming Skull.png Flaming Skull 1 1/1000
Flaming Skull (Green).png Flaming Skull (Green) 1 1/1000
Flaming Skull (Purple).png Flaming Skull (Purple) 1 1/1000
Flaming Skull (Blue).png Flaming Skull (Blue) 1 1/1000
Kaiser Visage.png Kaiser Visage 1 1/1000
Greater Olm Key (Rare).png Greater Olm Key (Rare) 3−5 1/1000
Deadly Key.png Deadly Key 10−15 1/1000
Jigsaw Pet.png Jigsaw Pet 1 1/5000
Hallow Blade.png Hallow Blade 1 1/5000
Pumpkin Bow.png Pumpkin Bow 1 1/5000
Pumpkin Staff.png Pumpkin Staff 1 1/5000
Pumpkin Piercer Offhand.png Pumpkin Piercer Offhand 1 1/5000