Editing Grotesque Guardians

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Monster|name = Grotesque Guardians|image = [[File:Grotesque Guardians.png|250x250px]]|level = 5000|attack style = Hybrid|Always drops = See Drop Table|examine = It´s a Noon/Midnight|hitpoints = Varies|slaylvl = 1 (Prestige required)|aggressive = Yes|max hit = Unknown|weakness = Hybrid|always drops = Granite Dust|attack speed = 7| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
{{Infobox Monster|name = Grotesque Guardians|image = [[File:Grotesque Guardians.png|250x250px]]|level = 5000|attack style = Hybrid|Always drops = See Drop Table|examine = It´s a Noon/Midnight|hitpoints = Varies|slaylvl = 1 (Prestige required)|aggressive = Yes|max hit = Unknown|weakness = Hybrid|always drops = Granite Dust|attack speed = 7| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
{{StrategyGuide|Grotesque Guardians Guide}}
{| class="article-table" style="width: auto;border: 1px solid black;"
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |The Grotesque Guardians
! style="background-color:navy;color:white;" |The Grotesque Guardians
Line 41: Line 40:
| style="text-align:center;" |1
| style="text-align:center;" |1
|-
|-
| style="text-align:center;" |[[File:Elite Membership Scroll.png]]
| style="text-align:center;" |[[Elite Membership Scroll]]
| style="text-align:center;" |1
|}
|}


Line 110: Line 112:
| style="text-align:center;" |100
| style="text-align:center;" |100
|-
|-
| style="text-align:center;" |[[File:Elite Membership Scroll.png]]
| style="text-align:center;" |[[Elite Membership Scroll]]
| style="text-align:center;" |1
|}
|}


Line 123: Line 128:
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |100
| style="text-align:center;" |100
|-
| style="text-align:center;" |[[File:Elite Membership Scroll.png]]
| style="text-align:center;" |[[Elite Membership Scroll]]
| style="text-align:center;" |1
|-
|-
| style="text-align:center;" |[[File:$250 Custom Credit Scroll.png]]
| style="text-align:center;" |[[File:$250 Custom Credit Scroll.png]]
Line 151: Line 160:
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = 1/15}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = Common}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = 1/15}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = Common}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = 1/15}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = Common}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = 1/15}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = Common}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = 1/15}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = 1/50}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = 1/50}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = Uncommon}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = 1/50}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = Uncommon}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = 1/50}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = Uncommon}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = 1/50}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = Uncommon}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Granite Dust|Quantity = 150-800|Rarity = Rare}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = 1/1,500}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = Rare}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = 1/1,500}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = Rare}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Mystic Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Augury Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Berserker Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = 1/1,500}}
{{DropsLine|Name = Fortune Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/1,500}}
{{DropsLine|Name = Fortunate Favour Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = 1/3,000}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = 1/7,499}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = Ultra Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 2-5|Rarity = Ultra Rare}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = Dream}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = Dream}}


|-|Challenge Mode=
|-|Challenge Mode=
Line 194: Line 208:
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = 1/11}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = Common}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = 1/11}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = Common}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = 1/11}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = Common}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = Common}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = 1/11}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = Common}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = 1/11}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = 1/20}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = 1/20}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = Uncommon}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = 1/20}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = Uncommon}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = 1/20}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = Uncommon}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = 1/20}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = Uncommon}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/125}}
{{DropsLine|Name = Granite Dust|Quantity = 150-800|Rarity = Rare}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = 1/1,153}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/1,153}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = 1/1,153}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = Rare}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = 1/1,153}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = Rare}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Mystic Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Augury Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Berserker Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = 1/1,500}}
{{DropsLine|Name = Fortune Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/1,500}}
{{DropsLine|Name = Fortunate Favour Lvl4|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = Ultra Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 2-5|Rarity = Ultra Rare}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = Dream}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = Dream}}
</tabber>
</tabber>
|}
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)