Editing Grotesque Guardians

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Monster|name = Grotesque Guardians|image = [[File:Grotesque Guardians.png|250x250px]]|level = 5000|attack style = Hybrid|Always drops = See Drop Table|examine = It´s a Noon/Midnight|hitpoints = Varies|slaylvl = 1 (Prestige required)|aggressive = Yes|max hit = Unknown|weakness = Hybrid|always drops = Granite Dust|attack speed = 7| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
{{Infobox Monster|name = Grotesque Guardians|image = [[File:Grotesque Guardians.png|250x250px]]|level = 5000|attack style = Hybrid|Always drops = See Drop Table|examine = It´s a Noon/Midnight|hitpoints = Varies|slaylvl = 1 (Prestige required)|aggressive = Yes|max hit = Unknown|weakness = Hybrid|always drops = Granite Dust|attack speed = 7}}
{{StrategyGuide|Grotesque Guardians Guide}}
{| class="article-table" style="width: auto;border: 1px solid black;"
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |The Grotesque Guardians
! style="background-color:navy;color:white;" |The Grotesque Guardians
|-
|-
| style="width: auto;border: 1px solid black;" |The '''Grotesque Guardians''' are a [[Slayer]] task only boss that must be unlocked using 1250 [[Slayer Points]].
| style="width: auto;border: 1px solid black;" |The '''Grotesque Guardians''' are a [[Slayer]] task only boss that must be unlocked using 2000 [[Slayer Points]].


You have to bring a melee weapon to kill Dusk and magic or ranged for Dawn
Any Combat style can be used for fighting the Grotesque Guardians


How to Access the ''' Grotesque Guardians'''?
How to Access the ''' Grotesque Guardians'''?


The Guardians can be accessed via the teleport interface - bosses - Grotesque Guardians. This teleport only works after the boss has been unlocked and you are on a slayer task.
The Guardians can be accessed via the teleport interface - bosses - Grotesque Guardians. This teleport only works after the boss has been unlocked and you are on a slayer task.
|}
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|Collection Log Rewards
|-
|style="width: auto;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |


----
<center>
<center>
<tabber>
|-|Base Log Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |25
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|-
|}
|-|Prestige 1 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |50
|-
| style="text-align:center;" |[[File:Slayer Superior Teleport.png]]
| style="text-align:center;" |[[Slayer Superior Teleport]]
| style="text-align:center;" |100
|}
|-|Prestige 2 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |100
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
|-|Prestige 3 Rewards=


{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |50
|-
| style="text-align:center;" |[[File:Slayer Key (+).png]]
| style="text-align:center;" |[[Slayer Key (+)]]
| style="text-align:center;" |500
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
|-|Prestige 4 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |100
|-
|}
|-|Prestige 5 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |100
|-
| style="text-align:center;" |[[File:$250 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$250 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
</tabber>
</center>
|}
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Drops
|-
| style="width: auto;border: 1px solid black;" |
<center>
<tabber>
<tabber>
|-|Normal Mode=
|-|Normal Mode=
Line 146: Line 19:
! style="background-color:navy;color:white;" |Normal Mode Grotesque Guardians
! style="background-color:navy;color:white;" |Normal Mode Grotesque Guardians
|-
|-
| style="width: auto;border: 1px solid black;" |To access normal mode, you must pay the 1250 [[Slayer Points]] to unlock them, and you must be at least 3rd [[Slayer Prestige]].
| style="width: auto;border: 1px solid black;" |To access normal mode, you must pay the 2000 [[Slayer Points]] to unlock them, and you must be at least 3rd [[Slayer Prestige]].


In Normal Mode, the boss has 15 Million hit points, and a damage Cap of 50k.
In Normal Mode, the boss has 50 Million hit points, and a damage Cap of 250k.
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = 1/15}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = 1:15}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = 1/15}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = 1:15}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = 1/15}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = 1:15}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = 1/15}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = 1:15}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = 1/15}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = 1:15}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = 1/15}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = 1:15}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = 1/50}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = 1:50}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = 1/50}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = 1:50}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = 1/50}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = 1:50}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = 1/50}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = 1:50}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = 1/50}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = 1:50}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Granite Dust|Quantity = 150-800|Rarity = 1:1500}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = 1/1,500}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = 1:1500}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = 1/1,500}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = 1:1500}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Mystic Lvl4|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Augury Lvl4|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Berserker Lvl4|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = 1/1,500}}
{{DropsLine|Name = Fortune Lvl4|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/1,500}}
{{DropsLine|Name = Fortunate Favour Lvl4|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = 1/3,000}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = 1:2500}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = 1/7,499}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = 1:2500}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1:2500}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = 1:2500}}
{{DropsLine|Name = Platinum Coin|Quantity = 2-5|Rarity = 1:2500}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = 1:5000}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = 1:5000}}


|-|Challenge Mode=
|-|Challenge Mode=
Line 186: Line 64:
! style="background-color:navy;color:white;" |Challenge Mode Grotesque Guardians
! style="background-color:navy;color:white;" |Challenge Mode Grotesque Guardians
|-
|-
| style="width: auto;border: 1px solid black;" |To access Challenge mode, you must pay the 1250 [[Slayer Points]] to unlock them, and you must be at least 5th [[Slayer Prestige]].
| style="width: auto;border: 1px solid black;" |To access Challenge mode, you must pay the 2000 [[Slayer Points]] to unlock them, and you must be at least 5th [[Slayer Prestige]].


Challenge Mode has 50M Hit points (50,000,000) with a damage cap of 500K, however, the boss does have a 4x hit reduction.
Challenge Mode has 500 Million Hit points with no hit cap, however, the boss does have a 4x hit reduction.
 
The Drop rate of Challenge mode is 30% better compared to the Regular mode drop table!
 
{{DropsTableHead}}
{{DropsLine|Name = Granite Dust|Quantity = 5-10|Rarity = Always}}
{{DropsLine|Name = Omega Rune|Quantity = 200-400|Rarity = 1/11}}
{{DropsLine|Name = Charm Rune|Quantity = 200-400|Rarity = 1/11}}
{{DropsLine|Name = Power Rune|Quantity = 200-400|Rarity = 1/11}}
{{DropsLine|Name = Harvest Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Auspice Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Triad Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Maniacal Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Dex Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Mystic Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Prosperity Rune|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Granite Dust|Quantity = 50-200|Rarity = 1/11}}
{{DropsLine|Name = Pure Essence|Quantity = 500|Rarity = 1/11}}
{{DropsLine|Name = Magic Compost|Quantity = 2|Rarity = 1/11}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1-3|Rarity = 1/20}}
{{DropsLine|Name = Granite Dust|Quantity = 100-400|Rarity = 1/20}}
{{DropsLine|Name = Magic Compost|Quantity = 3-8|Rarity = 1/20}}
{{DropsLine|Name = Super Magic Compost|Quantity = 2-5|Rarity = 1/20}}
{{DropsLine|Name = Gold Coin|Quantity = 25-75|Rarity = 1/20}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/125}}
{{DropsLine|Name = BFG Upgrade Totem|Quantity = 1|Rarity = 1/1,153}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/1,153}}
{{DropsLine|Name = Grimy Purple Haze|Quantity = 2-5|Rarity = 1/1,153}}
{{DropsLine|Name = Grimy Arbuck|Quantity = 6-10|Rarity = 1/1,153}}
{{DropsLine|Name = Slayer Codex|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Black Stone Heart|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Granite Dust|Quantity = 2500|Rarity = 1/1,500}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/1,500}}
{{DropsLine|Name = Noon|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Midnight|Quantity = 1|Rarity = 1/2,000}}
</tabber>
</tabber>
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)