Easter Box (2024): Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Easter Box|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Easter Cocktail|Quantity = 5|Rarity = Always}}
{{DropsLine|Name = Easter Cocktails|Quantity = 5|Rarity = Always}}
{{DropsLine|Name = Spin to Win Token|Quantity = 5|Rarity = Always}}
{{DropsLine|Name = Spin to Win Tokens|Quantity = 5|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 20|Rarity = Always}}
{{DropsLine|Name = Platinum Coins|Quantity = 20|Rarity = Always}}
{{DropsLine|Name = $5 Custom Credit Scroll (u)|Quantity = 1-5|Rarity = Always}}
{{DropsLine|Name = $5 Custom Credit Scroll (u)|Quantity = 1-5|Rarity = Always}}
{{DropsLine|Name = Easter Attachment|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Easter Attachment|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Platinum Coins|Quantity = 100|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 100|Rarity = 1/10}}
{{DropsLine|Name = Easter Cocktails|Quantity = 10|Rarity = 1/10}}
{{DropsLine|Name = Easter Cocktails|Quantity = 10|Rarity = 1/10}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coins|Quantity = 250|Rarity = 1/25}}
{{DropsLine|Name = Platinum Coin|Quantity = 250|Rarity = 1/25}}
{{DropsLine|Name = Easter Cocktails|Quantity = 25|Rarity = 1/25}}
{{DropsLine|Name = Easter Cocktail|Quantity = 25|Rarity = 1/25}}
{{DropsLine|Name = $100 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/25}}
{{DropsLine|Name = $100 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/25}}
{{DropsLine|Name = Easter Aura|Quantity = 1|Rarity = 1/125}}
{{DropsLine|Name = Easter Aura|Quantity = 1|Rarity = 1/125}}

Revision as of 15:33, 17 March 2024