Box of Dreams: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<center>
<center>
[[File:Box of Dreams.png]]<br>
[[File:Box of Dreams.png]]<br>
The {{PAGENAME}} is a custom box. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Store] for $10 <br>
The [[Box of Dreams]] is a custom box. It can be obtained from the [[World Boss]],
[[Slayer Chest (+)]], [[Fountain of Fortune]], [[Vote Board]], [[Limestream Demon]],
and [[Christmas Global Boss]].


The {{PAGENAME}} can be upgraded into the [[Box of Dreams (e)]] at [[Upgrades| ::upgrades]]
The [[Box of Dreams]] can be upgraded into the [[Box of Dreams (e)]] at [[Upgrades| ::upgrades]]


'''Possible Rewards'''
'''Possible Rewards'''
----
----
<tabber>
<tabber>
|-|1 in 25=
|-|Common=
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Possible Loot
! colspan="10" style="min-width:250px" |Possible Loot
|-
|-
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Super Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Kismet Box |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = BFG9000 Offhand |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Munitions Key|Quantity = 15|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Potion of Aggression |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Shadow Pet Goodiebox |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Melee Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 1|Rarity = Common}}
|}
|}


|-|1 in 50=
|-|1 in 50=


{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Possible Loot
! colspan="10" style="min-width:250px" |Possible Loot
|-
|-
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Christmas Box|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Super Star Box|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = 5% ELO Booster|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 15|Rarity = 1:50}}
{{DropsLine|Name = Munitions Key|Quantity = 30|Rarity = 1:50}}
{{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1:50}}
{{DropsLine|Name = Achievement Task Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 2|Rarity = 1:50}}
|}
|}


|-|1 in 100=
|-|1 in 125=


{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Possible Loot
! colspan="10" style="min-width:250px" |Possible Loot
|-
|-
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Mr X Teleport|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 15|Rarity = 1:125}}
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Cosmo Pet|Quantity = 1|Rarity = 1:125}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Wanda Pet|Quantity = 1|Rarity = 1:125}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = 5% ELO Booster|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Box of Treasures|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Baby Yoda Pet Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 45|Rarity = 1:125}}
{{DropsLine|Name = Munitions Key|Quantity = 45|Rarity = 1:125}}
{{DropsLine|Name = Slayer Key|Quantity = 75|Rarity = 1:125}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:125}}
|}
 
|-|1 in 250=
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 15|Rarity = 1:250}}
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 3|Rarity = 1:250}}
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1:250}}
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 10|Rarity = 1:250}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = $50 Custom Credit Scroll|Quantity = 1|Rarity = 1:250}}
|}
 
|-|1 in 600=
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Omen Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Sanguinesti staff|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Thumper|Quantity = 10|Rarity = 1:600}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Emperor's Ring (i)|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Mr X Teleport|Quantity = 25|Rarity = 1:600}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 150|Rarity = 1:600}}
{{DropsLine|Name = Munitions Key|Quantity = 150|Rarity = 1:600}}
{{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1:600}}
|}
 
|-|1 in 1200=
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 50|Rarity = 1:1200}}
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Elemental Fury Staff|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Infinity Aura Upgrade Scroll |Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Emperor's Necklace (i)|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Slayer Master Hammer|Quantity = 1|Rarity = 1:1200}}
|}
 
|-|1 in 1500=
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Shield of Fortune|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Heisenburg's Hammer|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Kodai Insignia|Quantity = 1|Rarity = 1:1500}}
|}
|}



Latest revision as of 02:08, 12 July 2023

Box of Dreams.png
The Box of Dreams is a custom box. It can be obtained from the World Boss, Slayer Chest (+), Fountain of Fortune, Vote Board, Limestream Demon, and Christmas Global Boss.

The Box of Dreams can be upgraded into the Box of Dreams (e) at  ::upgrades

Possible Rewards


Possible Loot
Mega Lottery Box.png Mega Lottery Box 1 Common
Ultra Pet Box.png Ultra Pet Box 1 Common
Box of Totems.png Box of Totems 1 Common
Herblore Supply Crate.png Herblore Supply Crate 1 Common
Magic Compost.png Magic Compost 25 Common
Super Magic Compost.png Super Magic Compost 25 Common
Double Exp Slayer Potion.png Double Exp Slayer Potion 1 Common
Double Slayer Point Potion.png Double Slayer Point Potion 1 Common
Star Box.png Star Box 1 Common
Kismet Box.png Kismet Box 1 Common
BFG9000.png BFG9000 1 Common
BFG9000 Offhand.png BFG9000 Offhand 1 Common
Slayer Key.png Slayer Key 25 Common
Munitions Key.png Munitions Key 15 Common
Potion of Aggression.png Potion of Aggression 1 Common
Descimator9000 Goodiebox.png Descimator9000 Goodiebox 1 Common
Shadow Pet Goodiebox.png Shadow Pet Goodiebox 1 Common
Baby Yoda Goodiebox.png Baby Yoda Goodiebox 1 Common
Seasonal Goodiebox.png Seasonal Goodiebox 1 Common
Executive Totem Goodiebox.png Executive Totem Goodiebox 1 Common
Thumper Goodiebox.png Thumper Goodiebox 1 Common
Emperor's Necklace Goodiebox.png Emperor's Necklace Goodiebox 1 Common
Dream Mage Set.png Dream Mage Set 1 Common
Dream Range Set.png Dream Range Set 1 Common
Dream Melee Set.png Dream Melee Set 1 Common
Mr X Teleport.png Mr X Teleport 1 Common
Donator Boost Potion.png Donator Boost Potion 1 Common

Possible Loot
Mr X Teleport.png Mr X Teleport 10 1:125
Donator Boost Potion.png Donator Boost Potion 15 1:125
Cosmo Pet.png Cosmo Pet 1 1:125
Wanda Pet.png Wanda Pet 1 1:125
Double Exp Slayer Potion.png Double Exp Slayer Potion 5 1:125
Double Slayer Point Potion.png Double Slayer Point Potion 5 1:125
Donator Boost Potion.png Donator Boost Potion 5 1:125
5% ELO Booster.png 5% ELO Booster 3 1:125
Box of Treasures.png Box of Treasures 2 1:125
Ultimate Armour Box.png Ultimate Armour Box 3 1:125
Bond.png Bond 10 1:125
Royal Mystery Box.png Royal Mystery Box 10 1:125
Mega Lottery Box.png Mega Lottery Box 10 1:125
Ultra Pet Box.png Ultra Pet Box 10 1:125
Executive Totem Goodiebox.png Executive Totem Goodiebox 5 1:125
Elemental Fury Goodiebox.png Elemental Fury Goodiebox 5 1:125
Descimator9000 Goodiebox.png Descimator9000 Goodiebox 5 1:125
Shadow Pet Goodiebox.png Shadow Pet Goodiebox 5 1:125
Baby Yoda Pet Goodiebox.png Baby Yoda Pet Goodiebox 5 1:125
Perfect Enchantment Stone.png Perfect Enchantment Stone 3 1:125
Potion of Aggression.png Potion of Aggression 3 1:125
Diamond Bag.png Diamond Bag 2 1:125
Black Diamond Box.png Black Diamond Box 2 1:125
Superior Slayer Invite.png Superior Slayer Invite 45 1:125
Munitions Key.png Munitions Key 45 1:125
Slayer Key.png Slayer Key 75 1:125
Upgrade Protection Card.png Upgrade Protection Card 2 1:125
Weapon Battle Pass Skip.png Weapon Battle Pass Skip 2 1:125
Cosmetic Pet Override.png Cosmetic Pet Override 1 1:125