Platinum Treasure Hunter: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Updated drop table, redid drop table so quantity is separate column, linked all pages.)
(fixed rates)
Line 33: Line 33:
| [[File:Dream Enchantment Stone.png|30px]] || [[Dream Enchantment Stone]] || 1 || 1/20
| [[File:Dream Enchantment Stone.png|30px]] || [[Dream Enchantment Stone]] || 1 || 1/20
|-
|-
| [[File:$10 Custom Credit Scroll.png|30px]] || [[$10 Custom Credit Scroll]] || 1 || 1/20
| [[File:$10 Custom Credit Scroll.png|30px]] || [[$10 Custom Credit Scroll]] || 1 || 1/50
|-
|-
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T7]] || 1 || 1/50
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T7]] || 1 || 1/50
Line 57: Line 57:
| [[File:Superior Slayer Invite.png|30px]] || [[Superior Slayer Invites]] || 10 || 1/50
| [[File:Superior Slayer Invite.png|30px]] || [[Superior Slayer Invites]] || 10 || 1/50
|-
|-
| [[File:$25 Custom Credit Scroll.png|30px]] || [[$25 Custom Credit Scroll]] || 1 || 1/50
| [[File:$25 Custom Credit Scroll.png|30px]] || [[$25 Custom Credit Scroll]] || 1 || 1/100
|-
|-
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T9]] || 1 || 1/100
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T9]] || 1 || 1/100
Line 85: Line 85:
| [[File:Dream_Enchantment_Stone.png|30px]] || [[Dream Enchantment Stones]] || 3 || 1/100
| [[File:Dream_Enchantment_Stone.png|30px]] || [[Dream Enchantment Stones]] || 3 || 1/100
|-
|-
| [[File:Superior_Slayer_Invite.png|30px]] || [[Superior Slayer Invites]] || 25 || 1/100
| [[File:Crimson_Chin_Teleport.png|30px]] || [[Crimson Chin Teleport]] || 25 || 1/100
|-
|-
| [[File:$100_Custom_Credit_Scroll.png|30px]] || [[$100 Custom Credit Scroll]] || 1 || 1/250
| [[File:Weapon_Battle_Pass.png|30px]] || [[Weapon Battle Pass]] || 1 || 1/250
|-
|-
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T11]] || 1 || 1/250
| [[File:$100_Custom_Credit_Scroll.png|30px]] || [[$100 Custom Credit Scroll]] || 1 || 1/500
|-
|-
| [[File:Melee_Gem_(T10).png|30px]] || [[Gems|Melee Gem T11]] || 1 || 1/250
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T11]] || 1 || 1/500
|-
|-
| [[File:Range_Gem_(T10).png|30px]] || [[Gems|Range Gem T11]] || 1 || 1/250
| [[File:Melee_Gem_(T10).png|30px]] || [[Gems|Melee Gem T11]] || 1 || 1/500
|-
|-
| [[File:Melee_Gem_(T10).png|30px]] || [[Gems|Melee Gem T12]] || 1 || 1/250
| [[File:Range_Gem_(T10).png|30px]] || [[Gems|Range Gem T11]] || 1 || 1/500
|-
|-
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T12]] || 1 || 1/250
| [[File:Melee_Gem_(T10).png|30px]] || [[Gems|Melee Gem T12]] || 1 || 1/500
|-
|-
| [[File:Range_Gem_(T10).png|30px]] || [[Gems|Range Gem T12]] || 1 || 1/250
| [[File:Mage_Gem_(T10).png|30px]] || [[Gems|Mage Gem T12]] || 1 || 1/500
|-
|-
| [[File:Weapon_Battle_Pass.png|30px]] || [[Weapon Battle Pass]] || 1 || 1/250
| [[File:Range_Gem_(T10).png|30px]] || [[Gems|Range Gem T12]] || 1 || 1/500
|-
|-
| [[File:Slayer_Master_Hammer.png|30px]] || [[Slayer Master Hammer]] || 1 || 1/500
| [[File:Slayer_Master_Hammer.png|30px]] || [[Slayer Master Hammer]] || 1 || 1/600
|-
|-
| [[File:Master_Attachment.png|30px]] || [[Master Attachment]] || 1 || 1/500
| [[File:Master_Attachment.png|30px]] || [[Master Attachment]] || 1 || 1/600
|-
|-
| [[File:Shadow_Pet.png|30px]] || [[Shadow Pet]] || 1 || 1/500
| [[File:Shadow_Pet.png|30px]] || [[Shadow Pet]] || 1 || 1/600
|-
|-
| [[File:Perfect_Upgrade_Ward.png|30px]] || [[Perfect Upgrade Ward]] || 1 || 1/500
| [[File:Perfect_Upgrade_Ward.png|30px]] || [[Perfect Upgrade Ward]] || 1 || 1/600
|-
|-
| [[File:$250_Custom_Credit_Scroll.png|30px]] || [[$25 Custom Credit Scroll]] || 1 || 1/500
| [[File:$250_Custom_Credit_Scroll.png|30px]] || [[$25 Custom Credit Scroll]] || 1 || 1/600
|-
|-
| [[File:Dust_of_the_Destroyer.png|30px]] || [[Dust of the Destroyer]] || 1 || 1/500
| [[File:Dust_of_the_Destroyer.png|30px]] || [[Dust of the Destroyer]] || 1 || 1/600
|-
|-
| [[File:Dust of the Protector.png|30px]] || [[Dust of the Protector]] || 1 || 1/500
| [[File:Dust of the Protector.png|30px]] || [[Dust of the Protector]] || 1 || 1/600
|-
|-
| [[File:Scroll Crate.png|30px]] || [[Scroll Crate]] || 1 || 1/500
| [[File:Scroll Crate.png|30px]] || [[Scroll Crate]] || 1 || 1/600
|-
|-
| [[File:Eye of Skadi Bow.png|30px]] || [[Eye of Skadi Bow]] || 1 || 1/5000
| [[File:Eye of Skadi Bow.png|30px]] || [[Eye of Skadi Bow]] || 1 || 1/3000
|-
|-
| [[File:Demon Cape.png|30px]] || [[Demon Cape]] || 1 || 1/5000
| [[File:Demon Cape.png|30px]] || [[Demon Cape]] || 1 || 1/3000
|-
|-
| [[File:Kaiser Aura.png|30px]] || [[Kaiser Aura]] || 1 || 1/5000
| [[File:Kaiser Aura.png|30px]] || [[Kaiser Aura]] || 1 || 1/3000
|-
|-
| [[File:Shadow Drake Icon.png|30px]] || [[Shadow Drake]] || 1 || 1/5000
| [[File:Shadow Drake Icon.png|30px]] || [[Shadow Drake]] || 1 || 1/3000
|-
|-
| [[File:$250 Custom Credit Scroll.png|30px]] || [[$250 Custom Credit Scroll]] || 2 || 1/5000
| [[File:$250 Custom Credit Scroll.png|30px]] || [[$250 Custom Credit Scroll]] || 2 || 1/5000

Revision as of 19:15, 18 December 2023

A player with the rank of Platinum has access to the following Treasure Hunter drop table:

Image Drop Amount Rate
Platinum Coin.png Platinum Coin 1 Always
Salvage Fragments.png Salvage Fragments 200 Always
$1 Custom Credit Scroll.png $1 Custom Credit Scroll 2-8 Always
Melee Gem (T10).png Melee Gem T5 1 1/20
Mage Gem (T10).png Mage Gem T5 1 1/20
Range Gem (T10).png Range Gem T5 1 1/20
Melee Gem (T10).png Melee Gem T6 1 1/20
Mage Gem (T10).png Mage Gem T6 1 1/20
Range Gem (T10).png Range Gem T6 1 1/20
Platinum Coin.png Platinum Coin 1-3 1/20
Theatre of Blood Key.png Theatre of Blood Key 5-10 1/20
5% ELO Booster.png 5% ELO Card 1 1/20
Extreme Donator Potion.png Extreme Donator Potions 1-3 1/20
Dream Enchantment Stone.png Dream Enchantment Stone 1 1/20
$10 Custom Credit Scroll.png $10 Custom Credit Scroll 1 1/50
Mage Gem (T10).png Mage Gem T7 1 1/50
Melee Gem (T10).png Melee Gem T7 1 1/50
Range Gem (T10).png Range Gem T7 1 1/50
Melee Gem (T10).png Melee Gem T8 1 1/50
Mage Gem (T10).png Mage Gem T8 1 1/50
Range Gem (T10).png Range Gem T8 1 1/50
Platinum Coin.png Platinum Coin 3-5 1/50
Theatre of Blood Key.png Theatre of Blood Key 10-15 1/50
Extreme Donator Potion.png Extreme Donator Potions 3-5 1/50
Dream Enchantment Stone.png Dream Enchantment Stones 2 1/50
Superior Slayer Invite.png Superior Slayer Invites 10 1/50
$25 Custom Credit Scroll.png $25 Custom Credit Scroll 1 1/100
Mage Gem (T10).png Mage Gem T9 1 1/100
Melee Gem (T10).png Melee Gem T9 1 1/100
Range Gem (T10).png Range Gem T9 1 1/100
Melee Gem (T10).png Melee Gem T10 1 1/100
Mage Gem (T10).png Mage Gem T10 1 1/100
Range Gem (T10).png Range Gem T10 1 1/100
Platinum Coin.png Platinum Coin 5-10 1/100
Emperor's Necklace.png Emperor's Necklace 1 1/100
Emperor's Ring.png Emperor's Ring 1 1/100
Theatre of Blood Key.png Theatre of Blood Key 15-20 1/100
Sigil Box.png Sigil Box 1 1/100
$50 Custom Credit Scroll.png $50 Custom Credit Scroll 1 1/100
Dream Enchantment Stone.png Dream Enchantment Stones 3 1/100
Crimson Chin Teleport.png Crimson Chin Teleport 25 1/100
Weapon Battle Pass.png Weapon Battle Pass 1 1/250
$100 Custom Credit Scroll.png $100 Custom Credit Scroll 1 1/500
Mage Gem (T10).png Mage Gem T11 1 1/500
Melee Gem (T10).png Melee Gem T11 1 1/500
Range Gem (T10).png Range Gem T11 1 1/500
Melee Gem (T10).png Melee Gem T12 1 1/500
Mage Gem (T10).png Mage Gem T12 1 1/500
Range Gem (T10).png Range Gem T12 1 1/500
Slayer Master Hammer.png Slayer Master Hammer 1 1/600
Master Attachment.png Master Attachment 1 1/600
Shadow Pet.png Shadow Pet 1 1/600
Perfect Upgrade Ward.png Perfect Upgrade Ward 1 1/600
$250 Custom Credit Scroll.png $25 Custom Credit Scroll 1 1/600
Dust of the Destroyer.png Dust of the Destroyer 1 1/600
Dust of the Protector.png Dust of the Protector 1 1/600
Scroll Crate.png Scroll Crate 1 1/600
Eye of Skadi Bow.png Eye of Skadi Bow 1 1/3000
Demon Cape.png Demon Cape 1 1/3000
Kaiser Aura.png Kaiser Aura 1 1/3000
File:Shadow Drake Icon.png Shadow Drake 1 1/3000
$250 Custom Credit Scroll.png $250 Custom Credit Scroll 2 1/5000
Platinum Coin.png Platinum Coin 1 1/5000
Ultra Pet Box.png Ultimate Pet Box 1 1/5000
File:Shadow Drake Icon.png Shadow Gem Necklace 1 1/5000
File:Shadow Drake Icon.png Shadow Ring 1 1/5000
File:Shadow Drake Icon.png Shadow Gem Cape 1 1/5000