User:Grayson/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
! colspan="10" style="min-width:250px" |Possible Loot
! colspan="10" style="min-width:250px" |Possible Loot
|-
|-
{{DropsLine|Name = Ranged Gem T8|Quantity = 1|Rarity = Common}}
| [[File:Ranged_Gem_T8.png]] || [[Gem|Ranged Gem T8]] || 1 || Common
{{DropsLine|Name = Melee Gem T8|Quantity = 1|Rarity = Common}}
|-
{{DropsLine|Name = Mage Gem T8|Quantity = 1|Rarity = Common}}
| [[File:Melee_Gem_T8.png]] || [[Gem|Melee Gem T8]] || 1 || Common
{{DropsLine|Name = Ranged Gem T9|Quantity = 1|Rarity = Uncommon}}
|-
{{DropsLine|Name = Melee Gem T9|Quantity = 1|Rarity = Uncommon}}
|  || [[Gem|Mage Gem T8]] || 1 || Common
{{DropsLine|Name = Mage Gem T9|Quantity = 1|Rarity = Uncommon}}
|-
{{DropsLine|Name = Ranged Gem T10|Quantity = 1|Rarity = Rare}}
| [[File:Ranged_Gem_T9.png]] || [[Gem|Ranged Gem T9]] || 1 || Uncommon
{{DropsLine|Name = Melee Gem T10|Quantity = 1|Rarity = Rare}}
|-
{{DropsLine|Name = Mage Gem T10|Quantity = 1|Rarity = Rare}}
| [[File:Melee_Gem_T.9png]] || [[Gem|Melee Gem T9]] || 1 || Uncommon
{{DropsLine|Name = Ranged Gem T11|Quantity = 1|Rarity = Ultra Rare}}
|-
{{DropsLine|Name = Melee Gem T11|Quantity = 1|Rarity = Ultra Rare}}
|  || [[Gem|Mage Gem T9]] || 1 || Uncommon
{{DropsLine|Name = Mage Gem T11|Quantity = 1|Rarity = Ultra rare}}
|-
{{DropsLine|Name = Ranged Gem T12|Quantity = 1|Rarity = Jackpot}}
| [[File:Ranged_Gem_T10.png]] || [[Gem|Ranged Gem T10]] || 1 || Rare
{{DropsLine|Name = Melee Gem T12|Quantity = 1|Rarity = Jackpot}}
|-
{{DropsLine|Name = Mage Gem T12|Quantity = 1|Rarity = Jackpot}}
| [[File:Melee_Gem_T10.png]] || [[Gem|Melee Gem T10]] || 1 || Rare
{{DropsLine|Name = Ranged Gem T13|Quantity = 1|Rarity = Jackpot}}
|-
{{DropsLine|Name = Melee Gem T13|Quantity = 1|Rarity = Jackpot}}
|  || [[Gem|Mage Gem T10]] || 1 || Rare
{{DropsLine|Name = Mage Gem T13|Quantity = 1|Rarity = Jackpot}}
|-
 
| [[File:Ranged_Gem_T11.png]] || [[Gem|Ranged Gem T11]] || 1 || Ultra Rare
|-
| [[File:Melee_Gem_T11.png]] || [[Gem|Melee Gem T11]] || 1 || Ultra Rare
|-
|  || [[Gem|Mage Gem T11]] || 1 || Ultra rare
|-
| [[File:Ranged_Gem_T12.png]] || [[Gem|Ranged Gem T12]] || 1 || Jackpot
|-
| [[File:Melee_Gem_T12.png]] || [[Gem|Melee Gem T12]] || 1 || Jackpot
|-
|  || [[Gem|Mage Gem T12]] || 1 || Jackpot
|-
| [[File:Ranged_Gem_T13.png]] || [[Gem|Ranged Gem T13]] || 1 || Jackpot
|-
| [[File:Melee_Gem_T13.png]] || [[Gem|Melee Gem T13]] || 1 || Jackpot
|-
|  || [[Gem|Mage Gem T13]] || 1 || Jackpot
|}
|}

Revision as of 03:37, 20 February 2023

Gem Box1.png High-Tier Gem Box

The High Tier Gem Box is a box purchasable through the Web Store currently being the only way to obtain it.

This box provides you with a minimum Tier 8 Gem always, and the highest reward being Tier 13 Gem.

(for more Information regarding Gems visit the Gems Page!)

This item is Tradeable.


Possible Loot
Ranged Gem T8.png Ranged Gem T8 1 Common
Melee Gem T8.png Melee Gem T8 1 Common
Mage Gem T8 1 Common
Ranged Gem T9.png Ranged Gem T9 1 Uncommon
File:Melee Gem T.9png Melee Gem T9 1 Uncommon
Mage Gem T9 1 Uncommon
Ranged Gem T10.png Ranged Gem T10 1 Rare
Melee Gem T10.png Melee Gem T10 1 Rare
Mage Gem T10 1 Rare
Ranged Gem T11.png Ranged Gem T11 1 Ultra Rare
Melee Gem T11.png Melee Gem T11 1 Ultra Rare
Mage Gem T11 1 Ultra rare
Ranged Gem T12.png Ranged Gem T12 1 Jackpot
Melee Gem T12.png Melee Gem T12 1 Jackpot
Mage Gem T12 1 Jackpot
Ranged Gem T13.png Ranged Gem T13 1 Jackpot
Melee Gem T13.png Melee Gem T13 1 Jackpot
Mage Gem T13 1 Jackpot