Season Pass: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
m (Protected "Seasonal Pass" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
No edit summary
Line 1: Line 1:
[[File:Seasonal_pass.jpg|centre|600px]]
[[File:Seasonal_pass.jpg|centre|600px]]
==What is It?==
==What is It?==
The season pass is a way to reward players for completing tasks located in ::seasonpass , and can also accumulate points from being online! <br>  
The season pass is a way to reward players for completing tasks located in ::seasonpass. <br>  
You can earn rewards such as [[Bronze Coin]], Boxes, Goodieboxes, slot machine spin tokens, and the Festive Set. <br>  
You can earn rewards such as Gold Coins, Boxes, Goodieboxes, slot machine spin tokens, and much much more. <br>  
Each Season lasts for a limited time only, typically 60 days. The current season pass started on December 25th, 2021<br>
Each Season lasts for a limited time only, typically 60 days.<br>
There are two passes;
There are two passes;
* The free pass which limits you to 100 max levels  
* The free pass which limits you to 60 max levels  
* The paid pass which goes to 500 levels. You can buy the paid pass via the [https://redemptionrsps.com/store/store.php?id=54 Donation Store]. <br>
* The paid pass which also goes to 60 levels, but with additional and even better loot. You can buy the paid pass via the [https://redemptionrsps.com/store/store.php?id=54 Donation Store].  
You may also purchase a pass that grants double Season Pass XP from the [https://redemptionrsps.com/store/store.php?id=54 Donation Store].<br>


See the list below for ways to level up your season pass!  
See the list below for ways to level up your season pass!  


==What Earns XP?==
==How To Complete a day of the SeasonPass==
Doing Varies Activities will also help level up Season Pass.<br>
A player must complete 10 tasks EVERY day, which will be random and mentioned through ::seasonpass. If you miss 1 task, you miss the entire day ! Rewards are automatically sent towards the Collection Chest / Bank aswell. <br>
At any time you can also '''buy''' yourself a Skip, with 250M bronze coins.
If a player has reached LVL 60, he/she can still get rewards ! They will receive a random reward of the following list.
{{DropsTableHead}}
{{DropsLine|Name = Diamond Bag (Event)|Quantity = 1}}
{{DropsLine|Name = Black Diamond Box (Event)|Quantity = 1}}
{{DropsLine|Name = 2K19 Box (Event)|Quantity = 1}}
{{DropsLine|Name = 2K20 Box (Event)|Quantity = 1}}
{{DropsLine|Name = Kismet Box (Event)|Quantity = 1}}
{{DropsLine|Name = BFG9000 Goodiebox (10)|Quantity = 1}}
{{DropsLine|Name = Icy Glaive Goodiebox (10)|Quantity = 1}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1}}
{{DropsLine|Name = Tactical Box (Event)|Quantity = 2}}
{{DropsLine|Name = Box of Wisdom (Event)|Quantity = 1}}
{{DropsLine|Name = Lottery Box|Quantity = 3}}
{{DropsLine|Name = 10% Drop Rate Booster|Quantity = 1}}
{{DropsLine|Name = 2X Damage Card|Quantity = 1}}
{{DropsLine|Name = Event Box|Quantity = 5}}
 


<center>
<center>
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Opening Boxes
! colspan="10" style="min-width:250px" |Killing Npc's
|-
|-
! scope="col" style="text-align:center;" |Type of Box
! scope="col" style="text-align:center;" |Npc Name
! scope="col" style="text-align:center;" |Exp given
! scope="col" style="text-align:center;" |Amount to be killed
|-
|-
|style="text-align:center;" |'''Super Mystery Box'''
|style="text-align:center;" |'''Finish Slayer Tasks'''
|style="text-align:center;" |0.1 points
|style="text-align:center;" |10
|-
|-
|style="text-align:center;" |'''Box of Wealth'''
|style="text-align:center;" |'''Finish Arcade Runs (Any Difficulty)'''
|style="text-align:center;" |0.1 points
|style="text-align:center;" |3
|-
|-
|style="text-align:center;" |'''Vote Box'''
|style="text-align:center;" |'''Necromancer'''
|style="text-align:center;" |0.1 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Pet Mystery Box'''
|style="text-align:center;" |'''Magegray'''
|style="text-align:center;" |0.2 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Lottery Box'''
|style="text-align:center;" |'''Icy Skeleton'''
|style="text-align:center;" |0.2 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Tactical Boxes'''
|style="text-align:center;" |'''Penguin'''
|style="text-align:center;" |0.2 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''World Box'''
|style="text-align:center;" |'''Date / Hanzou'''
|style="text-align:center;" |0.5 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''DC Universe Box'''
|style="text-align:center;" |'''Riley Raid'''
|style="text-align:center;" |0.5 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Box of Wisdom'''
|style="text-align:center;" |'''Olaf'''
|style="text-align:center;" |0.5 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Ultra Pet Box'''
|style="text-align:center;" |'''Shadow King'''
|style="text-align:center;" |5 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Star Box'''
|style="text-align:center;" |'''Undead Lancelot'''
|style="text-align:center;" |5 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''6th Anniversary Stone'''
|style="text-align:center;" |'''Oblivion Dragon'''
|style="text-align:center;" |5 points
|style="text-align:center;" |250
|-
|-
|style="text-align:center;" |'''Box of Totems'''
|style="text-align:center;" |'''Vorkath'''
|style="text-align:center;" |6 points
|style="text-align:center;" |50
|-
|-
|style="text-align:center;" |'''Mega Lottery Box'''
|style="text-align:center;" |'''Zulrah (Normal)'''
|style="text-align:center;" |6 points
|style="text-align:center;" |50
|-
|-
|style="text-align:center;" |'''Royal Mystery Box'''
|style="text-align:center;" |'''Alchemical Hydra'''
|style="text-align:center;" |10 points
|style="text-align:center;" |50
|-
|style="text-align:center;" |'''Box of Dreams'''
|style="text-align:center;" |10 points
|-
|style="text-align:center;" |'''Munition Key'''
|style="text-align:center;" |15 points
|-
|style="text-align:center;" |'''Kismet Box'''
|style="text-align:center;" |15 points
|-
|style="text-align:center;" |'''Box of Testament'''
|style="text-align:center;" |15 points
|-
|style="text-align:center;" |'''Superstar Box'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Executive Goodiebox'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Descimator9000 Goodiebox'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Baby Yoda Pet Goodiebox'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Shadow Pet Goodiebox'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Elemental Fury Goodiebox'''
|style="text-align:center;" |25 points
|-
|-
|style="text-align:center;" |'''Royal Luxe Mystery Box'''
|style="text-align:center;" |'''Nex'''
|style="text-align:center;" |25 points
|style="text-align:center;" |10
|-
|-
|style="text-align:center;" |'''Box of Treasures'''
|style="text-align:center;" |'''Lodsmok'''
|style="text-align:center;" |25 points
|style="text-align:center;" |10
|-
|-
|style="text-align:center;" |'''2k19 Box'''
|style="text-align:center;" |'''Nightmare (Normal)'''
|style="text-align:center;" |30 points
|style="text-align:center;" |10
|-
|-
|style="text-align:center;" |'''2k20 Box'''
|style="text-align:center;" |'''Raiden'''
|style="text-align:center;" |30 points
|style="text-align:center;" |30
|-
|-
|style="text-align:center;" |'''2k21 Box'''
|style="text-align:center;" |'''Diablo'''
|style="text-align:center;" |30 points
|style="text-align:center;" |30
|-
|-
|style="text-align:center;" |'''6th Anniversary Box'''
|style="text-align:center;" |'''Vendura'''
|style="text-align:center;" |60 points
|style="text-align:center;" |40
|-
|-
|style="text-align:center;" |'''Black Diamond Box'''
|style="text-align:center;" |'''Voldemort'''
|style="text-align:center;" |60 points
|style="text-align:center;" |40
|-
|-
|style="text-align:center;" |'''Diamond Bag'''
|style="text-align:center;" |'''O.G. Dragon'''
|style="text-align:center;" |60 points
|style="text-align:center;" |40
|}
|}


{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Killing Npc's
! colspan="10" style="min-width:250px" |Skilling
|-
|-
! scope="col" style="text-align:center;" |Npc Name
! scope="col" style="text-align:center;" |Which Skill + What Activity
! scope="col" style="text-align:center;" |Exp given
! scope="col" style="text-align:center;" |Amount Required
|-
|-
|style="text-align:center;" |'''Raid Bosses'''
|style="text-align:center;" |'''Gain Salvage Fragments'''
|style="text-align:center;" |0.5 points
|style="text-align:center;" |1,000
|-
|-
|style="text-align:center;" |'''Finish DC Arcade'''
|style="text-align:center;" |'''Mine Coal'''
|style="text-align:center;" |1.25 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Zulrah'''
|style="text-align:center;" |'''Mine Mithril Ore'''
|style="text-align:center;" |2 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Vorkath'''
|style="text-align:center;" |'''Mine Adamantite Ore'''
|style="text-align:center;" |2 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Skotizo'''
|style="text-align:center;" |'''Mine Runite Ore'''
|style="text-align:center;" |2.5 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Kill Lachrym (Easy)'''
|style="text-align:center;" |'''Mine Tin Ore'''
|style="text-align:center;" |3 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Complete Yu-gi-oh Raid (Easy)'''
|style="text-align:center;" |'''Mine Copper Ore'''
|style="text-align:center;" |4 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Slayer Key'''
|style="text-align:center;" |'''Mine Iron Ore'''
|style="text-align:center;" |5 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Abbysal Sire'''
|style="text-align:center;" |'''Smith Adamant Platebody'''
|style="text-align:center;" |5 points
|style="text-align:center;" |50
|-
|-
|style="text-align:center;" |'''Nightmare Boss'''
|style="text-align:center;" |'''Smith Iron Platebody'''
|style="text-align:center;" |5 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Alchemical Hydra'''
|style="text-align:center;" |'''Smith Mithril Platebody'''
|style="text-align:center;" |5 points
|style="text-align:center;" |75
|-
|-
|style="text-align:center;" |'''Finish Arcade'''
|style="text-align:center;" |'''Smith Rune Platebody'''
|style="text-align:center;" |8 points
|style="text-align:center;" |35
|-
|style="text-align:center;" |'''Finish Avengers Arcade'''
|style="text-align:center;" |8 points
|-
|style="text-align:center;" |'''Kill Lachrym (Normal)'''
|style="text-align:center;" |8 points
|-
|style="text-align:center;" |'''Complete Yu-gi-oh Raid (Normal)'''
|style="text-align:center;" |8 points
|-
|style="text-align:center;" |'''Complete Slayer Task'''
|style="text-align:center;" |10 points
|-
|style="text-align:center;" |'''1.000 Npc's'''
|style="text-align:center;" |10 points
|-
|style="text-align:center;" |'''Enraged Hades'''
|style="text-align:center;" |10 points
|-
|style="text-align:center;" |'''Finish Ninja Turtles Raid'''
|style="text-align:center;" |10 points
|-
|style="text-align:center;" |'''Kill Lachrym (Hard)'''
|style="text-align:center;" |10 points
|-
|style="text-align:center;" |'''Kill Lachrym (Expert)'''
|style="text-align:center;" |12 points
|-
|style="text-align:center;" |'''Complete Yu-gi-oh Raid (Hard)'''
|style="text-align:center;" |12 points
|-
|style="text-align:center;" |'''Finish Extreme Arcade'''
|style="text-align:center;" |12 points
|-
|style="text-align:center;" |'''Finish Hell Arcade'''
|style="text-align:center;" |15 points
|-
|style="text-align:center;" |'''Finish Endless Arcade'''
|style="text-align:center;" |15 points
|-
|style="text-align:center;" |'''Vote Boss'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Finish Dreamland'''
|style="text-align:center;" |30 points
|-
|style="text-align:center;" |'''Kill Bomberman'''
|style="text-align:center;" |30 points
|-
|style="text-align:center;" |'''Finish TOB Raid'''
|style="text-align:center;" |40 points
|-
|style="text-align:center;" |'''Kill Crimson Chin'''
|style="text-align:center;" |25 points
|-
|style="text-align:center;" |'''Kill Miss Fortune'''
|style="text-align:center;" |75 points
|-
|style="text-align:center;" |'''Complete Chambers of Xeric'''
|style="text-align:center;" |100 points
|-
|style="text-align:center;" |'''Kill Mr. X'''
|style="text-align:center;" |250 points
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Miscellanious
|style="text-align:center;" |'''Smith Rune Scimitar'''
|style="text-align:center;" |50
|-
|-
! scope="col" style="text-align:center;" |How to get additional Exp
|style="text-align:center;" |'''Smelt Bronze Bar'''
! scope="col" style="text-align:center;" |Exp given
|style="text-align:center;" |50
|-
|-
|style="text-align:center;" |'''Redemptionrsps Cash Slots'''
|style="text-align:center;" |'''Smelt Iron Bar'''
|style="text-align:center;" |0.25 points
|style="text-align:center;" |60
|-
|-
|style="text-align:center;" |'''Redemptionrsps High Roller Slots'''
|style="text-align:center;" |'''Smelt Mithril Bar'''
|style="text-align:center;" |2 points
|style="text-align:center;" |70
|-
|-
|style="text-align:center;" |'''Redemptionrsps High Roller Slots (Sponsor+)'''
|style="text-align:center;" |'''Smelt AdamantBar'''
|style="text-align:center;" |2 points
|style="text-align:center;" |80
|-
|-
|style="text-align:center;" |'''Redemptionrsps High Roller Slots (Executive)'''
|style="text-align:center;" |'''Smelt Rune Bar'''
|style="text-align:center;" |2 points
|style="text-align:center;" |75
|-
|-
|style="text-align:center;" |'''Grind Item 0-100M'''
|style="text-align:center;" |'''Chop Logs'''
|style="text-align:center;" |2.5 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Grind Item 100M-1B'''
|style="text-align:center;" |'''Chop Magic Logs'''
|style="text-align:center;" |50 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Grind Item 1B+'''
|style="text-align:center;" |'''Chop Yew Logs'''
|style="text-align:center;" |500 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Play 1 hour (Free)'''
|style="text-align:center;" |'''Chop Oak Logs'''
|style="text-align:center;" |10 points/Hour - Max=30/day
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Play 1 hour (Paid)'''
|style="text-align:center;" |'''Steal from Magic Stall'''
|style="text-align:center;" |10 points/Hour - Max=80/day
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Plat Player 1 hour'''
|style="text-align:center;" |'''Steal from Food Stall'''
|style="text-align:center;" |15 points/Hour - Max=120/day
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Claim ::membership boxes'''
|style="text-align:center;" |'''Steal from General Stall'''
|style="text-align:center;" |10 points
|style="text-align:center;" |100
|-
|-
|style="text-align:center;" |'''Redeem a vote code'''
|style="text-align:center;" |'''Steal from Scimitar Stall'''
|style="text-align:center;" |25 points
|style="text-align:center;" |100
|}
|}
</center>
</center>

Revision as of 19:04, 27 November 2022

Seasonal pass.jpg

What is It?

The season pass is a way to reward players for completing tasks located in ::seasonpass.
You can earn rewards such as Gold Coins, Boxes, Goodieboxes, slot machine spin tokens, and much much more.
Each Season lasts for a limited time only, typically 60 days.
There are two passes;

  • The free pass which limits you to 60 max levels
  • The paid pass which also goes to 60 levels, but with additional and even better loot. You can buy the paid pass via the Donation Store.

See the list below for ways to level up your season pass!

How To Complete a day of the SeasonPass

A player must complete 10 tasks EVERY day, which will be random and mentioned through ::seasonpass. If you miss 1 task, you miss the entire day ! Rewards are automatically sent towards the Collection Chest / Bank aswell.
If a player has reached LVL 60, he/she can still get rewards ! They will receive a random reward of the following list.

Item Quantity Rarity
Diamond Bag (Event).png Diamond Bag (Event) 1 Unknown
Black Diamond Box (Event).png Black Diamond Box (Event) 1 Unknown
File:2K19 Box (Event).png 2K19 Box (Event) 1 Unknown
File:2K20 Box (Event).png 2K20 Box (Event) 1 Unknown
Kismet Box (Event).png Kismet Box (Event) 1 Unknown
File:BFG9000 Goodiebox (10).png BFG9000 Goodiebox (10) 1 Unknown
File:Icy Glaive Goodiebox (10).png Icy Glaive Goodiebox (10) 1 Unknown
Seasonal Goodiebox.png Seasonal Goodiebox 1 Unknown
File:Tactical Box (Event).png Tactical Box (Event) 2 Unknown
File:Box of Wisdom (Event).png Box of Wisdom (Event) 1 Unknown
Lottery Box.png Lottery Box 3 Unknown
File:10% Drop Rate Booster.png 10% Drop Rate Booster 1 Unknown
File:2X Damage Card.png 2X Damage Card 1 Unknown
Event Box.png Event Box 5 Unknown
Killing Npc's
Npc Name Amount to be killed
Finish Slayer Tasks 10
Finish Arcade Runs (Any Difficulty) 3
Necromancer 250
Magegray 250
Icy Skeleton 250
Penguin 250
Date / Hanzou 250
Riley Raid 250
Olaf 250
Shadow King 250
Undead Lancelot 250
Oblivion Dragon 250
Vorkath 50
Zulrah (Normal) 50
Alchemical Hydra 50
Nex 10
Lodsmok 10
Nightmare (Normal) 10
Raiden 30
Diablo 30
Vendura 40
Voldemort 40
O.G. Dragon 40
Skilling
Which Skill + What Activity Amount Required
Gain Salvage Fragments 1,000
Mine Coal 100
Mine Mithril Ore 100
Mine Adamantite Ore 100
Mine Runite Ore 100
Mine Tin Ore 100
Mine Copper Ore 100
Mine Iron Ore 100
Smith Adamant Platebody 50
Smith Iron Platebody 100
Smith Mithril Platebody 75
Smith Rune Platebody 35
Smith Rune Scimitar 50
Smelt Bronze Bar 50
Smelt Iron Bar 60
Smelt Mithril Bar 70
Smelt AdamantBar 80
Smelt Rune Bar 75
Chop Logs 100
Chop Magic Logs 100
Chop Yew Logs 100
Chop Oak Logs 100
Steal from Magic Stall 100
Steal from Food Stall 100
Steal from General Stall 100
Steal from Scimitar Stall 100