User:Big Hater/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(55 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Page-title-money-making.jpg|center|800px]]
{{Infobox Monster
|name = Malignis
|image = [[File:Malignis.png|300px]]
|level = TBD
|attack style = Magic
|always drops = 300-500 Gold Coins
|examine = It's a Malignis.
|hitpoints = 3B
|slaylvl = Prestige 8 Slayer
|aggressive = No.
|max hit = N/A
|weakness = None
|aspeed = 6
|hit cap = None.
}}


<center>
<!--Brief summary of the monster (if more than 1 mode, requirements to access, etc.)-->
<tabber>
{|class="article-table" style="width: 70%;border: 1px solid black;"
|-|Standard Methods=
!style="background-color:navy;color:white; text-align:center"|Monster Name
{| class="wikitable sortable"
! Method !! Hourly Profit !! Requirement(s) !! Game Progression
|-
|-
| [[Abyssal Sire]] || 10B || None || Early
|style="width: 70%;border: 1px solid black;"|
'''Malignis''' is a [[Slayer]] boss. To engage Malignis, players must have Prestige 8 Slayer and be on a Konar Slayer task. Additionally, Malignis must be unlocked via the Slayer Unlock Panel for 3,000 Slayer Points.
|}
 
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|How to Get There
|-
|-
| [[Araxxor]] || 10B || None || Late
|style="width: 70%;border: 1px solid black;"|
Malignis can only be encountered while on a Konar Slayer task and after it has been unlocked using 3,000 Slayer Points in the Slayer Unlock Panel. To teleport to Malignis, use the shortkey CTRL+T and it is located under Slayer.
|}
 
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Collection Log Rewards
|-
|-
| [[Arcade (Avengers)]] || 5B || None || Mid
|style="width: 70%;border: 1px solid black;"|
|-
<center>
| [[Arcade (DC Universe)]] || 10B || None || Mid
<center>
|-
{{#tag: tabber|
| [[Arcade (Extreme Hell)]] || 200B || None || End
Base Reward =
|-
{{CH}}
| [[Arcade (Normal - Hell)]] || 10B || None || Mid
{{CLL| Name=Platinum Coin | Quantity = 100 }}
|-
{{CLL| Name=Scroll Crate | Quantity = 5 }}
| [[Artic Guardian (Mass)]] || 30B || None || Mid
|-
| [[Cursed Omen]] || 30B || None || Starter
|-
| [[Doomblade Rogue (Mass)]] || 30B || None || Mid
|-
| [[Dreamland]] || 30B || None || Mid
|-
| [[Lachrym, the Undying]] || 10B || None || Mid
|-
| [[Lodsmok (Mass)]] || 30B || None || Mid
|-
| [[Lodsmok (Solo)]] || 30B || None || Late
|-
| [[Masterwork Warrior]] || 30B || None || Starter
|-
| [[Nex (Mass)]] || 30B || None || Late
|-
| [[Nex (Solo)]] || 30B || 25x25 AoE Weapon || End
|-
| [[Nex: Angel of Death (Mass)]] || 200B || None || End
|-
| [[Nex: Angel of Death (Solo/Duo)]] || 200B || None || End
|-
| [[Poseidon]] || 30B || None || Starter
|-
| [[Queen Black Dragon (Challenge Mode)]] || 10B || Sponsor Rank || Mid
|-
| [[Queen Black Dragon (Normal Mode)]] || 5B || None || Mid
|-
| [[Raksha]] || 50B || None || End
|-
| [[Skotizo]] || 10B || None || Starter
|-
| [[Slayer (Boss Tasks)]] || 40B || 120 [[Slayer]]


Unlocked Boss Tasks 
{{!}}-{{!}}
|| Late
Prestige 1=
|-
{{CH}}
| [[Slayer (Easy Tasks)]] || 10B || None || Starter
{{CLL| Name=Platinum Coin | Quantity = 200 }}
|-
{{CLL| Name=Scroll Crate | Quantity = 10 }}
| [[Slayer (Hard Tasks)]] || 20B || 40 [[Slayer]]


Unlocked Hard Tasks
{{!}}-{{!}}
|| Mid
Prestige 2=
|-
{{CH}}
| [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 50B || 40 Slayer
{{CLL| Name=Platinum Coin | Quantity = 300 }}
{{CLL| Name=Scroll Crate | Quantity = 20 }}


Unlocked Hard Tasks
{{!}}-{{!}}
Prestige 3=
{{CH}}
{{CLL| Name=Platinum Coin | Quantity = 400 }}
{{CLL| Name=Scroll Crate | Quantity = 30 }}


Prestige 8 [[Slayer]]
{{!}}-{{!}}
Prestige 4=
{{CH}}
{{CLL| Name=Platinum Coin | Quantity = 500 }}
{{CLL| Name=Scroll Crate | Quantity = 40 }}


Unlocked [[Double Me Up]]
{{!}}-{{!}}
|| End
Prestige 5=
|-
{{CH}}
| [[Telos (4,000% Enrage)]] || 100B || Prestige 5 [[Slayer]] || End
{{CLL| Name=Platinum Coin | Quantity = 600 }}
|-
{{CLL| Name=Scroll Crate | Quantity = 50 }}
| [[The Great Olm (Hell Mode)]] || 20B ||  None || End
}}
|-
</center>
| [[The Great Olm (Mass)]] || 50B  || None || Late
|-
| [[The Nightmare (Challenge Mode, Mass)]] || 30B || 250 Normal Nightmare Kills  || Late
|-
| [[The Nightmare (Challenge Mode, Solo)]] || 30B || 250 Normal Nightmare Kills  || Late
|-
| [[The Nightmare (Normal Mode, Mass)]] || 20B || None || Mid
|-
| [[The Nightmare (Normal Mode, Mass)]] || 40B || None || Late
|-
| [[Titans (0% Enrage)]] || 50B || Prestige 6 [[Slayer]] || Late
|-
| [[Titans (High Enrage)]] || 50B || Prestige 6 [[Slayer]] || End
|-
| [[Vorkath]] || 10B || None || Starter
|-
| [[Vulcan (0% Enrage, Solo Mode)]] || 30B || None || Mid
|-
| [[Vulcan (0%, Mass)]] || 60B ||  None || Mid
|-
| [[Vulcan (High Enrage, Mass)]] || 50B || None || End
|-
| [[Zulrah (Challenge Mode)]] || 20B || None || Late
|-
| [[Zulrah (Normal Mode)]] || 20B || None || Mid
|}


|-|PvM Masses=
</center>
{| class="wikitable"
! Boss !! Requirements !! Tips
|-
| [[The Nightmare|Nightmare (Normal Mode)]] || None || Avoid the black spiral, if it pops up, by moving away. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]).
|-
| [[Lodsmok]] || None || Avoid the freeze by moving when a shadow is seen. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]). At least 2 attack styles are needed, however this is typically done by the host(s).
|-
| [[Vulcan]] || None || Avoid fire by standing near the host. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]).
|-
| [[Artic Guardian]] || None || Kill the minions that spawn. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]).
|-
| [[Doomblade Rogue]] || None || Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]).
|-
| [[New Player Bosses]] || None || Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]).
|-
| [[The Nightmare|Nightmare (Challenge Mode)]] || 250 normal mode Nighmare Kills/[[Membership]] || Avoid the black spiral, if it pops up, by moving away. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]).
|-
| [[Nex]] || None || Dodge Nex rushes and attack the correct minion. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]) and a [[Doctor's Order]].
|-
| [[The Great Olm]] || None || Dodge the falling rocks. Attack hands using the appropriate attack style. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]) and a [[Doctor's Order]].
|-
| [[Nex: Angel of Death]] || None || Follow the phases according to the strategy guide. Bring a healing method ([[Rainbow Fish]]/[[Special Bandage]]) and a [[Doctor's Order]].
|}
|}


|-|Miscellaneous=
{|class="article-table" style="width:70%;border: 1px solid black;"
{| class="wikitable sortable"
!style="background-color:navy;color:white; text-align:center"|Drops
! Method !! Requirement(s) !! Info
|-
|-
| [[Voting]] || None || Unlocks access to [[Vote Boss]], [[Donation Monster Bestiary|Donator Bosses]], and [[Vote Board]]. The player can sell the redeem codes OR  redeem them. Redeeming the codes gives [[Vote Tickets]], [[Vote Boxes]], and a [[Voting Bonus Scroll]]. ||  
|style="width:70%;border: 1px solid black;"|
|-
<center>
| [[Daily Competition]] || None || Finishing the the top 3 will reward the player. Rewards are based on donation rank.
{{DropsTableHead}}
|-
{{DropsLine|Name = Gold Coin |Quantity = 300-500 |Rarity = Always}}
| [[Vote Boss]] || Redeemed 3 Vote Codes || The Vote Boss drops various items that can be used or sold for profit.
{{DropsLine|Name = Box of Dreams (e) |Quantity = 1 |Rarity = 1/75}}
|-
{{DropsLine|Name = Platinum Coin |Quantity = 1-5 |Rarity = 1/75}}
| [[Loot Goblin]] || None || The Loot Goblin spawns every 2 hours in various locations. It drops items that can be sold for a profit.
{{DropsLine|Name = Treasure Hunter Chest |Quantity = 1 |Rarity = 1/250}}
|-
{{DropsLine|Name = Scroll Crate |Quantity = 1 |Rarity = 1/750}}
| Drop Parties || None || Drop parties are triggered when a donation goal is reached. Normal drop parties can give new players a decent profit. Boosted parties can be profitable for all.
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/750}}
|-
{{DropsLine|Name = High Tier Gem Box |Quantity = 1 |Rarity = 1/750}}
| Gambling || None || Gamble at your own risk.
{{DropsLine|Name = Unity Gemstone |Quantity = 1 |Rarity = 1/750}}
|-
{{DropsLine|Name = Drop Rate Gem T10 |Quantity = 1 |Rarity = 1/750}}
| Events || Joined [[Discord]] || Event Managers host daily events. The player must join the server's Discord to take part in events.
{{DropsLine|Name = Melee Gem T10 |Quantity = 1 |Rarity = 1/750}}
|-
{{DropsLine|Name = Ranged Gem T10 |Quantity = 1 |Rarity = 1/750}}
| [[Viscidus Globule]] || None || 50 Teleports are given in the Starter Package. More can be obtained from [[Penguins]] and [[Train Monsters]].
{{DropsLine|Name = Mage Gem T10 |Quantity = 1 |Rarity = 1/750}}
|-
{{DropsLine|Name = Platinum Coin |Quantity = 50 |Rarity = 1/750}}
| [[Money Tree]] || 120 [[Woodcutting]] || Spawns every 90 minutes at ::skilling. Rewards the player with [[Money Bags]].
{{DropsLine|Name = Drop Rate Gem T12 |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Melee Gem T12 |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Ranged Gem T12 |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Mage Gem T12 |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Platinum Coin |Quantity = 100 |Rarity = 1/1500}}
{{DropsLine|Name = Malignis Scale |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Malignis Pet |Quantity = 1 |Rarity = 1/3000}}
|}
|}
</tabber>
</center>
</center>
|}

Revision as of 00:59, 18 May 2024

Malignis
Malignis.png
Combat Level TBD
Hitpoints 3B
Slayer Level Prestige 8 Slayer
Aggressive No.
Attack Style Magic
Attack Speed Monster attack speed 6.gif
Max Hit N/A
Weakness None
Always Drops 300-500 Gold Coins
Examine It's a Malignis.
Hit Cap None.


Monster Name

Malignis is a Slayer boss. To engage Malignis, players must have Prestige 8 Slayer and be on a Konar Slayer task. Additionally, Malignis must be unlocked via the Slayer Unlock Panel for 3,000 Slayer Points.

How to Get There

Malignis can only be encountered while on a Konar Slayer task and after it has been unlocked using 3,000 Slayer Points in the Slayer Unlock Panel. To teleport to Malignis, use the shortkey CTRL+T and it is located under Slayer.

Collection Log Rewards
Drops
Item Quantity Rarity
Gold Coin.png Gold Coin 300−500 Always
Box of Dreams (e).png Box of Dreams (e) 1 1/75
Platinum Coin.png Platinum Coin 1−5 1/75
Treasure Hunter Chest.png Treasure Hunter Chest 1 1/250
Scroll Crate.png Scroll Crate 1 1/750
Supreme Enchantment Stone.png Supreme Enchantment Stone 1 1/750
High Tier Gem Box.png High Tier Gem Box 1 1/750
Unity Gemstone.png Unity Gemstone 1 1/750
File:Drop Rate Gem T10.png Drop Rate Gem T10 1 1/750
Melee Gem T10.png Melee Gem T10 1 1/750
Ranged Gem T10.png Ranged Gem T10 1 1/750
Mage Gem T10.png Mage Gem T10 1 1/750
Platinum Coin.png Platinum Coin 50 1/750
File:Drop Rate Gem T12.png Drop Rate Gem T12 1 1/1500
Melee Gem T12.png Melee Gem T12 1 1/1500
Ranged Gem T12.png Ranged Gem T12 1 1/1500
Mage Gem T12.png Mage Gem T12 1 1/1500
Platinum Coin.png Platinum Coin 100 1/1500
Malignis Scale.png Malignis Scale 1 1/1500
Malignis Pet.png Malignis Pet 1 1/3000