Christmas Box (2023): Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Created page with "File:Christmas Box (2023).png The '''Christmas Box (2023)''' was a Holiday reward from the Christmas Event (2023). The player could open this box and receive various Holiday themed rewards. {{DropsTableHead}} {{DropsLine|Name = Christmas Wrapping Paper |Quantity = 10-50 |Rarity = Always}} {{DropsLine|Name = platinum coins |Quantity = 5-10 |Rarity = Always}} {{DropsLine|Name = Christmas Cocktail (Damage) |Quantity = 1|Rarity = Always}} {{DropsLine|Name = Christma...")
 
No edit summary
 
Line 2: Line 2:


{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Christmas Wrapping Paper |Quantity = 10-50 |Rarity = Always}}
{{DropsLine|Name = Wrapping Paper |Quantity = 10-50 |Rarity = Always}}
{{DropsLine|Name = platinum coins |Quantity = 5-10 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin |Quantity = 5-10 |Rarity = Always}}
{{DropsLine|Name = Christmas Cocktail (Damage) |Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Christmas Cocktail Damage |Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Christmas Cocktail (Drop Rate) |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Christmas Cocktail Drop Rate |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/10}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/10}}
{{DropsLine|Name = $25 Custom Credit Scroll (u) |Quantity = 1 |Rarity = 1/25}}
{{DropsLine|Name = $25 Custom Credit Scroll (u) |Quantity = 1 |Rarity = 1/25}}
{{DropsLine|Name = $100 Custom Credit Scroll (u) |Quantity = 1 |Rarity = 1/50}}
{{DropsLine|Name = $100 Custom Credit Scroll (u) |Quantity = 1 |Rarity = 1/50}}
{{DropsLine|Name = Christmas Cocktail (Damage) |Quantity = 10 |Rarity = 1/50}}
{{DropsLine|Name = Christmas Cocktail Damage |Quantity = 10 |Rarity = 1/50}}
{{DropsLine|Name = Christmas Cocktail (Drop Rate) |Quantity = 10 |Rarity = 1/50}}
{{DropsLine|Name = Christmas Cocktail Drop Rate |Quantity = 10 |Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 3 |Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 3 |Rarity = 1/50}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 1 |Rarity = 1/200}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 1 |Rarity = 1/200}}
{{DropsLine|Name = Christmas Cocktail (Damage) |Quantity = 25 |Rarity = 1/200}}
{{DropsLine|Name = Christmas Cocktail Damage |Quantity = 25 |Rarity = 1/200}}
{{DropsLine|Name = Christmas Cocktail (Drop Rate) |Quantity = 25 |Rarity = 1/200}}
{{DropsLine|Name = Christmas Cocktail Drop Rate |Quantity = 25 |Rarity = 1/200}}
{{DropsLine|Name = Treasure Hunter Chest Keys |Quantity = 10 |Rarity = 1/200}}
{{DropsLine|Name = Treasure Hunter Chest Key |Quantity = 10 |Rarity = 1/200}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 2 |Rarity = 1/300}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 2 |Rarity = 1/300}}
{{DropsLine|Name = Candy Cane Star |Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = Candy Cane Star |Quantity = 1 |Rarity = 1/300}}
Line 25: Line 25:
{{DropsLine|Name = Scroll of Imbuement |Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = Scroll of Imbuement |Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 3 |Rarity = 1/500}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 3 |Rarity = 1/500}}
{{DropsLine|Name = Christmas Cocktail (Damage) |Quantity = 100 |Rarity = 1/500}}
{{DropsLine|Name = Christmas Cocktail Damage |Quantity = 100 |Rarity = 1/500}}
{{DropsLine|Name = Christmas Cocktail (Drop Rate) |Quantity = 100 |Rarity = 1/500}}
{{DropsLine|Name = Christmas Cocktail Drop Rate |Quantity = 100 |Rarity = 1/500}}
{{DropsLine|Name = Treasure Hunter Chest Keys |Quantity = 25 |Rarity = 1/500}}
{{DropsLine|Name = Treasure Hunter Chest Key |Quantity = 25 |Rarity = 1/500}}
{{DropsLine|Name = $250 Custom Credit Scrolls (u) |Quantity = 4 |Rarity = 1/750}}
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 4 |Rarity = 1/750}}
{{DropsLine|Name = Santa Hat (Z) |Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Santa Hat (Z) |Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Inverted Santa Hat (Z) |Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Inverted Santa Hat (Z) |Quantity = 1 |Rarity = 1/750}}
Line 37: Line 37:
{{DropsLine|Name = Artic Frost Shield |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Artic Frost Shield |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Christmas Launcher |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Christmas Launcher |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = $250 Custom Credit Scrolls (u) |Quantity = 10 |Rarity = 1/1500}}
{{DropsLine|Name = $250 Custom Credit Scroll  (u) |Quantity = 10 |Rarity = 1/1500}}
{{DropsLine|Name = Snowflake Chain |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Snowflake Chain |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Goomba Clause |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Goomba Clause |Quantity = 1 |Rarity = 1/1500}}

Latest revision as of 15:07, 28 December 2023