Grinder Shards: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
|-
|-
| [[Advanced Weapon Battle Pass Skip]] || 25,000
| [[Advanced Weapon Battle Pass Skip]] || 25,000
|-
| Artemis (b) || 400,000
|-
|-
| [[Artic Guardian Set]] || 25,000
| [[Artic Guardian Set]] || 25,000
|-
| Aurora (b) || 400,000
|-
| Baekho (b) || 400,000
|-
| Barb Duke (b) || 400,000
|-
| [[Black Stone Heart]] || 400,000
|-
|-
| [[Blood Attachment]] || 75,000
| [[Blood Attachment]] || 75,000
|-
| [[Bow of Awakening (i)]] || 400,000
|-
| Cast Duke (b) || 400,000
|-
| Coco (b) || 400,000
|-
|-
| [[Crimson Chin Pet]] || 25,000
| [[Crimson Chin Pet]] || 25,000
|-
| [[Cursed Imbued Heart]] || 100,000
|-
| [[Demon Cape (Z)]] || 550,000
|-
| [[Demon Cape (e)]] || 200,000
|-
|-
| [[Doomblade Set]] || 25,000
| [[Doomblade Set]] || 25,000
|-
|-
| [[Eldritch Orb]] || 25,000
| [[Eldritch Orb]] || 25,000
|-
| Elven Duke (b) || 400,000
|-
| Explorer Duke (b) || 400,000
|-
| [[Gods Mainhand]] || 1,000,000
|-
|-
| [[Harmonised Orb]] || 25,000
| [[Harmonised Orb]] || 25,000
|-
| Heffy (b) || 400,000
|-
|-
| [[Ice Attachment]] || 75,000
| [[Ice Attachment]] || 75,000
|-
| Inari (b) || 400,000
|-
| [[Inner Demon]] || 750,000
|-
| [[Kaiser Necklace]] || 30,000
|-
| [[Kaiser Necklace (Z) || 600,000
|-
| [[Kaiser Necklace (i) || 500,000
|-
|-
| [[Kaiser Ring]] || 25,000
| [[Kaiser Ring]] || 25,000
|-
| [[Kaiser Ring (Z)]] || 600,000
|-
| [[Kaiser Ring (i)]] || 500,000
|-
| [[Kaiser Visage]] || 250,000
|-
|-
| [[Lil Pepe]] || 150,000
| [[Lil Pepe]] || 150,000
Line 33: Line 79:
|-
|-
| Melee Gem (T13) || 50,000
| Melee Gem (T13) || 50,000
|-
| [[Mystic Orb]] || 500,000
|-
| Nian (b) || 400,000
|-
|-
| [[Nightmare Bow]] || 5,000
| [[Nightmare Bow]] || 5,000
|-
|-
| [[Nightmare Staff]] || 5,000
| [[Nightmare Staff]] || 5,000
|-
| [[Nipper Demon (b) || 600,000
|-
| [[Olm Necklace]] || 100,000
|-
| Onari (b) || 400,000
|-
|-
| [[Orb of Winter]] || 10,000
| [[Orb of Winter]] || 10,000
|-
|-
| [[Pernix's Quiver]] || 300,000
| [[Pernix's Quiver]] || 300,000
|-
| [[Prestine Boots]] || 75,000
|-
| [[Prestine Boots (Z)]] || 600,000
|-
| [[Prestine Boots (i)]] || 600,000
|-
| [[Prestine Gloves]] || 75,000
|-
| [[Prestine Gloves (Z)]] || 600,000
|-
| [[Prestine Gloves (i)]] || 600,000
|-
| Quack Army (b) || 400,000
|-
|-
| Ranged Gem (T13) || 50,000
| Ranged Gem (T13) || 50,000
|-
| Satyr (b) || 400,000
|-
| [[Scroll of Imbuement]] || 400,000
|-
| [[Seal of Titanic Rage]] || 500,000
|-
|-
| [[Shadow Crystal]] || 50,000
| [[Shadow Crystal]] || 50,000
|-
| [[Shadow Drake (R)]] || 250,000
|-
|-
| [[Shadow Essence]] || 50,000
| [[Shadow Essence]] || 50,000
|-
| [[Shadow Gem Cape]] || 750,000
|-
| [[Shadow Gem Necklace]] || 750,000
|-
| [[Shadow Ring]] || 750,000
|-
|-
| [[Shadow Spike]] || 100,000
| [[Shadow Spike]] || 100,000
|-
| Shiro (b) || 400,000
|-
|-
| Sigil of Extortion T3 (Inactive) || 75,000
| Sigil of Extortion T3 (Inactive) || 75,000
Line 56: Line 142:
| Sigil of Power T3 (Inactive) || 150,000
| Sigil of Power T3 (Inactive) || 150,000
|-
|-
| [[Twisted Kodai Wand]] || 250,000
| Simba (b) || 400,000
|-
| [[Soul Ripper]] || 750,000
|-
| [[Staff of Awakening (i)]] || 400,000
|-
| [[Twisted Ancestral Set]] || 40,000
|-
|-
| [[Twisted Kodai Book]] || 250,000
| [[Twisted Kodai Book]] || 250,000
|-
| [[Twisted Kodai Wand]] || 250,000
|-
|-
| [[Twisted Bow]] || 250,000
| [[Twisted Bow]] || 250,000
Line 65: Line 159:
|-
|-
| [[Ultimate Cerberus Gloves]] || 75,000
| [[Ultimate Cerberus Gloves]] || 75,000
|-
| Unsual Artemis (b) || 400,000
|-
| Ursula (b) || 400,000
|-
| Vespera (b) || 400,000
|-
|-
| [[Virtus Book]] || 500,000
| [[Virtus Book]] || 500,000
Line 87: Line 187:
|-
|-
| [[Zenyte]] || 100,000
| [[Zenyte]] || 100,000
|-
| [[Zodiac Card]] || 400,000
|}
|}

Revision as of 10:43, 6 November 2023

Grinder Shards.png

Grinder Shards are a currency obtained from the Advanced Item Grinder.
These Grinder Shards are an extremely valuable currency that can be traded in return for a variety of boosts and bonuses!
The full list of bonuses available can be found on the Advanced Item Grinder page.
Grinder Shards can be obtained from grinding the items shown in the table below:

Items Shards
Advanced Weapon Battle Pass Skip 25,000
Artemis (b) 400,000
Artic Guardian Set 25,000
Aurora (b) 400,000
Baekho (b) 400,000
Barb Duke (b) 400,000
Black Stone Heart 400,000
Blood Attachment 75,000
Bow of Awakening (i) 400,000
Cast Duke (b) 400,000
Coco (b) 400,000
Crimson Chin Pet 25,000
Cursed Imbued Heart 100,000
Demon Cape (Z) 550,000
Demon Cape (e) 200,000
Doomblade Set 25,000
Eldritch Orb 25,000
Elven Duke (b) 400,000
Explorer Duke (b) 400,000
Gods Mainhand 1,000,000
Harmonised Orb 25,000
Heffy (b) 400,000
Ice Attachment 75,000
Inari (b) 400,000
Inner Demon 750,000
Kaiser Necklace 30,000
[[Kaiser Necklace (Z) 600,000
[[Kaiser Necklace (i) 500,000
Kaiser Ring 25,000
Kaiser Ring (Z) 600,000
Kaiser Ring (i) 500,000
Kaiser Visage 250,000
Lil Pepe 150,000
Mage Gem (T13) 50,000
Melee Gem (T13) 50,000
Mystic Orb 500,000
Nian (b) 400,000
Nightmare Bow 5,000
Nightmare Staff 5,000
[[Nipper Demon (b) 600,000
Olm Necklace 100,000
Onari (b) 400,000
Orb of Winter 10,000
Pernix's Quiver 300,000
Prestine Boots 75,000
Prestine Boots (Z) 600,000
Prestine Boots (i) 600,000
Prestine Gloves 75,000
Prestine Gloves (Z) 600,000
Prestine Gloves (i) 600,000
Quack Army (b) 400,000
Ranged Gem (T13) 50,000
Satyr (b) 400,000
Scroll of Imbuement 400,000
Seal of Titanic Rage 500,000
Shadow Crystal 50,000
Shadow Drake (R) 250,000
Shadow Essence 50,000
Shadow Gem Cape 750,000
Shadow Gem Necklace 750,000
Shadow Ring 750,000
Shadow Spike 100,000
Shiro (b) 400,000
Sigil of Extortion T3 (Inactive) 75,000
Sigil of Knowledge T3 (Inactive) 150,000
Sigil of Power T3 (Inactive) 150,000
Simba (b) 400,000
Soul Ripper 750,000
Staff of Awakening (i) 400,000
Twisted Ancestral Set 40,000
Twisted Kodai Book 250,000
Twisted Kodai Wand 250,000
Twisted Bow 250,000
Ultimate Cerberus Boots 75,000
Ultimate Cerberus Gloves 75,000
Unsual Artemis (b) 400,000
Ursula (b) 400,000
Vespera (b) 400,000
Virtus Book 500,000
Volatile Orb 50,000
Volcanic Dye 250,000
Vulcan Boots 10,000
Vulcan Gloves 10,000
Vulcan Helmet 10,000
Vulcan Platebody 10,000
Vulcan Platelegs 10,000
Vulcan's Bident 10,000
Wand of Praesul 500,000
Zenyte 100,000
Zodiac Card 400,000