User:Davinci/sandbox2: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
Line 52: Line 53:
<center/>
<center/>


|-|Greater Key=
|-|Greater Olm Key (Common)=
<center>
[[File:Greater Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Greater Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Greater Olm Key (Rare)=
<center>
[[File:Greater Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Relic Helm T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Body T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Legs T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Boots T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Robe Top|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Robe Bottom|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Advanced weapon battle pass skip|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Olm Necklace|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Bow|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Kodai Wand|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Kodai Book|Quantity = 1|Rarity = 1/100}}
 
<center/>
 
 
|-|Supreme Olm Key (Common)=
 
<center>
[[File:Supreme Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Supreme Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Supreme Olm Key (Rare)=
 
<center>
[[File:Supreme Olm Key Rare.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Blueprint|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xeric's Melee Totem|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xeric's Magic Totem|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xeric's Ranged Totem|Quantity = 1|Rarity = 1/4}}
 
 
<center/>
 


|-|Supreme Key=




</tabber>
</tabber>

Revision as of 18:34, 20 July 2023


Olm Key Common.png

Possible Loots


Item Quantity Rarity
Gold Coin.png Gold Coin 100−500 Always
Platinum Coin.png Platinum Coin 1 1/10
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1/10
Black Diamond Box.png Black Diamond Box 1 1/10
Karma Food.png Karma Food 50−500 1/10
Platinum Coin.png Platinum Coin 3−10 1/100
Dream Enchantment Stone.png Dream Enchantment Stone 1 1/100
Minesweeper Box.png Minesweeper Box 1−3 1/100
Bountiful Gem Box.png Bountiful Gem Box 1−3 1/100
Kismet Box.png Kismet Box 1−3 1/100
Owner Box.png Owner Box 1 1/100
Platinum Coin.png Platinum Coin 25 1/250
Dream Enchantment Stone.png Dream Enchantment Stone 5 1/250
Mid Tier Gem Box.png Mid Tier Gem Box 1−3 1/250
Upgrade Protection Card.png Upgrade Protection Card 1 1/250
Minesweeper Box.png Minesweeper Box 5 1/250
Kismet Box.png Kismet Box 5 1/250
Owner Box.png Owner Box 1−3 1/250
Dark Relic.png Dark Relic 1 1/250
Potion of Aggression (e).png Potion of Aggression (e) 5 1/250
Treasure Hunter Chest.png Treasure Hunter Chest 5 1/250
Olm Key Rare.png Olm Key Rare 1 1/500
High Tier Gem Box.png High Tier Gem Box 1 1/500
Dream Enchantment Stone (e).png Dream Enchantment Stone (e) 1 1/500

Greater Olm Key Common.png

Possible Loots


Item Quantity Rarity
Gold Coin.png Gold Coin 100−500 Always
Platinum Coin.png Platinum Coin 1 1/10
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1/10
Black Diamond Box.png Black Diamond Box 1 1/10
Karma Food.png Karma Food 50−500 1/10
Platinum Coin.png Platinum Coin 3−10 1/100
Dream Enchantment Stone.png Dream Enchantment Stone 1 1/100
Minesweeper Box.png Minesweeper Box 1−3 1/100
Bountiful Gem Box.png Bountiful Gem Box 1−3 1/100
Kismet Box.png Kismet Box 1−3 1/100
Owner Box.png Owner Box 1 1/100
Platinum Coin.png Platinum Coin 25 1/250
Dream Enchantment Stone.png Dream Enchantment Stone 5 1/250
Mid Tier Gem Box.png Mid Tier Gem Box 1−3 1/250
Upgrade Protection Card.png Upgrade Protection Card 1 1/250
Minesweeper Box.png Minesweeper Box 5 1/250
Kismet Box.png Kismet Box 5 1/250
Owner Box.png Owner Box 1−3 1/250
Dark Relic.png Dark Relic 1 1/250
Potion of Aggression (e).png Potion of Aggression (e) 5 1/250
Treasure Hunter Chest.png Treasure Hunter Chest 5 1/250
Greater Olm Key Rare.png Greater Olm Key Rare 1 1/500
High Tier Gem Box.png High Tier Gem Box 1 1/500
Dream Enchantment Stone (e).png Dream Enchantment Stone (e) 1 1/500

Supreme Olm Key Common.png

Possible Loots


Item Quantity Rarity
Gold Coin.png Gold Coin 100−500 Always
Platinum Coin.png Platinum Coin 1 1/10
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1/10
Black Diamond Box.png Black Diamond Box 1 1/10
Karma Food.png Karma Food 50−500 1/10
Platinum Coin.png Platinum Coin 3−10 1/100
Dream Enchantment Stone.png Dream Enchantment Stone 1 1/100
Minesweeper Box.png Minesweeper Box 1−3 1/100
Bountiful Gem Box.png Bountiful Gem Box 1−3 1/100
Kismet Box.png Kismet Box 1−3 1/100
Owner Box.png Owner Box 1 1/100
Platinum Coin.png Platinum Coin 25 1/250
Dream Enchantment Stone.png Dream Enchantment Stone 5 1/250
Mid Tier Gem Box.png Mid Tier Gem Box 1−3 1/250
Upgrade Protection Card.png Upgrade Protection Card 1 1/250
Minesweeper Box.png Minesweeper Box 5 1/250
Kismet Box.png Kismet Box 5 1/250
Owner Box.png Owner Box 1−3 1/250
Dark Relic.png Dark Relic 1 1/250
Potion of Aggression (e).png Potion of Aggression (e) 5 1/250
Treasure Hunter Chest.png Treasure Hunter Chest 5 1/250
Supreme Olm Key Rare.png Supreme Olm Key Rare 1 1/500
High Tier Gem Box.png High Tier Gem Box 1 1/500
Dream Enchantment Stone (e).png Dream Enchantment Stone (e) 1 1/500