Zalcano: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>NocturnalType0
(Created page with "center|thumb|700px <center> center center|500px ==Zalcano Mechanics== While the player is i...")
 
No edit summary
 
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[File:Zalcano Banner.png|center|thumb|700px]]
 
[[File:Zalcano Banner.png|center|300px]]
<center>
<center>
[[File:Zalcano Pet Equipped.png|center]]
[[File:Zalcano.png|center|300px]]
[[File:Zalcano.png|center|500px]]


==Zalcano Mechanics==
==Zalcano Mechanics==
Line 27: Line 27:
40 Runecrafting
40 Runecrafting


==Drops==
==Collection Log Rewards==
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |
<tabber>
 
|-|Base Log Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|-
| style="text-align:center;" |[[File:Ancient Effigy Lamp.png]]
| style="text-align:center;" |[[Ancient Effigy Lamp]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Box Bundle.png]]
| style="text-align:center;" |[[Box Bundle]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 1 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 2 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 3 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 4 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |15
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 5 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$50 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
</tabber>
|}
 
==Drops (Based on <span style="color:#FFD700;">Luck</span>)==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Gold Coin|Quantity=10-25|Rarity=Common}}
{{DropsLine|Name=Gold Coin|Quantity=10-25|Rarity=Common}}
{{DropsLine|Name=Pure Essence|Quantity=100-250|Rarity=1-25}}
{{DropsLine|Name=Black Diamond Box (Event)|Quantity=1|Rarity=Common}}
{{DropsLine|Name=2.5x Damage Card|Quantity=1|Rarity=1-25}}
{{DropsLine|Name=Kismet Box (Event)|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Gold Coin|Quantity=10-50|Rarity=1-25}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=2|Rarity=Common}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1-5|Rarity=1-25}}
{{DropsLine|Name=Pure Essence|Quantity=100-250|Rarity=Common}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1-5|Rarity=1-100}}
{{DropsLine|Name=Dream Enchantment Stone|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Snapdragon|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=2.5x Damage Card|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Cadantine|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Gold Coin|Quantity=10-50|Rarity=Common}}
{{DropsLine|Name=Lantadyme|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1-5|Rarity=Common}}
{{DropsLine|Name=Dwarf Weed|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Rainbow Fish|Quantity=5|Rarity=Common}}
{{DropsLine|Name=Torstol|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Antique Lamp|Quantity=20|Rarity=Uncommon}}
{{DropsLine|Name=Samaden|Quantity=5-15|Rarity=1-100}}
{{DropsLine|Name=Mr X Teleport|Quantity=5|Rarity=Uncommon}}
{{DropsLine|Name=Arbuck|Quantity=5-15|Rarity=1-100}}
{{DropsLine|Name=Elemental Fury Goodiebox|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Fellstalk|Quantity=5-15|Rarity=1-100}}
{{DropsLine|Name=Box of Treasures|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Argway|Quantity=5-15|Rarity=1-100}}
{{DropsLine|Name=1 Day Elo Card|Quantity=1|Rarity=Uncommon}}
{{DropsLine|Name=Wergali|Quantity=5-15|Rarity=1-100}}
{{DropsLine|Name=Pulse Core|Quantity=1-5|Rarity=Rare}}
{{DropsLine|Name=Snape Grass|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Ancient Effigy|Quantity=1-5|Rarity=Rare}}
{{DropsLine|Name=Limpwurt Root|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1-5|Rarity=Rare}}
{{DropsLine|Name=White Berries|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Snapdragon|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Crushed Nest|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Cadantine|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Unicorn Horn Dust|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Lantadyme|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Potato Cactus|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Dwarf Weed|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Red Spider Eggs|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Torstol|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Mort Myre Fungus|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Samaden|Quantity=5-15|Rarity=Rare}}
{{DropsLine|Name=Wine of Zamorak|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Arbuck|Quantity=5-15|Rarity=Rare}}
{{DropsLine|Name=Cardinal Herb|Quantity=25-50|Rarity=1-100}}
{{DropsLine|Name=Fellstalk|Quantity=5-15|Rarity=Rare}}
{{DropsLine|Name=Omega Rune|Quantity=100-250|Rarity=1-100}}
{{DropsLine|Name=Argway|Quantity=5-15|Rarity=Rare}}
{{DropsLine|Name=Charm Rune|Quantity=100-250|Rarity=1-100}}
{{DropsLine|Name=Wergali|Quantity=5-15|Rarity=Rare}}
{{DropsLine|Name=Power Rune|Quantity=100-250|Rarity=1-100}}
{{DropsLine|Name=Snape Grass|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Harvest Rune|Quantity=100-250|Rarity=1-100}}
{{DropsLine|Name=Limpwurt Root|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Auspice Rune|Quantity=100-250|Rarity=1-100}}
{{DropsLine|Name=White Berries|Quantity=25-50|RarityRare}}
{{DropsLine|Name=Triad Rune|Quantity=75-150|Rarity=1-100}}
{{DropsLine|Name=Crushed Nest|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Maniacal Rune|Quantity=75-150|Rarity=1-100}}
{{DropsLine|Name=Unicorn Horn Dust|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Dex Rune|Quantity=75-150|Rarity=1-100}}
{{DropsLine|Name=Potato Cactus|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Mystic Rune|Quantity=75-150|Rarity=1-100}}
{{DropsLine|Name=Red Spider Eggs|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Prosperity Rune|Quantity=75-150|Rarity=1-100}}
{{DropsLine|Name=Mort Myre Fungus|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1-3|Rarity=1-100}}
{{DropsLine|Name=Wine of Zamorak|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1-3|Rarity=1-100}}
{{DropsLine|Name=Cardinal Herb|Quantity=25-50|Rarity=Rare}}
{{DropsLine|Name=Ultra Pet Mystery Box|Quantity=1-3|Rarity=1-100}}
{{DropsLine|Name=Omega Rune|Quantity=100-250|Rarity=Rare}}
{{DropsLine|Name=Gold Coin|Quantity=50-100|Rarity=1-100}}
{{DropsLine|Name=Charm Rune|Quantity=100-250|Rarity=Rare}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-3|Rarity=1-250}}
{{DropsLine|Name=Power Rune|Quantity=100-250|Rarity=Rare}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1-3|Rarity=1-250}}
{{DropsLine|Name=Harvest Rune|Quantity=100-250|Rarity=Rare}}
{{DropsLine|Name=Double Slayer Exp Potion|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Auspice Rune|Quantity=100-250|Rarity=Rare}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Triad Rune|Quantity=75-150|Rarity=Rare}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Maniacal Rune|Quantity=75-150|Rarity=Rare}}
{{DropsLine|Name=Gold Coin|Quantity=100-250|Rarity=1-250}}
{{DropsLine|Name=Dex Rune|Quantity=75-150|Rarity=Rare}}
{{DropsLine|Name=Shadow Pet Goodiebox|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Mystic Rune|Quantity=75-150|Rarity=Rare}}
{{DropsLine|Name=Baby Yoda Goodiebox|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Prosperity Rune|Quantity=75-150|Rarity=Rare}}
{{DropsLine|Name=Descimator9000 Goodiebox|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1-3|Rarity=Rare}}
{{DropsLine|Name=Elemental Fury Goodiebox|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1-3|Rarity=Rare}}
{{DropsLine|Name=Executive Totem Goodiebox|Quantity=1|Rarity=1-250}}
{{DropsLine|Name=Ultra Pet Mystery Box|Quantity=1-3|Rarity=Rare}}
{{DropsLine|Name=Infernal Hatchet|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Gold Coin|Quantity=50-100|Rarity=Rare}}
{{DropsLine|Name=Infernal Pickaxe|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Advanced Pulse Core|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Infernal Harpoon|Quantity=1|Rarity=1-2500}}
{{DropsLine|Name=Ancient Primal Effigy|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Platinum Coin|Quantity=1-5|Rarity=1-2500}}
{{DropsLine|Name=Purple Haze Seed|Quantity=1-3|Rarity=Very Rare}}
{{DropsLine|Name=Zalcano Pet|Quantity=1-5|Rarity=1-5000}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1-3|Rarity=Very Rare}}
{{DropsLine|Name=Platinum Coin|Quantity=5-10|Rarity=1-5000}}
{{DropsLine|Name=Double Slayer Exp Potion|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Gold Coin|Quantity=100-250|Rarity=Very Rare}}
{{DropsLine|Name=Shadow Pet Goodiebox|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Baby Yoda Goodiebox|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Descimator9000 Goodiebox|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Elemental Fury Goodiebox|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Executive Totem Goodiebox|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Platinum Coin|Quantity=1-5|Rarity=Very Rare}}
{{DropsLine|Name=Platinum Coin|Quantity=5-10|Rarity=Ultra Rare}}
{{DropsLine|Name=Infernal Hatchet|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Infernal Pickaxe|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Infernal Harpoon|Quantity=1|Rarity=Dream}}
{{DropsLine|Name=Zalcano Pet|Quantity=1-5|Rarity=Dream}}
 





Latest revision as of 05:06, 7 April 2023

Zalcano Banner.png
Zalcano.png

Zalcano Mechanics[edit | edit source]

While the player is inside the prison, Zalcano has six different attacks that the player must watch out for as they attempt to take on the stone demon. Each of the attacks are performed at random intervals throughout the fight.

Zalcano will stomp on the ground, causing boulders to fall from the ceiling. These are easily avoided by stepping at least one tile away. Boulders can be easily spotted by watching out for the falling pebbles/dirt, which will be followed by the falling boulder. It is also easy to know which tile they are falling onto by the location of their shadow on the ground. Players who are hit by these can take 40+ damage.

Zalcano will summon blue and orange demonic symbols. If a player is standing on a blue demonic symbol when attacking Zalcano with imbued tephra, it will increase the players accuracy and damage significantly. The orange demonic symbols, however, should be avoided, These will damage the player as well as reduce their run energy if they pass through it or stand in it. Damage is dealt constantly if a player stands within it and can result in a quick death if they are not paying attention.

Zalcano will summon a golem on the edge of the prison. If the golem reaches her, it will restore her armour's health based on the health of the Golem. If the Golem is at full health, it will restore 50 hitpoints towards her armour. It is possible for a player to hurt the golem with the imbued tephra.

Zalcano will fire a red ball of energy at the current glowing red rock formation to deactivate it, changing its location. If a player is standing near the rock formation when this happens, they will take 24+ damage. These can be avoided by walking away from the rock.

After Zalcano has fallen and players have caused her damage, she will rise again. If any players are standing next to her while this occurs, she will create a shockwave push them back, causing the player small amounts of damage. All tephra are destroyed as well.

Throwing imbued tephra while standing under a blue demonic symbol will increase the player's accuracy and damage.

Once Zalcano's armour is broken, players must mine Zalcano while she is down to complete the kill.

(Players will also get damaged if they stand under Zalcano when she has fallen. Damage rate is much less than an orange symbol, dealing around 3-10 damage per tick, and the danger persists until Zalcano begins to rise again)

Requirements[edit | edit source]

75 Mining
40 Runecrafting

Collection Log Rewards[edit | edit source]

Collection Log Rewards

Drops (Based on Luck)[edit | edit source]

Item Quantity Rarity
Gold Coin.png Gold Coin 10−25 Common
Black Diamond Box (Event).png Black Diamond Box (Event) 1 Common
Kismet Box (Event).png Kismet Box (Event) 1 Common
Perfect Enchantment Stone.png Perfect Enchantment Stone 2 Common
Pure Essence.png Pure Essence 100−250 Common
Dream Enchantment Stone.png Dream Enchantment Stone 1 Common
2.5x Damage Card.png 2.5x Damage Card 1 Common
Gold Coin.png Gold Coin 10−50 Common
Royal Mystery Box.png Royal Mystery Box 1−5 Common
Rainbow Fish.png Rainbow Fish 5 Common
Antique Lamp.png Antique Lamp 20 Uncommon
Mr X Teleport.png Mr X Teleport 5 Uncommon
Elemental Fury Goodiebox.png Elemental Fury Goodiebox 1 Uncommon
Box of Treasures.png Box of Treasures 1 Uncommon
1 Day Elo Card.png 1 Day Elo Card 1 Uncommon
Pulse Core.png Pulse Core 1−5 Rare
Ancient Effigy.png Ancient Effigy 1−5 Rare
Herblore Supply Crate.png Herblore Supply Crate 1−5 Rare
Snapdragon.png Snapdragon 25−50 Rare
Cadantine.png Cadantine 25−50 Rare
Lantadyme.png Lantadyme 25−50 Rare
Dwarf Weed.png Dwarf Weed 25−50 Rare
Torstol.png Torstol 25−50 Rare
Samaden.png Samaden 5−15 Rare
Arbuck.png Arbuck 5−15 Rare
Fellstalk.png Fellstalk 5−15 Rare
Argway.png Argway 5−15 Rare
Wergali.png Wergali 5−15 Rare
Snape Grass.png Snape Grass 25−50 Rare
Limpwurt Root.png Limpwurt Root 25−50 Rare
White Berries.png White Berries 25−50 Unknown
Crushed Nest.png Crushed Nest 25−50 Rare
Unicorn Horn Dust.png Unicorn Horn Dust 25−50 Rare
Potato Cactus.png Potato Cactus 25−50 Rare
Red Spider Eggs.png Red Spider Eggs 25−50 Rare
Mort Myre Fungus.png Mort Myre Fungus 25−50 Rare
Wine of Zamorak.png Wine of Zamorak 25−50 Rare
Cardinal Herb.png Cardinal Herb 25−50 Rare
Omega Rune.png Omega Rune 100−250 Rare
Charm Rune.png Charm Rune 100−250 Rare
Power Rune.png Power Rune 100−250 Rare
Harvest Rune.png Harvest Rune 100−250 Rare
Auspice Rune.png Auspice Rune 100−250 Rare
Triad Rune.png Triad Rune 75−150 Rare
Maniacal Rune.png Maniacal Rune 75−150 Rare
Dex Rune.png Dex Rune 75−150 Rare
Mystic Rune.png Mystic Rune 75−150 Rare
Prosperity Rune.png Prosperity Rune 75−150 Rare
Mega Lottery Box.png Mega Lottery Box 1−3 Rare
Royal Mystery Box.png Royal Mystery Box 1−3 Rare
Ultra Pet Mystery Box.png Ultra Pet Mystery Box 1−3 Rare
Gold Coin.png Gold Coin 50−100 Rare
Advanced Pulse Core.png Advanced Pulse Core 1 Very Rare
Ancient Primal Effigy.png Ancient Primal Effigy 1 Very Rare
Purple Haze Seed.png Purple Haze Seed 1−3 Very Rare
Herblore Supply Crate.png Herblore Supply Crate 1−3 Very Rare
Double Slayer Exp Potion.png Double Slayer Exp Potion 1 Very Rare
Double Slayer Point Potion.png Double Slayer Point Potion 1 Very Rare
Box of Testaments.png Box of Testaments 1 Very Rare
Gold Coin.png Gold Coin 100−250 Very Rare
Shadow Pet Goodiebox.png Shadow Pet Goodiebox 1 Very Rare
Baby Yoda Goodiebox.png Baby Yoda Goodiebox 1 Very Rare
Descimator9000 Goodiebox.png Descimator9000 Goodiebox 1 Very Rare
Elemental Fury Goodiebox.png Elemental Fury Goodiebox 1 Very Rare
Executive Totem Goodiebox.png Executive Totem Goodiebox 1 Very Rare
Platinum Coin.png Platinum Coin 1−5 Very Rare
Platinum Coin.png Platinum Coin 5−10 Ultra Rare
Infernal Hatchet.png Infernal Hatchet 1 Dream
Infernal Pickaxe.png Infernal Pickaxe 1 Dream
Infernal Harpoon.png Infernal Harpoon 1 Dream
Zalcano Pet.png Zalcano Pet 1−5 Dream