User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
No edit summary
 
(159 intermediate revisions by 5 users not shown)
Line 1: Line 1:
The Item Grinder is a unique machine that grinds your Items into Grinder Points.
Iron Wiki Name


'''There is a 10% chance you will fail to grind the item into anything and will lose your item.'''
== Made The Account ==
<tabber>
- You chose Ironman Mode, what now? -> +20% Dr / Luck
Weaponry=
Know that the Ironman Rank comes with Pro's and Contra's.
{| class="article-table" style="text-align:center; ; border-spacing: 2px; border: 1px solid rgb(51,51,51);"
 
|-
{| class="wikitable sortable jquery-tablesorter" style="border-color:red;font-size:13px;line-height:21px;width:347px;style=" cellpadding="2" cellspacing="0" text-align:center;   "
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Minigun]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 50 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Blizzard Staff]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 10 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Golden Minigun]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 80 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Aqua Spirit Shield]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 40 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Graceful Shield]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 40 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Space Spirit Shield]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 50 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Infinity Gauntlet]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 50 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[AWP Asiimov]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 70 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[M4A4 Asiimov]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 70 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Khione`s Staff]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 100 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Ak-47 Asiimov]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 100 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Eternal Khione`s Staff]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 150 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Graceful Rapier]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 150 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Arrav Shield]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 350 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Arrav Sword Offhand]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Fire Hazard AK-47]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Arrav Sword]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 600 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Skotizo 2h Sword]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 750 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[BFG9000]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 2.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[BFG9000 Offhand]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 2.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[BFG9000 (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 5.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[BFG9000 Offhand (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 5.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Hades Cleaver]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Hades Offhand]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.000[[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Skotizo Bow]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Hades Cleaver (U)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.250 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Icy Glaive]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Customizeable Icy Glaive]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 5.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Dragonfire Ward]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Odium Ward]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Infinity Gauntlet (Charged)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 4.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Voldemorts Dream Staff]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 3.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Lava Minigun]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 2.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Diabolic Bow]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 5.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Scythe of vitur|Scythe of Vitur]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 7.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Infinity Gauntlet (Charged) (u)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 10.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Descimator9000 Offhand]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 20.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Ancient Wyvern Shield]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 25.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Infinity Gauntlet (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 15.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Thumper]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 12.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Thumper (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 30.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Sanguinesti Staff]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 50.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Sanguinesti Staff (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 75.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Descimator9000]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 40.000 [[File:Gold DSCoin.png]]
|-
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Skull Descimator9000 Offhand]]
|style="text-align:center;" |Utility
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
|style="text-align:center;" |De-ironing
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 30.000 [[File:Gold DSCoin.png]]
|style="text-align:center;" |Trading
|style="text-align:center;" |Gambling
|style="text-align:center;" |Fast Leveling (Skills)
|style="text-align:center;" |Cheaper Karma Items
|style="text-align:center;" |Cheaper Upgrade Protection Cost (50%)
|style="text-align:center;" |Usage of NPC shops
|style="text-align:center;" |30% Drop Rate
|style="text-align:center;" |25% Luck Rate
|-
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Skull Descimator9000]]
|style="text-align:center;" |
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
|style="text-align:center;" |[[File:Nope.png|50px]]
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 50.000 [[File:Gold DSCoin.png]]
|style="text-align:center;" |[[File:Nope.png|50px]]
|style="text-align:center;" |[[File:Nope.png|50px]]
|style="text-align:center;" |[[File:Nope.png|50px]]
|style="text-align:center;" |[[File:CheckMark.png|50px]]
|style="text-align:center;" |[[File:CheckMark.png|50px]]
|style="text-align:center;" |[[File:CheckMark.png|50px]]
|style="text-align:center;" |[[File:CheckMark.png|50px]]
|style="text-align:center;" |[[File:CheckMark.png|50px]]
|}
|}


First of all, make sure you complete the 50x Viscidus Teleports as this can get you a Pet Upgrade, possible Gear upgrade or even a free Donator Status.
Secondly, add the duplicates you've gained from the Viscidus Boss towards the [[Item Grinder]].
Once you have done this, claim the achievements (Ironmen have the gambling achievements auto-completed).
After these 2 steps, you should have an average of 400-500M Gold Coins, which is already a good start.


|-|Sets/Pieces=
== Gear to Aim for ==
{| class="article-table" style="text-align:center; ; border-spacing: 2px; border: 1px solid rgb(51,51,51);"
Before you take a reading, do know that these gear loadouts are made without the possibility of Events/Donations
|-
 
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Blizzard Set|Blizzard Set Mask]]
 
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
<tabber>
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1 [[File:DS Coins.png]]
Early-Game = This is the loadout for beginners.
|-
 
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Blizzard Set|Blizzard Set Top]]
{{#tag: tabber|
| colspan="3" style="max-width:75px; text-align:left;
Mage =
{{{!}} class="wikitable dropstable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{!}}-
! colspan="5" style="text-align:center;" {{!}}Recommended Mage Gear
{{!}}-
! colspan="1" style="text-align:center;" {{!}}Equipment Spot
 
! colspan="1" style="text-align:center;" {{!}}Gear
{{!}}-
{{!}}style="text-align:center;" {{!}} Aura
{{!}}style="text-align:center;" {{!}} [[File:Auras.png|30px]] [[Auras|Mystic Lvl 1-3]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Pocket
{{!}}style="text-align:center;" {{!}}
{{!}}-
{{!}}style="text-align:center;" {{!}} Necklace
{{!}}style="text-align:center;" {{!}} [[File:Collectors_Necklace.png|30px]] [[Collector's Necklace]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Helmet
{{!}}style="text-align:center;" {{


! colspan="1" style="text-align:center;" {{!}}Gear
{{!}}-
{{!}}style="text-align:center;" {{!}} Aura
{{!}}style="text-align:center;" {{!}} [[File:Auras.png|30px]] [[Infinity Aura]]
{{!}}style="text-align:center;" {{!}} [[File:Auras.png|30px]] [[Infinity Aura (i)]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Pocket
{{!}}style="text-align:center;" {{!}} [[File:Ultimate Stone.png|30px]] [[The Ultimate Stone]]
{{!}}style="text-align:center;" {{!}} [[File:Hammer Of The Gods.png|30px]] [[Hammer Of The Gods]]
{{!}}style="text-align:center;" {{!}} [[File:Axe Of Revenge.png|30px]] [[Axe Of Revenge]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Necklace
{{!}}style="text-align:center;" {{!}} [[File:Emperor`s Necklace.png|30px]] [[Emperor`s Necklace]]
{{!}}style="text-align:center;" {{!}} [[File:Emperor's_Necklace_(i).png|30px]] [[Emperor`s Necklace (i)]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Helmet
{{!}}style="text-align:center;" {{!}} [[File:Omen Helm.png|30px]] [[Omen Set|Omen Helm]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Body
{{!}}style="text-align:center;" {{!}} [[File:Omen Body.png|30px]] [[Omen Set|Omen Body]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Belt
{{!}}style="text-align:center;" {{!}} [[File:Sigil of Power.png|30px]] [[Sigil of Power]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Legs
{{!}}style="text-align:center;" {{!}} [[File:Omen Legs.png|30px]] [[Omen Set|Omen Legs]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Mainhand
{{!}}style="text-align:center;" {{!}} [[File:Skull Descimator9000.png|30px]] [[Skull Descimator9000]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Offhand
{{!}}style="text-align:center;" {{!}} [[File:Skull Descimator9000 Offhand.png|30px]] [[Skull Descimator9000 Offhand]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Cape
{{!}}style="text-align:center;" {{!}} [[File:Tribrid Inferno Cape.png|30px]] [[Tribrid Inferno Cape]]
{{!}}style="text-align:center;" {{!}} [[File:Slayer Master Cape.png|30px]] [[Slayer Master Cape]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Arrow
{{!}}style="text-align:center;" {{!}} [[File:Toxic Rounds.png|30px]] [[Toxic Rounds]]
{{!}}style="text-align:center;" {{!}} [[File:Elemental Ward.png|30px]] [[Elemental Ward]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Boots
{{!}}style="text-align:center;" {{!}} [[File:Ultimate Tribrid Boots.png|30px]] [[Ultimate Tribrid Boots]]
{{!}}style="text-align:center;" {{!}} [[File:Slayer Master Boots.png|30px]] [[Slayer Master Boots]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Gloves
{{!}}style="text-align:center;" {{!}} [[File:Ultimate Tribird Gloves.png|30px]] [[Ultimate Tribrid Gloves]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Ring
{{!}}style="text-align:center;" {{!}} [[File:Emperor`s Ring.png|30px]] [[Emperor`s Ring]]
{{!}}style="text-align:center;" {{!}} [[File:Emperor's_Ring_(i).png|30px]] [[Emperor`s Ring (i)]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Pet(s)
{{!}}style="text-align:center;" {{!}} [[File:Shark Pet.png|30px]] [[Shark Pet]]
{{!}}style="text-align:center;" {{!}} [[File:Nemesis Pet.png|30px]] [[Nemesis Pet]]
{{!}}style="text-align:center;" {{!}} [[File:Shadow Pet.png|30px]] [[Shadow Pet]]
{{!}}}


|-|Jewelry=
{{!}}-{{!}}Melee=
{| class="article-table" style="text-align:center; ; border-spacing: 2px; border: 1px solid rgb(51,51,51);"
{{{!}} class="wikitable dropstable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
{{!}}-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Yix Amulet]]
! colspan="5" style="text-align:center;" {{!}}Recommended Melee Gear
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
{{!}}-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 20 [[File:Gold DSCoin.png]]
! colspan="1" style="text-align:center;" {{!}}Equipment Spot
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Tam Amulet]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 20 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Nax Amulet]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 20 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Avery's Ring]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 70 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Avery Incantation]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 300 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Avery's Ring (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Brimstone Ring]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 150 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Venduras Ring]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Dragontooth Necklace]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 2.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Universe Ring]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 7.500 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Emperor`s Ring]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 15.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Emperor`s Necklace]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 40.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Emperor`s Ring (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 30.000 [[File:Gold DSCoin.png]]
|-
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Emperor`s Necklace (i)]]
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 80.000 [[File:Gold DSCoin.png]]
|}


! colspan="1" style="text-align:center;" {{!}}Gear
{{!}}-
{{!}}style="text-align:center;" {{!}} Aura
{{!}}style="text-align:center;" {{!}} [[File:Auras.png|30px]] [[Infinity Aura]]
{{!}}style="text-align:center;" {{!}} [[File:Auras.png|30px]] [[Infinity Aura (i)]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Pocket
{{!}}style="text-align:center;" {{!}} [[File:Ultimate Stone.png|30px]] [[The Ultimate Stone]]
{{!}}style="text-align:center;" {{!}} [[File:Hammer Of The Gods.png|30px]] [[Hammer Of The Gods]]
{{!}}style="text-align:center;" {{!}} [[File:Axe Of Revenge.png|30px]] [[Axe Of Revenge]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Necklace
{{!}}style="text-align:center;" {{!}} [[File:Emperor`s Necklace.png|30px]] [[Emperor`s Necklace]]
{{!}}style="text-align:center;" {{!}} [[File:Emperor's_Necklace_(i).png|30px]] [[Emperor`s Necklace (i)]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Helmet
{{!}}style="text-align:center;" {{!}} [[File:Inquisitor Helm.png|30px]] [[Inquisitor Set|Inquisitor Helm]]
{{!}}-
{{!}}style="text-align:center;" {{!}} Body
{{!}}style="text-align:center;" {{!}} [[File:Inquisitor Body.png|30px]] [[Inquisitor Set|Inquisitor Top]]
{{!}}-
