Ranged Gear: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Jladams
No edit summary
>Iron Jessica
(Removed unclosed ''', removed random ones after NinjaTurtles, housekeeping.)
Line 16: Line 16:
|scope="col" style="text-align:center;"|[[Pernix Set]]
|scope="col" style="text-align:center;"|[[Pernix Set]]
|[[File:PernixStats.png|center|250x250px]]
|[[File:PernixStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Pernix Set is the range-based nex set. It is the most basic range set, but despite this it is rarer than some more powerful sets meaning it is not commonly used. '''At the moment, the price of the Pernix Set is roughly: ''{{ItemPrices-P|value=Pernix Set}}'''
|scope="col" style="text-align:center;"|The Pernix Set is the range-based nex set. It is the most basic range set, but despite this it is rarer than some more powerful sets meaning it is not commonly used. '''At the moment, the price of the Pernix Set is roughly: {{ItemPrices-P|value=Pernix Set}}'''
|-
|-
|[[File:VanguardEquipped.png|center|250x250px]]
|[[File:VanguardEquipped.png|center|250x250px]]
| scope="col" style="text-align:center;"|[[Vanguard Set]]
| scope="col" style="text-align:center;"|[[Vanguard Set]]
|[[File:VanguardStats.png|center|250x250px]]
|[[File:VanguardStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Vanguard Set is a solid range set dropped by [[Penguins]]. It is a commonly used range set early on since most players spend time killing [[Penguins]] anyways. '''At the moment, the price of the Vanguard Set is roughly: ''{{ItemPrices-V|value=Vanguard Set}}'''
|scope="col" style="text-align:center;"|The Vanguard Set is a solid range set dropped by [[Penguins]]. It is a commonly used range set early on since most players spend time killing [[Penguins]] anyways. '''At the moment, the price of the Vanguard Set is roughly: {{ItemPrices-V|value=Vanguard Set}}'''
|-
|-
|[[File:FlamePernixEquipped.png|center|250x250px]]
|[[File:FlamePernixEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Flame Pernix Set]]
|scope="col" style="text-align:center;"|[[Flame Pernix Set]]
|[[File:FlamePernixStats.png|center|250x250px]]
|[[File:FlamePernixStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Flame Pernix Set is the weakest of the custom pernix sets. It is usually the player's first range armour upgrade. '''At the moment, the price of the Flame Pernix Set is roughly: ''{{ItemPrices-F|value=Flame Pernix Set}}'''
|scope="col" style="text-align:center;"|The Flame Pernix Set is the weakest of the custom pernix sets. It is usually the player's first range armour upgrade. '''At the moment, the price of the Flame Pernix Set is roughly: {{ItemPrices-F|value=Flame Pernix Set}}'''
|-
|-
|[[File:ElitePernixEquipped.png|center|250x250px]]
|[[File:ElitePernixEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Elite Pernix Set]]
|scope="col" style="text-align:center;"|[[Elite Pernix Set]]
|[[File:ElitePernixStats.png|center|250x250px]]
|[[File:ElitePernixStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Elite Pernix Set is another custom pernix set. It is a popular set used to bridge the gap before upgrading to the [[American Pernix Set]]. '''At the moment, the price of the Elite Pernix Set is roughly: ''{{ItemPrices-E|value=Elite Pernix Set}}'''
|scope="col" style="text-align:center;"|The Elite Pernix Set is another custom pernix set. It is a popular set used to bridge the gap before upgrading to the [[American Pernix Set]]. '''At the moment, the price of the Elite Pernix Set is roughly: {{ItemPrices-E|value=Elite Pernix Set}}'''
|-
|-
|[[File:AmPernEquipped.png|center|250x250px]]
|[[File:AmPernEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[American Pernix Set]]
|scope="col" style="text-align:center;"|[[American Pernix Set]]
|[[File:AmPernStats.png|center|250x250px]]
|[[File:AmPernStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The American Pernix Set is the first Drop Rate boosting ranged set. It is the first considerably pricey upgrade for range users. '''At the moment, the price of the American Pernix Set is roughly: ''{{ItemPrices-A|value=American Pernix Set}}'''
|scope="col" style="text-align:center;"|The American Pernix Set is the first Drop Rate boosting ranged set. It is the first considerably pricey upgrade for range users. '''At the moment, the price of the American Pernix Set is roughly: {{ItemPrices-A|value=American Pernix Set}}'''
|-
|-
|[[File:AmPernUEquipped.png|center|250x250px]]
|[[File:AmPernUEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[American Pernix Set (u)]]
|scope="col" style="text-align:center;"|[[American Pernix Set (u)]]
|[[File:AmPernUStats.png|center|250x250px]]
|[[File:AmPernUStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The American Pernix Set (u) is the upgraded version of the [[American Pernix Set]]. It is incredibly rare compared to other sets, and so it isn't commonly used. '''At the moment, the price of the American Pernix Set (u) is roughly: ''{{ItemPrices-A|value=American Pernix Set (u)}}'''
|scope="col" style="text-align:center;"|The American Pernix Set (u) is the upgraded version of the [[American Pernix Set]]. It is incredibly rare compared to other sets, and so it isn't commonly used. '''At the moment, the price of the American Pernix Set (u) is roughly: {{ItemPrices-A|value=American Pernix Set (u)}}'''
|-
|-
|[[File:DeviousEquipped.png|center|250x250px]]
|[[File:DeviousEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Devious Set]]
|scope="col" style="text-align:center;"|[[Devious Set]]
|[[File:DeviousStats.png|center|250x250px]]
|[[File:DeviousStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Devious Set is a significant drop rate boosting set. It is a very popular set, as the [[Dream Range Set]] can cost up to five times more than it. '''At the moment, the price of the Devious Set is roughly: ''{{ItemPrices-D|value=Devious Set}}'''
|scope="col" style="text-align:center;"|The Devious Set is a significant drop rate boosting set. It is a very popular set, as the [[Dream Range Set]] can cost up to five times more than it. '''At the moment, the price of the Devious Set is roughly: {{ItemPrices-D|value=Devious Set}}'''
|-
|-
|[[File:DreamRangeEquipped.png|center|250x250px]]
|[[File:DreamRangeEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Dream Range Set]]
|scope="col" style="text-align:center;"|[[Dream Range Set]]
|[[File:DreamRangeStats.png|center|250x250px]]
|[[File:DreamRangeStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Dream Range Set is the peak of range armour in dreamScape. It is the most powerful and expensive range set. '''At the moment, the price of the Dream Range Set is roughly: ''{{ItemPrices-D|value=Dream Range Set}}'''
|scope="col" style="text-align:center;"|The Dream Range Set is the peak of range armour in dreamScape. It is the most powerful and expensive range set. '''At the moment, the price of the Dream Range Set is roughly: {{ItemPrices-D|value=Dream Range Set}}'''
|}
|}
|-|Ranged Weapons=
|-|Ranged Weapons=
Line 65: Line 65:
|[[File:GlockStats.png|center|250x250px]]
|[[File:GlockStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Glock is the weakest ranged weapon in game. It is weaker than the starter ranged weapon, the [[Dual Berettas]], so it is rarely used. '''At the moment, the price of the Glock is roughly: ''{{ItemPrices-G|value=Glock}}'''
|scope="col" style="text-align:center;"|The Glock is the weakest ranged weapon in game. It is weaker than the starter ranged weapon, the [[Dual Berettas]], so it is rarely used. '''At the moment, the price of the Glock is roughly: {{ItemPrices-G|value=Glock}}'''
|-
|-
|[[File:DuelBerettaEquipped.png|center|250x250px]]
|[[File:DuelBerettaEquipped.png|center|250x250px]]
Line 71: Line 71:
|[[File:DuelBerettaStats.png|center|250x250px]]
|[[File:DuelBerettaStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Dual Berettas are a starter ranged weapon, given to any normal or hardcore accounts upon account creation. '''At the moment, the price of the Dual Berettas is roughly: ''{{ItemPrices-D|value=Dual Berettas}}'''
|scope="col" style="text-align:center;"|The Dual Berettas are a starter ranged weapon, given to any normal or hardcore accounts upon account creation. '''At the moment, the price of the Dual Berettas is roughly: {{ItemPrices-D|value=Dual Berettas}}'''
|-
|-
|[[File:AREquipped.png|center|250x250px]]
|[[File:AREquipped.png|center|250x250px]]
Line 77: Line 77:
|[[File:ARStats.png|center|250x250px]]
|[[File:ARStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Assault Rifle is a good low-tier ranged weapon.  It is often the player's first ranged weapon upgrade.'''At the moment, the price of the Assault Rifle is roughly: ''{{ItemPrices-A|value=Assault Rifle}}'''
|scope="col" style="text-align:center;"|The Assault Rifle is a good low-tier ranged weapon.  It is often the player's first ranged weapon upgrade.'''At the moment, the price of the Assault Rifle is roughly: {{ItemPrices-A|value=Assault Rifle}}'''
|-
|-
|[[File:ScopedAREquipped.png|center|250x250px]]
|[[File:ScopedAREquipped.png|center|250x250px]]
Line 83: Line 83:
|[[File:ScopedARStats.png|center|250x250px]]
|[[File:ScopedARStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Scoped Rifle (u) is an upgraded version of the [[Assault Rifle]]. '''At the moment, the price of the Scoped Rifle (u) is roughly: ''{{ItemPrices-S|value=Scoped Rifle (u)}}'''
|scope="col" style="text-align:center;"|The Scoped Rifle (u) is an upgraded version of the [[Assault Rifle]]. '''At the moment, the price of the Scoped Rifle (u) is roughly: {{ItemPrices-S|value=Scoped Rifle (u)}}'''
|-
|-
|[[File:AscensionEquipped.png|center|250x250px]]
|[[File:AscensionEquipped.png|center|250x250px]]
Line 89: Line 89:
|[[File:AscensionStats.png|center|250x250px]]
|[[File:AscensionStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Ascension Crossbow is a rare reward from raids and a great one-handed ranged weapon. It is often used with the [[Ascensions Offhand Crossbow]]. '''At the moment, the price of the Ascensions Crossbow is roughly: ''{{ItemPrices-A|value=Ascensions Crossbow}}'''
|scope="col" style="text-align:center;"|The Ascension Crossbow is a rare reward from raids and a great one-handed ranged weapon. It is often used with the [[Ascensions Offhand Crossbow]]. '''At the moment, the price of the Ascensions Crossbow is roughly: {{ItemPrices-A|value=Ascensions Crossbow}}'''
|-
|-
|[[File:USPEquipped.png|center|250x250px]]
|[[File:USPEquipped.png|center|250x250px]]
Line 95: Line 95:
|[[File:USPStats.png|center|250x250px]]
|[[File:USPStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The USP is a one-handed ranged weapon which isn't very popular due to its rarity. '''At the moment, the price of the USP is roughly: ''{{ItemPrices-U|value=USP}}'''
|scope="col" style="text-align:center;"|The USP is a one-handed ranged weapon which isn't very popular due to its rarity. '''At the moment, the price of the USP is roughly: {{ItemPrices-U|value=USP}}'''
|-
|-
|[[File:MP5Equipped.png|center|250x250px]]
|[[File:MP5Equipped.png|center|250x250px]]
Line 101: Line 101:
|[[File:MP5Stats.png|center|250x250px]]
|[[File:MP5Stats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The MP5 is another replica weapon, and just as in the case of the [[USP]] its rarity means it isn't very popular. '''At the moment, the price of the MP5 is roughly: ''{{ItemPrices-M|value=MP5}}'''
|scope="col" style="text-align:center;"|The MP5 is another replica weapon, and just as in the case of the [[USP]] its rarity means it isn't very popular. '''At the moment, the price of the MP5 is roughly: {{ItemPrices-M|value=MP5}}'''
|-
|-
|[[File:PPSHEquipped.png|center|250x250px]]
|[[File:PPSHEquipped.png|center|250x250px]]
Line 107: Line 107:
|[[File:PPSHStats.png|center|250x250px]]
|[[File:PPSHStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The PPSH, yet again, is a replica weapon. As with the others, it lacks in popularity due to its rarity. '''At the moment, the price of the PPSH is roughly: ''{{ItemPrices-P|value=PPSH}}'''
|scope="col" style="text-align:center;"|The PPSH, yet again, is a replica weapon. As with the others, it lacks in popularity due to its rarity. '''At the moment, the price of the PPSH is roughly: {{ItemPrices-P|value=PPSH}}'''
|-
|-
|[[File:UMPEquipped.png|center|250x250px]]
|[[File:UMPEquipped.png|center|250x250px]]
Line 113: Line 113:
|[[File:UMPStats.png|center|250x250px]]
|[[File:UMPStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The UMP is the last of the replica weapons. As with others, its lack of popularity is due to its rarity. '''At the moment, the price of the UMP is roughly: ''{{ItemPrices-U|value=UMP}}'''
|scope="col" style="text-align:center;"|The UMP is the last of the replica weapons. As with others, its lack of popularity is due to its rarity. '''At the moment, the price of the UMP is roughly: {{ItemPrices-U|value=UMP}}'''
|-
|-
|[[File:UMP(S)Equipped.png|center|250x250px]]
|[[File:UMP(S)Equipped.png|center|250x250px]]
Line 119: Line 119:
|[[File:UMP(S)Stats.png|center|250x250px]]
|[[File:UMP(S)Stats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The UMP (Silenced) is the upgraded version of the UMP. Due to the rarity of the UMP, this weapon is rarely seen or used. '''At the moment, the price of the UMP (Silenced) is roughly: ''{{ItemPrices-U|value=UMP (Silenced)}}'''
|scope="col" style="text-align:center;"|The UMP (Silenced) is the upgraded version of the UMP. Due to the rarity of the UMP, this weapon is rarely seen or used. '''At the moment, the price of the UMP (Silenced) is roughly: {{ItemPrices-U|value=UMP (Silenced)}}'''
|-
|-
|[[File:GoldenAKEquipped.png|center|250x250px]]
|[[File:GoldenAKEquipped.png|center|250x250px]]
Line 125: Line 125:
|[[File:GoldenAKStats.png|center|250x250px]]
|[[File:GoldenAKStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="Col" style="text-align:center;"|The Golden Ak-47 is a powerful single-target weapon. Due to the fact that it can be upgraded into the [[Ak-47 Asiimov]], its price is much higher than its power would lead you to believe. '''At the moment, the price of the Golden Ak-47 is roughly: ''{{ItemPrices-G|value=Golden Ak-47}}'''
|scope="Col" style="text-align:center;"|The Golden Ak-47 is a powerful single-target weapon. Due to the fact that it can be upgraded into the [[Ak-47 Asiimov]], its price is much higher than its power would lead you to believe. '''At the moment, the price of the Golden Ak-47 is roughly: {{ItemPrices-G|value=Golden Ak-47}}'''
|-
|-
|[[File:MGEquipped.png|center|250x250px]]
|[[File:MGEquipped.png|center|250x250px]]
Line 131: Line 131:
|[[File:MGStats.png|center|250x250px]]
|[[File:MGStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Minigun is a powerful two-handed, single-target ranged weapon. '''At the moment, the price of the Minigun is roughly: ''{{ItemPrices-M|value=Minigun}}'''
|scope="col" style="text-align:center;"|The Minigun is a powerful two-handed, single-target ranged weapon. '''At the moment, the price of the Minigun is roughly: {{ItemPrices-M|value=Minigun}}'''
|-
|-
|[[File:BazookaEquipped.png|center|250x250px]]
|[[File:BazookaEquipped.png|center|250x250px]]
Line 137: Line 137:
|[[File:BazookaStats.png|center|250x250px]]
|[[File:BazookaStats.png|center|250x250px]]
|[[File:CheckMark.png|center|50x50px]]
|[[File:CheckMark.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Bazooka is the first AoE ranged weapon. Despite its AoE abilities, its damage output is very low so it isn't all that popular. '''At the moment, the price of the Bazooka is roughly: ''{{ItemPrices-B|value=Bazooka}}'''
|scope="col" style="text-align:center;"|The Bazooka is the first AoE ranged weapon. Despite its AoE abilities, its damage output is very low so it isn't all that popular. '''At the moment, the price of the Bazooka is roughly: {{ItemPrices-B|value=Bazooka}}'''
|-
|-
|[[File:GMGEquipped.png|center|250x250px]]
|[[File:GMGEquipped.png|center|250x250px]]
Line 143: Line 143:
|[[File:GMGStats.png|center|250x250px]]
|[[File:GMGStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Golden Minigun is a powerful two-handed, single-target ranged weapon. It is the upgraded version of the [[Minigun]]. '''At the moment, the price of the Golden Minigun is roughly: ''{{ItemPrices-G|value=Golden Minigun}}'''
|scope="col" style="text-align:center;"|The Golden Minigun is a powerful two-handed, single-target ranged weapon. It is the upgraded version of the [[Minigun]]. '''At the moment, the price of the Golden Minigun is roughly: {{ItemPrices-G|value=Golden Minigun}}'''
|-
|-
|[[File:BazookaUEquipped.png|center|250x250px]]
|[[File:BazookaUEquipped.png|center|250x250px]]
Line 149: Line 149:
|[[File:BazookaUStats.png|center|250x250px]]
|[[File:BazookaUStats.png|center|250x250px]]
|[[File:CheckMark.png|center|50x50px]]
|[[File:CheckMark.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Bazooka (u) is another AoE ranged weapon. It is the upgraded version of the [[Bazooka]]. '''At the moment, the price of the Bazooka (u) is roughly: ''{{ItemPrices-B|value=Bazooka (u)}}'''
|scope="col" style="text-align:center;"|The Bazooka (u) is another AoE ranged weapon. It is the upgraded version of the [[Bazooka]]. '''At the moment, the price of the Bazooka (u) is roughly: {{ItemPrices-B|value=Bazooka (u)}}'''
|-
|-
|[[File:M4A4AsiiEquipped.png|center|250x250px]]
|[[File:M4A4AsiiEquipped.png|center|250x250px]]
Line 155: Line 155:
|[[File:M4A4AsiiStats.png|center|250x250px]]
|[[File:M4A4AsiiStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The M4A4 Asiimov is a powerful two-handed, single-target ranged weapon. It is one of the trio of powerful "Asiimov" weapons. '''At the moment, the price of the M4A4 Asiimov is roughly: ''{{ItemPrices-M|value=M4A4 Asiimov}}'''
|scope="col" style="text-align:center;"|The M4A4 Asiimov is a powerful two-handed, single-target ranged weapon. It is one of the trio of powerful "Asiimov" weapons. '''At the moment, the price of the M4A4 Asiimov is roughly: {{ItemPrices-M|value=M4A4 Asiimov}}'''
|-
|-
|[[File:AWPEquipped.png|center|250x250px]]
|[[File:AWPEquipped.png|center|250x250px]]
Line 161: Line 161:
|[[File:AWPStats.png|center|250x250px]]
|[[File:AWPStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The AWP Asiimov is a powerful two-handed, single-target ranged weapon. It hits more slowly than the M4A4, but does more damage per hit. '''At the moment, the price of the AWP Asiimov is roughly: ''{{ItemPrices-A|value=AWP Asiimov}}'''
|scope="col" style="text-align:center;"|The AWP Asiimov is a powerful two-handed, single-target ranged weapon. It hits more slowly than the M4A4, but does more damage per hit. '''At the moment, the price of the AWP Asiimov is roughly: {{ItemPrices-A|value=AWP Asiimov}}'''
|-
|-
|[[File:AKAsiiEquipped.png|center|250x250px]]
|[[File:AKAsiiEquipped.png|center|250x250px]]
Line 167: Line 167:
|[[File:AKAsiiStats.png|center|250x250px]]
|[[File:AKAsiiStats.png|center|250x250px]]
|[[File:CheckMark.png|center|50x50px]]
|[[File:CheckMark.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Ak-47 is a powerful two-handed, AoE ranged weapon. It is widely considered to be the best tradeable ranged weapon '''At the moment, the price of the Ak-47 Asiimov is roughly: ''{{ItemPrices-A|value=Ak-47 Asiimov}}'''
|scope="col" style="text-align:center;"|The Ak-47 is a powerful two-handed, AoE ranged weapon. It is widely considered to be the best tradeable ranged weapon '''At the moment, the price of the Ak-47 Asiimov is roughly: {{ItemPrices-A|value=Ak-47 Asiimov}}'''
|-
|-
|[[File:BFGEquipped.png|center|250x250px]]
|[[File:BFGEquipped.png|center|250x250px]]
Line 173: Line 173:
|[[File:BFGStats.png|center|250x250px]]
|[[File:BFGStats.png|center|250x250px]]
|[[File:CheckMark.png|center|50x50px]]
|[[File:CheckMark.png|center|50x50px]]
|scope="col" style="text-align:center;"|The BFG9000 is the most powerful weapon in game, excluding 1-hit weapons. It can be obtained from the Web Store for $300. '''At the moment, the price of the BFG9000 is roughly: ''{{ItemPrices-B|value=BFG9000}}'''
|scope="col" style="text-align:center;"|The BFG9000 is the most powerful weapon in game, excluding 1-hit weapons. It can be obtained from the Web Store for $300. '''At the moment, the price of the BFG9000 is roughly: {{ItemPrices-B|value=BFG9000}}'''
|-
|-
|[[File:Skotizo Bow Equipped.png|center|250x250px]]
|[[File:Skotizo Bow Equipped.png|center|250x250px]]
Line 179: Line 179:
|[[File:SkotizoBowStats.png|center|250x250px]]
|[[File:SkotizoBowStats.png|center|250x250px]]
|[[File:Nope.png|center|50x50px]]
|[[File:Nope.png|center|50x50px]]
|scope="col" style="text-align:center;"|The Skotizo Bow is one of the most powerful single-target weapons in game, excluding 1-hit weapons. '''At the moment, the price of the Skotizo Bow is roughly: ''{{ItemPrices-S|value=Skotizo Bow}}'''
|scope="col" style="text-align:center;"|The Skotizo Bow is one of the most powerful single-target weapons in game, excluding 1-hit weapons. '''At the moment, the price of the Skotizo Bow is roughly: {{ItemPrices-S|value=Skotizo Bow}}'''
|-
|-
|[[File:BFG9000 i Equipped.png|center|250x250px]]
|[[File:BFG9000 i Equipped.png|center|250x250px]]
Line 203: Line 203:
|scope="col" style="text-align:center;"|[[Ascensions Offhand Crossbow]]
|scope="col" style="text-align:center;"|[[Ascensions Offhand Crossbow]]
|[[File:AscensionOHStats.png|center|250x250px]]
|[[File:AscensionOHStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Ascensions Offhand Crossbow is the weaker one of the two ranged offhands. '''At the moment, the price of the Ascensions Offhand Crossbow is roughly: ''{{ItemPrices-A|value=Ascensions Offhand Crossbow}}'''
|scope="col" style="text-align:center;"|The Ascensions Offhand Crossbow is the weaker one of the two ranged offhands. '''At the moment, the price of the Ascensions Offhand Crossbow is roughly: {{ItemPrices-A|value=Ascensions Offhand Crossbow}}'''
|-
|-
|[[File:Purple Mist Spirit Shield Equipped.png|center|250x250px]]
|[[File:Purple Mist Spirit Shield Equipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Purple Mist Spirit Shield]]
|scope="col" style="text-align:center;"|[[Purple Mist Spirit Shield]]
|[[File:Purple SS Stats.png|center|250x250px]]
|[[File:Purple SS Stats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Purple Mist Spirit Shield is a very powerful ranged offhand. It is untradeable, and is only obtained from the [[Ninja Turtles]] raid.'''
|scope="col" style="text-align:center;"|The Purple Mist Spirit Shield is a very powerful ranged offhand. It is untradeable, and is only obtained from the [[Ninja Turtles]] raid.
|-
|-
|[[File:BFGOHEquipped-1.png|center|250x250px]]
|[[File:BFGOHEquipped-1.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[BFG9000 Offhand]]
|scope="col" style="text-align:center;"|[[BFG9000 Offhand]]
|[[File:BFGOHStats.png|center|250x250px]]
|[[File:BFGOHStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The BFG9000 Offhand is the 2nd most powerful ranged offhand in game. It is mainly only used with the [[BFG9000]] as it massively boosts its damage. '''At the moment, the price of the BFG9000 Offhand is roughly: ''{{ItemPrices-B|value=BFG9000 Offhand}}'''
|scope="col" style="text-align:center;"|The BFG9000 Offhand is the 2nd most powerful ranged offhand in game. It is mainly only used with the [[BFG9000]] as it massively boosts its damage. '''At the moment, the price of the BFG9000 Offhand is roughly: {{ItemPrices-B|value=BFG9000 Offhand}}'''
|-
|-
|[[File:Odium Ward Equipped.png|center|250x250px]]
|[[File:Odium Ward Equipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Odium Ward]]
|scope="col" style="text-align:center;"|[[Odium Ward]]
|[[File:OdiumWardStats.png|center|250x250px]]
|[[File:OdiumWardStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Odium Ward is on of the most powerful ranged offhands in game. It is mainly only used with the [[BFG9000]] as it massively boosts its damage. '''At the moment, the price of the Odium Ward is roughly: ''{{ItemPrices-O|value=Odium Ward}}'''
|scope="col" style="text-align:center;"|The Odium Ward is on of the most powerful ranged offhands in game. It is mainly only used with the [[BFG9000]] as it massively boosts its damage. '''At the moment, the price of the Odium Ward is roughly: {{ItemPrices-O|value=Odium Ward}}'''
|-
|-
|[[File:BFG9000 Offhand i Equipped.png|center|250x250px]]
|[[File:BFG9000 Offhand i Equipped.png|center|250x250px]]
Line 240: Line 240:
|scope="col" style="text-align:center;"|[[Epic Archers Ring]]
|scope="col" style="text-align:center;"|[[Epic Archers Ring]]
|[[File:EpicArcherStats.png|center|250x250px]]
|[[File:EpicArcherStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Epic Archer Ring is a very powerful ranged ring. It also gives a small drop rate bonus. '''At the moment, the price of the Epic Archer Ring is roughly: ''{{ItemPrices-E|value=Epic Archer Ring}}'''
|scope="col" style="text-align:center;"|The Epic Archer Ring is a very powerful ranged ring. It also gives a small drop rate bonus. '''At the moment, the price of the Epic Archer Ring is roughly: {{ItemPrices-E|value=Epic Archer Ring}}'''
|-
|-
|[[File:ArcherBootsEquipped.png|center|250x250px]]
|[[File:ArcherBootsEquipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Archer Boots]]
|scope="col" style="text-align:center;"|[[Archer Boots]]
|[[File:ArcherBootsStats.png|center|250x250px]]
|[[File:ArcherBootsStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Archer Boots are a powerful, ranged-focused pair of boots. '''At the moment, the price of the Archer Boots is roughly: ''{{ItemPrices-A|value=Archer Boots}}'''
|scope="col" style="text-align:center;"|The Archer Boots are a powerful, ranged-focused pair of boots. '''At the moment, the price of the Archer Boots is roughly: {{ItemPrices-A|value=Archer Boots}}'''
|-
|-
|[[File:AnguishGlovesEquipped.png|center|250x250px]]
|[[File:AnguishGlovesEquipped.png|center|250x250px]]
Line 255: Line 255:
|scope="col" style="text-align:center;"|[[Tam Amulet]]
|scope="col" style="text-align:center;"|[[Tam Amulet]]
|[[File:TamAmmyStats.png|center|250x250px]]
|[[File:TamAmmyStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Tam Amulet is a powerful ranged-focused amulet. It is one of the components of the [[Trix Amulet]]. '''At the moment, the price of the Tam Amulet is roughly: ''{{ItemPrices-T|value=Tam Amulet}}'''
|scope="col" style="text-align:center;"|The Tam Amulet is a powerful ranged-focused amulet. It is one of the components of the [[Trix Amulet]]. '''At the moment, the price of the Tam Amulet is roughly: {{ItemPrices-T|value=Tam Amulet}}'''
|-
|-
|[[File:Ultimate Range Boots Equipped.png|center|250x250px]]
|[[File:Ultimate Range Boots Equipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Ultimate Range Boots]]
|scope="col" style="text-align:center;"|[[Ultimate Range Boots]]
|[[File:UltimateRangerBootsStats.png|center|250x250px]]
|[[File:UltimateRangerBootsStats.png|center|250x250px]]
|scope="col" style="text-align:center;"|The Ultimate Range Boots are very powerful range boots. It can be obtained from the [[Dreamland|Deamland Shop]]. '''At the moment, the price of the Ultimate Range Boots is roughly: ''{{ItemPrices-U|value=Ultimate Range Boots}}'''
|scope="col" style="text-align:center;"|The Ultimate Range Boots are very powerful range boots. It can be obtained from the [[Dreamland|Deamland Shop]]. '''At the moment, the price of the Ultimate Range Boots is roughly: {{ItemPrices-U|value=Ultimate Range Boots}}'''
|-
|-
|[[File:Ultimate Ranger Gloves Equipped.png|center|250x250px]]
|[[File:Ultimate Ranger Gloves Equipped.png|center|250x250px]]
|scope="col" style="text-align:center;"|[[Ultimate Ranger Gloves]]
|scope="col" style="text-align:center;"|[[Ultimate Ranger Gloves]]
|[[File:UltimateRangerGlovesStats.png|center|250x250px]]
|[[File:UltimateRangerGlovesStats.png|center|250x250px]]
