User:Davinci/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|class="article-table" style="width:60%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Drops
|-
|style="width:60%;border: 1px solid black;"|
<center>
<center>
<tabber>
{{DropsTableHead}}
 
{{DropsLine|Name = Platinum Coin|Quantity = 1-10|Rarity = Always}}
|-|Tribrid Gems=
{{DropsLine|Name = $1 Custom Credit Scroll (u)|Quantity = 1-10|Rarity = Always}}
 
{{DropsLine|Name = Sack of Bones|Quantity = 5|Rarity = 1/20}}
To create Tribrid Gems you need 1 Unity Gemstone and 1000 of each Gem Fragments
{{DropsLine|Name = Slayer Key (+)|Quantity = 10|Rarity = 1/20}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1|Rarity = 1/20}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/20}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/20}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Platinum Coin|Quantity = 100|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 3|Rarity = 1/250}}
{{DropsLine|Name = Ultimate Fortune Chest|Quantity = 1-5|Rarity = 1/250}}
{{DropsLine|Name = Spin to Win Token|Quantity = 10|Rarity = 1/250}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 20|Rarity = 1/1000}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 3|Rarity = 1/1000}}
{{DropsLine|Name = Zodiac Card|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Slayer Prestige Task Skip|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = $250 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 10|Rarity = 1/1000}}
{{DropsLine|Name = Red Galaxy Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Purple Galaxy Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Blue Galaxy Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Zebra Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Golden Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Scarecrow Mask|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Gorilla Mask|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = 10th Anniversary Helmet|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Body|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Legs|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Gloves|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Boots|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Cape|Quantity = 1|Rarity = 1/2000}}
|}
</center>
|}


Players who have Prestige 1 crafting will create a Tribrid Gem (T2) instead of Tribrid Gem (T1)
Players who have Prestige 2 crafting will create a Tribrid Gem (T3) instead of Tribrid Gem (T2)
Players who have Prestige 3 crafting will create a Tribrid Gem (T4) instead of Tribrid Gem (T3)
{| class="wikitable" style="width:25%"
|-
! Gem !! Tier !! XP !! Level required
|-
| [[Tribrid Gem]] || 1 || 100,000 || 120
|-
| [[Tribrid Gem]] || 2 || 100,000 || 120 prestige 1
|-
| [[Tribrid Gem]] || 3 || 100,000 || 120 prestige 2
|-
| [[Tribrid Gem]] || 4 || 100,000 || 120 prestige 3
|-|Basic Gems=
The Basoc Gems consist of Mage, melee and ranged gem.
{| class="wikitable" style="width:20%"
|-
! Gem !! Tier !! XP !! Level required !! Salvage Fragments
|-
| [[Basic Gem]] || 1 || 1,000 || 1 || 0
|-
| [[Basic Gem]] || 2 || 2,000 || 20 || 10
|-
| [[Basic Gem]] || 3 || 4,000 || 30 || 20
|-
| [[Basic Gem]] || 4 || 8,000 || 40 || 40
|-
| [[Basic Gem]] || 5 || 16,000 || 50 || 80
|-
| [[Basic Gem]] || 6 || 32,000 || 60 || 160
|-
| [[Basic Gem]] || 7 || 64,000 || 70 || 320
|-
| [[Basic Gem]] || 8 || 128,000 || 80 || 640
|-
| [[Basic Gem]] || 9 || 256,000 || 90 || 1,280
|-
| [[Basic Gem]] || 10 || 512,000 || 100 || 2,560
|-
| [[Basic Gem]] || 11 || 1,024,000 || 110 || 5,120
|-
| [[Basic Gem]] || 12 || 2,048,000 || 120 || 10,240
|-
| [[Basic Gem]] || 13 || 4,096,000 || 130 || 20,480
</tabber>


=Item Creation=
</div>
{{Item Upgrade
|Location = Inventory
|Chance = 100%
|Name = Unity Gemstone
|Quantity = 1
|Name2 = Magic Gem Fragments
|Quant2 = 1000
|Name3 = Melee Gem Fragments
|Quant3 = 1000
|Name4 = Ranged Gem Fragments
|Quant4 = 1000
|Upgrade = Tribrid Gem
}}

Latest revision as of 14:22, 19 May 2024