User:Davinci/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{UnderConstruction}}
{|class="article-table" style="width:60%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Drops
|-
|style="width:60%;border: 1px solid black;"|
<center>
<center>
Tribrid Gems are ranged from Tier 1 to 25
{{DropsTableHead}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-10|Rarity = Always}}
{{DropsLine|Name = $1 Custom Credit Scroll (u)|Quantity = 1-10|Rarity = Always}}
{{DropsLine|Name = Sack of Bones|Quantity = 5|Rarity = 1/20}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 10|Rarity = 1/20}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1|Rarity = 1/20}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/20}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/20}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Platinum Coin|Quantity = 100|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 3|Rarity = 1/250}}
{{DropsLine|Name = Ultimate Fortune Chest|Quantity = 1-5|Rarity = 1/250}}
{{DropsLine|Name = Spin to Win Token|Quantity = 10|Rarity = 1/250}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 20|Rarity = 1/1000}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 3|Rarity = 1/1000}}
{{DropsLine|Name = Zodiac Card|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Slayer Prestige Task Skip|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = $250 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 10|Rarity = 1/1000}}
{{DropsLine|Name = Red Galaxy Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Purple Galaxy Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Blue Galaxy Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Zebra Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Golden Party Hat|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Scarecrow Mask|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Gorilla Mask|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = 10th Anniversary Helmet|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Body|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Legs|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Gloves|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Boots|Quantity = 1|Rarity = 1/2000}}
{{DropsLine|Name = 10th Anniversary Cape|Quantity = 1|Rarity = 1/2000}}
|}
</center>
|}


Tier 1 will give 1% Tribrid Bonus


Tier 25 will give 25% Tribrid Bonus
</div>
<tabber>
|-|Unity Gemstone =
 
 
VQuvZ7p.png
 
Unity Gemstone
 
Base Gemstone used to create Tribrid Gems
 
 
How to Obtain:
 
Fallen Star - 1/500
 
Nex AOD - 1/125
 
Avian Raid - 1/125
 
 
|-|Unity Gemstone Upgrade =
 
Unity Gemstone to T1: 250 of each type of fragment
 
T1 to T2:1000 of each type of fragment
 
T2 to T3: 2000 of each type of fragment
 
T3 to T4:3000 of each type of fragment
 
T4 to T5: 4000 of each type of fragment
 
T5 to T6: 5000 of each type of fragment
 
T6 to T7: 6000 of each type of fragment
 
T7 to T8: 7000 of each type of fragment
 
T8 to T9: 8000 of each type of fragment
 
T9 to T10: 9000 of each type of fragment
 
T10 to T11: 10000 of each type of fragment
 
T11 to T12: 11000 of each type of fragment
 
T12 to T13: 12000 of each type of fragment
 
T13 to T14: 13000 of each type of fragment
 
T14 to T15: 14000 of each type of fragment
 
T15 to T16: 15000 of each type of fragment
 
T16 to T17: 16000 of each type of fragment
 
T17 to T18: 17000 of each type of fragment
 
T18 to T19: 18000 of each type of fragment
 
T19 to T20: 19000 of each type of fragment
 
T20 to T21: 20000 of each type of fragment
 
T21 to T22: 21000 of each type of fragment
 
T22 to T23: 22000 of each type of fragment
 
T23 to T24: 23000 of each type of fragment
 
T24 to T25: 24000 of each type of fragment
 
</tabber>

Latest revision as of 14:22, 19 May 2024