Editing User:Hyth/sandbox

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<!--If more than 1 mode, include <tabber> with each mode (i.e. 1 for Normal and 1 for challenge). Remove if not needed.-->
<!--Infobox information-->
<!--Infobox information-->
{{Infobox Monster  
{{Infobox Monster
|image = [[File:Anniversary Boss.png]]
|name = Avian Ascent
|level = 325
|image = [[File:Avian Ascent Tile.png]]
|attack style = Melee
|level = 999
|always drops = 1-10 Platinum Coins
|attack style = Magic, Ranged, and Melee
 
|always drops = [[Avian Bones]]
1-10 $1 Custom Credit Scroll (u)
|examine = It's a Talonheart/Ravenwing/Quillshot/Gearbeak.
|examine = Its an Anniversary Boss.
|hitpoints = 625,000,000 per boss/1.25 billion for Gearbeak
|hitpoints = 250,000,000
|slaylvl = 1
|slaylvl = 1
|aggressive = No.
|aggressive = No
|max hit = 30
|max hit = Unknown
|weakness = None.
|weakness = None
|aspeed = 6
|aspeed = Unknown
|hit cap = 20,000
|hit cap = None
|drop boost = Drop Rate
}}
}}


Line 23: Line 19:


{|class="article-table" style="width: 70%;border: 1px solid black;"
{|class="article-table" style="width: 70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Monster Name
!style="background-color:navy;color:white; text-align:center"|Avian Ascent Raid
|-
|-
|style="width: 70%;border: 1px solid black;"|
|style="width: 70%;border: 1px solid black;"|
'''Anniversary Boss''' is the boss introduced during Redemption's 10th Anniversary.
The '''Avian Ascent Raid''' is a raid that pits the player against four Aviansie bosses. They are each level 999 with 625,000,000 hitpoints with the final boss having 1.25 billion hitpoints.


It has a variety of unique drops as well as some limited custom cosmetic items.
The Avian Ascent Raid uses an enrage system, which increases each boss's hitpoints. Increased enrage also increases the drop rate. 
|}
|}


Line 35: Line 31:
|-
|-
|style="width: 70%;border: 1px solid black;"|
|style="width: 70%;border: 1px solid black;"|
To get to this boss, the player needs to use an [[Anniversary Boss Invite]].
To get to the Avian Ascent Raid, players may use the teleport interface (ctrl+T or ::bosses). The teleport is located under the PvM tab.
|}
 
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Strategy Guide
|-
|style="width: 70%;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="width:100%" | Avian Ascent Strategy Guide
|-
|style="text-align:center;" |
 
Avian Ascent is a four phase boss fight with each boss requiring different attack styles. <tabber>
 
Overall mechanics by phase=
<span style="font-size: 24px;">Avian Ascent</span> <br>
<center>
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Phases short explanation
|-
! scope="col" style="text-align:center;"|Phase 1 - Talonheart(Melee)
! scope="col" style="text-align:center;"|Phase 2 - Ravenwing(Magic)
! scope="col" style="text-align:center;"|Phase 3 - Quillshot(Ranged)
! scope="col" style="text-align:center;"|Phase 4 - Gearbeak(Magic/Ranged/Melee/Magic)
|-
| scope="col" style="text-align:center;"|'''Instant Kill (66% HP/33% HP)'''
| scope="col" style="text-align:center;"|'''Instant Kill (66% HP/33% HP)'''
| scope="col" style="text-align:center;"|'''Tornadoes (66% HP/33% HP)'''
| scope="col" style="text-align:center;"|'''Health-Gated Attack (75% HP/50% HP/25% HP)'''
|-
| scope="col" style="text-align:center;"|
| scope="col" style="text-align:center;"|'''Lightning Trap'''
| scope="col" style="text-align:center;"|
| scope="col" style="text-align:center;"|
|}
</center>
|-|In-depth description of each mechanic=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Mechanics short explanation
|-
! scope="col" style="text-align:center;"|Ability Name
! scope="col" style="text-align:center;"|Explanation on how it works
! scope="col" style="text-align:center;"|Additional Ability
|-
| scope="col" style="text-align:center;"| '''Instant Kill (66% HP/33% HP) - Talonheart'''
| scope="col" style="text-align:center;"| Talonheart will teleport to the middle of the arena and display the following message in the chat box. "Talonheart is preparing to unleash a powerful attack! Welcome to my DOMAIN!".  As soon as this is displayed on screen, players will need to take cover behind one of the rock formations in the arena. Failure to do so before the ring underneath the boss reaches 100% will result in an instant death for every player not behind the rocks. During this entire attack Talonheart is invincible.
| scope="col" style="text-align:center;"|
|-
| scope="col" style="text-align:center;"| '''Instant Kill (66% HP/33% HP) - Ravenwing'''
| scope="col" style="text-align:center;"| Ravenwing will teleport to the middle of the arena and display the following message in the chat box. "Ravenwing is preparing to unleash a powerful attack! Cower beneath the wings of magic's might!".  As soon as this is displayed on screen, players will need to take cover behind one of the rock formations in the arena. Failure to do so before the ring underneath the boss reaches 100% will result in an instant death for every player not behind the rocks. During this entire attack Ravenwing is invincible.
| scope="col" style="text-align:center;"|
|-
| scope="col" style="text-align:center;"| '''Lightning Trap - Ravenwing'''
| scope="col" style="text-align:center;"| 1 Player will be selected every few attacks
| scope="col" style="text-align:center;"| This mechanic targets a player and puts an area of lightning on the ground.  Players standing in this zone will take continuous damage unless they exit the area.
|-
| scope="col" style="text-align:center;"| '''Tornadoes - Quillshot'''
| scope="col" style="text-align:center;"| Quillshot will teleport to the middle of the arena and display the following message in the chat box. "Feel the sting of my precision, as sharp as a talon's strike".  As soon as this is displayed on screen, players will need to avoid a rotating column of tornadoes. Failure to avoid the tornadoes will result in rapid damage resulting in death. During this entire attack Quillshot is invincible.
| scope="col" style="text-align:center;"| The tornadoes start from the boss' center of mass going north and rotates clockwise around the arena.
|-
| scope="col" style="text-align:center;"| '''Health-Gated Attack - Gearbeak'''
| scope="col" style="text-align:center;"| Gearbeak will teleport to the middle of the arena and start a double attack combo which repeats four times. The first of these attacks is a very wide Melee aoe, players can avoid this by positioning on the very outside squares of the arena. The second attack is a single target attack that does minor damage. During this entire attack Gearbeak is invincible.
| scope="col" style="text-align:center;"|
|}
</tabber>
|}
|}
 
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Collection Log Rewards
|-
|style="width: 70%;border: 1px solid black;"|
<center>
 
{{#tag: tabber|
 
Base Reward =
{{CH}}
{{CLL| Name=Prestigious Star Box | Quantity = 1}}
{{CLL| Name=$100 Custom Credit Scroll | Quantity = 1}}
 
{{!}}-{{!}}
Prestige 1=
{{CH}}
{{CLL| Name=Prestigious Star Box | Quantity = 2}}
{{CLL| Name=$100 Custom Credit Scroll | Quantity = 1}}
 
{{!}}-{{!}}
Prestige 2=
{{CH}}
{{CLL| Name=Prestigious Star Box | Quantity = 4}}
{{CLL| Name=$100 Custom Credit Scroll | Quantity = 2}}
 
{{!}}-{{!}}
Prestige 3=
{{CH}}
{{CLL| Name=Prestigious Star Box | Quantity = 6}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 1}}
 
{{!}}-{{!}}
Prestige 4=
{{CH}}
{{CLL| Name=Prestigious Star Box | Quantity = 8}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 1}}
 
{{!}}-{{!}}
Prestige 5=
{{CH}}
{{CLL| Name=Prestigious Star Box | Quantity = 10}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 2}}
 
</center>
}}
|}
|}


Line 42: Line 153:
|-
|-
|style="width:70%;border: 1px solid black;"|
|style="width:70%;border: 1px solid black;"|
{{#tag: tabber|
{{!}}-{{!}}
Solo Mode=
<center>
<center>
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Masterwork Warrior Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Gold Coin|Quantity = 25-250|Rarity = Always}}
{{DropsLine|Name = Gold Coins|Quantity = 10-25|Rarity = Always}}
{{DropsLine|Name = Avian Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = 2x Damage Card|Quantity = 2|Rarity = 1/5}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1/5}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Owner's Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Box of Dreams|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Box of Treasures|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-5|Rarity = 1/500}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Karma Food|Quantity = 500-2,000|Rarity = 1/500}}
{{DropsLine|Name = Masterwork Helm|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-5|Rarity = 1/1,250}}
{{DropsLine|Name = Masterwork Platebody|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Box of Enchantments|Quantity = 1|Rarity = 1/1,250}}
{{DropsLine|Name = Masterwork Platelegs|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Gearbeak Pet|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Masterwork Gloves|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Avian Statuette|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Masterwork Boots|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Avian Melee Totem|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Masterwork Sword|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Crimson Chin Teleport|Quantity = 15|Rarity = 1/400}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/400}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1/400}}
{{DropsLine|Name = The Power Fist|Quantity = 1|Rarity = 1/400}}


{{!}}-{{!}}
Mass Mode=
<center>
{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 250-750|Rarity = Always}}
{{DropsLine|Name = Avian Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Owner's Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-5|Rarity = 1/500}}
{{DropsLine|Name = Karma Food|Quantity = 500-2,000|Rarity = 1/500}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-5|Rarity = 1/1,250}}
{{DropsLine|Name = Box of Enchantments|Quantity = 1|Rarity = 1/1,250}}
{{DropsLine|Name = Gearbeak Pet|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Avian Statuette|Quantity = 1|Rarity = 1/2,000}}
{{DropsLine|Name = Avian Melee Totem|Quantity = 1|Rarity = 1/2,000}}
</center>
</center>
}}
|}
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)