Editing Star Wars Raid

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:Starwars_Raid.jpg|center|700px]]
{{UnderConstruction}}


'''Everything will be finalized tomorrow! (15/05/2020) once I'm done work. Usually I don't release articles until everything is done, but as there's alot of stuff that needs to be fact checked, peer reviewed and such. I'll leave it open with under construction so people can send me updates on discord (Jessica#7280) if they have content to be added here! - Jessica'''
==End of Intro==
The '''Star Wars''' is located at home by talking to the '''Stormtrooper''' or by doing ::starwars
The '''Star Wars''' is located at home by talking to the '''Stormtrooper''' or by doing ::starwars


Line 14: Line 19:
==Scaling==
==Scaling==
The HP of all NPC's within the raid scales with group size.
The HP of all NPC's within the raid scales with group size.
Base Values on Easy:  
Base Values on Easy:  
*Phase One: 4,750,000 HP on Mandalorian. 1,500,000 on the Stormtrooper Adds.  
*Phase One: 4,750,000 HP on Mandalorian. 1,500,000 on the Stormtrooper Adds.  
Line 37: Line 41:


==Phase One==
==Phase One==
The raid starts off by having you attack The Mandalorian. Once he reaches 50% HP he will spawn 4 Stormtroopers, any damage done to The Mandalorian will now heal him, so you must eliminate the adds before dispatching the boss. One of the Stormtroopers is praying Protect from Melee, one is praying Protect from Range, one is praying Soulsplit, and finally one is praying Protect from Magic (Retribution icon, visual bug)Bringing a Ranged & Magic weapon is highly advised here.
The raid starts off by having you attack The Mandalorian. Once he reaches 50% HP he will spawn 4 adds, any damage done to The Mandalorian will now heal him, so you must eliminate the adds before dispatching the boss. Three of the adds are praying Protect from Range whilst one is praying Protect from Magic (Retribution icon, visual bug) Bringing a Ranged & Magic weapon is highly advised here.
Once all 4 Stormtroopers are dead, you may resume attacking the boss until it is defeated, this finished phase one & you proceed through the portal to phase two.
Once all 4 Adds are dead, you may resume attacking the boss until it is defeated, this finished phase one & you proceed through the portal to phase two.


Avoid the fire pools that the Mandalorian will spawn on the floor as the damage stacks fast and will kill you if you don't move.
==Phase Two==
Phase Two consists of Three Adds. One using Mage, One using Range & One using Melee. It is recommended to focus the NPC using Mage (Name Here) followed by the NPC using Range (name here) and finally the NPC using Melee (name here). This phase is relatively easy with little mechanics to look out for. The mage spawns a 4x4 fire AoE underneath the player & does considerable damage.


==Phase Two==
Phase Two consists of Three Adds. GC-11 using Mage, Boba Fett using Range & Jango Fett using Melee. It is recommended to focus Jango Fett as you can bring him next GC-11 and Boba Fett and utilize AoE damage to attack all three NPCs at once. This phase is relatively easy in comparison to the other two but the fire pools on the floor can do considerable damage.
==Phase Three==
==Phase Three==
Phase Three consists of the Endgame Mandalorian, this is the final boss of the raid. The first mechanic of this phase will be a massive fire pool that will spawn on the ground. You need to avoid this fire at all costs because the damage stacks fast and hits 40 hp per game tick. Another mechanic of this phase is a red circle that will appear on the ground, all players need to get in this circle before the Mandalorian triggers his attack which will one hit kill
Phase Three consists of the Endgame Mandalorian, this is the final boss of the raid. The first mechanic of this phase will be a massive fire pool that will spawn on the ground. You need to avoid this fire at all costs because the damage stacks fast and hits 40 hp per game tick. Another mechanic of this phase is a red circle that will appear on the ground, all players need to get in this circle before the Mandalorian triggers his attack which will one hit kill
all players outside the circle. The final mechanic of this phase is when the Endgame Mandalorian "marks" you, when this occurs you will get a warning message in the chat box and a black shadow swirl above your character, to avoid this attack (one hit kill) you will need to pray range protection.
all players outside the circle. The final mechanic of this phase is when the Endgame Mandalorian "marks" you, when this occurs you will get a warning message in the chat box and a black shadow swirl above your character, to avoid this attack (one hit kill) you will need to pray range protection.


==Drops (Based on <span style="color:#FFD700;">Drop Rate</span>)==
==Drops==
The raid has a different drop table depending on which difficulty you are attempting.
The raid has a different drop table depending on which difficulty you are attempting.
 
==Drops on Easy==
<tabber>
 
|-|Easy=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Bronze Coin|Quantity=3,000 - 15,000|Rarity=Common}}
{{DropsLine|Name=DSCoin|Quantity=3,000 - 15,000|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=1|Rarity=Common}}
{{DropsLine|Name=Bronze Coin|Quantity=10,000 - 30,000|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=10,000 - 30,000|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=2|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=2|Rarity=Rare}}
{{DropsLine|Name=Viscidus Globule Teleports|Quantity=1|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=25,000 - 50,000|Rarity=Very Rare}}
{{DropsLine|Name=Bronze Coin|Quantity=25,000 - 50,000|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=3|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=3|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Legs|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Legs|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Mr X Teleport|Quantity=1|Rarity=Very Rare}}
|}
|}
 
==Drops on Normal==
|-|Normal=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Bronze Coin|Quantity=5,000 - 18,000|Rarity=Common}}
{{DropsLine|Name=DSCoin|Quantity=5,000 - 18,000|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=2|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=2|Rarity=Common}}
{{DropsLine|Name=Bronze Coin|Quantity=14,000 - 35,000|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=14,000 - 35,000|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=3|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=3|Rarity=Rare}}
{{DropsLine|Name=Viscidus Globule Teleports|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=DSCoin|Quantity=30,000 - 60,000|Rarity=Very Rare}}
{{DropsLine|Name=Bronze Coin|Quantity=30,000 - 60,000|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=4|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=4|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Legs|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Legs|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Mr X Teleport|Quantity=1|Rarity=Very Rare}}
|}
|}
 
==Drops on Hard==
|-|Hard=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Bronze Coin|Quantity=7,000 - 20,000|Rarity=Common}}
{{DropsLine|Name=DSCoin|Quantity=7,000 - 20,000|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=3|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=3|Rarity=Common}}
{{DropsLine|Name=Bronze Coin|Quantity=15,000 - 37,500|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=15,000 - 37,500|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=4|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=4|Rarity=Rare}}
{{DropsLine|Name=Viscidus Globule Teleports|Quantity=1-4|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=30,000 - 70,000|Rarity=Very Rare}}
{{DropsLine|Name=Bronze Coin|Quantity=30,000 - 70,000|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=5|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=5|Rarity=Very Rare}}
{{DropsLine|Name=Black Diamond Box|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Mr X Teleport|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Dream Enchantment Stone|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
Line 108: Line 94:
{{DropsLine|Name=Mandalorian Boots|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Mandalorian Boots|Quantity=1|Rarity=Ultra Rare}}
|}
|}
 
==Drops on Hell==
|-|Hell=
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name=Bronze Coin|Quantity=10,000 - 30,000|Rarity=Common}}
{{DropsLine|Name=DSCoin|Quantity=10,000 - 30,000|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=5|Rarity=Common}}
{{DropsLine|Name=Beskar Ore|Quantity=5|Rarity=Common}}
{{DropsLine|Name=Bronze Coin|Quantity=20,000 - 45,500|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=20,000 - 45,500|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=6|Rarity=Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=6|Rarity=Rare}}
{{DropsLine|Name=Viscidus Globule Teleports|Quantity=1-4|Rarity=Rare}}
{{DropsLine|Name=DSCoin|Quantity=40,000 - 100,000|Rarity=Very Rare}}
{{DropsLine|Name=Bronze Coin|Quantity=40,000 - 100,000|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=7|Rarity=Very Rare}}
{{DropsLine|Name=Beskar Ore|Quantity=7|Rarity=Very Rare}}
{{DropsLine|Name=Kismet Box|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Black Diamond Box|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Mr X Teleport|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Dream Enchantment Stone|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Helm|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
{{DropsLine|Name=Stormtrooper Body|Quantity=1|Rarity=Very Rare}}
Line 132: Line 112:
{{DropsLine|Name=Blaster Laser Rifle|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=Blaster Laser Rifle|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=GC-11 Pet|Quantity=1|Rarity=Ultra Rare}}
{{DropsLine|Name=GC-11 Pet|Quantity=1|Rarity=Ultra Rare}}
|}
</tabber>
==Collection Log Rewards==
{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Collection Log Rewards
|-
|style="width: 70%;border: 1px solid black;"|
<center>
{{#tag: tabber|
Base Reward =
{{CH}}
{{CLL| Name=$50 Custom Credit Scroll | Quantity = 1}}
{{CLL| Name=Platinum Coin | Quantity = 100}}
{{!}}-{{!}}
Prestige 1=
{{CH}}
{{CLL| Name=$100 Custom Credit Scroll | Quantity = 1}}
{{CLL| Name=Platinum Coin | Quantity = 150}}
{{!}}-{{!}}
Prestige 2=
{{CH}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 1}}
{{CLL| Name=Platinum Coin | Quantity = 200}}
{{!}}-{{!}}
Prestige 3=
{{CH}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 2}}
{{CLL| Name=Platinum Coin | Quantity = 250}}
{{!}}-{{!}}
Prestige 4=
{{CH}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 3}}
{{CLL| Name=Platinum Coin | Quantity = 300}}
{{!}}-{{!}}
Prestige 5=
{{CH}}
{{CLL| Name=$250 Custom Credit Scroll | Quantity = 4}}
{{CLL| Name=Platinum Coin | Quantity = 350}}
</center>
}}
|}
|}
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)