Editing Slayer Superiors

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:


<center>
<center>
{|class="article-table" style="width: auto;border: 1px solid black;"
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|About These Monsters
!style="background-color:navy;color:white;"|About These Monsters
Line 15: Line 14:
Each of the 3 '''Slayer Superiors''' have the same amount of health and the same damage cap.
Each of the 3 '''Slayer Superiors''' have the same amount of health and the same damage cap.


*Total Health = 30M
*Total Health = 250M
*Damage Cap = 350K
*Damage Cap = 5M
|}
|}


Line 38: Line 37:
|}
|}


{|class="article-table" style="width: auto;border: 1px solid black; max-width:55%;"
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|Collection Log Rewards
!style="background-color:navy;color:white;"|Collection Log Rewards
|-
|-
|style="width: auto;border: 1px solid black;"|
|style="width: auto;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="text-align:center; min-width:250px" | Collection Log Rewards
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|-
|style="text-align:center;" |
|style="text-align:center;" |
Line 161: Line 159:
| style="width: auto;border: 1px solid black;" |
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Weekly Jackpot Token |Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Slayer Key|Quantity = 3-5|Rarity = Always}}
{{DropsLine|Name = Slayer Key|Quantity = 3-5|Rarity = Always}}
{{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 1/25}}
{{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 1/25}}
Line 183: Line 180:
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/500}}
{{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/500}}
{{DropsLine|Name = Summer Cocktail Damage|Quantity = 3|Rarity = 1/500}}
{{DropsLine|Name = Summer Cocktail Damage|Quantity = 3|Rarity = 1/500}}
{{DropsLine|Name = Summer Cocktail Drop Rate|Quantity = 3|Rarity = 1/500}}
{{DropsLine|Name = Summer Cocktail Droprate|Quantity = 3|Rarity = 1/500}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 5|Rarity = 1/500}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 5|Rarity = 1/500}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 10|Rarity = 1/1,250}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 10|Rarity = 1/1250}}
{{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1/1,250}}
{{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1/1250}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = 1/1,250}}
{{DropsLine|Name = $10 Custom Credit Scroll|Quantity = 1|Rarity = 1/1250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/1,250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/1250}}
{{DropsLine|Name = Black Diamond Box|Quantity = 5|Rarity = 1/1,250}}
{{DropsLine|Name = Black Diamond Box|Quantity = 5|Rarity = 1/1250}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/1,250}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/1250}}
{{DropsLine|Name = Master Attachment|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Master Attachment|Quantity = 1|Rarity = 1/2500}}
{{DropsLine|Name = Slayer Boost Gem|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Slayer Boost Gem|Quantity = 1|Rarity = 1/2500}}
{{DropsLine|Name = Parasitic Orb|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Parasitic Orb|Quantity = 1|Rarity = 1/2500}}
{{DropsLine|Name = Imbued Heart (magic)|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Imbued Heart (Magic)|Quantity = 1|Rarity = 1/2500}}
{{DropsLine|Name = Imbued Heart (Range)|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Imbued Heart (Range)|Quantity = 1|Rarity = 1/2500}}
{{DropsLine|Name = Imbued Heart (melee)|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Imbued Heart (Melee)|Quantity = 1|Rarity = 1/2500}}


|}
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Templates used on this page: