Editing Nex

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 500m|slaylvl = 1|aggressive = Yes|weakness = Melee ,Magic, Range|drops = 3-5 Nihil Shards|examine = It's a Nex.|attack style = Melee/Magic|max hit = unknown|aspeed = 6| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
<mainpage-endcolumn />
<mainpage-rightcolumn-start />
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 326+|slaylvl = 1|aggressive = No|weakness = Melee ,Magic, Range|drops = None|examine = It's a Nex.|attack style = Melee|max hit = unknown|aspeed = 6}}
<mainpage-endcolumn />


{|class="article-table" style="width: auto;border: 1px solid black;"
{| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
!style="background-color:navy;color:white;"|About This Boss
|-
|-
|style="width: auto;border: 1px solid black;"|
! scope="col"|Nex
'''Nex''' is now a boss that can be killed with a group! With the revamp of '''Nex''' comes new exciting items as well! '''Nex''' will now drop new unique items called [[Nihil Shard]] and [[Kaiser Fragment]]. These items are used to create the [[Kaiser Necklace]] and [[Kaiser ring]], which are late-game progression items.
 
*Damage Cap = 1500k
*Minion Hitpoints = 125m
*Most Damage Dealt will recieve 5 extra Nihil shards
|}
 
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|How to get there
|-
| style="width: auto;border: 1px solid black;" | Nex is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Nex, or by typing ::Nex.
|}
 
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|What You Should Know Before The Fight
|-
| style="width: auto;border: 1px solid black;" | To enter Nex you need to pay 25m to pass through the portal. this can be put into the coffer west of where you teleport in.
<br>
Nex will spawn 4 minions in each corner of the room at the start of the fight.
*Fumus - will become targetable at 80% hp
*Umbra - will become targetable at 60% hp
*Cruor - will become targetable at 40% hp
*Glacies - will become targetable at 20% hp
 
During Nex's 'Blood Phase' (between 60% and 40% Hp) Nex will also spawn a blood reaver.
|}
 
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|Collection Log Rewards
|-
|style="width: auto;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |
 
<center>
<tabber>
 
|-|Base Log Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |25
|-
|-
| style="text-align:center;" |[[File:Minesweeper Box.png]]
|
| style="text-align:center;" |[[Minesweeper Box]]
<span style="font-weight:normal;">"</span>'''Nex"'''<span style="font-weight:normal;"> is one of the most famous bosses in Runescape. In DreamScape 317 he isn't that hard to kill.</span>
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
|}


 
{| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
|-|Prestige 1 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
! scope="col"|Killing
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |50
|-
|-
| style="text-align:center;" |[[File:Kaiser Fragment.png]]
|<span style="font-weight:normal;">The best way to kill </span>'''Nex'''<span style="font-weight:normal;"> is with a </span>'''Brutal Whip'''<span style="font-weight:normal;">. If you use your special attack with the </span>'''Brutal Whip'''<span style="font-weight:normal;">, you will one hit </span>'''Nex'''<span style="font-weight:normal;"> every time. If you do not have a </span>'''Brutal Whip'''<span style="font-weight:normal;">, it is recommended to get an </span>'''Ice Katana'''<span style="font-weight:normal;">, </span>'''Glock'''<span style="font-weight:normal;">, or a </span>'''Assault Rifle'''<span style="font-weight:normal;">, and pray </span>'''Soulsplit'''<span style="font-weight:normal;">. (</span>'''Level 92 prayer required'''<span style="font-weight:normal;">).</span>
| style="text-align:center;" |[[Kaiser Fragment]]
| style="text-align:center;" |2
|}
|}
 
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
 
|-|Prestige 2 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
! scope="col"|Possible Loots
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|}
|-|Prestige 3 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|-|Prestige 4 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |15
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|-|Prestige 5 Rewards=
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |25
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
</tabber>
</center>
|}
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Possible Loots
|-
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Nex Bones|Quantity = 1|Rarity = Always|100px}}
{{DropsLine|Name = Rune Weapons|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Nihil Shard|Quantity = 1-30|Rarity = Always|100px}}
{{DropsLine|Name = Dragon Spear|Quantity = 1|Rarity = Common|100px}}
{{DropsLine|Name = Nihil Shard|Quantity = 50-150|Rarity = 1/10|100px}}
{{DropsLine|Name = Dragonstone|Quantity = 1-2|Rarity = Common}}
{{DropsLine|Name = Limpwurt Root|Quantity = 3-5|Rarity = 1/10|100px}}
{{DropsLine|Name = Shortbow|Quantity = 20|Rarity = Common}}
{{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Blood Rune|Quantity = 150-250|Rarity = Uncommon}}
{{DropsLine|Name = Grimy fellstalk|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Death Rune|Quantity = 150-250|Rarity = Uncommon|Name = Death Rune}}
{{DropsLine|Name = Clean argway|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Water Rune|Quantity = 150-250|Rarity = Uncommon}}
{{DropsLine|Name = Clean hemp|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Mystery Box|Quantity = 1-5|Rarity = Uncommon}}
{{DropsLine|Name = Limpwurt Root|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Wine of Zamorak|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Potato Cactus|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Pernix Cowl|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Pernix Body|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Pernix Chaps|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = 1/10|100px}}
{{DropsLine|Name = Virtus Mask|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1-10|Rarity = 1/50|100px}}
{{DropsLine|Name = Virtus robe top|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1/60|100px}}
{{DropsLine|Name = Virtus robe legs|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/60|100px}}
{{DropsLine|Name = Torva Helm|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Torva Platebody|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-20|Rarity = 1/250|100px}}
{{DropsLine|Name = Torva Platelegs|Quantity = 1|Rarity = Rare|100px}}
{{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = 1/450|100px}}
{{DropsLine|Name = Zaryte Bow|Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Gold Coin|Quantity = 250-500|Rarity = 1/500|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Berserker lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Diamond Skin|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Fortune lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = 1/750|100px}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1/750|100px}}
{{DropsLine|Name = Nexling|Quantity = 1|Rarity = 1/1500|100px}}
|}
 
{| class="mw-collapsible mw-collapsed article-table"
! Custom NPC's
|-
| {{Custom NPC's}}
|}
[[Category:Bosses]]
[[Category:Bosses]]
[[Category:Monster]]
[[Category:Monster]]
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)